Informasjon om SAS på Stockholm Arlanda Airport - ARN
Hvilke terminaler ankommer og går SAS fra på Stockholm Arlanda Airport?
SAS-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Stockholm Arlanda Airport:
- terminal - 5
- terminal - 2
Hvilke steder flyr SAS til og fra Stockholm Arlanda Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 14 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 118 | Se flyreiser |
Angelholm (AGH) | Sweden | Angelholm Helsingborg | 8 | Se flyreiser |
Arvidsjaur (AJR) | Sweden | Arvidsjaur | 1 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | Se flyreiser |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 12 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 26 | Se flyreiser |
Billund (BLL) | Denmark | Billund | 12 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 18 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 141 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 14 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 10 | Se flyreiser |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Se flyreiser |
Madeira (FNC) | Portugal | Funchal | 2 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 72 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 9 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 12 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 44 | Se flyreiser |
Kalamata (KLX) | Greece | Kalamata | 2 | Se flyreiser |
Kiruna (KRN) | Sweden | Kiruna | 16 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 2 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 13 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 63 | Se flyreiser |
Kallax (LLA) | Sweden | Lulea | 110 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 6 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 23 | Se flyreiser |
Sturup (MMX) | Sweden | Malmo | 44 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 12 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 6 | Se flyreiser |
Linate (LIN) | Italy | Milan Linate | 12 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 13 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 99 | Se flyreiser |
Åre Östersund Airport (OSD) | Sweden | Ostersund | 40 | Se flyreiser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 63 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Se flyreiser |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 28 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | Se flyreiser |
Skelleftea (SFT) | Sweden | Skelleftea | 54 | Se flyreiser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 30 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Se flyreiser |
Tromso/langnes (TOS) | Norway | Tromso | 8 | Se flyreiser |
Værnes (TRD) | Norway | Trondheim | 12 | Se flyreiser |
Turku (TKU) | Finland | Turku | 10 | Se flyreiser |
Umea (UME) | Sweden | Umea | 64 | Se flyreiser |
Vaasa (VAA) | Finland | Vaasa | 10 | Se flyreiser |
Vilnius (VNO) | Lithuania | Vilnius | 21 | Se flyreiser |
Visby (VBY) | Sweden | Visby | 2 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 34 | Se flyreiser |
Ukentlige rutefly til Stockholm Arlanda Airport operert av SAS
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 9 | 6 | 8 | Se flyreiser |
Sweden | Angelholm Helsingborg | Angelholm (AGH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Sweden | Arvidsjaur | Arvidsjaur (AJR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 4 | 3 | 5 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 0 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 4 | 4 | 4 | 4 | 0 | 2 | Se flyreiser |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Sweden | Lulea | Kallax (LLA) | 9 | 9 | 7 | 9 | 9 | 5 | 7 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 10 | 12 | 11 | 11 | 12 | 7 | 8 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sweden | Kiruna | Kiruna (KRN) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 6 | 5 | 7 | 7 | 6 | 1 | 4 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 8 | 8 | 9 | 9 | 8 | 2 | 5 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 2 | 3 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | Se flyreiser |
Sweden | Skelleftea | Skelleftea (SFT) | 4 | 4 | 4 | 7 | 6 | 0 | 2 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Sweden | Malmo | Sturup (MMX) | 4 | 4 | 5 | 4 | 4 | 0 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Finland | Turku | Turku (TKU) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
Sweden | Umea | Umea (UME) | 6 | 5 | 5 | 5 | 5 | 2 | 4 | Se flyreiser |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 1 | 2 | 2 | 0 | 1 | Se flyreiser |
Sweden | Visby | Visby (VBY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Norway | Trondheim | Værnes (TRD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 3 | 3 | 4 | 3 | 4 | 0 | 3 | Se flyreiser |
Ukentlige rutefly fra Stockholm Arlanda Airport operert av SAS
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 9 | 6 | 8 | Se flyreiser |
Sweden | Angelholm Helsingborg | Angelholm (AGH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 0 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 4 | 4 | 4 | 3 | 0 | 3 | Se flyreiser |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Sweden | Lulea | Kallax (LLA) | 9 | 9 | 8 | 9 | 8 | 5 | 7 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 10 | 11 | 12 | 11 | 12 | 6 | 8 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sweden | Kiruna | Kiruna (KRN) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 6 | 5 | 7 | 7 | 6 | 1 | 4 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 4 | 2 | 5 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 8 | 8 | 9 | 10 | 8 | 2 | 5 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | Se flyreiser |
Sweden | Skelleftea | Skelleftea (SFT) | 4 | 4 | 4 | 7 | 5 | 0 | 3 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Sweden | Malmo | Sturup (MMX) | 4 | 4 | 5 | 4 | 3 | 0 | 2 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Finland | Turku | Turku (TKU) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
Sweden | Umea | Umea (UME) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | Se flyreiser |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | Se flyreiser |
Sweden | Visby | Visby (VBY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Norway | Trondheim | Værnes (TRD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 3 | 3 | 4 | 3 | 3 | 0 | 4 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Stockholm Arlanda Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå