Information about Malta Air at Stockholm Arlanda Airport - ARN
Which locations does Malta Air fly to and from Stockholm Arlanda Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Banja Luka (BNX) | Bosnia and Herzegovina | Banja Luka | 2 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 2 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 4 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 5 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
Sturup (MMX) | Sweden | Malmo | 6 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 2 | View Flights |
Riga International (RIX) | Latvia | Riga | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
Skelleftea (SFT) | Sweden | Skelleftea | 2 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 2 | View Flights |
|
||||
Tuzla International (TZL) | Bosnia and Herzegovina | Tuzla | 4 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 2 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Malmo | Sturup (MMX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Malmo | Sturup (MMX) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap hire vehicles at ARN

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW