Information about Etihad Airways at Stockholm Arlanda Airport - ARN
Which terminals does Etihad Airways arrive and depart from at Stockholm Arlanda Airport?
Etihad Airways flights usually arrive to and depart from the following terminal(s) at Stockholm Arlanda Airport:
- Terminal - 2
Which locations does Etihad Airways fly to and from Stockholm Arlanda Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 21 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 17 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 26 | View Flights |
Kiruna (KRN) | Sweden | Kiruna | 24 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 39 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 41 | View Flights |
Turku (TKU) | Finland | Turku | 31 | View Flights |
Weekly Scheduled Flights To Stockholm Arlanda Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 0 | 6 | 0 | 5 | 0 | 3 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 2 | 3 | 2 | 2 | 2 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Finland | Turku | Turku (TKU) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Stockholm Arlanda Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 0 | 3 | 0 | 3 | 0 | 1 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 2 | 2 | 3 | 1 | 3 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Finland | Turku | Turku (TKU) | 3 | 2 | 4 | 2 | 3 | 0 | 2 | View Flights |
Don't forget to book a hire car!
Search for the best car rental in Stockholm, Sweden
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now