Information about SAS at Stockholm Arlanda Airport - ARN
Which terminals does SAS arrive and depart from at Stockholm Arlanda Airport?
SAS flights usually arrive to and depart from the following terminal(s) at Stockholm Arlanda Airport:
- Terminal - 5
- Terminal - 2
Which locations does SAS fly to and from Stockholm Arlanda Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 17 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 20 | View Flights |
Angelholm (AGH) | Sweden | Angelholm Helsingborg | 17 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 5 | View Flights |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 4 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 23 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | View Flights |
Billund (BLL) | Denmark | Billund | 7 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 23 | View Flights |
Souda (CHQ) | Greece | Chania | 7 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 143 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Dublin (DUB) | Ireland | Dublin | 20 | View Flights |
|
||||
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 16 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | View Flights |
Faro (FAO) | Portugal | Faro | 3 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 54 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 71 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 6 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 1 | View Flights |
Ioannina (IOA) | Greece | Ioannina | 2 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 30 | View Flights |
Kalmar (KLR) | Sweden | Kalmar | 35 | View Flights |
Megas Alexandros International (KVA) | Greece | Kavala | 2 | View Flights |
Kiruna (KRN) | Sweden | Kiruna | 11 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 2 | View Flights |
Limnos (LXS) | Greece | Limnos | 1 | View Flights |
|
||||
London Heathrow (LHR) | United Kingdom | London Heathrow | 72 | View Flights |
Kallax (LLA) | Sweden | Lulea | 83 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 8 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 13 | View Flights |
Sturup (MMX) | Sweden | Malmo | 32 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 12 | View Flights |
Linate (LIN) | Italy | Milan Linate | 12 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 8 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 66 | View Flights |
Mytilene International Airport (MJT) | Greece | Mytilene | 1 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 13 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 124 | View Flights |
Åre Östersund Airport (OSD) | Sweden | Ostersund | 17 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 9 | View Flights |
|
||||
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 1 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 16 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 1 | View Flights |
Riga International (RIX) | Latvia | Riga | 28 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | View Flights |
Kallinge (RNB) | Sweden | Ronneby | 29 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 2 | View Flights |
Samos (SMI) | Greece | Samos | 4 | View Flights |
Santorini (JTR) | Greece | Santorini | 2 | View Flights |
Skelleftea (SFT) | Sweden | Skelleftea | 18 | View Flights |
Skiathos (JSI) | Greece | Skiathos | 3 | View Flights |
Split (SPU) | Croatia | Split | 2 | View Flights |
Sola (SVG) | Norway | Stavanger | 8 | View Flights |
|
||||
Sundsvall/harnosand (SDL) | Sweden | Sundsvall | 26 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 41 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 3 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 3 | View Flights |
Værnes (TRD) | Norway | Trondheim | 12 | View Flights |
Turku (TKU) | Finland | Turku | 35 | View Flights |
Umea (UME) | Sweden | Umea | 39 | View Flights |
Vaasa (VAA) | Finland | Vaasa | 10 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 52 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 15 | View Flights |
Visby (VBY) | Sweden | Visby | 24 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 50 | View Flights |
|

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 0 | 1 | 3 | View Flights |
Sweden | Angelholm Helsingborg | Angelholm (AGH) | 1 | 3 | 2 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 2 | 2 | 1 | 2 | 0 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 3 | 4 | 4 | 3 | 5 | 4 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 4 | 3 | 3 | 3 | 1 | 3 | View Flights |
Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Sweden | Lulea | Kallax (LLA) | 8 | 8 | 7 | 7 | 6 | 2 | 4 | View Flights |
Sweden | Ronneby | Kallinge (RNB) | 1 | 3 | 3 | 3 | 3 | 0 | 1 | View Flights |
Sweden | Kalmar | Kalmar (KLR) | 3 | 3 | 4 | 3 | 3 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 12 | 12 | 11 | 11 | 9 | 6 | 9 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 6 | 3 | 6 | 6 | 4 | 5 | 5 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 5 | 5 | 5 | 6 | 4 | 6 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 9 | 10 | 11 | 11 | 11 | 4 | 7 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 0 | 0 | 1 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 0 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 1 | 0 | 2 | 1 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Malmo | Sturup (MMX) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | View Flights |
Sweden | Sundsvall | Sundsvall/harnosand (SDL) | 2 | 1 | 3 | 3 | 3 | 0 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Turku | Turku (TKU) | 4 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 3 | 3 | 4 | 4 | 2 | 3 | View Flights |
Sweden | Umea | Umea (UME) | 4 | 2 | 1 | 1 | 3 | 4 | 4 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
Sweden | Visby | Visby (VBY) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 0 | 1 | 3 | View Flights |
Sweden | Angelholm Helsingborg | Angelholm (AGH) | 1 | 2 | 1 | 1 | 1 | 0 | 2 | View Flights |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 4 | 3 | 3 | 2 | 1 | 4 | View Flights |
Greece | Ioannina | Ioannina (IOA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Sweden | Lulea | Kallax (LLA) | 8 | 8 | 7 | 7 | 5 | 1 | 5 | View Flights |
Sweden | Ronneby | Kallinge (RNB) | 2 | 2 | 4 | 3 | 2 | 0 | 2 | View Flights |
Sweden | Kalmar | Kalmar (KLR) | 4 | 3 | 4 | 3 | 2 | 0 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 13 | 13 | 11 | 11 | 9 | 6 | 10 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 5 | 3 | 6 | 7 | 6 | 5 | 4 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 6 | 3 | 6 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 9 | 9 | 12 | 11 | 11 | 2 | 7 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 0 | 0 | 1 | 2 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 0 | 1 | 1 | 2 | 1 | 1 | 4 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Malmo | Sturup (MMX) | 2 | 1 | 1 | 2 | 3 | 3 | 5 | View Flights |
Sweden | Sundsvall | Sundsvall/harnosand (SDL) | 2 | 1 | 3 | 3 | 2 | 0 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Turku | Turku (TKU) | 3 | 3 | 3 | 3 | 3 | 0 | 2 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 3 | 4 | 4 | 4 | 2 | 2 | View Flights |
Sweden | Umea | Umea (UME) | 3 | 2 | 1 | 1 | 4 | 4 | 5 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 0 | 0 | 2 | 0 | 1 | View Flights |
Sweden | Visby | Visby (VBY) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Looking for the best car hire deals?
Search for the cheapest hire vehicle in Stockholm

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW