Information about SAS at Stockholm Arlanda Airport - ARN
Which terminals does SAS arrive and depart from at Stockholm Arlanda Airport?
SAS flights usually arrive to and depart from the following terminal(s) at Stockholm Arlanda Airport:
- Terminal - 5
- Terminal - 2
Which locations does SAS fly to and from Stockholm Arlanda Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 118 | View Flights |
Angelholm (AGH) | Sweden | Angelholm Helsingborg | 10 | View Flights |
Arvidsjaur (AJR) | Sweden | Arvidsjaur | 1 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 8 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 26 | View Flights |
Billund (BLL) | Denmark | Billund | 12 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 12 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 128 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 61 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 12 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 38 | View Flights |
Kiruna (KRN) | Sweden | Kiruna | 32 | View Flights |
Portela (LIS) | Portugal | Lisbon | 9 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 63 | View Flights |
Kallax (LLA) | Sweden | Lulea | 96 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 6 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | View Flights |
Sturup (MMX) | Sweden | Malmo | 50 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 12 | View Flights |
Miami International Airport (MIA) | United States | Miami | 6 | View Flights |
Linate (LIN) | Italy | Milan Linate | 8 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 13 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 88 | View Flights |
Åre Östersund Airport (OSD) | Sweden | Ostersund | 42 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 55 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 16 | View Flights |
Riga International (RIX) | Latvia | Riga | 30 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 4 | View Flights |
Skelleftea (SFT) | Sweden | Skelleftea | 40 | View Flights |
Skavsta (NYO) | Sweden | Stockholm Skavsta | 2 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 28 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 8 | View Flights |
Værnes (TRD) | Norway | Trondheim | 8 | View Flights |
Turku (TKU) | Finland | Turku | 12 | View Flights |
Umea (UME) | Sweden | Umea | 52 | View Flights |
Vaasa (VAA) | Finland | Vaasa | 12 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 22 | View Flights |
Visby (VBY) | Sweden | Visby | 2 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 34 | View Flights |
Weekly Scheduled Flights To Stockholm Arlanda Airport operated by SAS
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 9 | 6 | 8 | View Flights |
Sweden | Angelholm Helsingborg | Angelholm (AGH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 3 | 3 | 4 | 4 | 4 | 0 | 3 | View Flights |
Sweden | Arvidsjaur | Arvidsjaur (AJR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 5 | 4 | 3 | 4 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 3 | 3 | 3 | 3 | 0 | 3 | View Flights |
Sweden | Lulea | Kallax (LLA) | 8 | 7 | 5 | 8 | 8 | 5 | 7 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 10 | 9 | 11 | 10 | 10 | 6 | 9 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 3 | 2 | 2 | 3 | 2 | 1 | 3 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 6 | 4 | 5 | 6 | 5 | 1 | 3 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 7 | 7 | 8 | 8 | 8 | 2 | 4 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 3 | 3 | 4 | 4 | 4 | 0 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Malmo | Sturup (MMX) | 5 | 5 | 5 | 5 | 4 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Finland | Turku | Turku (TKU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Umea | Umea (UME) | 3 | 4 | 4 | 4 | 5 | 2 | 4 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Sweden | Visby | Visby (VBY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Stockholm Arlanda Airport operated by SAS
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 9 | 6 | 8 | View Flights |
Sweden | Angelholm Helsingborg | Angelholm (AGH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 3 | 3 | 4 | 4 | 3 | 0 | 4 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 5 | 4 | 3 | 3 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 0 | 4 | View Flights |
Sweden | Lulea | Kallax (LLA) | 8 | 7 | 6 | 8 | 7 | 5 | 7 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 9 | 9 | 10 | 11 | 11 | 5 | 8 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 3 | 2 | 2 | 3 | 2 | 1 | 3 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 5 | 4 | 6 | 5 | 6 | 1 | 4 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 4 | 2 | 5 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 7 | 7 | 8 | 8 | 8 | 2 | 4 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 3 | 3 | 4 | 4 | 3 | 0 | 3 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Malmo | Sturup (MMX) | 5 | 5 | 5 | 5 | 3 | 0 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Finland | Turku | Turku (TKU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Umea | Umea (UME) | 3 | 4 | 4 | 4 | 5 | 2 | 4 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | View Flights |
Sweden | Visby | Visby (VBY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest hire vehicle in Stockholm
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now