Information about Ryanair at Stockholm Arlanda Airport - ARN
Which locations does Ryanair fly to and from Stockholm Arlanda Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
Banja Luka (BNX) | Bosnia and Herzegovina | Banja Luka | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 5 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 16 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 14 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 7 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 3 | View Flights |
Dublin (DUB) | Ireland | Dublin | 7 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 24 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 22 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | View Flights |
|
||||
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 17 | View Flights |
Kallax (LLA) | Sweden | Lulea | 6 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Sturup (MMX) | Sweden | Malmo | 6 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Constantine The Great International (INI) | Chile | Nis | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 2 | View Flights |
Lawica (POZ) | Poland | Poznan | 4 | View Flights |
Riga International (RIX) | Latvia | Riga | 8 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Skelleftea (SFT) | Sweden | Skelleftea | 8 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 12 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
|
||||
Sandro Pertini (TRN) | Italy | Turin | 2 | View Flights |
Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 10 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Chile | Nis | Constantine The Great International (INI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Lulea | Kallax (LLA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 1 | 2 | 1 | 0 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Chile | Nis | Constantine The Great International (INI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Lulea | Kallax (LLA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 1 | 1 | 1 | 0 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW