Destinations with connections to Stockholm Arlanda Airport (ARN)
- airplanemode_active Sweden 21 Connecting Airports
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Stockholm Arlanda Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jonkoping (JKG) | populAir | HP56 | 00:05 | Unknown | |
Barcelona (BCN) | Norwegian | D84254 | 00:05 | 00:45 | Landed |
Vantaa (HEL) | Finnair | AY825 expand_more(1) | 00:05 | 00:09 | Landed |
Vantaa (HEL) | Qatar Airways | QR6141 | 00:05 | 00:09 | Landed |
Las Palmas (LPA) | Norwegian | D85700 | 00:10 | 23:55 | Landed |
Milan (MXP) | SAS | SK2690 expand_more(2) | 00:10 | 00:06 | Landed |
Milan (MXP) | El Al | LY9783 | 00:10 | 00:06 | Landed |
Milan (MXP) | Etihad Airways | EY4012 | 00:10 | 00:06 | Landed |
Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:10 | 00:19 | Landed |
Copenhagen (CPH) | Luxair | LG1875 | 00:10 | 00:19 | Landed |
Cagliari (CAG) | Ryanair | FR8739 | 00:15 | 01:53 | Landed |
Nis (INI) | Ryanair | FR4625 | 00:25 | 00:41 | Landed |
Antalya (AYT) | SunExpress | XQ578 | 00:25 | 00:22 | Landed |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:15 | Landed |
London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:15 | Landed |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:15 | Landed |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:15 | Landed |
Dublin (DUB) | SAS | SK2566 | 00:45 | 00:30 | Landed |
Bourgas (BOJ) | TUI | 6B162 | 00:50 | 00:38 | Landed |
Riga (RIX) | Ryanair | FR4641 | 00:55 | 01:12 | Landed |
Rhodes (RHO) | Norwegian | D84382 | 01:05 | 00:56 | Landed |
Malaga (AGP) | SAS | SK1584 | 01:10 | 00:56 | Landed |
Chania (CHQ) | Norwegian | D84398 | 04:25 | 04:31 | Landed |
Chengdu (CTU) | Air China Cargo | CAO3157 | 05:04 | 05:18 | Landed |
Larnaca (LCA) | Sunclass Airlines | DK1633 | 05:05 | 05:48 | Landed |
Izmir (ADB) | SunExpress | XQ934 | 05:10 | 04:43 | Landed |
Paris (CDG) | ASL Airlines France | 5O4408 | 06:05 | Unknown | |
Paris (CDG) | ASL Airlines | 3V4408 | 06:05 | 05:50 | Landed |
Vantaa (HEL) | Finnair | AY805 expand_more(1) | 06:35 | 06:17 | Landed |
Vantaa (HEL) | Japan Airlines | JL8317 | 06:35 | 06:17 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | 06:21 | Landed |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | 06:21 | Landed |
Mariehamn (MHQ) | populAir | HP281 | 06:50 | 06:23 | Landed |
Tallinn (TLL) | BRA | SK1771 expand_more(1) | 07:00 | 06:56 | Landed |
Tallinn (TLL) | KLM | KL2927 | 07:00 | 06:56 | Landed |
Gothenburg (GOT) | SAS | SK140 expand_more(3) | 07:05 | 06:48 | Landed |
Gothenburg (GOT) | All Nippon Airways | NH6335 | 07:05 | 06:48 | Landed |
Gothenburg (GOT) | Delta Air Lines | DL7678 | 07:05 | 06:48 | Landed |
Gothenburg (GOT) | Icelandair | FI7437 | 07:05 | 06:48 | Landed |
Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:54 | Landed |
Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | 06:31 | Landed |
Tokyo (HND) | Lufthansa | LH4949 | 07:15 | 06:31 | Landed |
Trondheim (TRD) | SAS | SK2472 | 07:15 | 07:03 | Landed |
Riga (RIX) | Air Baltic | BT101 expand_more(6) | 07:20 | 07:12 | Landed |
Riga (RIX) | Aegean Airlines | A33225 | 07:20 | 07:12 | Landed |
Riga (RIX) | Air Canada | AC6471 | 07:20 | 07:12 | Landed |
Riga (RIX) | Delta Air Lines | DL7311 | 07:20 | 07:12 | Landed |
Riga (RIX) | Emirates | EK3495 | 07:20 | 07:12 | Landed |
Riga (RIX) | Icelandair | FI7181 | 07:20 | 07:12 | Landed |
Riga (RIX) | SAS | SK9601 | 07:20 | 07:12 | Landed |
Newark (EWR) | United Airlines | UA68 expand_more(3) | 07:20 | 11:27 | Landed |
Newark (EWR) | Air Canada | AC3029 | 07:20 | 11:27 | Landed |
Newark (EWR) | Austrian Airlines | OS7702 | 07:20 | 11:27 | Landed |
Newark (EWR) | Lufthansa | LH9184 | 07:20 | 11:27 | Landed |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | 07:24 | Landed |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 07:24 | Landed |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | 07:14 | Landed |
Vantaa (HEL) | Japan Airlines | JL6897 | 07:25 | 07:14 | Landed |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | 07:14 | Landed |
Umea (UME) | SAS | SK25 expand_more(4) | 07:25 | 07:04 | Landed |
Umea (UME) | All Nippon Airways | NH6341 | 07:25 | 07:04 | Landed |
Umea (UME) | Delta Air Lines | DL7625 | 07:25 | 07:04 | Landed |
Umea (UME) | KLM | KL2933 | 07:25 | 07:04 | Landed |
Umea (UME) | LOT | LO5490 | 07:25 | 07:04 | Landed |
Lulea (LLA) | SAS | SK1 expand_more(3) | 07:25 | 06:59 | Landed |
Lulea (LLA) | All Nippon Airways | NH6337 | 07:25 | 06:59 | Landed |
Lulea (LLA) | KLM | KL2909 | 07:25 | 06:59 | Landed |
Lulea (LLA) | LOT | LO5446 | 07:25 | 06:59 | Landed |
Newark (EWR) | SAS | SK904 expand_more(1) | 07:25 | 07:32 | Landed |
Newark (EWR) | Delta Air Lines | DL7689 | 07:25 | 07:32 | Landed |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | 07:19 | Landed |
Visby (VBY) | SAS | SK86 expand_more(1) | 07:30 | 07:06 | Landed |
Visby (VBY) | KLM | KL8615 | 07:30 | 07:06 | Landed |
Malmo (MMX) | BRA | SK130 expand_more(1) | 07:30 | 07:08 | Landed |
Malmo (MMX) | KLM | KL8519 | 07:30 | 07:08 | Landed |
Oslo (OSL) | SAS | SK844 | 08:00 | 07:51 | Landed |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | 08:32 | Landed |
Vantaa (HEL) | Japan Airlines | JL6813 | 08:10 | 08:32 | Landed |
Riga (RIX) | Norwegian | D82030 | 08:10 | 07:53 | Landed |
Munich (MUC) | Lufthansa | LH2412 | 08:10 | 07:58 | Landed |
Copenhagen (CPH) | SAS | SK402 | 08:15 | 07:56 | Landed |
New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | 08:19 | Landed |
New York (JFK) | Air France | AF3593 | 08:20 | 08:19 | Landed |
New York (JFK) | KLM | KL6063 | 08:20 | 08:19 | Landed |
New York (JFK) | SAS | SK3999 | 08:20 | 08:19 | Landed |
Visby (VBY) | SAS | SK78 expand_more(2) | 08:25 | 08:03 | Landed |
Visby (VBY) | Air France | AF4970 | 08:25 | 08:03 | Landed |
Visby (VBY) | KLM | KL8613 | 08:25 | 08:03 | Landed |
Gallivare (GEV) | populAir | HP661 | 08:30 | 08:38 | Landed |
Vantaa (HEL) | Norwegian | D82604 | 08:30 | 08:25 | Landed |
Visby (VBY) | SAS | SK82 expand_more(2) | 08:30 | 08:34 | Landed |
Visby (VBY) | KLM | KL8617 | 08:30 | 08:34 | Landed |
Visby (VBY) | LOT | LO5454 | 08:30 | 08:34 | Landed |
Oslo (OSL) | Norwegian | DY804 | 08:40 | 08:40 | Landed |
Vienna (VIE) | Ryanair | FR755 | 08:40 | 08:21 | Landed |
Gdansk (GDN) | Ryanair | FR4617 | 08:50 | 08:30 | Landed |
Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | 08:37 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | 08:37 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | 08:37 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | 08:37 | Landed |
Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | 08:37 | Landed |
Amsterdam (AMS) | SAS | SK6651 | 08:50 | 08:37 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | 08:37 | Landed |
Vilnius (VNO) | Ryanair | FR4048 | 09:05 | 08:53 | Landed |
Tallinn (TLL) | Ryanair | FR4645 | 09:10 | 08:42 | Landed |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | 09:03 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 09:03 | Landed |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:15 | 09:07 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:15 | 09:07 | Landed |
Frankfurt (FRA) | United Airlines | UA9346 | 09:15 | 09:07 | Landed |
Vienna (VIE) | Air Baltic | OS311 expand_more(1) | 09:20 | 09:13 | Landed |
Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | 09:13 | Landed |
Pisa (PSA) | Ryanair | FR7990 | 09:35 | 09:21 | Landed |
Vantaa (HEL) | SAS | SK705 expand_more(4) | 09:40 | 09:24 | Landed |
Vantaa (HEL) | Aegean Airlines | A33376 | 09:40 | 09:24 | Landed |
Vantaa (HEL) | Air France | AF4884 | 09:40 | 09:24 | Landed |
Vantaa (HEL) | KLM | KL8497 | 09:40 | 09:24 | Landed |
Vantaa (HEL) | LOT | LO5436 | 09:40 | 09:24 | Landed |
Umea (UME) | Norwegian | D84004 | 09:50 | 09:54 | Landed |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | 09:36 | Landed |
Warsaw (WAW) | SAS | SK8100 | 09:50 | 09:36 | Landed |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | 09:46 | Landed |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:46 | Landed |
Alicante (ALC) | Norwegian | D85350 | 10:15 | 09:51 | Landed |
Oslo (OSL) | SAS | SK864 expand_more(1) | 10:20 | 10:04 | Landed |
Oslo (OSL) | Aegean Airlines | A33359 | 10:20 | 10:04 | Landed |
London (LHR) | British Airways | BA776 expand_more(2) | 10:20 | 10:08 | Landed |
London (LHR) | Finnair | AY5926 | 10:20 | 10:08 | Landed |
London (LHR) | Qatar Airways | QR8359 | 10:20 | 10:08 | Landed |
Umea (UME) | SAS | SK2023 expand_more(2) | 10:35 | 10:10 | Landed |
Umea (UME) | Air France | AF4966 | 10:35 | 10:10 | Landed |
Umea (UME) | KLM | KL2939 | 10:35 | 10:10 | Landed |
Lulea (LLA) | Norwegian | D84038 | 10:35 | 10:22 | Landed |
Malaga (AGP) | Norwegian | D85050 | 10:45 | 10:19 | Landed |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:50 | 10:31 | Landed |
Istanbul (IST) | Air Canada | AC6709 | 10:50 | 10:31 | Landed |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | 10:31 | Landed |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | 10:31 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | 10:31 | Landed |
Skelleftea (SFT) | BRA | SK1013 expand_more(2) | 10:50 | 10:47 | Landed |
Skelleftea (SFT) | Air France | AF4941 | 10:50 | 10:47 | Landed |
Skelleftea (SFT) | KLM | KL8533 | 10:50 | 10:47 | Landed |
Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:50 | 10:38 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:50 | 10:38 | Landed |
Vaasa (VAA) | BRA | SK4223 expand_more(2) | 10:55 | 10:51 | Landed |
Vaasa (VAA) | Air France | AF4940 | 10:55 | 10:51 | Landed |
Vaasa (VAA) | KLM | KL8471 | 10:55 | 10:51 | Landed |
Dusseldorf (DUS) | Eurowings | EW9212 expand_more(1) | 11:05 | 10:58 | Landed |
Dusseldorf (DUS) | Air Canada | AC6936 | 11:05 | 10:58 | Landed |
Lulea (LLA) | SAS | SK5 expand_more(2) | 11:15 | 11:06 | Landed |
Lulea (LLA) | Air France | AF4900 | 11:15 | 11:06 | Landed |
Lulea (LLA) | KLM | KL2913 | 11:15 | 11:06 | Landed |
Birmingham (BHX) | Ryanair | FR2443 | 11:20 | 11:18 | Landed |
Bergen (BGO) | SAS | SK898 expand_more(3) | 11:20 | 11:13 | Landed |
Bergen (BGO) | Aegean Airlines | A33380 | 11:20 | 11:13 | Landed |
Bergen (BGO) | Air France | AF4544 | 11:20 | 11:13 | Landed |
Bergen (BGO) | TAP Air Portugal | TP5553 | 11:20 | 11:13 | Landed |
Brussels (CRL) | Ryanair | FR4629 | 11:20 | 11:04 | Landed |
Copenhagen (CPH) | Norwegian | D83196 | 11:20 | 11:14 | Landed |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | 11:29 | Landed |
Halmstad (HAD) | BRA | SK2132 expand_more(2) | 11:25 | 11:23 | Landed |
Halmstad (HAD) | KLM | KL8435 | 11:25 | 11:23 | Landed |
Halmstad (HAD) | TAP Air Portugal | TP5566 | 11:25 | 11:23 | Landed |
Turku (TKU) | SAS | SK2727 expand_more(2) | 11:25 | 11:16 | Landed |
Turku (TKU) | Etihad Airways | EY4064 | 11:25 | 11:16 | Landed |
Turku (TKU) | KLM | KL8445 | 11:25 | 11:16 | Landed |
Toronto (YYZ) | Air Canada | AC902 expand_more(6) | 11:40 | 11:21 | Landed |
Toronto (YYZ) | Air Baltic | BT6406 | 11:40 | 11:21 | Landed |
Toronto (YYZ) | Austrian Airlines | OS8198 | 11:40 | 11:21 | Landed |
Toronto (YYZ) | Brussels Airlines | SN9691 | 11:40 | 11:21 | Landed |
Toronto (YYZ) | Lufthansa | LH6533 | 11:40 | 11:21 | Landed |
Toronto (YYZ) | Swiss | LX4875 | 11:40 | 11:21 | Landed |
Toronto (YYZ) | United Airlines | UA8616 | 11:40 | 11:21 | Landed |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | 11:25 | Landed |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | 11:25 | Landed |
Paris (CDG) | Air Austral | UU8262 | 11:40 | 11:25 | Landed |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | 11:25 | Landed |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | 11:25 | Landed |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | 11:25 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | 11:25 | Landed |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | 11:25 | Landed |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | 11:25 | Landed |
Paris (CDG) | SAS | SK9721 | 11:40 | 11:25 | Landed |
Istanbul (SAW) | Pegasus | PC1279 | 11:45 | 11:42 | Landed |
Munich (MUC) | Norwegian | D84502 | 12:00 | 11:55 | Landed |
Istanbul (SAW) | AJet | VF265 | 12:05 | 11:49 | Landed |
Zurich (ZRH) | Air Baltic | LX1248 expand_more(1) | 12:10 | Delayed | |
Zurich (ZRH) | Air Canada | AC6851 | 12:10 | Delayed | |
Bergen (BGO) | Finnair | AY804 | 12:10 | Delayed | |
Riga (RIX) | Ryanair | FR8448 | 12:10 | 11:40 | Landed |
Arvidsjaur (AJR) | populAir | HP783 | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:25 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:25 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5458 | 12:25 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:25 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1401 | 12:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:25 | Scheduled | |
Edinburgh (EDI) | SAS | SK2542 | 12:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:35 | 12:34 | Landed |
Vantaa (HEL) | American Airlines | AA9006 | 12:35 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | Scheduled | |
Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:35 | 12:36 | Landed |
Manchester (MAN) | Virgin Atlantic | VS5930 | 12:35 | Scheduled | |
Zurich (ZRH) | SAS | SK606 | 12:40 | 12:40 | Landed |
Oslo (OSL) | Norwegian | DY812 | 12:40 | 12:33 | Landed |
Venice (VCE) | Norwegian | D84366 | 12:40 | 12:56 | Landed |
Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 12:45 | 12:51 | Landed |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Scheduled | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | Scheduled | |
Bucharest (OTP) | Animawings | A2610 | 12:45 | 12:17 | Landed |
NIce (NCE) | SAS | SK1830 | 12:55 | 12:37 | Landed |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | 12:45 | Landed |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 12:55 | 12:48 | Landed |
Athens (ATH) | SAS | SK8423 | 12:55 | Scheduled | |
Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(1) | 13:00 | 12:58 | Landed |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 13:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1420 | 13:00 | 13:02 | Landed |
Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | 12:52 | Landed |
Amsterdam (AMS) | KLM | KL2858 | 13:05 | 12:52 | Landed |
Kos (KGS) | SAS | SK7876 | 13:15 | 12:39 | Landed |
Gothenburg (GOT) | SAS | SK162 expand_more(2) | 13:20 | 13:16 | Landed |
Gothenburg (GOT) | Icelandair | FI7435 | 13:20 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP5502 | 13:20 | Scheduled | |
London (LHR) | SAS | SK526 expand_more(4) | 13:20 | 13:19 | Landed |
London (LHR) | Delta Air Lines | DL7628 | 13:20 | Scheduled | |
London (LHR) | Etihad Airways | EY3996 | 13:20 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2620 | 13:20 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5916 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(2) | 13:25 | 13:23 | Landed |
Istanbul (IST) | IndiGo | 6E4267 | 13:25 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:25 | Scheduled | |
Chengdu (CTU) | Air China Cargo | CAO3105 | 13:28 | 14:00 | Landed |
Gdansk (GDN) | Ryanair | FR4679 | 13:35 | 13:18 | Landed |
Dublin (DUB) | SAS | SK536 | 13:35 | 13:53 | Landed |
Split (SPU) | Norwegian | D84336 | 13:40 | 13:25 | Landed |
Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | 13:13 | Landed |
Dubai (DXB) | Icelandair | FI6005 | 13:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8157 | 13:45 | 13:13 | Landed |
Oslo (OSL) | SAS | SK868 | 13:45 | 13:37 | Landed |
Olbia (OLB) | Norwegian | D84362 | 13:45 | 13:35 | Landed |
Lycksele (LYC) | populAir | HP421 | 13:50 | 13:33 | Landed |
Visby (VBY) | SAS | SK94 expand_more(2) | 14:00 | 13:38 | Landed |
Visby (VBY) | KLM | KL8679 | 14:00 | 13:38 | Landed |
Visby (VBY) | KLM | KL8677 | 14:00 | 13:38 | Landed |
Rome (FCO) | Norwegian | D84356 | 14:00 | 14:02 | Landed |
Prague (PRG) | Norwegian | D82621 | 14:05 | 13:55 | Landed |
Doha (DOH) | Qatar Airways | QR167 expand_more(5) | 14:10 | 13:51 | Landed |
Doha (DOH) | Finnair | AY6693 | 14:10 | 13:51 | Landed |
Doha (DOH) | Malaysia Airlines | MH9259 | 14:10 | 13:51 | Landed |
Doha (DOH) | Oman Air | WY6120 | 14:10 | 13:51 | Landed |
Doha (DOH) | RwandAir | WB1192 | 14:10 | 13:51 | Landed |
Doha (DOH) | Virgin Australia | VA6370 | 14:10 | 13:51 | Landed |
Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | 14:08 | Landed |
Madrid (MAD) | American Airlines | AA8547 | 14:10 | 14:08 | Landed |
Madrid (MAD) | Finnair | AY5634 | 14:10 | 14:08 | Landed |
Madrid (MAD) | Japan Airlines | JL9445 | 14:10 | 14:08 | Landed |
Madrid (MAD) | Vueling | VY5128 | 14:10 | 14:08 | Landed |
Split (SPU) | SAS | SK1832 | 14:15 | 13:50 | Landed |
Visby (VBY) | BRA | SK96 expand_more(2) | 14:20 | 14:07 | Landed |
Visby (VBY) | Air France | AF3870 | 14:20 | 14:07 | Landed |
Visby (VBY) | KLM | KL8469 | 14:20 | 14:07 | Landed |
Lulea (LLA) | Norwegian | D84040 | 14:20 | 14:10 | Landed |
Munich (MUC) | Lufthansa | LH2416 expand_more(6) | 14:20 | 14:14 | Landed |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | 14:14 | Landed |
Munich (MUC) | Air Canada | AC9293 | 14:20 | 14:14 | Landed |
Munich (MUC) | All Nippon Airways | NH6083 | 14:20 | 14:14 | Landed |
Munich (MUC) | Croatia Airlines | OU5490 | 14:20 | 14:14 | Landed |
Munich (MUC) | ITA Airways | AZ4832 | 14:20 | 14:14 | Landed |
Munich (MUC) | United Airlines | UA9158 | 14:20 | 14:14 | Landed |
Vantaa (HEL) | Finnair | AY809 expand_more(3) | 14:25 | 14:25 | Landed |
Vantaa (HEL) | American Airlines | AA9008 | 14:25 | 14:25 | Landed |
Vantaa (HEL) | Icelandair | FI7302 | 14:25 | 14:25 | Landed |
Vantaa (HEL) | Qatar Airways | QR6772 | 14:25 | 14:25 | Landed |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(2) | 14:25 | 14:16 | Landed |
Vienna (VIE) | Air Canada | AC6221 | 14:25 | 14:16 | Landed |
Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | 14:16 | Landed |
London (LGW) | Norwegian | D84452 | 14:35 | 14:20 | Landed |
Tallinn (TLL) | Ryanair | FR4623 | 14:35 | 14:22 | Landed |
Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 14:45 | 14:50 | Landed |
Zurich (ZRH) | Air Canada | AC6849 | 14:45 | 14:50 | Landed |
Zurich (ZRH) | United Airlines | UA9800 | 14:45 | 14:50 | Landed |
London (STN) | Ryanair | FR1463 | 14:45 | 14:30 | Landed |
Umea (UME) | SAS | SK2027 expand_more(3) | 14:45 | 14:34 | Landed |
Umea (UME) | Air France | AF4952 | 14:45 | 14:34 | Landed |
Umea (UME) | KLM | KL2941 | 14:45 | 14:34 | Landed |
Umea (UME) | TAP Air Portugal | TP5590 | 14:45 | 14:34 | Landed |
Berlin (BER) | Eurowings | EW4601 expand_more(1) | 14:50 | 14:39 | Landed |
Berlin (BER) | Lufthansa | LH5345 | 14:50 | 14:39 | Landed |
Paris (CDG) | Norwegian | D82047 | 14:55 | 14:58 | Landed |
London (LHR) | British Airways | BA778 expand_more(4) | 15:00 | 14:48 | Landed |
London (LHR) | American Airlines | AA7190 | 15:00 | 14:48 | Landed |
London (LHR) | Finnair | AY5928 | 15:00 | 14:48 | Landed |
London (LHR) | Iberia | IB3676 | 15:00 | 14:48 | Landed |
London (LHR) | Japan Airlines | JL6543 | 15:00 | 14:48 | Landed |
Lulea (LLA) | SAS | SK9 expand_more(2) | 15:10 | 15:08 | Landed |
Lulea (LLA) | Air France | AF4901 | 15:10 | 15:08 | Landed |
Lulea (LLA) | KLM | KL2917 | 15:10 | 15:08 | Landed |
Kiruna (KRN) | BRA | SK1045 expand_more(3) | 15:15 | 15:15 | Landed |
Kiruna (KRN) | Air France | AF4893 | 15:15 | 15:15 | Landed |
Kiruna (KRN) | Etihad Airways | EY3989 | 15:15 | 15:15 | Landed |
