Destinations with connections to Stockholm Arlanda Airport (ARN)
- airplanemode_active Sweden 17 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Stockholm Arlanda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8504 | 00:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:05 | Scheduled | |
| Rhodes (RHO) | Norwegian | D84382 | 00:05 | Scheduled | |
| Antalya (AYT) | Norwegian | D84608 | 00:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | Scheduled | |
| London (STN) | Ryanair | FR1463 | 00:20 | Scheduled | |
| Ibiza (IBZ) | Scanwings | ABF8 | 00:23 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ578 expand_more(1) | 00:25 | Scheduled | |
| Antalya (AYT) | Eurowings | EW3101 | 00:25 | Scheduled | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | Scheduled | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Scheduled | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Scheduled | |
| Athens (ATH) | SAS | SK2934 expand_more(1) | 00:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33396 | 00:35 | Scheduled | |
| Kos (KGS) | TUI | 6B374 | 01:00 | Scheduled | |
| Chania (CHQ) | Norwegian | D84398 | 05:50 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | Scheduled | |
| Turku (TKU) | BRA | SK4231 expand_more(5) | 06:15 | Scheduled | |
| Turku (TKU) | Air France | AF4960 | 06:15 | Scheduled | |
| Turku (TKU) | Delta Air Lines | DL7655 | 06:15 | Scheduled | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:15 | Scheduled | |
| Turku (TKU) | KLM | KL8529 | 06:15 | Scheduled | |
| Turku (TKU) | LOT | LO5488 | 06:15 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Scheduled | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | Scheduled | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Scheduled | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:55 | Scheduled | |
| Tallinn (TLL) | Delta Air Lines | DL7710 | 06:55 | Scheduled | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:55 | Landed |
| Sundsvall (SDL) | SAS | SK2047 expand_more(3) | 07:05 | 06:32 | Landed |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 06:32 | Landed |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 06:32 | Landed |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:32 | Landed |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:57 | Landed |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | Scheduled | |
| Malmo (MMX) | KLM | KL2947 | 07:10 | Scheduled | |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 06:51 | Landed |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | 06:51 | Landed |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | Scheduled | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | Scheduled | |
| Newark (EWR) | Air France | AF4346 | 07:15 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | Scheduled | |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:15 | Scheduled | |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | Scheduled | |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | 06:39 | Landed |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | 06:39 | Landed |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | 06:53 | Landed |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | 06:53 | Landed |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | 06:53 | Landed |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | 06:53 | Landed |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | 06:49 | Landed |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | 06:49 | Landed |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | 06:49 | Landed |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | 06:49 | Landed |
| Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | Scheduled | |
| Doha (DOH) | Iberia | IB8409 | 07:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | Scheduled | |
| Doha (DOH) | Oman Air | WY6122 | 07:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1454 | 07:20 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6156 | 07:20 | Scheduled | |
| Halmstad (HAD) | BRA | SK2136 expand_more(1) | 07:25 | Scheduled | |
| Halmstad (HAD) | KLM | KL8569 | 07:25 | Scheduled | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | Scheduled | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | Scheduled | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Scheduled | |
| Visby (VBY) | SAS | SK86 expand_more(1) | 07:25 | Scheduled | |
| Visby (VBY) | KLM | KL8531 | 07:25 | Scheduled | |
| Oslo (OSL) | SAS | SK844 expand_more(1) | 07:30 | Scheduled | |
| Oslo (OSL) | Delta Air Lines | DL6860 | 07:30 | Scheduled | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | Scheduled | |
| Umea (UME) | SAS | SK27 expand_more(5) | 07:30 | Scheduled | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | Scheduled | |
| Umea (UME) | All Nippon Airways | NH6341 | 07:30 | Scheduled | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:30 | Scheduled | |
| Umea (UME) | KLM | KL8405 | 07:30 | Scheduled | |
| Umea (UME) | LOT | LO5490 | 07:30 | Scheduled | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | Scheduled | |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07:35 | Scheduled | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | Scheduled | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP9001 | 07:42 | Scheduled | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:50 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:50 | Scheduled | |
| Chengdu (CTU) | Air China | CA3105 | 07:50 | Scheduled | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 07:55 | Delayed | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | Scheduled | |
| Riga (RIX) | Air Canada | AC6471 | 08:10 | Scheduled | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | Scheduled | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | Scheduled | |
| Riga (RIX) | SAS | SK9601 | 08:10 | Scheduled | |
| Sveg (EVG) | Flexflight | W2231 | 08:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | Scheduled | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Scheduled | |
| New York (JFK) | Air France | AF3559 | 08:20 | Scheduled | |
| New York (JFK) | KLM | KL6063 | 08:20 | Scheduled | |
| New York (JFK) | SAS | SK3999 | 08:20 | Scheduled | |
| Lulea (LLA) | SAS | SK3 expand_more(4) | 08:25 | Scheduled | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 08:25 | Scheduled | |
| Lulea (LLA) | Delta Air Lines | DL7651 | 08:25 | Scheduled | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | Scheduled | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Scheduled | |
| Gothenburg (GOT) | SAS | SK150 expand_more(2) | 08:30 | Scheduled | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:30 | Scheduled | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | Scheduled | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Scheduled | |
| Arvidsjaur (AJR) | populAir | HP781 | 08:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Scheduled | |
| Stuttgart (STR) | KlasJet | ED8169 | 08:56 | Scheduled | |
| Krakow (KRK) | Buzz | FR4627 | 09:00 | Scheduled | |
| Visby (VBY) | BRA | SK92 expand_more(1) | 09:05 | Scheduled | |
| Visby (VBY) | LOT | LO5406 | 09:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Scheduled | |
| Oslo (OSL) | SAS | SK480 | 09:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4629 | 09:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2878 | 09:25 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4679 | 09:35 | Scheduled | |
| Umea (UME) | Norwegian | D84004 | 09:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | Scheduled | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | Scheduled | |
| London (LHR) | Aeromexico | AM7820 | 10:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4034 | 10:15 | Scheduled | |
| Oslo (OSL) | CityJet | SK864 expand_more(1) | 10:25 | Scheduled | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:25 | Scheduled | |
| Lulea (LLA) | Norwegian | D84038 | 10:35 | Scheduled | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:50 | Scheduled | |
| Visby (VBY) | Air France | AF4970 | 10:50 | Scheduled | |
| Visby (VBY) | KLM | KL8515 | 10:50 | Scheduled | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:55 | Scheduled | |
| Umea (UME) | Air France | AF4966 | 10:55 | Scheduled | |
| Umea (UME) | KLM | KL8411 | 10:55 | Scheduled | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | Scheduled | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | Scheduled | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | Scheduled | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | Scheduled | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | Scheduled | |
| Rhodes (RHO) | Jettime | JP636 | 11:01 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Scheduled | |
| Gothenburg (GOT) | BRA | SK142 expand_more(1) | 11:10 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | Scheduled | |
| Palma Mallorca (PMI) | Norwegian | D85602 | 11:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Scheduled | |
| Vantaa (HEL) | BRA | SK705 expand_more(3) | 11:15 | Scheduled | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | Scheduled | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | Scheduled | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4030 | 11:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC902 expand_more(6) | 11:15 | Delayed | |
| Toronto (YYZ) | airBaltic | BT6406 | 11:15 | Delayed | |
| Toronto (YYZ) | Austrian Airlines | OS8198 | 11:15 | Delayed | |
| Toronto (YYZ) | Brussels Airlines | SN9691 | 11:15 | Delayed | |
| Toronto (YYZ) | Lufthansa | LH6533 | 11:15 | Delayed | |
| Toronto (YYZ) | Swiss | LX4875 | 11:15 | Delayed | |
| Toronto (YYZ) | United Airlines | UA8616 | 11:15 | Delayed | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:20 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | Scheduled | |
| Lulea (LLA) | SAS | SK5 expand_more(2) | 11:30 | Scheduled | |
| Lulea (LLA) | Air France | AF4900 | 11:30 | Scheduled | |
| Lulea (LLA) | KLM | KL2885 | 11:30 | Scheduled | |
| Billund (BLL) | SAS | SK2498 expand_more(1) | 11:35 | Scheduled | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 11:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4673 expand_more(1) | 11:35 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC6936 | 11:35 | Scheduled | |
| London (STN) | Ryanair | FR1401 | 11:35 | Scheduled | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:40 | Scheduled | |
| Angelholm Helsingborg (AGH) | Air France | AF3863 | 11:40 | Scheduled | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:40 | Scheduled | |
| Paris (CDG) | Air France | AF1262 expand_more(1) | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR1779 | 11:50 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR971 | 11:50 | Scheduled | |
| Skelleftea (SFT) | SAS | SK1013 | 11:50 | Scheduled | |
| Tallinn (TLL) | BRA | SK749 | 11:50 | Scheduled | |
| Stavanger (SVG) | Finnair | AY824 | 11:55 | Scheduled | |
| Edinburgh (EDI) | Norwegian | D84464 | 12:05 | Scheduled | |
| Kiruna (KRN) | SAS | SK1041 | 12:10 | Scheduled | |
| Bergen (BGO) | Finnair | AY806 | 12:10 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW4607 | 12:10 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1248 | 12:15 | Scheduled | |
| Bucharest (OTP) | Animawings | A2610 | 12:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY809 | 12:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH802 | 12:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1789 | 12:30 | Scheduled | |
| Prague (PRG) | SAS | SK1768 | 12:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI306 | 12:45 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4690 | 12:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ579 expand_more(1) | 01:15 | Scheduled | |
| Antalya (AYT) | Eurowings | EW3100 | 01:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC7254 | 01:25 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4691 | 05:45 | Scheduled | |
| Trapani (TPS) | Ryanair | FR6505 | 05:45 | Scheduled | |
| Turin (TRN) | Ryanair | FR1778 | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 05:50 | Scheduled | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | Scheduled | |
| Paris (CDG) | GOL | G35217 | 05:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | Scheduled | |
| Paris (CDG) | SAS | SK9700 | 05:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | Scheduled | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | Scheduled | |
| Gazipasa (GZP) | SAS | SK2843 | 06:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR970 | 06:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | Scheduled | |
| Alicante (ALC) | SAS | SK1853 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(5) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:10 | Scheduled | |
| London (STN) | Ryanair | FR1400 | 06:20 | Scheduled | |
| Oslo (OSL) | SAS | SK485 | 06:25 | Scheduled | |
| Nice (NCE) | Norwegian | D84321 | 06:25 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4678 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(3) | 06:30 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9213 | 06:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | Scheduled | |
| Barcelona (BCN) | Norwegian | D84251 | 06:40 | Scheduled | |
| Rhodes (RHO) | TUI | 6B463 | 06:45 | Scheduled | |
| Visby (VBY) | BRA | SK91 | 06:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4672 | 06:55 | Scheduled | |
| Orebro (ORB) | ASL Airlines | 5O4416 | 06:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1417 | 07:00 | Scheduled | |
| Edinburgh (EDI) | Norwegian | D84463 | 07:00 | Scheduled | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | Scheduled | |
| Malaga (AGP) | Norwegian | D84221 | 07:00 | Scheduled | |
| Paris (CDG) | SAS | SK573 expand_more(6) | 07:00 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A33369 | 07:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7808 | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF3848 | 07:00 | Scheduled | |
| Paris (CDG) | El Al | LY9744 | 07:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN4002 | 07:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5800 | 07:00 | Scheduled | |
| Thessaloniki (SKG) | SAS | SK1823 expand_more(1) | 07:00 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A33329 | 07:00 | Scheduled | |
| Malaga (AGP) | SAS | SK1803 | 07:05 | Scheduled | |
| London (LHR) | SAS | SK525 expand_more(4) | 07:05 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | Scheduled | |
| London (LHR) | WestJet | WS5802 | 07:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW4606 expand_more(1) | 07:05 | Scheduled | |
| Stuttgart (STR) | Lufthansa | LH5346 | 07:05 | Scheduled | |
| Umea (UME) | Norwegian | D84003 | 07:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY802 | 07:25 | Scheduled | |
| Madrid (MAD) | SAS | SK1581 expand_more(1) | 07:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3260 | 07:30 | Scheduled | |
| Oslo (OSL) | CityJet | SK843 | 07:30 | Scheduled | |
| Lulea (LLA) | Norwegian | D84035 | 07:30 | Scheduled | |
| Helsinki (HEL) | Norwegian | D82603 | 07:35 | Scheduled | |
| London (LHR) | British Airways | BA779 expand_more(6) | 07:40 | Scheduled | |
| London (LHR) | American Airlines | AA7224 | 07:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7113 | 07:40 | Scheduled | |
| London (LHR) | Finnair | AY5929 | 07:40 | Scheduled | |
| London (LHR) | Iberia | IB3677 | 07:40 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6542 | 07:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR8351 | 07:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:40 | Scheduled | |
