Destinations with connections to Stockholm Arlanda Airport (ARN)
- airplanemode_active Sweden 29 Connecting Airports
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Stockholm Arlanda Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Larnaca (LCA) | Norwegian | D84402 | 00:05 | 00:03 | Landed |
Copenhagen (CPH) | Xfly | SK1428 | 00:10 | 00:08 | Landed |
Alicante (ALC) | SAS | SK1854 | 00:25 | 00:41 | Landed |
Antalya (AYT) | SunExpress | XQ578 | 00:25 | 00:16 | Landed |
Chania (CHQ) | Sunclass Airlines | DK1663 | 00:55 | 03:40 | Landed |
Faro (FAO) | SAS | SK2848 | 01:00 | 00:49 | Landed |
Bari (BRI) | Norwegian | D84376 | 01:25 | 01:07 | Landed |
Thessaloniki (SKG) | SAS | SK1824 expand_more(1) | 01:25 | 01:17 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A33375 | 01:25 | 01:17 | Landed |
Antalya (AYT) | SAS | SK7620 | 01:55 | 02:18 | Landed |
Larnaca (LCA) | SAS | SK2982 | 02:20 | 03:53 | Landed |
Antalya (AYT) | TUI | 6B254 | 02:20 | 02:22 | Landed |
Preveza Lefkas (PVK) | SAS | SK7616 | 02:55 | 03:09 | Landed |
Chengdu (CTU) | Air China Cargo | CAO3155 | 05:30 | 05:33 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:30 | 06:13 | Landed |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:30 | 06:13 | Landed |
Vantaa (HEL) | Finnair | AY805 | 06:35 | 06:20 | Landed |
Tallinn (TLL) | SAS | SK1783 expand_more(1) | 06:50 | 07:01 | Landed |
Tallinn (TLL) | KLM | KL2927 | 06:50 | 07:01 | Landed |
Newark (EWR) | SAS | SK904 | 07:10 | 06:47 | Landed |
Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:15 | 07:28 | Landed |
Doha (DOH) | Finnair | AY6658 | 07:15 | 07:28 | Landed |
Doha (DOH) | Malaysia Airlines | MH9317 | 07:15 | 07:28 | Landed |
Doha (DOH) | Oman Air | WY6122 | 07:15 | 07:28 | Landed |
Doha (DOH) | RwandAir | WB1454 | 07:15 | 07:28 | Landed |
Doha (DOH) | SriLankan Airlines | UL3529 | 07:15 | 07:28 | Landed |
Doha (DOH) | Virgin Australia | VA6156 | 07:15 | 07:28 | Landed |
Riga (RIX) | Air Baltic | BT101 expand_more(4) | 07:20 | 07:09 | Landed |
Riga (RIX) | Aegean Airlines | A33225 | 07:20 | 07:09 | Landed |
Riga (RIX) | Delta Air Lines | DL7312 | 07:20 | 07:09 | Landed |
Riga (RIX) | Emirates | EK3495 | 07:20 | 07:09 | Landed |
Riga (RIX) | SAS | SK9601 | 07:20 | 07:09 | Landed |
Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | 06:59 | Landed |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 06:59 | Landed |
Bangkok (BKK) | SAS | SK8632 | 07:25 | 06:59 | Landed |
Gdansk (GDN) | Wizz Air | W61731 | 07:25 | 06:58 | Landed |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | 07:26 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:25 | 07:26 | Landed |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | 07:26 | Landed |
New York (JFK) | Delta Air Lines | DL204 expand_more(2) | 08:00 | 07:48 | Landed |
New York (JFK) | Air France | AF3593 | 08:00 | 07:48 | Landed |
New York (JFK) | KLM | KL6063 | 08:00 | 07:48 | Landed |
Gothenburg (GOT) | SAS | SK140 | 08:05 | 07:44 | Landed |
Vantaa (HEL) | Norwegian | D82604 | 08:15 | 07:59 | Landed |
Oslo (OSL) | SAS | SK482 | 08:20 | 08:01 | Landed |
Budapest (BUD) | Wizz Air | W62403 | 08:25 | 08:14 | Landed |
Cairo (CAI) | Sky Angkor Airlines | NP211 | 08:30 | 08:19 | Landed |
Copenhagen (CPH) | Norwegian | D83196 | 08:40 | 08:34 | Landed |
Oslo (OSL) | Norwegian | DY804 | 08:40 | 08:25 | Landed |
Amsterdam (AMS) | KLM | KL1215 expand_more(5) | 08:50 | 08:53 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | 08:53 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | 08:53 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | 08:53 | Landed |
Amsterdam (AMS) | SAS | SK6639 | 08:50 | 08:53 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | 08:53 | Landed |
Umea (UME) | SAS | SK25 expand_more(2) | 08:55 | 08:37 | Landed |
Umea (UME) | KLM | KL2929 | 08:55 | 08:37 | Landed |
Umea (UME) | LOT | LO5490 | 08:55 | 08:37 | Landed |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:05 | 08:51 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:05 | 08:51 | Landed |
Frankfurt (FRA) | United Airlines | UA9346 | 09:05 | 08:51 | Landed |
Oslo (OSL) | SAS | SK490 | 09:05 | 08:41 | Landed |
Riga (RIX) | Norwegian | D82030 | 09:15 | 09:00 | Landed |
Krakow (KRK) | Ryanair | FR4627 | 09:15 | 08:48 | Landed |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | 09:10 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 09:10 | Landed |
Lulea (LLA) | SAS | SK1 expand_more(1) | 09:20 | 09:05 | Landed |
Lulea (LLA) | LOT | LO5446 | 09:20 | 09:05 | Landed |
Vienna (VIE) | Austrian Airlines | OS311 expand_more(1) | 09:20 | 09:15 | Landed |
Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | 09:15 | Landed |
Bergen (BGO) | SAS | SK898 expand_more(2) | 09:25 | 09:07 | Landed |
Bergen (BGO) | Aegean Airlines | A33380 | 09:25 | 09:07 | Landed |
Bergen (BGO) | Air France | AF4544 | 09:25 | 09:07 | Landed |
Split (SPU) | Trade Air | OU4486 | 09:35 | Delayed | |
Antalya (AYT) | Pegasus | PC5019 | 09:45 | 09:57 | Landed |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | 09:42 | Landed |
Warsaw (WAW) | SAS | SK8100 | 09:50 | 09:42 | Landed |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | 10:02 | Landed |
London (LHR) | Thai Airways | TG6225 | 10:05 | 10:02 | Landed |
Oslo (OSL) | SAS | SK480 | 10:05 | 09:45 | Landed |
Vantaa (HEL) | SAS | SK709 expand_more(4) | 10:10 | 09:55 | Landed |
Vantaa (HEL) | Aegean Airlines | A33376 | 10:10 | 09:55 | Landed |
Vantaa (HEL) | Air France | AF4884 | 10:10 | 09:55 | Landed |
Vantaa (HEL) | KLM | KL8493 | 10:10 | 09:55 | Landed |
Vantaa (HEL) | Thai Airways | TG7135 | 10:10 | 09:55 | Landed |
London (LHR) | British Airways | BA774 expand_more(2) | 10:15 | 10:04 | Landed |
London (LHR) | Finnair | AY5958 | 10:15 | 10:04 | Landed |
London (LHR) | Iberia | IB7500 | 10:15 | 10:04 | Landed |
Copenhagen (CPH) | SAS | SK1418 expand_more(3) | 10:15 | 10:09 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | 10:09 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | 10:09 | Landed |
Copenhagen (CPH) | Thai Airways | TG6235 | 10:15 | 10:09 | Landed |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(2) | 10:20 | 10:00 | Landed |
Istanbul (IST) | IndiGo | 6E4302 | 10:20 | 10:00 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:20 | 10:00 | Landed |
Gdansk (GDN) | Ryanair | FR4617 | 10:25 | 10:05 | Landed |
Cologne (CGN) | Ryanair | FR4772 | 10:25 | 10:14 | Landed |
Barcelona (BCN) | Vueling | VY1265 expand_more(2) | 10:30 | 09:58 | Landed |
Barcelona (BCN) | Iberia | IB5008 | 10:30 | 09:58 | Landed |
Barcelona (BCN) | Qatar Airways | QR4708 | 10:30 | 09:58 | Landed |
Gothenburg (GOT) | SAS | SK142 | 10:30 | 10:19 | Landed |
Oslo (OSL) | Norwegian | DY806 | 10:30 | 10:08 | Landed |
Kiruna (KRN) | SAS | SK1041 expand_more(3) | 10:45 | 10:45 | Landed |
Kiruna (KRN) | Air France | AF4599 | 10:45 | 10:45 | Landed |
Kiruna (KRN) | Etihad Airways | EY3992 | 10:45 | 10:45 | Landed |
Kiruna (KRN) | KLM | KL8621 | 10:45 | 10:45 | Landed |
Brussels (CRL) | Ryanair | FR4629 | 10:50 | 10:43 | Landed |
Umea (UME) | Norwegian | D84006 | 10:50 | 10:40 | Landed |
Tallinn (TLL) | SAS | SK749 expand_more(1) | 10:55 | 10:32 | Landed |
Tallinn (TLL) | KLM | KL2919 | 10:55 | 10:32 | Landed |
Gothenburg (GOT) | SAS | SK162 expand_more(1) | 10:55 | 10:52 | Landed |
Gothenburg (GOT) | Aegean Airlines | A33357 | 10:55 | 10:52 | Landed |
Copenhagen (CPH) | SAS | SK9240 | 11:00 | 11:45 | Landed |
Malmo (MMX) | Xfly | SK106 expand_more(2) | 11:00 | 10:36 | Landed |
Malmo (MMX) | Air France | AF4903 | 11:00 | 10:36 | Landed |
Malmo (MMX) | KLM | KL2939 | 11:00 | 10:36 | Landed |
Lulea (LLA) | SAS | SK5 expand_more(3) | 11:05 | 11:14 | Landed |
Lulea (LLA) | Air France | AF4900 | 11:05 | 11:14 | Landed |
Lulea (LLA) | KLM | KL2897 | 11:05 | 11:14 | Landed |
Lulea (LLA) | Thai Airways | TG7193 | 11:05 | 11:14 | Landed |
Alicante (ALC) | Norwegian | D85350 | 11:05 | 10:42 | Landed |
Istanbul (SAW) | Pegasus | PC1279 | 11:05 | 11:17 | Landed |
Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:05 | 10:59 | Landed |
Munich (MUC) | Air Canada | AC9589 | 11:05 | 10:59 | Landed |
Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | 10:59 | Landed |
Munich (MUC) | United Airlines | UA9222 | 11:05 | 10:59 | Landed |
Banja Luka (BNX) | Ryanair | FR4619 | 11:20 | 11:33 | Landed |
Umea (UME) | SAS | SK2023 expand_more(3) | 11:20 | 11:03 | Landed |
Umea (UME) | Air France | AF4966 | 11:20 | 11:03 | Landed |
Umea (UME) | KLM | KL2935 | 11:20 | 11:03 | Landed |
Umea (UME) | Thai Airways | TG7195 | 11:20 | 11:03 | Landed |
Oslo (OSL) | SAS | SK484 expand_more(2) | 11:20 | 11:00 | Landed |
Oslo (OSL) | Aegean Airlines | A33359 | 11:20 | 11:00 | Landed |
Oslo (OSL) | Thai Airways | TG7185 | 11:20 | 11:00 | Landed |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | 11:19 | Landed |
Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:25 | 11:05 | Landed |
Skelleftea (SFT) | Air France | AF4941 | 11:25 | 11:05 | Landed |
Skelleftea (SFT) | KLM | KL8507 | 11:25 | 11:05 | Landed |
Geneva (GVA) | Swiss | LX1232 | 11:30 | 11:11 | Landed |
Paris (CDG) | Air France | AF1262 expand_more(10) | 11:35 | 11:41 | Landed |
Paris (CDG) | Aeromexico | AM5708 | 11:35 | 11:41 | Landed |
Paris (CDG) | Air Austral | UU8262 | 11:35 | 11:41 | Landed |
Paris (CDG) | Air Mauritius | MK9630 | 11:35 | 11:41 | Landed |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:35 | 11:41 | Landed |
Paris (CDG) | Delta Air Lines | DL8478 | 11:35 | 11:41 | Landed |
Paris (CDG) | Etihad Airways | EY5968 | 11:35 | 11:41 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:35 | 11:41 | Landed |
Paris (CDG) | ITA Airways | AZ3634 | 11:35 | 11:41 | Landed |
Paris (CDG) | Kenya Airways | KQ3124 | 11:35 | 11:41 | Landed |
Paris (CDG) | SAS | SK9721 | 11:35 | 11:41 | Landed |
Lulea (LLA) | Norwegian | D84038 | 11:45 | 11:38 | Landed |
Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 11:45 | 11:21 | Landed |
Athens (ATH) | SAS | SK8424 | 11:45 | 11:21 | Landed |
Vaasa (VAA) | Xfly | SK4225 expand_more(2) | 12:00 | Delayed | |
Vaasa (VAA) | KLM | KL8633 | 12:00 | Delayed | |
Vaasa (VAA) | Thai Airways | TG7403 | 12:00 | Delayed | |
Chengdu (CTU) | Air China Cargo | CAO3157 | 12:07 | Delayed | |
Visby (VBY) | SAS | SK80 expand_more(1) | 12:10 | Scheduled | |
Visby (VBY) | KLM | KL8627 | 12:10 | Scheduled | |
Gothenburg (GOT) | SAS | SK158 expand_more(3) | 12:25 | Scheduled | |
Gothenburg (GOT) | Icelandair | FI7478 | 12:25 | Scheduled | |
Gothenburg (GOT) | Luxair | LG1806 | 12:25 | Scheduled | |
Gothenburg (GOT) | Thai Airways | TG7183 | 12:25 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1248 expand_more(1) | 12:25 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6851 | 12:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(5) | 12:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1401 | 12:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | Scheduled | |
Ostersund (OSD) | SAS | SK73 expand_more(1) | 12:30 | Scheduled | |
Ostersund (OSD) | KLM | KL8555 | 12:30 | Scheduled | |
Budapest (BUD) | Norwegian | D83808 | 12:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK556 expand_more(3) | 12:30 | Scheduled | |
Amsterdam (AMS) | El Al | LY9739 | 12:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2858 | 12:30 | Scheduled | |
Amsterdam (AMS) | Thai Airways | TG6210 | 12:30 | Scheduled | |
NIce (NCE) | Norwegian | D84322 | 12:35 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR755 | 12:40 | 12:35 | Landed |
Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | 12:31 | Landed |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Scheduled | |
Reykjavik (KEF) | JetBlue | B65606 | 12:45 | Scheduled | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | Scheduled | |
Tirana (TIA) | Ryanair | FR8418 | 12:50 | 12:29 | Landed |
Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:50 | 12:38 | Landed |
Vantaa (HEL) | American Airlines | AA9006 | 12:50 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | 12:41 | Landed |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6643 | 12:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | 12:58 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3936 | 13:00 | Scheduled | |
Krakow (KRK) | Norwegian | D82633 | 13:20 | 12:56 | Landed |
Edinburgh (EDI) | SAS | SK2546 | 13:25 | 13:15 | Landed |
Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 13:30 | 13:23 | Landed |
Stuttgart (STR) | Lufthansa | LH5347 | 13:30 | Scheduled | |
Tallinn (TLL) | Ryanair | FR4657 | 13:30 | 13:21 | Landed |
Split (SPU) | SAS | SK1826 | 13:35 | 13:09 | Landed |
Trollhattan (THN) | Flexflight | W2540 | 13:40 | Unknown | |
Paris (CDG) | SAS | SK574 expand_more(2) | 13:40 | 13:48 | Landed |
Paris (CDG) | Air France | AF4559 | 13:40 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ2630 | 13:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ580 | 13:40 | 13:31 | Landed |
Trollhattan (THN) | NyxAir | OJ270 | 13:41 | Unknown | |
Dubai (DXB) | Emirates | EK157 expand_more(1) | 13:45 | 13:43 | Landed |
Dubai (DXB) | Qantas | QF8157 | 13:45 | Scheduled | |
Berlin (BER) | SAS | SK2678 expand_more(1) | 13:50 | 13:47 | Landed |
Berlin (BER) | El Al | LY9747 | 13:50 | Scheduled | |
Rome (FCO) | SAS | SK1842 expand_more(1) | 13:50 | 13:59 | Landed |
Rome (FCO) | El Al | LY9763 | 13:50 | Scheduled | |
London (LGW) | Norwegian | D84454 | 13:50 | 13:27 | Landed |
London (LHR) | SAS | SK526 expand_more(3) | 13:55 | 13:38 | Landed |
London (LHR) | Delta Air Lines | DL7628 | 13:55 | Scheduled | |
London (LHR) | Etihad Airways | EY3996 | 13:55 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2620 | 13:55 | Scheduled | |
Skelleftea (SFT) | SAS | SK1015 expand_more(1) | 13:55 | 13:51 | Landed |
Skelleftea (SFT) | KLM | KL8509 | 13:55 | Scheduled | |
Rome (FCO) | Norwegian | D84356 | 14:00 | 14:04 | Landed |
Skiathos (JSI) | SAS | SK7602 | 14:00 | 14:02 | Landed |
Madrid (MAD) | Iberia | IB3314 expand_more(3) | 14:10 | 13:56 | Landed |
Madrid (MAD) | American Airlines | AA8547 | 14:10 | 13:56 | Landed |
Madrid (MAD) | Finnair | AY5634 | 14:10 | 13:56 | Landed |
Madrid (MAD) | Vueling | VY5128 | 14:10 | 13:56 | Landed |
Doha (DOH) | Finnair | AY1984 expand_more(2) | 14:15 | 14:42 | Landed |
Doha (DOH) | Malaysia Airlines | MH4842 | 14:15 | 14:42 | Landed |
Doha (DOH) | Qatar Airways | QR6124 | 14:15 | 14:42 | Landed |
Umea (UME) | SAS | SK2027 expand_more(3) | 14:20 | 14:24 | Landed |
Umea (UME) | Air China | CA6828 | 14:20 | 14:24 | Landed |
Umea (UME) | Air France | AF4968 | 14:20 | 14:24 | Landed |
Umea (UME) | KLM | KL2937 | 14:20 | 14:24 | Landed |
Mytilene (MJT) | SAS | SK7902 | 14:20 | 13:50 | Landed |
Munich (MUC) | Lufthansa | LH2416 expand_more(3) | 14:20 | 14:15 | Landed |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | 14:15 | Landed |
Munich (MUC) | Air Canada | AC9293 | 14:20 | 14:15 | Landed |
Munich (MUC) | United Airlines | UA9158 | 14:20 | 14:15 | Landed |
Malmo (MMX) | Xfly | SK108 expand_more(2) | 14:20 | 14:22 | Landed |
Malmo (MMX) | Air France | AF4902 | 14:20 | 14:22 | Landed |
Malmo (MMX) | KLM | KL2941 | 14:20 | 14:22 | Landed |
Rhodes (RHO) | SAS | SK7908 | 14:25 | 14:19 | Landed |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(1) | 14:25 | 14:35 | Landed |
Vienna (VIE) | Air Canada | AC6221 | 14:25 | 14:35 | Landed |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(3) | 14:30 | 15:32 | Landed |
Istanbul (IST) | Icelandair | FI7004 | 14:30 | 15:32 | Landed |
Istanbul (IST) | IndiGo | 6E4301 | 14:30 | 15:32 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 14:30 | 15:32 | Landed |
Riga (RIX) | Ryanair | FR8448 | 14:35 | 14:44 | Landed |
Vantaa (HEL) | SAS | SK711 expand_more(3) | 14:40 | 14:13 | Landed |
Vantaa (HEL) | Air China | CA6819 | 14:40 | 14:13 | Landed |
Vantaa (HEL) | KLM | KL2957 | 14:40 | 14:13 | Landed |
Vantaa (HEL) | Luxair | LG1800 | 14:40 | 14:13 | Landed |
Geneva (GVA) | easyJet | U21581 | 14:45 | 14:40 | Landed |
Barcelona (BCN) | SAS | SK1812 | 14:55 | 14:51 | Landed |
Rhodes (RHO) | SAS | SK7644 | 14:55 | 14:57 | Landed |
Barcelona (BCN) | Norwegian | D84252 | 15:00 | 14:55 | Landed |
Lulea (LLA) | SAS | SK9 expand_more(2) | 15:00 | 15:11 | Landed |
Lulea (LLA) | Air China | CA6821 | 15:00 | 15:11 | Landed |
Lulea (LLA) | KLM | KL2899 | 15:00 | 15:11 | Landed |
Oslo (OSL) | Norwegian | DY814 | 15:00 | 14:49 | Landed |
Oslo (OSL) | SAS | SK486 expand_more(3) | 15:00 | 14:45 | Landed |
Oslo (OSL) | Air China | CA6824 | 15:00 | 14:45 | Landed |
Oslo (OSL) | Luxair | LG1812 | 15:00 | 14:45 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5526 | 15:00 | 14:45 | Landed |
Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 15:00 | 15:27 | Landed |
Zurich (ZRH) | Air Canada | AC6849 | 15:00 | 15:27 | Landed |
Zurich (ZRH) | United Airlines | UA9800 | 15:00 | 15:27 | Landed |
Gdansk (GDN) | Ryanair | FR4679 | 15:05 | 14:47 | Landed |
Athens (ATH) | SAS | SK1834 expand_more(1) | 15:10 | 15:00 | Landed |
Athens (ATH) | Aegean Airlines | A33395 | 15:10 | 15:00 | Landed |
Thessaloniki (SKG) | Ryanair | FR4690 | 15:20 | 15:30 | Landed |
Vilnius (VNO) | SAS | SK739 expand_more(1) | 15:25 | 15:46 | Landed |
Vilnius (VNO) | KLM | KL8575 | 15:25 | 15:46 | Landed |
Luxembourg (LUX) | Luxair | LG5781 expand_more(1) | 15:25 | 15:18 | Landed |
Luxembourg (LUX) | SAS | SK8320 | 15:25 | 15:18 | Landed |
Kaunas (KUN) | Ryanair | FR4606 | 15:30 | 15:14 | Landed |
Lulea (LLA) | Norwegian | D84040 | 15:30 | 15:16 | Landed |
Istanbul (SAW) | Pegasus | PC1281 | 15:30 | 15:25 | Landed |
Mariehamn (MHQ) | populAir | HP282 expand_more(1) | 15:35 | 15:27 | Landed |
Mariehamn (MHQ) | Flexflight | W27282 | 15:35 | 15:27 | Landed |
Heraklion (HER) | SAS | SK7606 | 15:40 | 15:29 | Landed |
Rhodes (RHO) | Jettime | JP720 | 15:44 | 15:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH806 expand_more(4) | 15:55 | 15:57 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31426 | 15:55 | 15:57 | Landed |
Frankfurt (FRA) | Air Canada | AC9149 | 15:55 | 15:57 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7506 | 15:55 | 15:57 | Landed |
Frankfurt (FRA) | United Airlines | UA9352 | 15:55 | 15:57 | Landed |
Malaga (AGP) | SAS | SK1804 | 15:55 | 15:53 | Landed |
Ronneby (RNB) | SAS | SK1132 expand_more(2) | 16:00 | 15:55 | Landed |
Ronneby (RNB) | Air France | AF4938 | 16:00 | 15:55 | Landed |
Ronneby (RNB) | KLM | KL8587 | 16:00 | 15:55 | Landed |
Paris (CDG) | Norwegian | D82047 | 16:00 | 15:39 | Landed |
Genova (GOA) | North Flying | NFA11 | 16:00 | 17:06 | Landed |
Oslo (OSL) | Norwegian | DY816 | 16:00 | 15:36 | Landed |
Gdansk (GDN) | Wizz Air | W61733 | 16:10 | 16:17 | Landed |
Ornskoldsvik (OER) | populAir | HP305 | 16:10 | 15:53 | Landed |
Angelholm Helsingborg (AGH) | Xfly | SK186 expand_more(2) | 16:15 | 16:10 | Landed |
Angelholm Helsingborg (AGH) | Air France | AF3850 | 16:15 | 16:10 | Landed |
Angelholm Helsingborg (AGH) | KLM | KL8533 | 16:15 | 16:10 | Landed |
Copenhagen (CPH) | SAS | SK1424 expand_more(3) | 16:15 | 16:12 | Landed |
Copenhagen (CPH) | Air China | CA6801 | 16:15 | 16:12 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3940 | 16:15 | 16:12 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5577 | 16:15 | 16:12 | Landed |
Bergen (BGO) | SAS | SK1482 expand_more(2) | 16:20 | 16:15 | Landed |
Bergen (BGO) | Air France | AF3864 | 16:20 | 16:15 | Landed |
Bergen (BGO) | TAP Air Portugal | TP5553 | 16:20 | 16:15 | Landed |
Riga (RIX) | Ryanair | FR4641 | 16:20 | 15:51 | Landed |
Chania (CHQ) | TUI | 6B612 | 16:20 | 16:07 | Landed |
Ostersund (OSD) | SAS | SK2065 expand_more(3) | 16:20 | 16:22 | Landed |
Ostersund (OSD) | Air France | AF4906 | 16:20 | 16:22 | Landed |
Ostersund (OSD) | KLM | KL8559 | 16:20 | 16:22 | Landed |
Ostersund (OSD) | LOT | LO5460 | 16:20 | 16:22 | Landed |
