Stockholm Arlanda Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | geplant | |
| Las Palmas (LPA) | Norwegian | D84242 | 00:40 | geplant | |
| Malaga (AGP) | SAS | SK1804 | 00:45 | geplant | |
| Tenerife (TFS) | Norwegian | D84270 | 01:05 | geplant | |
| Phuket (HKT) | Sunclass Airlines | DK2577 | 01:30 | Verzögert | |
| Chengdu (CTU) | Air China | CA3035 | 05:10 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | geplant | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 06:20 | geplant | |
| Tokyo (HND) | Lufthansa | LH4949 | 06:20 | geplant | |
| Chengdu (CTU) | Air China Cargo | CA3157 | 06:30 | Verzögert | |
| Bangkok (BKK) | Thai Airways | TG960 | 06:45 | geplant | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 07:10 | geplant | |
| Tallinn (TLL) | BRA | SK1771 | 07:15 | geplant | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 07:25 | Verzögert | |
| Gothenburg (GOT) | SAS | SK144 | 07:35 | geplant | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:40 | geplant | |
| Newark (EWR) | Air France | AF4346 | 07:40 | geplant | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:40 | geplant | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:40 | geplant | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 07:45 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6152 | 07:45 | geplant | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:45 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:45 | geplant | |
| Cairo (CAI) | Nile Air | NP211 | 08:00 | geplant | |
| Gothenburg (GOT) | SAS | SK140 expand_more(1) | 08:20 | geplant | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:20 | geplant | |
| Krakow (KRK) | Buzz | FR4636 | 08:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9212 | 08:45 | geplant | |
| Chengdu (CTU) | Air China | CA1159 | 08:50 | geplant | |
| Lulea (LLA) | SAS | SK1 expand_more(1) | 09:00 | geplant | |
| Lulea (LLA) | LOT | LO5446 | 09:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:10 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:10 | geplant | |
| Gdansk (GDN) | Ryanair | FR4679 | 09:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | geplant | |
| Umea (UME) | SAS | SK25 expand_more(2) | 09:15 | geplant | |
| Umea (UME) | Air France | AF4966 | 09:15 | geplant | |
| Umea (UME) | LOT | LO5490 | 09:15 | geplant | |
| Vantaa (HEL) | Finnair | AY807 expand_more(2) | 09:20 | geplant | |
| Vantaa (HEL) | Icelandair | FI7313 | 09:20 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 09:20 | geplant | |
| Gothenburg (GOT) | SAS | SK142 | 09:25 | geplant | |
| Luxembourg (LUX) | Luxair | LG5781 | 09:35 | geplant | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | geplant | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | geplant | |
| Athens (ATH) | VistaJet | VJT617 | 09:53 | geplant | |
| Vantaa (HEL) | Norwegian | D82610 | 10:00 | geplant | |
| Vienna (VIE) | Lauda Europe | FR755 | 10:05 | geplant | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(5) | 10:20 | geplant | |
| Istanbul (IST) | Egyptair | MS9700 | 10:20 | geplant | |
| Istanbul (IST) | Icelandair | FI7022 | 10:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:20 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9495 | 10:20 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR1944 | 10:20 | geplant | |
| Skopje (SKP) | Freebird Airlines | MI7304 | 10:32 | geplant | |
| Oslo (OSL) | SAS | SK482 | 10:35 | geplant | |
| Umea (UME) | Norwegian | D84006 | 10:50 | geplant | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(3) | 11:00 | geplant | |
| Skelleftea (SFT) | Air France | AF4941 | 11:00 | geplant | |
| Skelleftea (SFT) | airBaltic | BT6228 | 11:00 | geplant | |
| Skelleftea (SFT) | KLM | KL8459 | 11:00 | geplant | |
| Paris (ORY) | Transavia | TO7440 | 11:05 | geplant | |
| Tallinn (TLL) | BRA | SK749 expand_more(2) | 11:15 | geplant | |
| Tallinn (TLL) | Air France | AF5184 | 11:15 | geplant | |
| Tallinn (TLL) | KLM | KL8437 | 11:15 | geplant | |
| Malaga (AGP) | Norwegian | D85050 | 11:20 | geplant | |
| Lulea (LLA) | SAS | SK5 expand_more(2) | 11:25 | geplant | |
| Lulea (LLA) | Air France | AF4900 | 11:25 | geplant | |
| Lulea (LLA) | KLM | KL2921 | 11:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | geplant | |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | geplant | |
| London (STN) | Ryanair | FR1401 | 11:35 | geplant | |
| Lulea (LLA) | Norwegian | D84036 | 11:40 | geplant | |
| Ostersund (OSD) | BRA | SK63 expand_more(3) | 11:40 | geplant | |
| Ostersund (OSD) | Air France | AF4905 | 11:40 | geplant | |
| Ostersund (OSD) | airBaltic | BT6209 | 11:40 | geplant | |
| Ostersund (OSD) | KLM | KL8445 | 11:40 | geplant | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 11:45 | geplant | |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | geplant | |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | geplant | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | geplant | |
| Stavanger (SVG) | Finnair | AY824 expand_more(2) | 11:45 | geplant | |
| Stavanger (SVG) | British Airways | BA6006 | 11:45 | geplant | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | geplant | |
| Banja Luka (BNX) | Ryanair | FR4619 | 11:55 | geplant | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5708 | 11:55 | geplant | |
| Paris (CDG) | Air Austral | UU8262 | 11:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:55 | geplant | |
| Paris (CDG) | GOL | G35207 | 11:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:55 | geplant | |
| Paris (CDG) | SAS | SK9721 | 11:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(4) | 11:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9281 | 11:55 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 11:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 11:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9000 | 11:55 | geplant | |
| Oslo (OSL) | SAS | SK864 | 11:55 | geplant | |
| Oslo (OSL) | Norwegian | D84110 | 12:00 | geplant | |
| Hamburg (HAM) | SAS | SK2648 | 12:00 | geplant | |
| Kaunas (KUN) | Ryanair | FR4606 | 12:00 | geplant | |
| Prague (PRG) | Norwegian | D84572 | 12:00 | geplant | |
| Bergen (BGO) | Finnair | AY806 expand_more(2) | 12:10 | geplant | |
| Bergen (BGO) | British Airways | BA6095 | 12:10 | geplant | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | geplant | |
| Bergamo (BGY) | Ryanair | FR4681 | 12:10 | geplant | |
| Copenhagen (CPH) | SAS | SK406 expand_more(2) | 12:10 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3941 | 12:10 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2652 | 12:10 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1248 expand_more(1) | 12:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:20 | geplant | |
| Kiruna (KRN) | SAS | SK1041 expand_more(3) | 12:25 | geplant | |
| Kiruna (KRN) | airBaltic | BT6193 | 12:25 | geplant | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 12:25 | geplant | |
| Kiruna (KRN) | KLM | KL8531 | 12:25 | geplant | |
| London (LHR) | British Airways | BA776 expand_more(4) | 12:25 | geplant | |
| London (LHR) | American Airlines | AA6784 | 12:25 | geplant | |
| London (LHR) | Cathay Pacific | CX7104 | 12:25 | geplant | |
| London (LHR) | Finnair | AY5926 | 12:25 | geplant | |
| London (LHR) | Qatar Airways | QR8359 | 12:25 | geplant | |
| Vantaa (HEL) | Jettime | AY809 expand_more(2) | 12:30 | geplant | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6772 | 12:30 | geplant | |
| Visby (VBY) | BRA | SK82 expand_more(1) | 12:30 | geplant | |
| Visby (VBY) | KLM | KL2935 | 12:30 | geplant | |
| Amsterdam (AMS) | SAS | SK556 expand_more(2) | 12:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 12:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2858 | 12:35 | geplant | |
| Dubai (DXB) | Emirates | EK157 expand_more(2) | 12:40 | geplant | |
| Dubai (DXB) | Icelandair | FI6005 | 12:40 | geplant | |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:45 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:45 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 12:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:45 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6629 | 12:45 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:45 | geplant | |
| Vilnius (VNO) | Norwegian | D84056 | 12:45 | geplant | |
| Tirana (TIA) | Ryanair | FR8418 | 12:50 | geplant | |
| Lulea (LLA) | SAS | SK9 expand_more(2) | 12:55 | geplant | |
| Lulea (LLA) | airBaltic | BT6201 | 12:55 | geplant | |
| Lulea (LLA) | KLM | KL2923 | 12:55 | geplant | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | geplant | |
| Tromso (TOS) | SAS | SK1491 expand_more(2) | 12:55 | geplant | |
| Tromso (TOS) | KLM | KL8569 | 12:55 | geplant | |
| Tromso (TOS) | TAP Air Portugal | TP5576 | 12:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3936 | 13:00 | geplant | |
| Malmo (MMX) | BRA | SK106 expand_more(1) | 13:00 | geplant | |
| Malmo (MMX) | KLM | KL2885 | 13:00 | geplant | |
| Rome (FCO) | Ryanair | FR915 | 13:05 | geplant | |
| Malaga (AGP) | Norwegian | D85052 | 13:15 | geplant | |
| Umea (UME) | BRA | SK27 expand_more(1) | 13:15 | geplant | |
| Umea (UME) | airBaltic | BT6234 | 13:15 | geplant | |
| London (LHR) | SAS | SK526 expand_more(5) | 13:20 | geplant | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | geplant | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | geplant | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | geplant | |
| London (LHR) | Vietnam Airlines | VN4011 | 13:20 | geplant | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(5) | 13:25 | geplant | |
| Doha (DOH) | Iberia | IB8407 | 13:25 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 13:25 | geplant | |
| Doha (DOH) | Oman Air | WY6120 | 13:25 | geplant | |
| Doha (DOH) | RwandAir | WB1192 | 13:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6370 | 13:25 | geplant | |
| Gothenburg (GOT) | SAS | SK146 | 13:25 | geplant | |
| Paris (CDG) | SAS | SK574 expand_more(8) | 13:30 | geplant | |
| Paris (CDG) | Aeromexico | AM7815 | 13:30 | geplant | |
| Paris (CDG) | Air France | AF4930 | 13:30 | geplant | |
| Paris (CDG) | Air France | AF4559 | 13:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL7635 | 13:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL7619 | 13:30 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:30 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN4033 | 13:30 | geplant | |
| Paris (CDG) | WestJet | WS5800 | 13:30 | geplant | |
| Vantaa (HEL) | Finnair | AY811 expand_more(1) | 13:35 | geplant | |
| Vantaa (HEL) | American Airlines | AA8964 | 13:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 13:55 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3937 | 13:55 | geplant | |
| Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8547 | 14:05 | geplant | |
| Madrid (MAD) | Finnair | AY5634 | 14:05 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:05 | geplant | |
| Madrid (MAD) | Vueling | VY5128 | 14:05 | geplant | |
| Vaasa (VAA) | SAS | SK4223 expand_more(2) | 14:05 | geplant | |
| Vaasa (VAA) | Air France | AF4969 | 14:05 | geplant | |
| Vaasa (VAA) | KLM | KL8557 | 14:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(3) | 14:10 | geplant | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:10 | geplant | |
| Munich (MUC) | Air Canada | AC9293 | 14:10 | geplant | |
| Munich (MUC) | United Airlines | UA9158 | 14:10 | geplant | |
| Riga (RIX) | airBaltic | BT105 expand_more(3) | 14:10 | geplant | |
| Riga (RIX) | Emirates | EK3533 | 14:10 | geplant | |
| Riga (RIX) | SAS | SK9605 | 14:10 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6405 | 14:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC1281 | 14:10 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ143 | 14:15 | geplant | |
| Athens (ATH) | SAS | SK1834 expand_more(1) | 14:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A33395 | 14:20 | geplant | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:25 | geplant | |
| Dublin (DUB) | SAS | SK536 | 14:30 | geplant | |
| Vantaa (HEL) | BRA | SK711 expand_more(2) | 14:35 | geplant | |
| Vantaa (HEL) | Air France | AF4885 | 14:35 | geplant | |
| Vantaa (HEL) | KLM | KL8451 | 14:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(3) | 14:35 | geplant | |
| Vienna (VIE) | Air Canada | AC6221 | 14:35 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 14:35 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:35 | geplant | |
| Copenhagen (CPH) | Norwegian | D83210 | 14:40 | geplant | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:45 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | geplant | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:45 | geplant | |
| Gothenburg (GOT) | SAS | SK162 expand_more(1) | 14:50 | geplant | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 14:50 | geplant | |
| London (STN) | Ryanair | FR4693 | 14:50 | geplant | |
| Alicante (ALC) | SAS | SK1854 | 14:55 | geplant | |
| Oslo (OSL) | SAS | SK484 expand_more(1) | 14:55 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5544 | 14:55 | geplant | |
| Riga (RIX) | Norwegian | D82030 | 14:55 | geplant | |
| Edinburgh (EDI) | Norwegian Air Sweden | D84464 | 15:00 | geplant | |
| Oslo (OSL) | Norwegian Air Sweden | D84114 | 15:00 | geplant | |
| London (LHR) | British Airways | BA778 expand_more(7) | 15:00 | geplant | |
| London (LHR) | American Airlines | AA7190 | 15:00 | geplant | |
| London (LHR) | Cathay Pacific | CX7105 | 15:00 | geplant | |
| London (LHR) | Finnair | AY5928 | 15:00 | geplant | |
| London (LHR) | Iberia | IB3676 | 15:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6543 | 15:00 | geplant | |
| London (LHR) | LATAM Airlines | LA5525 | 15:00 | geplant | |
| London (LHR) | Qatar Airways | QR8350 | 15:00 | geplant | |
| Alicante (ALC) | Norwegian Air Sweden | D85350 | 15:05 | geplant | |
| Rome (FCO) | Norwegian Air Sweden | D84356 | 15:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1426 expand_more(1) | 15:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3938 | 15:15 | geplant | |
| Berlin (BER) | Norwegian Air Sweden | D84506 | 15:20 | geplant | |
| Mora (MXX) | Flexflight | W2237 | 15:25 | geplant | |
| Gdansk (GDN) | Ryanair | FR4617 | 15:30 | geplant | |
| Mariehamn (MHQ) | populAir | HP283 | 15:35 | geplant | |
| Umea (UME) | SAS | SK29 expand_more(1) | 15:40 | geplant | |
| Umea (UME) | KLM | KL2947 | 15:40 | geplant | |
| Malaga (AGP) | SAS | SK1584 | 15:45 | geplant | |
| Kiruna (KRN) | Norwegian Air Sweden | D84064 | 15:55 | geplant | |
| Faro (FAO) | SAS | SK2848 | 16:00 | geplant | |
| Hemavan (HMV) | populAir | HP763 | 16:00 | geplant | |
| Vilnius (VNO) | SAS | SK739 expand_more(2) | 16:05 | geplant | |
| Vilnius (VNO) | Air France | AF4917 | 16:05 | geplant | |
| Vilnius (VNO) | KLM | KL8539 | 16:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(5) | 16:10 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 16:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9149 | 16:10 | geplant | |
| Frankfurt (FRA) | Air India | AI8506 | 16:10 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 16:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9070 | 16:10 | geplant | |
| Vantaa (HEL) | Finnair | AY813 expand_more(4) | 16:10 | geplant | |
| Vantaa (HEL) | American Airlines | AA8974 | 16:10 | geplant | |
| Vantaa (HEL) | British Airways | BA6043 | 16:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 16:10 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6784 | 16:10 | geplant | |
| Lulea (LLA) | SAS | SK11 expand_more(2) | 16:10 | geplant | |
| Lulea (LLA) | Air France | AF4901 | 16:10 | geplant | |
| Lulea (LLA) | KLM | KL2925 | 16:10 | geplant | |
| Ostersund (OSD) | SAS | SK67 expand_more(4) | 16:10 | geplant | |
| Ostersund (OSD) | Air France | AF4906 | 16:10 | geplant | |
| Ostersund (OSD) | airBaltic | BT6203 | 16:10 | geplant | |
| Ostersund (OSD) | KLM | KL8449 | 16:10 | geplant | |
| Ostersund (OSD) | LOT | LO5460 | 16:10 | geplant | |
| Beijing (PEK) | Air China | CA911 expand_more(1) | 16:20 | geplant | |
| Beijing (PEK) | TAP Air Portugal | TP8783 | 16:20 | geplant | |
| Riga (RIX) | Ryanair | FR4643 | 16:20 | geplant | |
| Angelholm Helsingborg (AGH) | SAS | SK182 expand_more(2) | 16:25 | geplant | |
| Angelholm Helsingborg (AGH) | Air France | AF3850 | 16:25 | geplant | |
| Angelholm Helsingborg (AGH) | KLM | KL8405 | 16:25 | geplant | |
| Sundsvall (SDL) | BRA | SK51 expand_more(4) | 16:30 | geplant | |
| Sundsvall (SDL) | Air France | AF4939 | 16:30 | geplant | |
| Sundsvall (SDL) | airBaltic | BT6216 | 16:30 | geplant | |
| Sundsvall (SDL) | KLM | KL8535 | 16:30 | geplant | |
| Sundsvall (SDL) | LOT | LO5480 | 16:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2293 expand_more(3) | 16:35 | geplant | |
| Brussels (BRU) | Air China | CA6813 | 16:35 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7203 | 16:35 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA7780 | 16:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1424 expand_more(1) | 16:35 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5577 | 16:35 | geplant | |
| Krakow (KRK) | Ryanair | FR6691 | 16:35 | geplant | |
| Umea (UME) | SAS | SK31 expand_more(5) | 16:35 | geplant | |
| Umea (UME) | Air France | AF4967 | 16:35 | geplant | |
| Umea (UME) | airBaltic | BT6230 | 16:35 | geplant | |
| Umea (UME) | KLM | KL2949 | 16:35 | geplant | |
| Umea (UME) | LOT | LO5492 | 16:35 | geplant | |
| Umea (UME) | TAP Air Portugal | TP5590 | 16:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1223 expand_more(11) | 16:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | geplant | |
| Amsterdam (AMS) | GOL | G35505 | 16:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3206 | 16:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6631 | 16:40 | geplant | |
| Amsterdam (AMS) | Saudia | SV6311 | 16:40 | geplant | |
| Amsterdam (AMS) | Tarom | RO9302 | 16:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | geplant | |
| Halmstad (HAD) | BRA | SK2132 expand_more(3) | 16:40 | geplant | |
| Halmstad (HAD) | Air France | AF5179 | 16:40 | geplant | |
| Halmstad (HAD) | KLM | KL8527 | 16:40 | geplant | |
| Halmstad (HAD) | TAP Air Portugal | TP5583 | 16:40 | geplant | |
| London (LHR) | British Airways | BA780 expand_more(6) | 16:40 | geplant | |
| London (LHR) | Alaska Airlines | AS5301 | 16:40 | geplant | |
| London (LHR) | American Airlines | AA7244 | 16:40 | geplant | |
| London (LHR) | Finnair | AY5930 | 16:40 | geplant | |
| London (LHR) | Iberia | IB3678 | 16:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7759 | 16:40 | geplant | |
| London (LHR) | Qatar Airways | QR8309 | 16:40 | geplant | |
| Lulea (LLA) | Norwegian Air Sweden | D84040 | 16:40 | geplant | |
| Ronneby (RNB) | BRA | SK1132 expand_more(3) | 16:40 | geplant | |
| Ronneby (RNB) | Air France | AF4938 | 16:40 | geplant | |
| Ronneby (RNB) | airBaltic | BT6210 | 16:40 | geplant | |
| Ronneby (RNB) | KLM | KL8483 | 16:40 | geplant | |
| Barcelona (BCN) | Vueling | VY1064 expand_more(2) | 16:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5020 | 16:45 | geplant | |
| Barcelona (BCN) | Level | LL5020 | 16:45 | geplant | |
| Arvidsjaur (AJR) | populAir | HP787 | 16:50 | geplant | |
| Kalmar (KLR) | SAS | SK196 expand_more(4) | 16:50 | geplant | |
| Kalmar (KLR) | Air France | AF5180 | 16:50 | geplant | |
| Kalmar (KLR) | airBaltic | BT6189 | 16:50 | geplant | |
| Kalmar (KLR) | KLM | KL8513 | 16:50 | geplant | |
| Kalmar (KLR) | TAP Air Portugal | TP5598 | 16:50 | geplant | |
| Malmo (MMX) | SAS | SK114 | 16:55 | geplant | |
| Visby (VBY) | SAS | SK86 | 16:55 | geplant | |
| Gallivare (GEV) | populAir | HP743 | 17:00 | geplant | |
| Tallinn (TLL) | BRA | SK1745 | 17:00 | geplant | |
| Beirut (BEY) | Eurowings | EW4661 | 17:10 | geplant | |
| Oslo (OSL) | SAS | SK882 | 17:10 | geplant | |
| Copenhagen (CPH) | SAS | SK410 | 17:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1795 | 17:15 | geplant | |
| Lulea (LLA) | SAS | SK13 | 17:15 | geplant | |
| London (LHR) | SAS | SK532 | 17:25 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP782 | 17:25 | geplant | |
| Vantaa (HEL) | SAS | SK709 | 17:30 | geplant | |
| London (LGW) | Norwegian Air Sweden | D84456 | 17:30 | geplant | |
| Paris (CDG) | Air France | AF1062 | 17:35 | geplant | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83212 | 17:40 | geplant | |
| Turku (TKU) | BRA | SK2727 | 17:40 | geplant | |
| Barcelona (BCN) | Norwegian Air Sweden | D85502 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH806 | 17:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2418 expand_more(1) | 17:55 | geplant | |
| Munich (MUC) | United Airlines | UA9013 | 17:55 | geplant | |
| Paris (ORY) | Transavia France | TO7448 | 17:55 | geplant | |
| Vantaa (HEL) | Norwegian Air Sweden | D82614 | 18:00 | geplant | |
| Lycksele (LYC) | populAir | HP423 | 18:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1408 | 18:15 | geplant | |
| Vantaa (HEL) | BRA | SK725 expand_more(2) | 18:30 | geplant | |
| Vantaa (HEL) | KLM | KL8453 | 18:30 | geplant | |
| Vantaa (HEL) | LOT | LO5420 | 18:30 | geplant | |
| Skelleftea (SFT) | SAS | SK1017 expand_more(3) | 18:35 | geplant | |
| Skelleftea (SFT) | airBaltic | BT6224 | 18:35 | geplant | |
| Skelleftea (SFT) | KLM | KL8463 | 18:35 | geplant | |
| Skelleftea (SFT) | LOT | LO5482 | 18:35 | geplant | |
| Krakow (KRK) | Ryanair | FR4627 | 18:40 | geplant | |
