Stockholm Arlanda Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Porto (OPO) | Norwegian | D84280 | 00:05 | Verzögert | |
| London (LHR) | British Airways | BA778 expand_more(8) | 00:05 | geplant | |
| London (LHR) | Alaska Airlines | AS5300 | 00:05 | geplant | |
| London (LHR) | American Airlines | AA7190 | 00:05 | geplant | |
| London (LHR) | Cathay Pacific | CX7105 | 00:05 | geplant | |
| London (LHR) | Finnair | AY5928 | 00:05 | geplant | |
| London (LHR) | Iberia | IB3676 | 00:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6543 | 00:05 | geplant | |
| London (LHR) | LATAM Airlines | LA5525 | 00:05 | geplant | |
| London (LHR) | Qatar Airways | QR8350 | 00:05 | geplant | |
| Tirana (TIA) | SAS | SK1950 | 00:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:15 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:15 | geplant | |
| Frankfurt (FRA) | Air India | AI8504 | 00:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:15 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:15 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:15 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:15 | geplant | |
| Pula (PUY) | Norwegian | D84340 | 00:15 | geplant | |
| London (STN) | Ryanair | FR1463 | 00:15 | geplant | |
| Alicante (ALC) | SAS | SK1854 | 00:20 | Verzögert | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | geplant | |
| Antalya (AYT) | SunExpress | XQ578 expand_more(1) | 00:25 | geplant | |
| Antalya (AYT) | Eurowings | EW3101 | 00:25 | geplant | |
| Nis (INI) | Ryanair | FR4625 | 00:25 | geplant | |
| Larnaca (LCA) | Norwegian | D84402 | 00:35 | geplant | |
| Riga (RIX) | Ryanair | FR4641 | 00:35 | geplant | |
| Prishtina (PRN) | Norwegian | D84352 | 00:45 | geplant | |
| Marseille (MRS) | Ryanair | FR8737 | 00:45 | geplant | |
| Marrakech (RAK) | Norwegian | D84528 | 01:50 | geplant | |
| Preveza Lefkas (PVK) | Sunclass Airlines | DK1673 | 02:10 | geplant | |
| Preveza Lefkas (PVK) | Sunclass Airlines | DK673 | 02:11 | geplant | |
| Antalya (AYT) | TUI | 6B254 | 02:20 | geplant | |
| Larnaca (LCA) | TUI | 6B624 | 02:55 | geplant | |
| Rhodes (RHO) | Norwegian | D84382 | 03:50 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK663 | 04:04 | geplant | |
| Istanbul (SAW) | Pegasus | PC1283 | 04:10 | Verzögert | |
| Chania (CHQ) | Sunclass Airlines | DK1663 | 04:15 | geplant | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 05:45 | Verzögert | |
| Antalya (AYT) | Norwegian | D84610 | 05:45 | geplant | |
| Prishtina (PRN) | GP Aviation | IV7950 | 06:00 | geplant | |
| Konya (KYA) | SunExpress | XQ1478 | 06:15 | Verzögert | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | geplant | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | geplant | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | geplant | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | geplant | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 07:10 | geplant | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 07:10 | geplant | |
| Tallinn (TLL) | KLM | KL8587 | 07:10 | geplant | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:54 | Gelandet |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:54 | Gelandet |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:54 | Gelandet |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | Storniert | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | Storniert | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | 06:57 | Gelandet |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | 06:57 | Gelandet |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | geplant | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | geplant | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | geplant | |
| Oslo (OSL) | SAS | SK844 expand_more(1) | 08:00 | geplant | |
| Oslo (OSL) | Delta Air Lines | DL6860 | 08:00 | geplant | |
| Riga (RIX) | Norwegian | D82028 | 08:00 | geplant | |
| Gothenburg (GOT) | SAS | SK140 expand_more(2) | 08:05 | geplant | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:05 | geplant | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:05 | geplant | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | geplant | |
| Vantaa (HEL) | Norwegian | D82604 | 08:15 | geplant | |
| Chengdu (CTU) | Air China | CA1159 | 08:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | geplant | |
| New York (JFK) | Air France | AF3593 | 08:20 | geplant | |
| New York (JFK) | KLM | KL6063 | 08:20 | geplant | |
| New York (JFK) | SAS | SK3999 | 08:20 | geplant | |
| Tallinn (TLL) | Ryanair | FR4623 | 08:20 | geplant | |
| Vienna (VIE) | Lauda Europe | FR755 | 08:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | geplant | |
| Visby (VBY) | BRA | SK86 expand_more(3) | 08:50 | geplant | |
| Visby (VBY) | Air France | AF4565 | 08:50 | geplant | |
| Visby (VBY) | KLM | KL8517 | 08:50 | geplant | |
| Visby (VBY) | LOT | LO5454 | 08:50 | geplant | |
| Umea (UME) | SAS | SK25 expand_more(6) | 08:55 | geplant | |
| Umea (UME) | Air France | AF4548 | 08:55 | geplant | |
| Umea (UME) | airBaltic | BT6234 | 08:55 | geplant | |
| Umea (UME) | All Nippon Airways | NH6341 | 08:55 | geplant | |
| Umea (UME) | Delta Air Lines | DL7679 | 08:55 | geplant | |
| Umea (UME) | KLM | KL8403 | 08:55 | geplant | |
| Umea (UME) | LOT | LO5490 | 08:55 | geplant | |
| Oslo (OSL) | Norwegian | DY804 | 09:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS961 expand_more(1) | 09:20 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:25 | geplant | |
| Lulea (LLA) | SAS | SK1 expand_more(4) | 09:25 | geplant | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 09:25 | geplant | |
| Lulea (LLA) | Delta Air Lines | DL7651 | 09:25 | geplant | |
| Lulea (LLA) | KLM | KL2881 | 09:25 | geplant | |
| Lulea (LLA) | LOT | LO5446 | 09:25 | geplant | |
| Cairo (CAI) | Sky Angkor Airlines | NP211 | 09:30 | Verzögert | |
| Chengdu (CTU) | Air China Cargo | CA3157 | 09:35 | Verzögert | |
| Split (SPU) | Croatia Airlines | OU4486 expand_more(1) | 09:35 | geplant | |
| Split (SPU) | Air Canada | AC2994 | 09:35 | geplant | |
| Antalya (AYT) | Pegasus | PC5019 | 09:40 | geplant | |
| Bergamo (BGY) | Ryanair | FR2878 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | geplant | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | geplant | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:48 | Gelandet |
| London (LHR) | Aeromexico | AM7803 | 10:05 | 09:48 | Gelandet |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:48 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:54 | Gelandet |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:54 | Gelandet |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:54 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:54 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:54 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1279 | 10:05 | 09:57 | Gelandet |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | Storniert | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | Storniert | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | 10:00 | Gelandet |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | 10:00 | Gelandet |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | 10:00 | Gelandet |
| Palma Mallorca (PMI) | Norwegian | D85602 | 10:50 | geplant | |
| Umea (UME) | Norwegian | D84006 | 10:50 | geplant | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | geplant | |
| Vaasa (VAA) | BRA | SK4221 expand_more(3) | 10:55 | geplant | |
| Vaasa (VAA) | Air France | AF4979 | 10:55 | geplant | |
| Vaasa (VAA) | airBaltic | BT6238 | 10:55 | geplant | |
| Vaasa (VAA) | KLM | KL8589 | 10:55 | geplant | |
| Tallinn (TLL) | BRA | SK749 expand_more(2) | 10:55 | geplant | |
| Tallinn (TLL) | Air France | AF5184 | 10:55 | geplant | |
| Tallinn (TLL) | KLM | KL8481 | 10:55 | geplant | |
| Gothenburg (GOT) | BRA | SK142 expand_more(1) | 11:00 | geplant | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:00 | geplant | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 11:05 | geplant | |
| Oslo (OSL) | Aegean Airlines | A33359 | 11:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | geplant | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | geplant | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | geplant | |
| Lulea (LLA) | Norwegian | D84036 | 11:05 | geplant | |
| Lulea (LLA) | SAS | SK5 expand_more(3) | 11:10 | geplant | |
| Lulea (LLA) | Air France | AF4900 | 11:10 | geplant | |
| Lulea (LLA) | airBaltic | BT6201 | 11:10 | geplant | |
| Lulea (LLA) | KLM | KL2885 | 11:10 | geplant | |
| Kiruna (KRN) | SAS | SK1041 expand_more(4) | 11:10 | geplant | |
| Kiruna (KRN) | Air France | AF4599 | 11:10 | geplant | |
| Kiruna (KRN) | airBaltic | BT6193 | 11:10 | geplant | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 11:10 | geplant | |
| Kiruna (KRN) | KLM | KL8483 | 11:10 | geplant | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | geplant | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | geplant | |
| Malmo (MMX) | BRA | SK106 expand_more(2) | 11:15 | geplant | |
| Malmo (MMX) | Air France | AF4903 | 11:15 | geplant | |
| Malmo (MMX) | KLM | KL2937 | 11:15 | geplant | |
| Toronto (YYZ) | Air Canada | AC902 expand_more(6) | 11:15 | geplant | |
| Toronto (YYZ) | airBaltic | BT6406 | 11:15 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8198 | 11:15 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9691 | 11:15 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6533 | 11:15 | geplant | |
| Toronto (YYZ) | Swiss | LX4875 | 11:15 | geplant | |
| Toronto (YYZ) | United Airlines | UA8616 | 11:15 | geplant | |
| Copenhagen (CPH) | SAS | SK9240 | 11:18 | geplant | |
| Brussels (CRL) | Ryanair | FR4629 | 11:20 | geplant | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | geplant | |
| London (LHR) | British Airways | BA770 expand_more(2) | 11:40 | geplant | |
| London (LHR) | American Airlines | AA7244 | 11:40 | geplant | |
| London (LHR) | Qatar Airways | QR8359 | 11:40 | geplant | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:45 | geplant | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | geplant | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | geplant | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | geplant | |
| Paris (CDG) | GOL | G35207 | 11:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | geplant | |
| Paris (CDG) | SAS | SK9721 | 11:50 | geplant | |
| Prague (PRG) | Eurowings | EW4621 expand_more(2) | 11:50 | geplant | |
| Prague (PRG) | Air Canada | AC6927 | 11:50 | geplant | |
| Prague (PRG) | Smartwings | QS8130 | 11:50 | geplant | |
| Prague (PRG) | Norwegian | D84572 | 12:00 | geplant | |
| Vantaa (HEL) | SAS | SK705 expand_more(2) | 12:05 | geplant | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 12:05 | geplant | |
| Vantaa (HEL) | KLM | KL8463 | 12:05 | geplant | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | geplant | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | geplant | |
| Zurich (ZRH) | airBaltic | LX1248 expand_more(1) | 12:15 | geplant | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | geplant | |
| Bucharest (OTP) | Norwegian | D84546 | 12:15 | geplant | |
| Riga (RIX) | airBaltic | BT105 expand_more(4) | 12:25 | geplant | |
| Riga (RIX) | Aegean Airlines | A33205 | 12:25 | geplant | |
| Riga (RIX) | El Al | LY8045 | 12:25 | geplant | |
| Riga (RIX) | Emirates | EK3533 | 12:25 | geplant | |
| Riga (RIX) | SAS | SK9605 | 12:25 | geplant | |
| Bucharest (OTP) | Animawings | A2610 | 12:25 | geplant | |
| Vantaa (HEL) | Jettime | AY809 expand_more(2) | 12:30 | geplant | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | geplant | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 12:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1789 expand_more(3) | 12:30 | geplant | |
| Istanbul (IST) | Icelandair | FI7004 | 12:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4267 | 12:30 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5789 | 12:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:35 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:35 | geplant | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:35 | geplant | |
| Amsterdam (AMS) | SAS | SK556 expand_more(2) | 12:35 | geplant | |
| Amsterdam (AMS) | El Al | LY9739 | 12:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2858 | 12:35 | geplant | |
| NIce (NCE) | Norwegian | D84322 | 12:35 | geplant | |
| Ostersund (OSD) | SAS | SK73 expand_more(1) | 12:35 | geplant | |
| Ostersund (OSD) | KLM | KL8487 | 12:35 | geplant | |
| Skelleftea (SFT) | Norwegian | D84054 | 12:40 | geplant | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | geplant | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | geplant | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | geplant | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | geplant | |
| Umea (UME) | SAS | SK2027 expand_more(2) | 12:45 | geplant | |
| Umea (UME) | KLM | KL8413 | 12:45 | geplant | |
| Umea (UME) | TAP Air Portugal | TP5590 | 12:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | geplant | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | geplant | |
| Athens (ATH) | SAS | SK8423 | 12:55 | geplant | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:00 | geplant | |
| Paris (CDG) | Air France | AF4559 | 13:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN4029 | 13:00 | geplant | |
| Copenhagen (CPH) | Norwegian | D83198 | 13:00 | geplant | |
| Turin (TRN) | Ryanair | FR1779 | 13:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(2) | 13:05 | 12:56 | Gelandet |
| Copenhagen (CPH) | Etihad Airways | EY3936 | 13:05 | 12:56 | Gelandet |
| Copenhagen (CPH) | WestJet | WS5822 | 13:05 | 12:56 | Gelandet |
| Brussels (BRU) | SAS | SK590 | 13:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | Verzögert | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | Verzögert | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | Verzögert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | Verzögert | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | Verzögert | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | Verzögert | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | Verzögert | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | Verzögert | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | Verzögert | |
| Tirana (TIA) | Ryanair | FR8418 | 13:10 | geplant | |
| Paris (CDG) | Norwegian | D84312 | 13:15 | geplant | |
| Krakow (KRK) | Norwegian | D82633 | 13:20 | geplant | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | geplant | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | geplant | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | geplant | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | geplant | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | geplant | |
| Dublin (DUB) | SAS | SK536 | 13:30 | geplant | |
| Berlin (BER) | SAS | SK2678 expand_more(1) | 13:30 | geplant | |
| Berlin (BER) | El Al | LY9747 | 13:30 | geplant | |
| Split (SPU) | SAS | SK1826 | 13:35 | geplant | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(1) | 13:40 | geplant | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 13:40 | geplant | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 13:45 | geplant | |
| Dubai (DXB) | Qantas | QF8157 | 13:45 | geplant | |
| Palermo (PMO) | Norwegian | D84364 | 13:50 | geplant | |
| London (LGW) | Norwegian | D84454 | 13:50 | geplant | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | geplant | |
| Malmo (MMX) | SAS | SK108 expand_more(1) | 14:00 | geplant | |
| Malmo (MMX) | KLM | KL2939 | 14:00 | geplant | |
| Visby (VBY) | BRA | SK80 expand_more(1) | 14:05 | geplant | |
| Visby (VBY) | KLM | KL8515 | 14:05 | geplant | |
| Tampere (TMP) | Finland - Air Force | FNF356 | 14:09 | geplant | |
| Edinburgh (EDI) | SAS | SK2546 | 14:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(2) | 14:10 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3937 | 14:10 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(5) | 14:10 | Verzögert | |
| Doha (DOH) | Iberia | IB8407 | 14:10 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 14:10 | Verzögert | |
| Doha (DOH) | Oman Air | WY6120 | 14:10 | Verzögert | |
| Doha (DOH) | RwandAir | WB1192 | 14:10 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6370 | 14:10 | Verzögert | |
| Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8547 | 14:10 | geplant | |
| Madrid (MAD) | Finnair | AY5634 | 14:10 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:10 | geplant | |
| Madrid (MAD) | Vueling | VY5128 | 14:10 | geplant | |
| Athens (ATH) | SAS | SK1834 expand_more(1) | 14:15 | Storniert | |
| Athens (ATH) | Aegean Airlines | A33395 | 14:15 | Storniert | |
| Mytilene (MJT) | SAS | SK7902 | 14:15 | geplant | |
| Ostersund (OSD) | SAS | SK2065 expand_more(2) | 14:15 | geplant | |
| Ostersund (OSD) | Air France | AF4905 | 14:15 | geplant | |
| Ostersund (OSD) | KLM | KL8489 | 14:15 | geplant | |
| London (STN) | Ryanair | FR1401 | 14:15 | geplant | |
| Rhodes (RHO) | Jettime | JP662 | 14:17 | geplant | |
| Budapest (BUD) | Ryanair | FR7599 | 14:20 | geplant | |
| Visby (VBY) | BRA | SK90 expand_more(1) | 14:20 | geplant | |
| Visby (VBY) | KLM | KL8533 | 14:20 | geplant | |
| Gothenburg (GOT) | SAS | SK158 | 14:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:25 | geplant | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | geplant | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | geplant | |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | geplant | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:25 | geplant | |
| Vienna (VIE) | Air Canada | AC6221 | 14:25 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | geplant | |
| Manises (VLC) | Ryanair | FR1733 | 14:25 | geplant | |
| Vantaa (HEL) | Jettime | AY821 | 14:30 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR8703 | 14:40 | geplant | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:45 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | geplant | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:45 | geplant | |
| Las Palmas (LPA) | Norwegian | D85700 | 14:45 | geplant | |
| Oslo (OSL) | Norwegian | DY814 | 15:00 | geplant | |
| Rhodes (RHO) | SAS | SK7644 | 15:00 | geplant | |
| Barcelona (BCN) | Norwegian | D84252 | 15:00 | geplant | |
| Hemavan (HMV) | populAir | HP763 | 15:00 | geplant | |
| Luxembourg (LUX) | Luxair | LG5781 | 15:00 | geplant | |
| Thessaloniki (SKG) | SAS | SK1824 expand_more(1) | 15:00 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A33375 | 15:00 | geplant | |
| Skiathos (JSI) | Sunclass Airlines | DK618 | 15:04 | geplant | |
| Angelholm Helsingborg (AGH) | BRA | SK180 expand_more(2) | 15:05 | geplant | |
| Angelholm Helsingborg (AGH) | Air France | AF3850 | 15:05 | geplant | |
| Angelholm Helsingborg (AGH) | KLM | KL8577 | 15:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1426 expand_more(1) | 15:05 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3938 | 15:05 | geplant | |
| Lulea (LLA) | SAS | SK9 expand_more(2) | 15:05 | geplant | |
| Lulea (LLA) | Air France | AF4901 | 15:05 | geplant | |
| Lulea (LLA) | KLM | KL2889 | 15:05 | geplant | |
| Skiathos (JSI) | Sunclass Airlines | DK1615 | 15:10 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ143 | 15:15 | geplant | |
| Kiruna (KRN) | Norwegian | D84064 | 15:15 | geplant | |
| Sveg (EVG) | Flexflight | W2237 | 15:25 | geplant | |
| Oslo (OSL) | SAS | SK486 expand_more(1) | 15:30 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5526 | 15:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC1281 | 15:30 | geplant | |
| Mariehamn (MHQ) | populAir | HP283 | 15:35 | geplant | |
| Trondheim (TRD) | BRA | SK2472 expand_more(2) | 15:40 | geplant | |
| Trondheim (TRD) | Air France | AF4597 | 15:40 | geplant | |
| Trondheim (TRD) | TAP Air Portugal | TP5582 | 15:40 | geplant | |
| Heraklion (HER) | SAS | SK7606 | 15:40 | geplant | |
| Riga (RIX) | Norwegian | D82030 | 15:45 | geplant | |
| NIce (NCE) | SAS | SK1828 | 15:50 | geplant | |
| Malaga (AGP) | Norwegian | D84222 | 15:55 | geplant | |
| Malaga (AGP) | SAS | SK1804 | 15:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(5) | 15:55 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 15:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9149 | 15:55 | geplant | |
| Frankfurt (FRA) | Air India | AI8506 | 15:55 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 15:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9070 | 15:55 | geplant | |
| Vantaa (HEL) | Finnair | AY813 expand_more(4) | 15:55 | geplant | |
| Vantaa (HEL) | American Airlines | AA8974 | 15:55 | geplant | |
| Vantaa (HEL) | British Airways | BA6043 | 15:55 | geplant | |
