Stockholm Arlanda Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:20 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:20 | geplant | |
| Frankfurt (FRA) | Air India | AI8504 | 00:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:20 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:20 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | geplant | |
| Malaga (AGP) | SAS | SK1584 | 00:25 | geplant | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | geplant | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | geplant | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | geplant | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR1944 | 00:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR3818 | 00:35 | geplant | |
| Växjö (VXO) | FROST | FRO948 | 01:50 | geplant | |
| Phuket (HKT) | Sunclass Airlines | DK2577 | 02:50 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK4377 | 04:20 | 03:56 | Gelandet |
| Phuket (HKT) | TUI | 6B404 | 04:25 | geplant | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | geplant | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | geplant | |
| Turku (TKU) | SAS | SK4231 expand_more(3) | 06:15 | geplant | |
| Turku (TKU) | Air France | AF4960 | 06:15 | geplant | |
| Turku (TKU) | KLM | KL8529 | 06:15 | geplant | |
| Turku (TKU) | LOT | LO5488 | 06:15 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | geplant | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | geplant | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | geplant | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | geplant | |
| Tallinn (TLL) | SAS | SK1771 expand_more(1) | 06:55 | geplant | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | geplant | |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | 06:39 | Gelandet |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 06:39 | Gelandet |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 06:39 | Gelandet |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:39 | Gelandet |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 06:49 | Gelandet |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | 06:49 | Gelandet |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:51 | Gelandet |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | 06:56 | Gelandet |
| Malmo (MMX) | KLM | KL2947 | 07:10 | 06:56 | Gelandet |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:42 | Gelandet |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:42 | Gelandet |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:42 | Gelandet |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | 06:47 | Gelandet |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | 06:47 | Gelandet |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | geplant | |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | geplant | |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | geplant | |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | geplant | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | Storniert | |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | Storniert | |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | Storniert | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | Storniert | |
| Ronneby (RNB) | SAS | SK1126 expand_more(2) | 07:15 | 06:58 | Gelandet |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | 06:58 | Gelandet |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | 06:58 | Gelandet |
| Vantaa (HEL) | CityJet | SK701 expand_more(3) | 07:20 | geplant | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | geplant | |
| Vantaa (HEL) | KLM | KL8593 | 07:20 | geplant | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | geplant | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | 06:54 | Gelandet |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 06:54 | Gelandet |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | geplant | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | geplant | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | geplant | |
| Visby (VBY) | BRA | SK86 expand_more(1) | 07:25 | geplant | |
| Visby (VBY) | KLM | KL8531 | 07:25 | geplant | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | geplant | |
| Oslo (OSL) | SAS | SK844 | 07:30 | geplant | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | geplant | |
| Umea (UME) | SAS | SK27 expand_more(5) | 07:30 | geplant | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | geplant | |
| Umea (UME) | All Nippon Airways | NH6341 | 07:30 | geplant | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:30 | geplant | |
| Umea (UME) | KLM | KL8405 | 07:30 | geplant | |
| Umea (UME) | LOT | LO5490 | 07:30 | geplant | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | geplant | |
| Kalmar (KLR) | SAS | SK2198 expand_more(2) | 07:35 | geplant | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | geplant | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | geplant | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | geplant | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 07:45 | Verzögert | |
| Lulea (LLA) | Norwegian | D84030 | 08:00 | geplant | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | geplant | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | geplant | |
| Vantaa (HEL) | Sunclass Airlines | DK818 | 08:10 | Verzögert | |
| Riga (RIX) | airBaltic | BT101 expand_more(3) | 08:10 | 07:50 | Gelandet |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | 07:50 | Gelandet |
| Riga (RIX) | Emirates | EK3495 | 08:10 | 07:50 | Gelandet |
| Riga (RIX) | SAS | SK9601 | 08:10 | 07:50 | Gelandet |
| Riga (RIX) | Norwegian | D82030 | 08:10 | 07:46 | Gelandet |
| Visby (VBY) | SAS | SK92 expand_more(2) | 08:10 | 07:54 | Gelandet |
| Visby (VBY) | KLM | KL8535 | 08:10 | 07:54 | Gelandet |
| Visby (VBY) | LOT | LO5454 | 08:10 | 07:54 | Gelandet |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | geplant | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | geplant | |
| Mora (MXX) | Jonair | W2231 | 08:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | 07:56 | Gelandet |
| New York (JFK) | Air France | AF3593 | 08:20 | 07:56 | Gelandet |
| New York (JFK) | KLM | KL6063 | 08:20 | 07:56 | Gelandet |
| New York (JFK) | SAS | SK3999 | 08:20 | 07:56 | Gelandet |
| Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | geplant | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 08:25 | geplant | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | geplant | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | geplant | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | geplant | |
| Gothenburg (GOT) | SAS | SK150 expand_more(2) | 08:30 | geplant | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:30 | geplant | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | geplant | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | geplant | |
| Arvidsjaur (AJR) | populAir | HP551 | 08:40 | geplant | |
| Bergamo (BGY) | Ryanair | FR2878 | 08:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(5) | 08:50 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | geplant | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 09:00 | geplant | |
| Poznan (POZ) | Ryanair | FR7679 | 09:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | geplant | |
| Oslo (OSL) | SAS | SK480 | 09:20 | geplant | |
| Vienna (VIE) | airBaltic | OS961 expand_more(1) | 09:20 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | geplant | |
| Pisa (PSA) | Ryanair | FR7990 | 09:25 | geplant | |
| Oslo (OSL) | Norwegian | D84104 | 09:30 | geplant | |
| Alicante (ALC) | Ryanair | FR4689 | 09:45 | geplant | |
| Riga (RIX) | Ryanair | FR4641 | 09:45 | geplant | |
| Gothenburg (GOT) | BRA | SK148 | 09:50 | geplant | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | geplant | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | geplant | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | geplant | |
| London (LHR) | Aeromexico | AM7801 | 10:05 | geplant | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | geplant | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | geplant | |
| Istanbul (IST) | Icelandair | FI7004 | 10:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | geplant | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | geplant | |
| Alicante (ALC) | Norwegian | D85350 | 10:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | geplant | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:20 | geplant | |
| London (LHR) | Qatar Airways | QR8359 | 10:20 | geplant | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 10:25 | geplant | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | geplant | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(7) | 10:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:45 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | geplant | |
| Angelholm Helsingborg (AGH) | CityJet | SK2182 expand_more(2) | 10:50 | geplant | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 10:50 | geplant | |
| Angelholm Helsingborg (AGH) | KLM | KL8581 | 10:50 | geplant | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:50 | geplant | |
| Ostersund (OSD) | Air France | AF4905 | 10:50 | geplant | |
| Ostersund (OSD) | KLM | KL8603 | 10:50 | geplant | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:50 | geplant | |
| Visby (VBY) | Air France | AF4970 | 10:50 | geplant | |
| Visby (VBY) | KLM | KL8515 | 10:50 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 10:55 | geplant | |
| Gothenburg (GOT) | SAS | SK142 expand_more(1) | 10:55 | geplant | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 10:55 | geplant | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:55 | geplant | |
| Umea (UME) | Air France | AF4966 | 10:55 | geplant | |
| Umea (UME) | KLM | KL8411 | 10:55 | geplant | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | geplant | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | geplant | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | geplant | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | geplant | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | geplant | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:05 | geplant | |
| Skelleftea (SFT) | Air France | AF4941 | 11:05 | geplant | |
| Skelleftea (SFT) | KLM | KL8457 | 11:05 | geplant | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | geplant | |
| Copenhagen (CPH) | SAS | SK404 | 11:15 | geplant | |
| Vantaa (HEL) | SAS | SK705 expand_more(3) | 11:15 | geplant | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | geplant | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | geplant | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | geplant | |
| Ronneby (RNB) | BRA | SK1136 expand_more(2) | 11:20 | geplant | |
| Ronneby (RNB) | Air France | AF4917 | 11:20 | geplant | |
| Ronneby (RNB) | KLM | KL8545 | 11:20 | geplant | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | geplant | |
| Halmstad (HAD) | SAS | SK2130 expand_more(2) | 11:25 | geplant | |
| Halmstad (HAD) | Air France | AF5164 | 11:25 | geplant | |
| Halmstad (HAD) | KLM | KL8565 | 11:25 | geplant | |
| Lulea (LLA) | SAS | SK5 expand_more(2) | 11:30 | geplant | |
| Lulea (LLA) | Air France | AF4900 | 11:30 | geplant | |
| Lulea (LLA) | KLM | KL2885 | 11:30 | geplant | |
| Billund (BLL) | SAS | SK2498 expand_more(1) | 11:35 | geplant | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 11:35 | geplant | |
| London (STN) | Ryanair | FR4693 | 11:40 | geplant | |
| Vienna (VIE) | Ryanair | FR755 | 11:40 | geplant | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:45 | geplant | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | geplant | |
| Lulea (LLA) | Norwegian | D84038 | 11:45 | geplant | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | geplant | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | geplant | |
| Paris (CDG) | GOL | G35207 | 11:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | geplant | |
| Paris (CDG) | SAS | SK9721 | 11:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW4679 | 12:00 | geplant | |
| Istanbul (SAW) | Pegasus | PC1279 | 12:00 | geplant | |
| Tallinn (TLL) | BRA | SK749 expand_more(1) | 12:00 | geplant | |
| Tallinn (TLL) | KLM | KL8587 | 12:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(4) | 12:05 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6551 | 12:05 | geplant | |
| Brussels (BRU) | Croatia Airlines | OU5100 | 12:05 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7207 | 12:05 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2831 | 12:05 | geplant | |
| Porto (OPO) | Ryanair | FR317 | 12:05 | geplant | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | geplant | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | geplant | |
| Kiruna (KRN) | SAS | SK1041 expand_more(1) | 12:10 | geplant | |
| Kiruna (KRN) | KLM | KL8483 | 12:10 | geplant | |
| Zurich (ZRH) | airBaltic | LX1248 | 12:15 | geplant | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | geplant | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | geplant | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | geplant | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 12:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | geplant | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | geplant | |
| Krakow (KRK) | Buzz | FR6691 | 12:30 | geplant | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | geplant | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | geplant | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | geplant | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | geplant | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | geplant | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | geplant | |
| Athens (ATH) | SAS | SK8423 | 12:55 | geplant | |
| Paris (CDG) | SAS | SK574 expand_more(1) | 13:00 | geplant | |
| Paris (CDG) | Air France | AF4559 | 13:00 | geplant | |
| Berlin (BER) | SAS | SK2678 | 13:00 | geplant | |
| Amsterdam (AMS) | SAS | SK556 | 13:05 | geplant | |
| Brussels (BRU) | SAS | SK590 | 13:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1219 | 13:10 | geplant | |
| Sarajevo (SJJ) | Norwegian | D84344 | 13:10 | geplant | |
| Vantaa (HEL) | Finnair | AY811 | 13:15 | geplant | |
| Oslo (OSL) | SAS | SK868 | 13:15 | geplant | |
| Split (SPU) | Norwegian | D84336 | 13:20 | geplant | |
| London (LHR) | SAS | SK526 | 13:20 | geplant | |
| Vantaa (HEL) | SAS | SK709 | 13:35 | geplant | |
| Dubai (DXB) | Emirates | EK157 | 13:45 | Verzögert | |
| Umea (UME) | SAS | SK2027 | 13:45 | geplant | |
| Vaasa (VAA) | BRA | SK4225 | 13:45 | geplant | |
| Berlin (BER) | Norwegian | D84506 | 13:50 | geplant | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | geplant | |
| Prague (PRG) | Norwegian | D82621 | 14:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1422 | 14:10 | geplant | |
| Madrid (MAD) | Iberia | IB823 | 14:10 | geplant | |
| Athens (ATH) | SAS | SK1834 | 14:15 | geplant | |
| Gothenburg (GOT) | SAS | SK158 | 14:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Helsinki (HEL) | Sunclass Airlines | DK4977 | 04:00 | geplant | |
| Gdansk (GDN) | Ryanair | FR4616 | 05:45 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4648 | 05:45 | geplant | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | geplant | |
| Paris (CDG) | GOL | G35217 | 05:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | geplant | |
| Paris (CDG) | SAS | SK9700 | 05:55 | geplant | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | geplant | |
| Visby (VBY) | SAS | SK91 | 06:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | geplant | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | geplant | |
| Larnaca (LCA) | SAS | SK2981 | 06:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:10 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:10 | geplant | |
| Frankfurt (FRA) | Air India | AI8509 | 06:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:10 | geplant | |
| Malaga (AGP) | SAS | SK1803 | 06:10 | geplant | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | geplant | |
| London (STN) | Ryanair | FR4692 | 06:25 | geplant | |
| Oslo (OSL) | SAS | SK485 | 06:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 06:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | geplant | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(3) | 06:30 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6558 | 06:30 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2836 | 06:30 | geplant | |
| Paris (ORY) | Transavia | TO7451 | 06:40 | geplant | |
| Vienna (VIE) | Ryanair | FR756 | 06:45 | geplant | |
| Gothenburg (GOT) | BRA | SK147 | 06:50 | geplant | |
| Orebro (ORB) | ASL Airlines | 5O4416 | 06:55 | geplant | |
| Oslo (OSL) | Norwegian | D84103 | 07:00 | geplant | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | geplant | |
| Riga (RIX) | Ryanair | FR4640 | 07:00 | geplant | |
| Paris (CDG) | SAS | SK573 expand_more(5) | 07:00 | geplant | |
| Paris (CDG) | Aegean Airlines | A33369 | 07:00 | geplant | |
| Paris (CDG) | Aeromexico | AM7808 | 07:00 | geplant | |
| Paris (CDG) | Air France | AF3848 | 07:00 | geplant | |
| Paris (CDG) | El Al | LY9744 | 07:00 | geplant | |
| Paris (CDG) | WestJet | WS5800 | 07:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1417 | 07:00 | geplant | |
| Sarajevo (SJJ) | Norwegian | D84343 | 07:05 | geplant | |
| Split (SPU) | Norwegian | D84335 | 07:05 | geplant | |
| London (LHR) | SAS | SK525 expand_more(4) | 07:05 | geplant | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | geplant | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | geplant | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | geplant | |
| London (LHR) | WestJet | WS5802 | 07:05 | geplant | |
| Helsinki (HEL) | Finnair | AY802 | 07:25 | geplant | |
| Oslo (OSL) | SAS | SK843 | 07:30 | geplant | |
| London (LHR) | British Airways | BA779 expand_more(5) | 07:40 | geplant | |
| London (LHR) | American Airlines | AA7224 | 07:40 | geplant | |
| London (LHR) | Finnair | AY5929 | 07:40 | geplant | |
| London (LHR) | Iberia | IB3677 | 07:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6542 | 07:40 | geplant | |
| London (LHR) | Qatar Airways | QR5919 | 07:40 | geplant | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 07:40 | geplant | |
| Oslo (OSL) | RwandAir | WB1220 | 07:40 | geplant | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:40 | geplant | |
| Warsaw (WAW) | SAS | SK8105 | 07:40 | geplant | |
| Gdansk (GDN) | Wizz Air | W61732 | 07:45 | geplant | |
