Stockholm Arlanda Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:05 | geplant | |
| Frankfurt (FRA) | Air India | AI8504 | 00:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:05 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:05 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:05 | geplant | |
| Antalya (AYT) | Norwegian | D84608 | 00:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | geplant | |
| Antalya (AYT) | SunExpress | XQ578 | 00:25 | geplant | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | geplant | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | geplant | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | geplant | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | geplant | |
| Gothenburg (GOT) | Norwegian | D88872 | 00:37 | geplant | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | geplant | |
| Turku (TKU) | SAS | SK4231 expand_more(4) | 06:15 | geplant | |
| Turku (TKU) | Air France | AF4960 | 06:15 | geplant | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:15 | geplant | |
| Turku (TKU) | KLM | KL8529 | 06:15 | geplant | |
| Turku (TKU) | LOT | LO5488 | 06:15 | geplant | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | geplant | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | geplant | |
| Tallinn (TLL) | SAS | SK1771 expand_more(1) | 06:55 | geplant | |
| Tallinn (TLL) | KLM | KL8479 | 06:55 | geplant | |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | 06:47 | Gelandet |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 06:47 | Gelandet |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 06:47 | Gelandet |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:47 | Gelandet |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 06:51 | Gelandet |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | 06:51 | Gelandet |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | geplant | |
| Malmo (MMX) | KLM | KL2947 | 07:10 | geplant | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | geplant | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:25 | Gelandet |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:25 | Gelandet |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:25 | Gelandet |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | 06:56 | Gelandet |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | 06:56 | Gelandet |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | geplant | |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | geplant | |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | geplant | |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | geplant | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | geplant | |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | geplant | |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | geplant | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | geplant | |
| Ronneby (RNB) | SAS | SK1126 expand_more(2) | 07:15 | 06:59 | Gelandet |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | 06:59 | Gelandet |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | 06:59 | Gelandet |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | geplant | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | geplant | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | Storniert | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | Storniert | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | Storniert | |
| Visby (VBY) | BRA | SK86 expand_more(1) | 07:25 | geplant | |
| Visby (VBY) | KLM | KL8531 | 07:25 | geplant | |
| Gothenburg (GOT) | SAS | SK140 expand_more(1) | 07:30 | geplant | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 07:30 | geplant | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | geplant | |
| Umea (UME) | SAS | SK27 expand_more(4) | 07:30 | geplant | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | geplant | |
| Umea (UME) | All Nippon Airways | NH6341 | 07:30 | geplant | |
| Umea (UME) | KLM | KL8405 | 07:30 | geplant | |
| Umea (UME) | LOT | LO5490 | 07:30 | geplant | |
| Kalmar (KLR) | SAS | SK2198 expand_more(2) | 07:35 | geplant | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | geplant | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | geplant | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | geplant | |
| Chengdu (CTU) | Air China Cargo | CA3105 | 07:50 | Verzögert | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 07:55 | Verzögert | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | geplant | |
| Riga (RIX) | airBaltic | BT101 expand_more(2) | 08:10 | geplant | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | geplant | |
| Riga (RIX) | SAS | SK9601 | 08:10 | geplant | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | geplant | |
| Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:15 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:15 | geplant | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | geplant | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | geplant | |
| Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | geplant | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 08:25 | geplant | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | geplant | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | geplant | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | geplant | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | geplant | |
| Arvidsjaur (AJR) | populAir | HP551 | 08:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(5) | 08:50 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | geplant | |
| Krakow (KRK) | Ryanair | FR4627 | 09:00 | geplant | |
| Visby (VBY) | BRA | SK92 expand_more(2) | 09:05 | geplant | |
| Visby (VBY) | KLM | KL8535 | 09:05 | geplant | |
| Visby (VBY) | LOT | LO5406 | 09:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | geplant | |
| Brussels (CRL) | Ryanair | FR4629 | 09:20 | geplant | |
| Oslo (OSL) | SAS | SK480 | 09:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR2878 | 09:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:25 | geplant | |
| Oslo (OSL) | Norwegian | D84104 | 09:30 | geplant | |
| Gdansk (GDN) | Ryanair | FR4679 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | geplant | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | geplant | |
| Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 09:55 | geplant | |
| Stuttgart (STR) | Lufthansa | LH5347 | 09:55 | geplant | |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | 09:50 | Gelandet |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:50 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:42 | Gelandet |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:42 | Gelandet |
| Istanbul (IST) | Icelandair | FI7004 | 10:05 | 09:42 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:42 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:42 | Gelandet |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | 09:54 | Gelandet |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | 09:54 | Gelandet |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | geplant | |
| Malaga (AGP) | Norwegian | D85050 | 10:20 | geplant | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:25 | geplant | |
| London (LHR) | Qatar Airways | QR8359 | 10:25 | geplant | |
| Oslo (OSL) | SAS | SK864 | 10:25 | geplant | |
| Bangkok (BKK) | Norse | N0192 | 10:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(7) | 10:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:45 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | geplant | |
| Berlin (BER) | SAS | SK2678 | 10:50 | geplant | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:50 | geplant | |
| Ostersund (OSD) | Air France | AF4905 | 10:50 | geplant | |
| Ostersund (OSD) | KLM | KL8603 | 10:50 | geplant | |
| Umea (UME) | Norwegian | D84006 | 10:50 | geplant | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:50 | geplant | |
| Visby (VBY) | Air France | AF4970 | 10:50 | geplant | |
| Visby (VBY) | KLM | KL8515 | 10:50 | geplant | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | geplant | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:55 | geplant | |
| Umea (UME) | Air France | AF4966 | 10:55 | geplant | |
| Umea (UME) | KLM | KL8411 | 10:55 | geplant | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | geplant | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | geplant | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | geplant | |
| Gothenburg (GOT) | BRA | SK142 | 11:05 | geplant | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | geplant | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | geplant | |
| Vantaa (HEL) | BRA | SK705 expand_more(2) | 11:15 | geplant | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | geplant | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | geplant | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | geplant | |
| Lulea (LLA) | SAS | SK5 expand_more(2) | 11:30 | geplant | |
| Lulea (LLA) | Air France | AF4900 | 11:30 | geplant | |
| Lulea (LLA) | KLM | KL2885 | 11:30 | geplant | |
| Billund (BLL) | SAS | SK2498 expand_more(1) | 11:35 | geplant | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 11:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | geplant | |
| London (STN) | Ryanair | FR1401 | 11:35 | geplant | |
| Trondheim (TRD) | SAS | SK2472 expand_more(1) | 11:35 | geplant | |
| Trondheim (TRD) | TAP Air Portugal | TP5582 | 11:35 | geplant | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 11:40 | geplant | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:40 | geplant | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:40 | geplant | |
| Malmo (MMX) | BRA | SK106 expand_more(2) | 11:40 | geplant | |
| Malmo (MMX) | Air France | AF4903 | 11:40 | geplant | |
| Malmo (MMX) | KLM | KL2937 | 11:40 | geplant | |
| Lulea (LLA) | Norwegian | D84038 | 11:45 | geplant | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:45 | geplant | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | geplant | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | geplant | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | geplant | |
| Paris (CDG) | GOL | G35207 | 11:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | geplant | |
| Paris (CDG) | SAS | SK9721 | 11:50 | geplant | |
| Poznan (POZ) | Ryanair | FR7679 | 11:50 | geplant | |
| Turin (TRN) | Ryanair | FR1779 | 11:50 | geplant | |
| Tallinn (TLL) | SAS | SK749 expand_more(1) | 11:50 | geplant | |
| Tallinn (TLL) | KLM | KL8587 | 11:50 | geplant | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(1) | 11:50 | geplant | |
| Skelleftea (SFT) | KLM | KL8457 | 11:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(4) | 12:05 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6551 | 12:05 | geplant | |
| Brussels (BRU) | Croatia Airlines | OU5100 | 12:05 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7207 | 12:05 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2831 | 12:05 | geplant | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | geplant | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | geplant | |
| Zurich (ZRH) | airBaltic | LX1248 expand_more(1) | 12:15 | geplant | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | geplant | |
| Bucharest (OTP) | Animawings | A2610 | 12:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 12:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | geplant | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | geplant | |
| Vantaa (HEL) | Finnair | AY809 expand_more(2) | 12:30 | geplant | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | geplant | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW4675 | 12:35 | geplant | |
| Prague (PRG) | SAS | SK1768 | 12:35 | Storniert | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | geplant | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | geplant | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | geplant | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | geplant | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR4690 | 12:45 | geplant | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:00 | geplant | |
| Paris (CDG) | Aeromexico | AM7803 | 13:00 | geplant | |
| Paris (CDG) | Air France | AF4559 | 13:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:00 | geplant | |
| NIce (NCE) | SAS | SK1830 | 13:00 | geplant | |
| Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | geplant | |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | geplant | |
| Brussels (BRU) | CityJet | SK590 expand_more(1) | 13:05 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2690 | 13:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:05 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3936 | 13:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | geplant | |
| Vantaa (HEL) | Finnair | AY811 | 13:15 | geplant | |
| Oslo (OSL) | SAS | SK868 | 13:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR3818 | 13:20 | geplant | |
| NIce (NCE) | Norwegian | D84322 | 13:20 | geplant | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | geplant | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | geplant | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | geplant | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | geplant | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | geplant | |
| Edinburgh (EDI) | SAS | SK2546 | 13:25 | geplant | |
| Vantaa (HEL) | SAS | SK709 expand_more(2) | 13:35 | geplant | |
| Vantaa (HEL) | Air France | AF4885 | 13:35 | geplant | |
| Vantaa (HEL) | KLM | KL8461 | 13:35 | geplant | |
| Karlsruhe Baden Baden (FKB) | VistaJet | H5812 | 13:38 | geplant | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 13:40 | geplant | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 13:40 | geplant | |
| Trapani (TPS) | Ryanair | FR6506 | 13:40 | geplant | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 13:45 | Verzögert | |
| Dubai (DXB) | Qantas | QF8157 | 13:45 | Verzögert | |
| Berlin (BER) | Norwegian | D84506 | 13:50 | geplant | |
| Sveg (EVG) | Flexflight | W2235 | 13:50 | geplant | |
| Barcelona (BCN) | SAS | SK1812 | 14:00 | geplant | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | geplant | |
| Prague (PRG) | Norwegian | D82621 | 14:05 | geplant | |
| Bucharest (OTP) | Norwegian | D84546 | 14:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 14:10 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3937 | 14:10 | geplant | |
| Rome (FCO) | SAS | SK1842 | 14:10 | geplant | |
| London (LHR) | British Airways | BA772 expand_more(2) | 14:10 | geplant | |
| London (LHR) | American Airlines | AA7115 | 14:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7717 | 14:10 | geplant | |
| Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8547 | 14:10 | geplant | |
| Madrid (MAD) | Finnair | AY5634 | 14:10 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:10 | geplant | |
| Madrid (MAD) | Vueling | VY5128 | 14:10 | geplant | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:10 | geplant | |
| Athens (ATH) | SAS | SK1834 expand_more(1) | 14:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A33395 | 14:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2416 | 14:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS965 | 14:25 | geplant | |
| Karlstad (KSD) | NyxAir | OJ626 | 14:34 | geplant | |
| London (LGW) | Norwegian | D84452 | 14:35 | geplant | |
| Turku (TKU) | BRA | SK2727 | 14:35 | geplant | |
| Bergen (BGO) | SAS | SK898 | 14:40 | geplant | |
| Gothenburg (GOT) | BRA | SK158 | 14:40 | geplant | |
| Zurich (ZRH) | Swiss | LX1250 | 14:45 | geplant | |
| Tallinn (TLL) | Ryanair | FR4611 | 14:50 | geplant | |
| Paris (CDG) | Norwegian | D82047 | 14:55 | geplant | |
| Las Palmas (LPA) | Norwegian | D85700 | 14:55 | geplant | |
| Oslo (OSL) | SAS | SK496 | 14:55 | geplant | |
| Alicante (ALC) | SAS | SK1854 | 15:00 | geplant | |
| Lulea (LLA) | SAS | SK9 | 15:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1426 | 15:05 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ143 | 15:15 | geplant | |
| Dublin (DUB) | SAS | SK536 | 15:15 | geplant | |
| Hamburg (HAM) | SAS | SK2646 | 15:15 | geplant | |
| Kiruna (KRN) | SAS | SK1045 | 15:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC1281 | 15:30 | geplant | |
| Banja Luka (BNX) | Ryanair | FR4619 | 15:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gothenburg (GOT) | FROST | FRO913 | 00:30 | geplant | |
| Antalya (AYT) | SunExpress | XQ579 | 01:15 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR4691 | 05:45 | geplant | |
| Trapani (TPS) | Ryanair | FR6505 | 05:45 | geplant | |
| Turin (TRN) | Ryanair | FR1778 | 05:50 | geplant | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 05:50 | geplant | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | geplant | |
| Paris (CDG) | GOL | G35217 | 05:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | geplant | |
| Paris (CDG) | SAS | SK9700 | 05:55 | geplant | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(2) | 06:00 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3907 | 06:00 | geplant | |
| Barcelona (BCN) | SAS | SK1811 | 06:00 | geplant | |
| Nice (NCE) | SAS | SK1829 | 06:00 | geplant | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(5) | 06:10 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:10 | geplant | |
| Alicante (ALC) | SAS | SK1853 | 06:10 | geplant | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | geplant | |
| London (STN) | Ryanair | FR1400 | 06:20 | geplant | |
| Oslo (OSL) | SAS | SK485 | 06:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 06:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | geplant | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(3) | 06:30 | geplant | |
