Stockholm Arlanda Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA778 expand_more(6) | 00:05 | schemalagd | |
| London (LHR) | Alaska Airlines | AS5300 | 00:05 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7105 | 00:05 | schemalagd | |
| London (LHR) | Finnair | AY5928 | 00:05 | schemalagd | |
| London (LHR) | Iberia | IB3676 | 00:05 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL6543 | 00:05 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5525 | 00:05 | schemalagd | |
| Vantaa (HEL) | Finnair | AY827 | 00:05 | schemalagd | |
| Tallinn (TLL) | Ryanair | FR4645 | 00:05 | schemalagd | |
| Krakow (KRK) | Ryanair | FR4627 | 00:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | schemalagd | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 00:20 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:20 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8504 | 00:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:20 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:20 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR4681 | 00:25 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ578 | 00:25 | schemalagd | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | schemalagd | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | schemalagd | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | schemalagd | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | schemalagd | |
| Malaga (AGP) | SAS | SK1584 | 01:15 | schemalagd | |
| Alghero (AHO) | TUI | 6B176 | 01:20 | schemalagd | |
| Palma Mallorca (PMI) | TUI | 6B722 | 02:45 | Försenad | |
| Cologne (CGN) | Maersk Air Cargo | 5X292 | 04:03 | 03:47 | landat |
| Antalya (AYT) | Sunclass Airlines | DK513 | 04:40 | schemalagd | |
| Chengdu (CTU) | Air China Cargo | CA3061 | 05:45 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | schemalagd | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | schemalagd | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:40 | schemalagd | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:40 | schemalagd | |
| Tallinn (TLL) | KLM | KL8481 | 06:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | schemalagd | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:51 | landat |
| Gothenburg (GOT) | SAS | SK140 expand_more(1) | 07:05 | Försenad | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 07:05 | Försenad | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:53 | landat |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:44 | landat |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:44 | landat |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:44 | landat |
| Copenhagen (CPH) | SAS | SK400 expand_more(1) | 07:15 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 07:15 | schemalagd | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | schemalagd | |
| Gothenburg (GOT) | SAS | SK9250 | 07:15 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR169 expand_more(7) | 07:20 | 06:57 | landat |
| Doha (DOH) | Finnair | AY6658 | 07:20 | 06:57 | landat |
| Doha (DOH) | Iberia | IB8409 | 07:20 | 06:57 | landat |
| Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | 06:57 | landat |
| Doha (DOH) | Oman Air | WY6122 | 07:20 | 06:57 | landat |
| Doha (DOH) | RwandAir | WB1454 | 07:20 | 06:57 | landat |
| Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | 06:57 | landat |
| Doha (DOH) | Virgin Australia | VA6156 | 07:20 | 06:57 | landat |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | schemalagd | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | schemalagd | |
| Lulea (LLA) | SAS | SK1 expand_more(5) | 07:25 | schemalagd | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | schemalagd | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 07:25 | schemalagd | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | schemalagd | |
| Lulea (LLA) | LOT | LO5446 | 07:25 | schemalagd | |
| Lulea (LLA) | TAP Air Portugal | TP5514 | 07:25 | schemalagd | |
| Umea (UME) | CityJet | SK25 expand_more(4) | 07:25 | 06:59 | landat |
| Umea (UME) | airBaltic | BT6232 | 07:25 | 06:59 | landat |
| Umea (UME) | Delta Air Lines | DL7625 | 07:25 | 06:59 | landat |
| Umea (UME) | KLM | KL8403 | 07:25 | 06:59 | landat |
| Umea (UME) | LOT | LO5490 | 07:25 | 06:59 | landat |
| Visby (VBY) | SAS | SK86 expand_more(2) | 07:30 | schemalagd | |
| Visby (VBY) | KLM | KL8531 | 07:30 | schemalagd | |
| Visby (VBY) | LOT | LO5454 | 07:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:50 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:50 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:00 | schemalagd | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | schemalagd | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | schemalagd | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | schemalagd | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | schemalagd | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | schemalagd | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | schemalagd | |
| Riga (RIX) | SAS | SK9601 | 08:10 | schemalagd | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | schemalagd | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 08:15 | Försenad | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | schemalagd | |
| New York (JFK) | Air France | AF3593 | 08:20 | schemalagd | |
| New York (JFK) | KLM | KL6063 | 08:20 | schemalagd | |
| New York (JFK) | SAS | SK3999 | 08:20 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | schemalagd | |
| Gallivare (GEV) | populAir | HP741 | 08:30 | schemalagd | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | schemalagd | |
| Tallinn (TLL) | Ryanair | FR4611 | 08:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Inställt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Inställt | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Inställt | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Inställt | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Inställt | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Inställt | |
| Skopje (SKP) | Wizz Air | W64809 | 09:00 | schemalagd | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09:10 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:25 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1265 expand_more(3) | 09:30 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5302 | 09:30 | schemalagd | |
| Barcelona (BCN) | Level | LL5035 | 09:30 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5519 | 09:30 | schemalagd | |
| Vantaa (HEL) | SAS | SK705 expand_more(4) | 09:35 | schemalagd | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 09:35 | schemalagd | |
| Vantaa (HEL) | Air France | AF4884 | 09:35 | schemalagd | |
| Vantaa (HEL) | KLM | KL8463 | 09:35 | schemalagd | |
| Vantaa (HEL) | LOT | LO5436 | 09:35 | schemalagd | |
| Umea (UME) | Norwegian | D84004 | 09:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | schemalagd | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | schemalagd | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 09:50 | schemalagd | |
| Oslo (OSL) | Aegean Airlines | A33359 | 09:50 | schemalagd | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 09:50 | schemalagd | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 09:50 | schemalagd | |
| Skelleftea (SFT) | Air France | AF4941 | 09:50 | schemalagd | |
| Skelleftea (SFT) | KLM | KL8457 | 09:50 | schemalagd | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:43 | landat |
| London (LHR) | Aeromexico | AM7812 | 10:05 | 09:43 | landat |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:43 | landat |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:37 | landat |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:37 | landat |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:37 | landat |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:37 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:37 | landat |
| Malaga (AGP) | Ryanair | FR4687 | 10:10 | 09:33 | landat |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | 09:57 | landat |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | 09:57 | landat |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | 09:59 | landat |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | 09:59 | landat |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 10:15 | 09:59 | landat |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:15 | 09:56 | landat |
| Visby (VBY) | Air France | AF4970 | 10:15 | 09:56 | landat |
| Visby (VBY) | KLM | KL8515 | 10:15 | 09:56 | landat |
| Geneva (GVA) | Swiss | LX1232 | 10:20 | schemalagd | |
| Kiruna (KRN) | SAS | SK1041 expand_more(3) | 10:20 | schemalagd | |
| Kiruna (KRN) | Air France | AF3840 | 10:20 | schemalagd | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 10:20 | schemalagd | |
| Kiruna (KRN) | KLM | KL8483 | 10:20 | schemalagd | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 10:25 | schemalagd | |
| Umea (UME) | Air France | AF4966 | 10:25 | schemalagd | |
| Umea (UME) | KLM | KL8411 | 10:25 | schemalagd | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:25 | schemalagd | |
| Palma Mallorca (PMI) | Lauda Europe | FR7619 | 10:30 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | schemalagd | |
| Lulea (LLA) | Norwegian | D84038 | 10:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | schemalagd | |
| Berlin (BER) | Norwegian | D84506 | 10:50 | schemalagd | |
| Rome (FCO) | Ryanair | FR915 | 10:50 | schemalagd | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | schemalagd | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4629 | 11:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | schemalagd | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | schemalagd | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | schemalagd | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | schemalagd | |
| Ronneby (RNB) | BRA | SK1136 expand_more(2) | 11:05 | schemalagd | |
| Ronneby (RNB) | Air France | AF4917 | 11:05 | schemalagd | |
| Ronneby (RNB) | KLM | KL8545 | 11:05 | schemalagd | |
| Gothenburg (GOT) | SAS | SK142 expand_more(2) | 11:10 | schemalagd | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | schemalagd | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:10 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | schemalagd | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | schemalagd | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 11:15 | schemalagd | |
| Angelholm Helsingborg (AGH) | Air France | AF4570 | 11:15 | schemalagd | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:15 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC2302 | 11:15 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:20 | schemalagd | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | schemalagd | |
| Bergen (BGO) | SAS | SK898 expand_more(4) | 11:25 | schemalagd | |
| Bergen (BGO) | Aegean Airlines | A33380 | 11:25 | schemalagd | |
| Bergen (BGO) | Air France | AF4544 | 11:25 | schemalagd | |
| Bergen (BGO) | KLM | KL8673 | 11:25 | schemalagd | |
| Bergen (BGO) | TAP Air Portugal | TP5553 | 11:25 | schemalagd | |
| Halmstad (HAD) | BRA | SK2132 expand_more(3) | 11:25 | schemalagd | |
| Halmstad (HAD) | Air France | AF5164 | 11:25 | schemalagd | |
| Halmstad (HAD) | KLM | KL8567 | 11:25 | schemalagd | |
| Halmstad (HAD) | TAP Air Portugal | TP5558 | 11:25 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | schemalagd | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | schemalagd | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | schemalagd | |
| Paris (CDG) | GOL | G35207 | 11:50 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | schemalagd | |
| Paris (CDG) | SAS | SK9721 | 11:50 | schemalagd | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:55 | schemalagd | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:55 | schemalagd | |
| Milan (MXP) | Norwegian | D84378 | 12:05 | schemalagd | |
| Alicante (ALC) | Ryanair | FR4689 | 12:10 | schemalagd | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | schemalagd | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | schemalagd | |
| Cologne (CGN) | Eurowings | EW370 | 12:10 | schemalagd | |
| Edinburgh (EDI) | SAS | SK2542 | 12:10 | schemalagd | |
| Pula (PUY) | Norwegian | D84340 | 12:10 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 12:10 | schemalagd | |
| Stuttgart (STR) | Lufthansa | LH5347 | 12:10 | schemalagd | |
| Budapest (BUD) | Ryanair | FR7599 | 12:15 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:15 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | schemalagd | |
| Brussels (BRU) | SAS | SK590 expand_more(1) | 12:20 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2690 | 12:20 | schemalagd | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:30 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:30 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1789 expand_more(3) | 12:30 | schemalagd | |
| Istanbul (IST) | Icelandair | FI7004 | 12:30 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4267 | 12:30 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5789 | 12:30 | schemalagd | |
| Tirana (TIA) | Ryanair | FR8418 | 12:30 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62403 | 12:35 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW4681 | 12:35 | schemalagd | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:35 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 12:35 | schemalagd | |
| Zurich (ZRH) | SAS | SK606 | 12:35 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR7686 | 12:40 | schemalagd | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | schemalagd | |
| Dubrovnik (DBV) | Norwegian | D84332 | 12:45 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | schemalagd | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | schemalagd | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | schemalagd | |
| Split (SPU) | Norwegian | D84336 | 12:45 | schemalagd | |
| Oslo (OSL) | VistaJet | VJT440 | 12:49 | schemalagd | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 12:50 | schemalagd | |
| Paris (CDG) | Air France | AF4559 | 12:50 | schemalagd | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 12:50 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN4029 | 12:50 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | schemalagd | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | schemalagd | |
| Athens (ATH) | SAS | SK8423 | 12:55 | schemalagd | |
| NIce (NCE) | SAS | SK1830 | 12:55 | schemalagd | |
| Amsterdam (AMS) | SAS | SK556 expand_more(2) | 13:05 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9803 | 13:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:05 | schemalagd | |
| Copenhagen (CPH) | WestJet | WS5822 | 13:05 | schemalagd | |
| Skelleftea (SFT) | SAS | SK1015 expand_more(1) | 13:05 | schemalagd | |
| Skelleftea (SFT) | KLM | KL8455 | 13:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | schemalagd | |
| Hemavan (HMV) | populAir | HP783 | 13:10 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR8739 | 13:15 | schemalagd | |
| Oslo (OSL) | SAS | SK868 | 13:15 | schemalagd | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | schemalagd | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | schemalagd | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(4) | 13:20 | schemalagd | |
| Lisbon (LIS) | Air China | CA7039 | 13:20 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | schemalagd | |
| Lisbon (LIS) | Icelandair | FI6402 | 13:20 | schemalagd | |
| Lisbon (LIS) | SAS | SK8900 | 13:20 | schemalagd | |
| NIce (NCE) | Norwegian | D84322 | 13:20 | schemalagd | |
| Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | schemalagd | |
| Dubai (DXB) | Icelandair | FI6005 | 13:45 | schemalagd | |
| Dubai (DXB) | Qantas | QF8157 | 13:45 | schemalagd | |
| Thessaloniki (SKG) | SAS | SK1824 expand_more(1) | 13:45 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A33375 | 13:45 | schemalagd | |
| Split (SPU) | SAS | SK1832 | 13:45 | schemalagd | |
| Lycksele (LYC) | populAir | HP423 | 13:50 | schemalagd | |
| Lulea (LLA) | SAS | SK9 expand_more(1) | 13:50 | schemalagd | |
| Lulea (LLA) | KLM | KL2889 | 13:50 | schemalagd | |
| Trapani (TPS) | Ryanair | FR6506 | 13:50 | schemalagd | |
| Prague (PRG) | Norwegian | D82621 | 13:55 | schemalagd | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | schemalagd | |
| Gothenburg (GOT) | SAS | SK162 | 14:00 | schemalagd | |
| Tallinn (TLL) | Ryanair | FR4623 | 14:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1422 | 14:10 | schemalagd | |
| Rome (FCO) | SAS | SK1842 | 14:10 | schemalagd | |
| Madrid (MAD) | Iberia | IB823 | 14:10 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG5781 | 14:10 | schemalagd | |
| Athens (ATH) | SAS | SK1834 | 14:15 | schemalagd | |
| Ostersund (OSD) | BRA | SK61 | 14:15 | schemalagd | |
| Visby (VBY) | SAS | SK94 | 14:20 | schemalagd | |
| Bucharest (BBU) | Wizz Air | W43201 | 14:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2416 | 14:25 | schemalagd | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS965 | 14:25 | schemalagd | |
| London (LGW) | Norwegian | D84452 | 14:35 | schemalagd | |
| Bergen (BGO) | Norwegian | DY842 | 14:40 | schemalagd | |
| Turku (TKU) | BRA | SK2727 | 14:40 | schemalagd | |
| Preveza Lefkas (PVK) | Jettime | JP604 | 14:44 | schemalagd | |
| Kalmar (KLR) | BRA | SK196 | 14:45 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1250 | 14:45 | schemalagd | |
| London (LHR) | British Airways | BA772 | 14:50 | schemalagd | |
| Umea (UME) | SAS | SK2027 | 14:50 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2878 | 14:55 | schemalagd | |
| Paris (CDG) | Norwegian | D82047 | 14:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ579 | 01:15 | schemalagd | |
| Helsinki (HEL) | Sunclass Airlines | DK4578 | 03:25 | schemalagd | |
| Helsinki (HEL) | Maersk Air Cargo | 5X292 | 04:45 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4628 | 05:45 | schemalagd | |
| Tirana (TIA) | Ryanair | FR8417 | 05:45 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR8738 | 05:45 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR7685 | 05:50 | schemalagd | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | schemalagd | |
| Paris (CDG) | GOL | G35217 | 05:55 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | schemalagd | |
| Paris (CDG) | SAS | SK9700 | 05:55 | schemalagd | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | schemalagd | |
| Trapani (TPS) | Ryanair | FR6505 | 05:55 | schemalagd | |
| Nice (NCE) | SAS | SK1829 | 05:55 | schemalagd | |
| Milan (MXP) | Norwegian | D84377 | 06:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | schemalagd | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | schemalagd | |
