Stockholm Arlanda Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3760 | 11:45 | 11:58 | landat |
| Reykjavik (KEF) | Icelandair | FI306 | 11:45 | 11:32 | landat |
| Malmo (MMX) | SAS | SK106 | 11:45 | 11:35 | landat |
| Stavanger (SVG) | Finnair | AY824 | 11:45 | 11:30 | landat |
| Lulea (LLA) | Norwegian | D84036 | 11:50 | 11:21 | landat |
| Paris (CDG) | Air France | AF1262 | 11:55 | 11:28 | landat |
| Frankfurt (FRA) | Lufthansa | LH802 | 11:55 | 11:55 | landat |
| Lulea (LLA) | SAS | SK5 | 11:55 | 11:53 | landat |
| Bergen (BGO) | SAS | SK898 | 12:00 | 11:47 | landat |
| Bergen (BGO) | Finnair | AY806 | 12:10 | 12:22 | landat |
| Trondheim (TRD) | SAS | SK2472 | 12:15 | 12:01 | landat |
| Zurich (ZRH) | Helvetic Airways | LX1248 | 12:20 | 12:17 | landat |
| Vantaa (HEL) | Jettime | AY809 | 12:30 | 12:15 | landat |
| Copenhagen (CPH) | BRA | TF9901 | 12:33 | 13:11 | landat |
| Billund (BLL) | BRA | SK2498 | 12:35 | 12:30 | landat |
| Dubai (DXB) | Emirates | EK157 | 12:40 | 12:24 | landat |
| Palma Mallorca (PMI) | Norwegian | D85600 | 12:40 | 12:27 | landat |
| Amsterdam (AMS) | KLM | KL1219 | 12:45 | 12:41 | landat |
| Berlin (BER) | SAS | SK2678 | 12:45 | 12:46 | landat |
| Copenhagen (CPH) | SAS | SK1420 | 13:00 | 12:43 | landat |
| Amsterdam (AMS) | SAS | SK556 | 13:15 | 13:12 | landat |
| Oslo (OSL) | SAS | SK868 | 13:15 | 13:01 | landat |
| London (LHR) | SAS | SK526 | 13:20 | 13:08 | landat |
| Doha (DOH) | Qatar Airways | QR167 | 13:25 | 12:57 | landat |
| Vantaa (HEL) | Finnair | AY811 | 13:35 | 13:14 | landat |
| Lulea (LLA) | SAS | SK7 | 13:35 | 13:18 | landat |
| Manchester (MAN) | SAS | SK2548 | 13:45 | 13:32 | landat |
| Berlin (BER) | Norwegian | D84506 | 13:50 | 13:32 | landat |
| Copenhagen (CPH) | SAS | SK1422 | 13:55 | 13:48 | landat |
| Istanbul (SAW) | AJet | VF265 | 13:55 | 13:44 | landat |
| Madrid (MAD) | Iberia | IB823 | 14:05 | 13:51 | landat |
| Munich (MUC) | Lufthansa | LH2416 | 14:10 | 14:05 | landat |
| Prague (PRG) | Norwegian | D84572 | 14:20 | 14:18 | landat |
| Vaasa (VAA) | BRA | SK4223 | 14:25 | 14:07 | landat |
| Rome (FCO) | Ryanair | FR915 | 14:30 | 14:56 | landat |
| Gothenburg (GOT) | SAS | SK156 | 14:30 | 14:22 | landat |
| London (LHR) | British Airways | BA778 | 14:30 | 14:25 | landat |
| Umea (UME) | SAS | SK29 | 14:35 | 14:29 | landat |
| Vienna (VIE) | Austrian Airlines | OS965 | 14:35 | 14:41 | landat |
| Zurich (ZRH) | Swiss | LX1250 | 14:45 | 14:52 | landat |
| Tallinn (TLL) | SAS | SK1745 | 14:50 | 14:27 | landat |
| Paris (CDG) | SAS | SK574 | 14:55 | 15:00 | landat |
| Oslo (OSL) | SAS | SK484 | 14:55 | 14:34 | landat |
| London (STN) | Ryanair | FR1401 | 14:55 | 14:38 | landat |
| Dublin (DUB) | SAS | SK536 | 15:05 | 14:54 | landat |
| Lulea (LLA) | SAS | SK9 expand_more(2) | 15:05 | 14:58 | landat |
| Lulea (LLA) | Air France | AF4901 | 15:05 | 14:58 | landat |
| Lulea (LLA) | KLM | KL2923 | 15:05 | 14:58 | landat |
| Copenhagen (CPH) | SAS | SK1426 expand_more(1) | 15:15 | 15:06 | landat |
| Copenhagen (CPH) | Etihad Airways | EY3938 | 15:15 | schemalagd | |
| Vantaa (HEL) | SAS | SK709 expand_more(3) | 15:35 | 16:02 | landat |
| Vantaa (HEL) | Air France | AF4885 | 15:35 | schemalagd | |
| Vantaa (HEL) | KLM | KL8455 | 15:35 | schemalagd | |
| Vantaa (HEL) | LOT | LO5434 | 15:35 | schemalagd | |
| Milan (LIN) | SAS | SK690 | 15:40 | 15:25 | landat |
| Malaga (AGP) | SAS | SK1584 | 15:45 | 15:37 | landat |
| Vantaa (HEL) | Budapest Aircraft Service | RP2058 | 15:45 | 15:40 | landat |
| Faro (FAO) | SAS | SK2848 | 16:00 | 15:32 | landat |
| Oslo (OSL) | Norwegian | DY816 | 16:00 | 16:00 | landat |
| Kiruna (KRN) | SAS | SK1045 expand_more(4) | 16:00 | 15:40 | landat |
| Kiruna (KRN) | Air France | AF4892 | 16:00 | schemalagd | |
| Kiruna (KRN) | airBaltic | BT6195 | 16:00 | schemalagd | |
| Kiruna (KRN) | KLM | KL8533 | 16:00 | schemalagd | |
| Kiruna (KRN) | LOT | LO5438 | 16:00 | 15:40 | landat |
| Vantaa (HEL) | Finnair | AY813 expand_more(4) | 16:02 | 15:57 | landat |
| Vantaa (HEL) | American Airlines | AA8974 | 16:10 | okänd | |
| Vantaa (HEL) | British Airways | BA6043 | 16:02 | 15:57 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 16:10 | okänd | |
| Vantaa (HEL) | Qatar Airways | QR6784 | 16:10 | okänd | |
| Vantaa (HEL) | Finnair | AY817 expand_more(1) | 16:05 | 16:25 | landat |
| Vantaa (HEL) | American Airlines | AA8967 | 16:05 | 16:25 | landat |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(5) | 16:10 | 16:05 | landat |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 16:10 | 16:05 | landat |
| Frankfurt (FRA) | Air Canada | AC9149 | 16:10 | 16:05 | landat |
| Frankfurt (FRA) | Air India | AI8506 | 16:10 | 16:05 | landat |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 16:10 | 16:05 | landat |
| Frankfurt (FRA) | United Airlines | UA9070 | 16:10 | 16:05 | landat |
| Copenhagen (CPH) | SAS | SK1424 expand_more(1) | 16:20 | 16:08 | landat |
| Copenhagen (CPH) | TAP Air Portugal | TP5577 | 16:20 | 16:08 | landat |
| Beijing (PEK) | Air China | CA911 expand_more(1) | 16:20 | 15:55 | landat |
| Beijing (PEK) | TAP Air Portugal | TP8783 | 16:20 | 15:55 | landat |
| Vilnius (VNO) | SAS | SK739 expand_more(2) | 16:20 | 16:28 | landat |
| Vilnius (VNO) | Air France | AF5156 | 16:20 | 16:28 | landat |
| Vilnius (VNO) | KLM | KL8539 | 16:20 | 16:28 | landat |
| London (LGW) | Norwegian | D84456 | 16:25 | 16:27 | landat |
| Brussels (BRU) | Brussels Airlines | SN2293 expand_more(1) | 16:35 | 16:14 | landat |
| Brussels (BRU) | Etihad Airways | EY7203 | 16:35 | 16:14 | landat |
| Alicante (ALC) | Norwegian | D84202 | 16:40 | 16:29 | landat |
| Amsterdam (AMS) | KLM | KL1223 expand_more(11) | 16:40 | 16:46 | landat |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | 16:46 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | 16:46 | landat |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | 16:46 | landat |
| Amsterdam (AMS) | GOL | G35505 | 16:40 | 16:46 | landat |
| Amsterdam (AMS) | IndiGo | 6E3206 | 16:40 | 16:46 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | 16:46 | landat |
| Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | 16:46 | landat |
| Amsterdam (AMS) | SAS | SK6631 | 16:40 | 16:46 | landat |
| Amsterdam (AMS) | Saudia | SV6311 | 16:40 | 16:46 | landat |
| Amsterdam (AMS) | Tarom | RO9302 | 16:40 | 16:46 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | 16:46 | landat |
| Oslo (OSL) | SAS | SK882 expand_more(1) | 16:40 | 16:32 | landat |
| Oslo (OSL) | TAP Air Portugal | TP5522 | 16:40 | 16:32 | landat |
| Vantaa (HEL) | Norwegian | D82612 | 16:40 | 16:34 | landat |
| Malaga (AGP) | Norwegian | D85052 | 16:45 | 16:31 | landat |
| Mariehamn (MHQ) | populAir | HP283 | 16:45 | okänd | |
| Kalmar (KLR) | BRA | SK196 expand_more(4) | 16:50 | 16:37 | landat |
| Kalmar (KLR) | Air France | AF5180 | 16:50 | 16:37 | landat |
| Kalmar (KLR) | airBaltic | BT6189 | 16:50 | 16:37 | landat |
| Kalmar (KLR) | KLM | KL8513 | 16:50 | 16:37 | landat |
| Kalmar (KLR) | TAP Air Portugal | TP5598 | 16:50 | 16:37 | landat |
| Turku (TKU) | BRA | SK2727 expand_more(3) | 16:50 | 16:39 | landat |
| Turku (TKU) | Air France | AF4953 | 16:50 | 16:39 | landat |
| Turku (TKU) | KLM | KL8517 | 16:50 | 16:39 | landat |
| Turku (TKU) | LOT | LO5486 | 16:50 | 16:39 | landat |
| Angelholm Helsingborg (AGH) | SAS | SK182 expand_more(2) | 16:55 | 16:57 | landat |
| Angelholm Helsingborg (AGH) | Air France | AF3850 | 16:55 | 16:57 | landat |
| Angelholm Helsingborg (AGH) | KLM | KL8405 | 16:55 | 16:57 | landat |
| Vantaa (HEL) | Finnair | AY815 expand_more(4) | 16:55 | 16:41 | landat |
| Vantaa (HEL) | Alaska Airlines | AS7625 | 16:55 | 16:41 | landat |
| Vantaa (HEL) | British Airways | BA6049 | 16:55 | 16:41 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL6905 | 16:55 | 16:41 | landat |
| Vantaa (HEL) | Qatar Airways | QR6782 | 16:55 | 16:41 | landat |
| London (LHR) | British Airways | BA780 expand_more(6) | 16:55 | 16:49 | landat |
| London (LHR) | Alaska Airlines | AS5301 | 16:55 | 16:49 | landat |
| London (LHR) | American Airlines | AA7244 | 16:55 | 16:49 | landat |
| London (LHR) | Finnair | AY5930 | 16:55 | 16:49 | landat |
| London (LHR) | Iberia | IB3678 | 16:55 | 16:49 | landat |
| London (LHR) | Jet Linx Aviation | JL7759 | 16:55 | 16:49 | landat |
| London (LHR) | Qatar Airways | QR8309 | 16:55 | 16:49 | landat |
| Sundsvall (SDL) | SAS | SK51 expand_more(4) | 16:55 | 16:42 | landat |
| Sundsvall (SDL) | Air France | AF4939 | 16:55 | 16:42 | landat |
| Sundsvall (SDL) | airBaltic | BT6216 | 16:55 | 16:42 | landat |
| Sundsvall (SDL) | KLM | KL8535 | 16:55 | 16:42 | landat |
| Sundsvall (SDL) | LOT | LO5480 | 16:55 | 16:42 | landat |
| Ronneby (RNB) | SAS | SK1132 expand_more(3) | 17:00 | 16:44 | landat |
| Ronneby (RNB) | Air France | AF4938 | 17:00 | 16:44 | landat |
| Ronneby (RNB) | airBaltic | BT6210 | 17:00 | 16:44 | landat |
| Ronneby (RNB) | KLM | KL8483 | 17:00 | 16:44 | landat |
| Umea (UME) | BRA | SK33 expand_more(1) | 17:00 | 16:36 | landat |
| Umea (UME) | KLM | KL2951 | 17:00 | 16:36 | landat |
| Halmstad (HAD) | BRA | SK2132 expand_more(3) | 17:05 | 16:47 | landat |
| Halmstad (HAD) | Air France | AF5179 | 17:05 | 16:47 | landat |
| Halmstad (HAD) | KLM | KL8527 | 17:05 | 16:47 | landat |
| Halmstad (HAD) | TAP Air Portugal | TP5583 | 17:05 | 16:47 | landat |
| Skelleftea (SFT) | SAS | SK1017 expand_more(4) | 17:05 | 16:51 | landat |
| Skelleftea (SFT) | Air France | AF4942 | 17:05 | 16:51 | landat |
| Skelleftea (SFT) | airBaltic | BT6224 | 17:05 | 16:51 | landat |
| Skelleftea (SFT) | KLM | KL8463 | 17:05 | 16:51 | landat |
| Skelleftea (SFT) | LOT | LO5482 | 17:05 | 16:51 | landat |
| Umea (UME) | SAS | SK31 expand_more(5) | 17:05 | 16:52 | landat |
| Umea (UME) | Air France | AF4967 | 17:05 | 16:52 | landat |
| Umea (UME) | airBaltic | BT6230 | 17:05 | 16:52 | landat |
| Umea (UME) | KLM | KL2949 | 17:05 | 16:52 | landat |
| Umea (UME) | LOT | LO5492 | 17:05 | 16:52 | landat |
| Umea (UME) | TAP Air Portugal | TP5590 | 17:05 | 16:52 | landat |
| Gothenburg (GOT) | SAS | SK158 expand_more(1) | 17:10 | 16:59 | landat |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 17:10 | 16:59 | landat |
| Lulea (LLA) | SAS | SK11 expand_more(4) | 17:10 | 16:55 | landat |
| Lulea (LLA) | Air France | AF4951 | 17:10 | 16:55 | landat |
| Lulea (LLA) | KLM | KL2925 | 17:10 | 16:55 | landat |
| Lulea (LLA) | LOT | LO5448 | 17:10 | 16:55 | landat |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 17:10 | 16:55 | landat |
| Malmo (MMX) | SAS | SK114 expand_more(2) | 17:10 | 17:12 | landat |
| Malmo (MMX) | Air France | AF4963 | 17:10 | 17:12 | landat |
| Malmo (MMX) | KLM | KL2891 | 17:10 | 17:12 | landat |
| Ostersund (OSD) | SAS | SK67 expand_more(4) | 17:10 | 17:06 | landat |
| Ostersund (OSD) | Air France | AF4979 | 17:10 | 17:06 | landat |
| Ostersund (OSD) | airBaltic | BT6203 | 17:10 | 17:06 | landat |
| Ostersund (OSD) | KLM | KL8449 | 17:10 | 17:06 | landat |
| Ostersund (OSD) | LOT | LO5460 | 17:10 | 17:06 | landat |
| Visby (VBY) | BRA | SK84 expand_more(2) | 17:10 | 16:54 | landat |
| Visby (VBY) | Air France | AF4971 | 17:10 | 16:54 | landat |
| Visby (VBY) | KLM | KL2937 | 17:10 | 16:54 | landat |
| Copenhagen (CPH) | SAS | SK410 | 17:15 | 17:04 | landat |
| Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:15 | 17:36 | landat |
| Istanbul (IST) | IndiGo | 6E4265 | 17:15 | 17:36 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:15 | 17:36 | landat |
| Istanbul (IST) | RwandAir | WB1357 | 17:15 | 17:36 | landat |
| Umea (UME) | Norwegian | D84012 | 17:15 | 17:01 | landat |
| Dusseldorf (DUS) | Eurowings | EW9216 | 17:20 | 17:08 | landat |
| London (LHR) | SAS | SK532 expand_more(3) | 17:25 | 17:03 | landat |
| London (LHR) | Delta Air Lines | DL7627 | 17:25 | 17:03 | landat |
| London (LHR) | Etihad Airways | EY3999 | 17:25 | 17:03 | landat |
| London (LHR) | Virgin Atlantic | VS5914 | 17:25 | 17:03 | landat |
| Lisbon (LIS) | TAP Air Portugal | TP782 expand_more(3) | 17:25 | Inställt | |
| Lisbon (LIS) | airBaltic | BT5280 | 17:25 | Inställt | |
| Lisbon (LIS) | Azores Airlines | S48682 | 17:25 | Inställt | |
| Lisbon (LIS) | SAS | SK8900 | 17:25 | Inställt | |
| Paris (CDG) | Air France | AF1062 expand_more(7) | 17:35 | 17:14 | landat |
| Paris (CDG) | Aeromexico | AM5705 | 17:35 | 17:14 | landat |
| Paris (CDG) | Air Mauritius | MK9632 | 17:35 | 17:14 | landat |
| Paris (CDG) | Delta Air Lines | DL8482 | 17:35 | 17:14 | landat |
| Paris (CDG) | GOL | G35209 | 17:35 | 17:14 | landat |
| Paris (CDG) | Kenya Airways | KQ3150 | 17:35 | 17:14 | landat |
| Paris (CDG) | SAS | SK9723 | 17:35 | 17:14 | landat |
| Paris (CDG) | WestJet | WS5089 | 17:35 | 17:14 | landat |
| Hagfors (HFS) | Flexflight | W2205 | 17:50 | schemalagd | |
| Visby (VBY) | SAS | SK82 expand_more(2) | 17:50 | 17:17 | landat |
| Visby (VBY) | KLM | KL2935 | 17:50 | 17:17 | landat |
| Visby (VBY) | LOT | LO5498 | 17:50 | 17:17 | landat |
| Frankfurt (FRA) | Lufthansa | LH806 | 17:55 | 17:48 | landat |
| Munich (MUC) | Lufthansa | LH2418 expand_more(1) | 17:55 | Försenad | |
| Munich (MUC) | United Airlines | UA9013 | 17:55 | Försenad | |
| Bangkok (BKK) | Norse | N0192 | 18:00 | schemalagd | |
| Oslo (OSL) | Norwegian | DY820 | 18:00 | 17:55 | landat |
| Oslo (OSL) | SAS | SK884 | 18:05 | 17:59 | landat |
| Lulea (LLA) | Norwegian | D84044 | 18:10 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83212 | 18:15 | 17:58 | landat |
| Copenhagen (CPH) | SAS | SK1408 | 18:15 | schemalagd | |
| Lycksele (LYC) | populAir | HP753 | 18:15 | schemalagd | |
| Mora (MXX) | Jonair | W2233 | 18:25 | schemalagd | |
| Alicante (ALC) | Norwegian | D85352 | 18:30 | Försenad | |
| Vilhelmina (VHM) | populAir | HP773 | 18:30 | 17:54 | landat |
| Malmo (MMX) | SAS | SK116 expand_more(1) | 18:40 | schemalagd | |
| Malmo (MMX) | KLM | KL2893 | 18:40 | schemalagd | |
| Kramfors (KRF) | populAir | HP663 | 18:45 | schemalagd | |
| Hamburg (HAM) | SAS | SK2646 | 18:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO457 expand_more(1) | 18:50 | schemalagd | |
| Warsaw (WAW) | SAS | SK8102 | 18:50 | schemalagd | |
| Malmo (MMX) | populAir | HP9712 | 18:56 | schemalagd | |
| Oslo (OSL) | Norwegian | DY822 | 19:00 | schemalagd | |
| Malmo (MMX) | Flightline | FTL321 | 19:01 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1225 expand_more(7) | 19:05 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6299 | 19:05 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU4413 | 19:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3207 | 19:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1117 | 19:05 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6633 | 19:05 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6307 | 19:05 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9305 | 19:05 | schemalagd | |
| Oslo (OSL) | SAS | SK488 | 19:05 | schemalagd | |
| Gothenburg (GOT) | SAS | SK162 | 19:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK408 | 19:15 | schemalagd | |
| Lulea (LLA) | SAS | SK13 expand_more(1) | 19:20 | schemalagd | |
| Lulea (LLA) | airBaltic | BT6197 | 19:20 | schemalagd | |
| Hurghada (HRG) | Norwegian | D84616 | 19:35 | schemalagd | |
| Visby (VBY) | BRA | SK88 | 19:35 | schemalagd | |
| Dublin (DUB) | Ryanair | FR313 | 19:45 | schemalagd | |
| Gothenburg (GOT) | SAS | SK164 | 19:50 | schemalagd | |
| Vantaa (HEL) | Norwegian | D82614 | 19:50 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62403 | 19:55 | schemalagd | |
| Marrakech (RAK) | Norwegian | D84528 | 19:55 | schemalagd | |
| Riga (RIX) | airBaltic | BT109 expand_more(1) | 19:55 | schemalagd | |
| Riga (RIX) | SAS | SK9607 | 19:55 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU382 expand_more(1) | 20:00 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1863 | 20:00 | schemalagd | |
| Oslo (OSL) | Norwegian | D84122 | 20:00 | schemalagd | |
| Las Palmas (LPA) | Sunclass Airlines | DK1785 | 20:00 | Försenad | |
| Oslo (OSL) | Ethiopian Airlines | ET715 expand_more(1) | 20:05 | schemalagd | |
| Oslo (OSL) | RwandAir | WB1221 | 20:05 | schemalagd | |
| Krakow (KRK) | Ryanair | FR4627 | 20:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1430 | 20:15 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D84168 | 20:15 | schemalagd | |
| Hurghada (HRG) | TUI | 6B522 | 20:20 | Försenad | |
| Visby (VBY) | BRA | SK90 | 20:20 | schemalagd | |
| London (LGW) | Norwegian | D84458 | 20:25 | schemalagd | |
| Tallinn (TLL) | ASL Airlines | 3V4367 | 20:25 | schemalagd | |
| Vantaa (HEL) | Finnair | AY819 | 20:35 | schemalagd | |
| Kalmar (KLR) | BRA | SK198 | 20:35 | schemalagd | |
| Ostersund (OSD) | SAS | SK71 | 20:35 | schemalagd | |
| Bergen (BGO) | Finnair | AY818 | 20:40 | schemalagd | |
| Umea (UME) | SAS | SK35 | 20:40 | schemalagd | |
| Malmo (MMX) | SAS | SK118 expand_more(1) | 20:50 | schemalagd | |
| Malmo (MMX) | KLM | KL2895 | 20:50 | schemalagd | |
| Tallinn (TLL) | SAS | SK1749 | 20:50 | schemalagd | |
| Gothenburg (GOT) | SAS | SK166 | 20:55 | schemalagd | |
| Lulea (LLA) | SAS | SK2003 | 20:55 | schemalagd | |
| Skelleftea (SFT) | SAS | SK1021 | 20:55 | schemalagd | |
| Amsterdam (AMS) | SAS | SK1556 expand_more(2) | 21:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM7800 | 21:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2862 | 21:00 | schemalagd | |
| Ronneby (RNB) | BRA | SK1140 | 21:00 | schemalagd | |
| Angelholm Helsingborg (AGH) | BRA | SK186 expand_more(1) | 21:10 | schemalagd | |
| Angelholm Helsingborg (AGH) | KLM | KL8409 | 21:10 | schemalagd | |
| Malaga (AGP) | Norwegian | D84224 | 21:15 | schemalagd | |
| Berlin (BER) | SAS | SK2680 | 21:15 | schemalagd | |
| Vantaa (HEL) | SAS | SK725 | 21:20 | schemalagd | |
| Lulea (LLA) | SAS | SK19 | 21:25 | schemalagd | |
| Brussels (BRU) | SAS | SK1590 expand_more(1) | 21:30 | schemalagd | |
| Brussels (BRU) | Tarom | RO9286 | 21:30 | schemalagd | |
| London (LHR) | SAS | SK528 expand_more(6) | 21:30 | schemalagd | |
| London (LHR) | Aeromexico | AM7839 | 21:30 | schemalagd | |
| London (LHR) | El Al | LY9775 | 21:30 | schemalagd | |
| London (LHR) | Etihad Airways | EY3997 | 21:30 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2642 | 21:30 | schemalagd | |
| London (LHR) | WestJet | WS5812 | 21:30 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5915 | 21:30 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW4677 | 21:45 | schemalagd | |
| Billund (BLL) | BRA | SK1498 | 22:05 | schemalagd | |
| Oslo (OSL) | SAS | SK1488 | 22:35 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS969 expand_more(1) | 22:35 | schemalagd | |
| Vienna (VIE) | Croatia Airlines | OU5558 | 22:35 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1410 expand_more(1) | 22:40 | schemalagd | |
| Copenhagen (CPH) | Air Europa | UX3266 | 22:40 | schemalagd | |
| Paris (CDG) | SAS | SK580 expand_more(3) | 22:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM7814 | 22:50 | schemalagd | |
| Paris (CDG) | Air France | AF4558 | 22:50 | schemalagd | |
| Paris (CDG) | El Al | LY9751 | 22:50 | schemalagd | |
| London (LHR) | British Airways | BA784 expand_more(5) | 22:50 | schemalagd | |
| London (LHR) | American Airlines | AA7115 | 22:50 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7209 | 22:50 | schemalagd | |
| London (LHR) | Finnair | AY5934 | 22:50 | schemalagd | |
| London (LHR) | Iberia | IB3680 | 22:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7717 | 22:50 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2297 expand_more(2) | 22:55 | schemalagd | |
| Brussels (BRU) | All Nippon Airways | NH5163 | 22:55 | schemalagd | |
| Brussels (BRU) | Croatia Airlines | OU5102 | 22:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1227 expand_more(8) | 23:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6300 | 23:00 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3745 | 23:00 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1801 | 23:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3208 | 23:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1121 | 23:00 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6421 | 23:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6635 | 23:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9307 | 23:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK1558 expand_more(2) | 23:25 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM7801 | 23:25 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9280 | 23:25 | schemalagd | |
| Paris (CDG) | Air France | AF1462 expand_more(8) | 23:35 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6093 | 23:35 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9634 | 23:35 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1725 | 23:35 | schemalagd | |
| Paris (CDG) | GOL | G35213 | 23:35 | schemalagd | |
| Paris (CDG) | Jet Linx Aviation | JL5311 | 23:35 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3200 | 23:35 | schemalagd | |
| Paris (CDG) | SAS | SK9722 | 23:35 | schemalagd | |
| Paris (CDG) | WestJet | WS5063 | 23:35 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1254 expand_more(3) | 23:35 | schemalagd | |
| Zurich (ZRH) | Air India | AI7725 | 23:35 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ3842 | 23:35 | schemalagd | |
| Zurich (ZRH) | Oman Air | WY5841 | 23:35 | schemalagd | |
| Vantaa (HEL) | Finnair | AY825 | 23:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2420 expand_more(3) | 23:50 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31418 | 23:50 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ4834 | 23:50 | schemalagd | |
| Munich (MUC) | United Airlines | UA9216 | 23:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 23:55 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 23:55 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8504 | 23:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 23:55 | schemalagd | |
| Frankfurt (FRA) | Oman Air | WY5252 | 23:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Lulea (LLA) | SAS | SK8 | 11:35 | 11:47 | På väg |
| London (LHR) | British Airways | BA777 | 11:35 | 11:36 | På väg |
| Tallinn (TLL) | SAS | SK1744 | 11:45 | 11:48 | På väg |
| Malaga (AGP) | Norwegian | D84223 | 11:50 | 12:10 | På väg |
| Umea (UME) | SAS | SK28 | 11:50 | 12:01 | På väg |
| Gothenburg (GOT) | SAS | SK155 | 11:55 | 12:05 | På väg |
| Kiruna (KRN) | SAS | SK1042 | 11:55 | 12:02 | På väg |
| Copenhagen (CPH) | SAS | SK1425 | 12:00 | 12:06 | På väg |
| Oslo (OSL) | SAS | SK489 | 12:10 | 12:34 | På väg |
