Stockholm Arlanda Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Thessaloniki (SKG) | Ryanair | FR4690 | 00:00 | agendado | |
| Split (SPU) | SAS | SK1826 | 00:00 | agendado | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | agendado | |
| Antalya (AYT) | SunExpress | XQ578 expand_more(1) | 00:25 | Atrasado | |
| Antalya (AYT) | Eurowings | EW3101 | 00:25 | Atrasado | |
| Krakow (KRK) | Ryanair | FR4627 | 00:25 | agendado | |
| Thessaloniki (SKG) | SAS | SK1824 expand_more(1) | 00:25 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A33375 | 00:25 | agendado | |
| Gothenburg (GOT) | SAS | SK162 | 00:30 | agendado | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | agendado | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | agendado | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | agendado | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | agendado | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | agendado | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | agendado | |
| Palma Mallorca (PMI) | SAS | SK1810 | 00:35 | agendado | |
| Malaga (AGP) | SAS | SK1584 | 00:45 | agendado | |
| Larnaca (LCA) | Norwegian | D84402 | 00:50 | agendado | |
| Sarajevo (SJJ) | Norwegian | D84344 | 00:50 | agendado | |
| Alicante (ALC) | SAS | SK1574 | 00:55 | agendado | |
| Gudja (MLA) | Ryanair | FR8923 | 01:10 | agendado | |
| Chania (CHQ) | DAT | 6B134 | 02:05 | agendado | |
| Antalya (AYT) | SAS | SK2792 | 02:10 | agendado | |
| Prishtina (PRN) | Norwegian | D84352 | 02:10 | agendado | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK721 | 02:30 | agendado | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1721 | 02:40 | agendado | |
| Bourgas (BOJ) | Norwegian | D84562 | 03:40 | agendado | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 05:45 | agendado | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | agendado | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | agendado | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | agendado | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:40 | agendado | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:40 | agendado | |
| Tallinn (TLL) | KLM | KL8481 | 06:40 | agendado | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | agendado | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | agendado | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:49 | Pousado |
| Umea (UME) | SAS | SK25 expand_more(4) | 07:05 | 06:38 | Pousado |
| Umea (UME) | airBaltic | BT6232 | 07:05 | 06:38 | Pousado |
| Umea (UME) | Delta Air Lines | DL7625 | 07:05 | 06:38 | Pousado |
| Umea (UME) | KLM | KL8403 | 07:05 | 06:38 | Pousado |
| Umea (UME) | LOT | LO5490 | 07:05 | 06:38 | Pousado |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:53 | Pousado |
| Copenhagen (CPH) | SAS | SK400 expand_more(1) | 07:15 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 07:15 | agendado | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | 06:57 | Pousado |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | 06:57 | Pousado |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | agendado | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | agendado | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | agendado | |
| Lulea (LLA) | SAS | SK1 expand_more(5) | 07:25 | agendado | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | agendado | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 07:25 | agendado | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | agendado | |
| Lulea (LLA) | LOT | LO5446 | 07:25 | agendado | |
| Lulea (LLA) | TAP Air Portugal | TP5514 | 07:25 | agendado | |
| Visby (VBY) | SAS | SK86 expand_more(2) | 07:30 | agendado | |
| Visby (VBY) | KLM | KL8531 | 07:30 | agendado | |
| Visby (VBY) | LOT | LO5454 | 07:30 | agendado | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | agendado | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | agendado | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | agendado | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | agendado | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | agendado | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | agendado | |
| Riga (RIX) | SAS | SK9601 | 08:10 | agendado | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | agendado | |
| Chengdu (CTU) | Air China | CA1159 | 08:15 | agendado | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | agendado | |
| Berlin (BER) | Eurowings | EW4601 expand_more(1) | 08:20 | agendado | |
| Berlin (BER) | Lufthansa | LH5345 | 08:20 | agendado | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | agendado | |
| New York (JFK) | Air France | AF3557 | 08:20 | agendado | |
| New York (JFK) | KLM | KL6063 | 08:20 | agendado | |
| New York (JFK) | SAS | SK3999 | 08:20 | agendado | |
| Gallivare (GEV) | populAir | HP741 | 08:30 | agendado | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | agendado | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | agendado | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | agendado | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:55 | agendado | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09:10 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | agendado | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | agendado | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 09:15 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 09:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:25 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9093 | 09:25 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:25 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:25 | agendado | |
| Vantaa (HEL) | SAS | SK705 expand_more(3) | 09:50 | agendado | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 09:50 | agendado | |
| Vantaa (HEL) | Air France | AF4884 | 09:50 | agendado | |
| Vantaa (HEL) | KLM | KL8463 | 09:50 | agendado | |
| Umea (UME) | Norwegian | D84004 | 09:50 | agendado | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | agendado | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | agendado | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 09:50 | agendado | |
| Oslo (OSL) | Aegean Airlines | A33359 | 09:50 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 09:50 | agendado | |
| Skelleftea (SFT) | SAS | SK1015 expand_more(2) | 09:50 | agendado | |
| Skelleftea (SFT) | Air France | AF4941 | 09:50 | agendado | |
| Skelleftea (SFT) | KLM | KL8455 | 09:50 | agendado | |
| Prague (PRG) | Eurowings | EW4621 expand_more(1) | 10:00 | agendado | |
| Prague (PRG) | Smartwings | QS8130 | 10:00 | agendado | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:00 | agendado | |
| Umea (UME) | Air France | AF4966 | 10:00 | agendado | |
| Umea (UME) | KLM | KL8411 | 10:00 | agendado | |
| Alicante (ALC) | Ryanair | FR4689 | 10:05 | 09:51 | Pousado |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | Cancelado | |
| London (LHR) | Aeromexico | AM7820 | 10:05 | Cancelado | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Cancelado | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | agendado | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | agendado | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | agendado | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | agendado | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | agendado | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(3) | 10:15 | 09:58 | Pousado |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | 09:58 | Pousado |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | 09:58 | Pousado |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 10:15 | 09:58 | Pousado |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:15 | 09:56 | Pousado |
| Visby (VBY) | Air France | AF4970 | 10:15 | 09:56 | Pousado |
| Visby (VBY) | KLM | KL8477 | 10:15 | 09:56 | Pousado |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | agendado | |
| Rhodes (RHO) | SAS | SK2958 | 10:30 | agendado | |
| Lulea (LLA) | Norwegian | D84038 | 10:35 | agendado | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:40 | agendado | |
| London (LHR) | Qatar Airways | QR8359 | 10:40 | agendado | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | agendado | |
| Kiruna (KRN) | SAS | SK1049 expand_more(3) | 10:50 | agendado | |
| Kiruna (KRN) | Air France | AF4599 | 10:50 | agendado | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 10:50 | agendado | |
| Kiruna (KRN) | KLM | KL8483 | 10:50 | agendado | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | agendado | |
| Bergen (BGO) | SAS | SK898 expand_more(4) | 10:55 | agendado | |
| Bergen (BGO) | Aegean Airlines | A33380 | 10:55 | agendado | |
| Bergen (BGO) | Air France | AF4544 | 10:55 | agendado | |
| Bergen (BGO) | KLM | KL8673 | 10:55 | agendado | |
| Bergen (BGO) | TAP Air Portugal | TP5553 | 10:55 | agendado | |
| Vaasa (VAA) | BRA | SK4223 expand_more(2) | 10:55 | agendado | |
| Vaasa (VAA) | Air France | AF4940 | 10:55 | agendado | |
| Vaasa (VAA) | KLM | KL8591 | 10:55 | agendado | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | agendado | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | agendado | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | agendado | |
| Paris (BVA) | Ryanair | FR9167 | 11:10 | agendado | |
| Gothenburg (GOT) | SAS | SK142 expand_more(2) | 11:10 | agendado | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | agendado | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:10 | agendado | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | agendado | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Atrasado | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:20 | agendado | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | agendado | |
| Halmstad (HAD) | SAS | SK2132 expand_more(3) | 11:25 | agendado | |
| Halmstad (HAD) | Air France | AF5164 | 11:25 | agendado | |
| Halmstad (HAD) | KLM | KL8567 | 11:25 | agendado | |
| Halmstad (HAD) | TAP Air Portugal | TP5558 | 11:25 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | agendado | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:45 | agendado | |
| Paris (CDG) | Aeromexico | AM5708 | 11:45 | agendado | |
| Paris (CDG) | Air Austral | UU8262 | 11:45 | agendado | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:45 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:45 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:45 | agendado | |
| Paris (CDG) | GOL | G35207 | 11:45 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:45 | agendado | |
| Paris (CDG) | SAS | SK9721 | 11:45 | agendado | |
| Krakow (KRK) | Norwegian | D84582 | 12:00 | agendado | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | agendado | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | agendado | |
| Nis (INI) | Ryanair | FR4625 | 12:10 | agendado | |
| Edinburgh (EDI) | SAS | SK2542 | 12:10 | agendado | |
| Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 12:10 | agendado | |
| Stuttgart (STR) | Lufthansa | LH5347 | 12:10 | agendado | |
| Split (SPU) | SAS | SK2738 | 12:10 | agendado | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:15 | agendado | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | agendado | |
| Arvidsjaur (AJR) | populAir | HP783 | 12:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 12:25 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:25 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:25 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:25 | agendado | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:25 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:25 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:25 | agendado | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | agendado | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | agendado | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | agendado | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1789 expand_more(3) | 12:30 | agendado | |
| Istanbul (IST) | Icelandair | FI7004 | 12:30 | agendado | |
| Istanbul (IST) | IndiGo | 6E4267 | 12:30 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5789 | 12:30 | agendado | |
| Pula (PUY) | SAS | SK1882 | 12:35 | agendado | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:35 | agendado | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 12:35 | agendado | |
| Bergamo (BGY) | Ryanair | FR2878 | 12:40 | agendado | |
| Bologna (BLQ) | SAS | SK2694 | 12:40 | agendado | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | agendado | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | agendado | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | agendado | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | agendado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | agendado | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | agendado | |
| Thessaloniki (SKG) | Ryanair | FR6800 | 12:45 | agendado | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | Atrasado | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | Atrasado | |
| Athens (ATH) | SAS | SK8423 | 12:55 | Atrasado | |
| Tivat (TIV) | SAS | SK1930 | 12:55 | agendado | |
| Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | 12:57 | Pousado |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | 12:57 | Pousado |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:05 | 12:56 | Pousado |
| Copenhagen (CPH) | WestJet | WS5822 | 13:05 | 12:56 | Pousado |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | Cancelado | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | Cancelado | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | Cancelado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | Cancelado | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | Cancelado | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | Cancelado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | Cancelado | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | Cancelado | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | Cancelado | |
| Lycksele (LYC) | populAir | HP423 | 13:10 | Atrasado | |
| Umea (UME) | SAS | SK2027 expand_more(2) | 13:10 | Cancelado | |
| Umea (UME) | KLM | KL8413 | 13:10 | Cancelado | |
| Umea (UME) | TAP Air Portugal | TP5590 | 13:10 | Cancelado | |
| Oslo (OSL) | SAS | SK868 | 13:15 | agendado | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | agendado | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | agendado | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | agendado | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | agendado | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | agendado | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 13:20 | agendado | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 13:20 | agendado | |
| NIce (NCE) | Norwegian | D84322 | 13:20 | agendado | |
| Dublin (DUB) | SAS | SK536 | 13:30 | agendado | |
| Split (SPU) | Norwegian | D84336 | 13:40 | agendado | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 13:45 | Atrasado | |
| Dubai (DXB) | Qantas | QF8157 | 13:45 | Atrasado | |
| Lulea (LLA) | SAS | SK9 expand_more(1) | 13:50 | agendado | |
| Lulea (LLA) | KLM | KL2889 | 13:50 | agendado | |
| NIce (NCE) | SAS | SK1830 | 13:50 | agendado | |
| Preveza Lefkas (PVK) | SAS | SK7994 | 13:50 | agendado | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | Atrasado | |
| Luxembourg (LUX) | Luxair | LG5781 | 14:00 | Atrasado | |
| Ostersund (OSD) | SAS | SK61 expand_more(2) | 14:05 | agendado | |
| Ostersund (OSD) | Air France | AF4905 | 14:05 | agendado | |
| Ostersund (OSD) | KLM | KL8487 | 14:05 | agendado | |
| Athens (ATH) | SAS | SK1834 expand_more(1) | 14:10 | agendado | |
| Athens (ATH) | Aegean Airlines | A33395 | 14:10 | agendado | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(6) | 14:10 | Atrasado | |
| Doha (DOH) | Finnair | AY6693 | 14:10 | Atrasado | |
| Doha (DOH) | Iberia | IB8407 | 14:10 | Atrasado | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 14:10 | Atrasado | |
| Doha (DOH) | Oman Air | WY6120 | 14:10 | Atrasado | |
| Doha (DOH) | RwandAir | WB1192 | 14:10 | Atrasado | |
| Doha (DOH) | Virgin Australia | VA6370 | 14:10 | Atrasado | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 14:10 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:10 | agendado | |
| Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | agendado | |
| Madrid (MAD) | American Airlines | AA8547 | 14:10 | agendado | |
| Madrid (MAD) | Finnair | AY5634 | 14:10 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:10 | agendado | |
| Madrid (MAD) | Vueling | VY5128 | 14:10 | agendado | |
| Chania (CHQ) | Ryanair | FR7694 | 14:15 | Atrasado | |
| Bucharest (BBU) | Wizz Air | W43201 | 14:20 | agendado | |
| Visby (VBY) | SAS | SK94 expand_more(1) | 14:20 | agendado | |
| Visby (VBY) | KLM | KL8533 | 14:20 | agendado | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:25 | agendado | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | agendado | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | agendado | |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | agendado | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:25 | agendado | |
| Vienna (VIE) | Air Canada | AC6221 | 14:25 | agendado | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | agendado | |
| Palermo (PMO) | Norwegian | D84364 | 14:30 | agendado | |
| London (LGW) | Norwegian | D84452 | 14:35 | agendado | |
| London (STN) | Ryanair | FR1401 | 14:35 | agendado | |
| Zakinthos (ZTH) | SAS | SK7634 | 14:37 | agendado | |
| Bergen (BGO) | Norwegian | DY842 | 14:40 | agendado | |
| Zakinthos (ZTH) | TUI | 6B378 | 14:40 | agendado | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 14:45 | agendado | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:45 | agendado | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:45 | agendado | |
| Paris (CDG) | Norwegian | D82047 | 14:55 | agendado | |
| Kalmar (KLR) | SAS | SK196 expand_more(3) | 14:55 | agendado | |
| Kalmar (KLR) | Air France | AF4565 | 14:55 | agendado | |
| Kalmar (KLR) | airBaltic | BT6191 | 14:55 | agendado | |
| Kalmar (KLR) | KLM | KL8557 | 14:55 | agendado | |
| Cologne (CGN) | Eurowings | EW370 | 15:00 | agendado | |
| Budapest (BUD) | Norwegian | D84488 | 15:05 | agendado | |
| Berlin (BER) | Norwegian | D84508 | 15:10 | agendado | |
| Tallinn (TLL) | Ryanair | FR4611 | 15:10 | agendado | |
| Alicante (ALC) | SAS | SK1854 | 15:20 | Atrasado | |
| Hamburg (HAM) | SAS | SK2646 | 15:20 | agendado | |
| Palma Mallorca (PMI) | SAS | SK1806 | 15:25 | agendado | |
| Istanbul (SAW) | Pegasus | PC1281 | 15:30 | agendado | |
| Budapest (BUD) | Wizz Air | W62403 | 15:35 | agendado | |
| Lulea (LLA) | SAS | SK7 expand_more(2) | 15:35 | agendado | |
| Lulea (LLA) | Air France | AF4901 | 15:35 | agendado | |
| Lulea (LLA) | KLM | KL2887 | 15:35 | agendado | |
| Vantaa (HEL) | Norwegian | D82614 | 15:40 | agendado | |
| Faro (FAO) | SAS | SK2848 | 15:40 | agendado | |
| Larnaca (LCA) | SAS | SK2982 | 15:40 | agendado | |
| Porto (OPO) | Norwegian | D84280 | 15:40 | agendado | |
| Milan (LIN) | SAS | SK690 | 15:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(5) | 15:45 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 15:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9149 | 15:45 | agendado | |
| Frankfurt (FRA) | Air India | AI8506 | 15:45 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 15:45 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9070 | 15:45 | agendado | |
| Visby (VBY) | Norwegian | D84092 | 15:50 | agendado | |
| Rhodes (RHO) | Sunclass Airlines | DK653 | 15:51 | agendado | |
| Vantaa (HEL) | Finnair | AY813 expand_more(4) | 15:55 | agendado | |
| Vantaa (HEL) | American Airlines | AA8974 | 15:55 | agendado | |
| Vantaa (HEL) | British Airways | BA6043 | 15:55 | agendado | |
| Vantaa (HEL) | Icelandair | FI7305 | 15:55 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6784 | 15:55 | agendado | |
| Oslo (OSL) | Norwegian | DY816 | 16:00 | agendado | |
| Malmo (MMX) | SAS | SK108 expand_more(2) | 16:00 | agendado | |
| Malmo (MMX) | Air France | AF4907 | 16:00 | agendado | |
| Malmo (MMX) | KLM | KL2939 | 16:00 | agendado | |
| Arvidsjaur (AJR) | DAT | R66801 | 16:01 | agendado | |
| Rhodes (RHO) | Sunclass Airlines | DK1653 | 16:05 | agendado | |
| Reykjavik (KEF) | Icelandair | FI308 expand_more(3) | 16:10 | agendado | |
| Reykjavik (KEF) | Emirates | EK3372 | 16:10 | agendado | |
| Reykjavik (KEF) | Finnair | AY6826 | 16:10 | agendado | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 16:10 | agendado | |
| Tallinn (TLL) | BRA | SK1745 expand_more(2) | 16:15 | agendado | |
| Tallinn (TLL) | Air France | AF5183 | 16:15 | agendado | |
| Tallinn (TLL) | KLM | KL8479 | 16:15 | agendado | |
| Copenhagen (CPH) | Norwegian | D83206 | 16:20 | agendado | |
| Oslo (OSL) | SAS | SK882 | 16:25 | agendado | |
| Hamburg (HAM) | Norwegian | D84514 | 16:30 | agendado | |
| Malaga (AGP) | SAS | SK1818 | 16:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1223 expand_more(10) | 16:35 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:35 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:35 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3206 | 16:35 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:35 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:35 | agendado | |
| Amsterdam (AMS) | SAS | SK6657 | 16:35 | agendado | |
| Amsterdam (AMS) | Saudia | SV6311 | 16:35 | agendado | |
| Amsterdam (AMS) | Tarom | RO9302 | 16:35 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9303 | 16:35 | agendado | |
| Copenhagen (CPH) | SAS | SK1424 | 16:35 | agendado | |
| Visby (VBY) | BRA | SK96 expand_more(3) | 16:40 | agendado | |
| Visby (VBY) | Air France | AF4971 | 16:40 | agendado | |
