Stockholm Arlanda Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY825 | 00:20 | 00:30 | Pousado |
| Copenhagen (CPH) | SAS | SK7680 | 00:23 | 00:47 | Pousado |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | 00:11 | Pousado |
| London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:20 | Pousado |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:20 | Pousado |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:20 | Pousado |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:20 | Pousado |
| Malaga (AGP) | Ryanair | FR4687 | 01:15 | 01:48 | Pousado |
| Gdansk (GDN) | Ryanair | FR4679 | 01:15 | 01:45 | Pousado |
| Chengdu (CTU) | Air China Cargo | CA3157 | 05:00 | 05:16 | Pousado |
| Turku (TKU) | SAS | SK4231 expand_more(4) | 05:20 | 05:14 | Pousado |
| Turku (TKU) | Air France | AF4954 | 05:20 | 05:14 | Pousado |
| Turku (TKU) | Etihad Airways | EY4063 | 05:20 | 05:14 | Pousado |
| Turku (TKU) | KLM | KL8435 | 05:20 | 05:14 | Pousado |
| Turku (TKU) | LOT | LO5488 | 05:20 | 05:14 | Pousado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | 05:59 | Pousado |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | 05:59 | Pousado |
| Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 06:40 | agendado | |
| Doha (DOH) | Finnair | AY6658 | 06:40 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9317 | 06:40 | agendado | |
| Doha (DOH) | Oman Air | WY6122 | 06:40 | agendado | |
| Doha (DOH) | RwandAir | WB1454 | 06:40 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3529 | 06:40 | agendado | |
| Doha (DOH) | Virgin Australia | VA6156 | 06:40 | agendado | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 06:45 | Atrasado | |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | Atrasado | |
| Tallinn (TLL) | SAS | SK1783 expand_more(1) | 07:00 | agendado | |
| Tallinn (TLL) | KLM | KL8515 | 07:00 | agendado | |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | agendado | |
| Vantaa (HEL) | Japan Airlines | JL6897 | 07:10 | agendado | |
| Riga (RIX) | Air Baltic | BT101 expand_more(4) | 07:20 | agendado | |
| Riga (RIX) | AirSERBIA | JU7653 | 07:20 | agendado | |
| Riga (RIX) | Emirates | EK3495 | 07:20 | agendado | |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | agendado | |
| Riga (RIX) | SAS | SK9601 | 07:20 | agendado | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | agendado | |
| Newark (EWR) | Air France | AF4346 | 07:30 | agendado | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | agendado | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:30 | agendado | |
| Umea (UME) | SAS | SK27 expand_more(3) | 08:05 | agendado | |
| Umea (UME) | Air France | AF4916 | 08:05 | agendado | |
| Umea (UME) | KLM | KL2939 | 08:05 | agendado | |
| Umea (UME) | LOT | LO5490 | 08:05 | agendado | |
| Bergamo (BGY) | Ryanair | FR2878 | 08:30 | agendado | |
| Lulea (LLA) | SAS | SK1 expand_more(3) | 08:30 | agendado | |
| Lulea (LLA) | Air France | AF3875 | 08:30 | agendado | |
| Lulea (LLA) | KLM | KL2893 | 08:30 | agendado | |
| Lulea (LLA) | LOT | LO5446 | 08:30 | agendado | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | agendado | |
| Malmo (MMX) | SAS | SK132 expand_more(2) | 08:40 | agendado | |
| Malmo (MMX) | Air France | AF4557 | 08:40 | agendado | |
| Malmo (MMX) | KLM | KL2957 | 08:40 | agendado | |
| Visby (VBY) | SAS | SK86 expand_more(3) | 08:50 | agendado | |
| Visby (VBY) | Air France | AF4921 | 08:50 | agendado | |
| Visby (VBY) | KLM | KL2931 | 08:50 | agendado | |
| Visby (VBY) | LOT | LO5406 | 08:50 | agendado | |
| Gdansk (GDN) | Ryanair | FR4617 | 09:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:05 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:05 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:05 | agendado | |
| Belgrade (BEG) | Air Baltic | JU380 expand_more(1) | 09:10 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | agendado | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | agendado | |
| Vantaa (HEL) | Norwegian | D84282 | 09:55 | agendado | |
| Poznan (POZ) | Ryanair | FR7679 | 09:55 | agendado | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | agendado | |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | agendado | |
| Lulea (LLA) | Norwegian | D84032 | 10:15 | agendado | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | agendado | |
| Umea (UME) | Norwegian | D84006 | 10:20 | agendado | |
| London (LHR) | British Airways | BA776 expand_more(2) | 10:25 | agendado | |
| London (LHR) | Finnair | AY5926 | 10:25 | agendado | |
| London (LHR) | Qatar Airways | QR8359 | 10:25 | agendado | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:25 | agendado | |
| Ostersund (OSD) | Air France | AF4905 | 10:25 | agendado | |
| Ostersund (OSD) | KLM | KL8529 | 10:25 | agendado | |
| Malaga (AGP) | Ryanair | FR4472 | 10:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | agendado | |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:40 | agendado | |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | agendado | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | agendado | |
| Sundsvall (SDL) | SAS | SK53 expand_more(2) | 10:40 | agendado | |
| Sundsvall (SDL) | Air France | AF4940 | 10:40 | agendado | |
| Sundsvall (SDL) | KLM | KL8423 | 10:40 | agendado | |
| Umea (UME) | CityJet | SK2023 expand_more(3) | 10:50 | agendado | |
| Umea (UME) | Air France | AF4966 | 10:50 | agendado | |
| Umea (UME) | KLM | KL2943 | 10:50 | agendado | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:50 | agendado | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 10:55 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:55 | agendado | |
| Alicante (ALC) | Norwegian | D85350 | 11:05 | agendado | |
| Lulea (LLA) | CityJet | SK5 expand_more(3) | 11:05 | agendado | |
| Lulea (LLA) | Air France | AF4900 | 11:05 | agendado | |
| Lulea (LLA) | KLM | KL2897 | 11:05 | agendado | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:05 | agendado | |
| Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:15 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 11:15 | agendado | |
| Malaga (AGP) | Norwegian | D85050 | 11:20 | agendado | |
| Krakow (KRK) | Ryanair | FR4636 | 11:20 | agendado | |
| Vantaa (HEL) | BRA | SK705 expand_more(2) | 11:20 | agendado | |
| Vantaa (HEL) | Air France | AF3854 | 11:20 | agendado | |
| Vantaa (HEL) | KLM | KL8561 | 11:20 | agendado | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:25 | agendado | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | agendado | |
| Angelholm Helsingborg (AGH) | KLM | KL8507 | 11:25 | agendado | |
| Gothenburg (GOT) | SAS | SK152 expand_more(2) | 11:25 | agendado | |
| Gothenburg (GOT) | Icelandair | FI7478 | 11:25 | agendado | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:25 | agendado | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | agendado | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | agendado | |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | agendado | |
| Berlin (BER) | SAS | SK2678 | 11:35 | agendado | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 11:45 | agendado | |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | agendado | |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | agendado | |
| Reykjavik (KEF) | SAS | SK6156 | 11:45 | agendado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | agendado | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | agendado | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | agendado | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | agendado | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | agendado | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | agendado | |
| Paris (CDG) | GOL | G35207 | 11:50 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | agendado | |
| Paris (CDG) | SAS | SK9721 | 11:50 | agendado | |
| Trondheim (TRD) | BRA | SK2474 expand_more(1) | 12:10 | agendado | |
| Trondheim (TRD) | TAP Air Portugal | TP5582 | 12:10 | agendado | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:20 | agendado | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:20 | agendado | |
| Malmo (MMX) | SAS | SK106 expand_more(1) | 12:20 | agendado | |
| Malmo (MMX) | KLM | KL8493 | 12:20 | agendado | |
| Visby (VBY) | SAS | SK80 expand_more(1) | 12:25 | agendado | |
| Visby (VBY) | KLM | KL2915 | 12:25 | agendado | |
| Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:30 | agendado | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 12:30 | agendado | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:35 | agendado | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 12:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(7) | 12:40 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:40 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:40 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:40 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:40 | agendado | |
| Amsterdam (AMS) | SAS | SK6643 | 12:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:40 | agendado | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | agendado | |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | agendado | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | agendado | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 13:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 13:25 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 13:25 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9281 | 13:25 | agendado | |
| Frankfurt (FRA) | Air India | AI8506 | 13:25 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 13:25 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5458 | 13:25 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 13:25 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9000 | 13:25 | agendado | |
| Vantaa (HEL) | Finnair | AY809 expand_more(1) | 13:30 | agendado | |
| Vantaa (HEL) | Iberia | IB6430 | 13:30 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(2) | 13:30 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48062 | 13:30 | agendado | |
| Lisbon (LIS) | SAS | SK8900 | 13:30 | agendado | |
| Amsterdam (AMS) | SAS | SK558 expand_more(2) | 13:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7619 | 13:35 | agendado | |
| Amsterdam (AMS) | KLM | KL2860 | 13:35 | agendado | |
| NIce (NCE) | Norwegian | D84322 | 13:35 | agendado | |
| Palma Mallorca (PMI) | Norwegian | D85600 | 13:40 | agendado | |
| Visby (VBY) | Sweden - Air Force | SVF852 | 13:40 | agendado | |
| Gothenburg (GOT) | SAS | SK162 | 13:45 | agendado | |
| Barcelona (BCN) | Ryanair | FR9171 | 13:55 | agendado | |
| Dublin (DUB) | SAS | SK536 | 13:55 | agendado | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 14:05 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:05 | agendado | |
| Madrid (MAD) | Iberia | IB823 expand_more(2) | 14:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8547 | 14:05 | agendado | |
| Madrid (MAD) | Japan Airlines | JL9445 | 14:05 | agendado | |
| Gothenburg (GOT) | SAS | SK144 | 14:15 | agendado | |
| Istanbul (SAW) | Pegasus | PC1281 | 14:15 | agendado | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:15 | agendado | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:25 | agendado | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | agendado | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5490 | 14:25 | agendado | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | agendado | |
| Turku (TKU) | BRA | SK2727 expand_more(2) | 14:30 | agendado | |
| Turku (TKU) | Air France | AF4953 | 14:30 | agendado | |
| Turku (TKU) | KLM | KL8433 | 14:30 | agendado | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 14:55 | agendado | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:55 | agendado | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:55 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:55 | agendado | |
| Vienna (VIE) | Air Canada | AC6221 | 14:55 | agendado | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:55 | agendado | |
| Oslo (OSL) | SAS | SK484 | 14:55 | agendado | |
| Vantaa (HEL) | SAS | SK709 expand_more(2) | 15:00 | agendado | |
| Vantaa (HEL) | Air France | AF4884 | 15:00 | agendado | |
| Vantaa (HEL) | KLM | KL8563 | 15:00 | agendado | |
| Paris (CDG) | SAS | SK574 expand_more(4) | 15:10 | agendado | |
| Paris (CDG) | Aegean Airlines | A33314 | 15:10 | agendado | |
| Paris (CDG) | Air France | AF3873 | 15:10 | agendado | |
| Paris (CDG) | Delta Air Lines | DL7638 | 15:10 | agendado | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 15:10 | agendado | |
| Visby (VBY) | BRA | SK90 expand_more(2) | 15:20 | agendado | |
| Visby (VBY) | Air France | AF3870 | 15:20 | agendado | |
| Visby (VBY) | KLM | KL2935 | 15:20 | agendado | |
| Lulea (LLA) | CityJet | SK9 expand_more(1) | 15:25 | agendado | |
| Lulea (LLA) | Air France | AF4901 | 15:25 | agendado | |
| Geneva (GVA) | Swiss | LX1232 | 15:30 | agendado | |
| Gothenburg (GOT) | BRA | SK166 | 15:35 | agendado | |
| Milan (LIN) | SAS | SK690 | 15:40 | agendado | |
| Malaga (AGP) | SAS | SK1584 | 15:45 | agendado | |
| Paris (BVA) | Ryanair | FR9167 | 16:05 | agendado | |
| Skelleftea (SFT) | SAS | SK1015 | 16:05 | agendado | |
| Alicante (ALC) | SAS | SK1854 | 16:10 | agendado | |
| Antalya (AYT) | Pegasus | PC5019 | 16:10 | agendado | |
| Tallinn (TLL) | SAS | SK1773 | 16:20 | agendado | |
| London (LGW) | Norwegian | D84456 | 16:25 | agendado | |
| Beijing (PEK) | Air China | CA911 | 16:30 | agendado | |
| Copenhagen (CPH) | CityJet | SK1424 | 16:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1223 expand_more(11) | 16:40 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | agendado | |
| Amsterdam (AMS) | GOL | G35505 | 16:40 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3206 | 16:40 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | agendado | |
| Amsterdam (AMS) | SAS | SK6645 | 16:40 | agendado | |
| Amsterdam (AMS) | Saudia | SV6311 | 16:40 | agendado | |
| Amsterdam (AMS) | Tarom | RO9302 | 16:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(4) | 16:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9149 | 16:45 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5460 | 16:45 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 16:45 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9070 | 16:45 | agendado | |
| London (LHR) | British Airways | BA780 expand_more(5) | 16:55 | agendado | |
| London (LHR) | American Airlines | AA7244 | 16:55 | agendado | |
| London (LHR) | Finnair | AY5930 | 16:55 | agendado | |
| London (LHR) | Iberia | IB3678 | 16:55 | agendado | |
| London (LHR) | Japan Airlines | JL7759 | 16:55 | agendado | |
| London (LHR) | Qatar Airways | QR8309 | 16:55 | agendado | |
| Phuket (HKT) | TUI | 6B356 | 16:55 | agendado | |
| Malaga (AGP) | Norwegian | D84222 | 17:05 | agendado | |
| Faro (FAO) | Norwegian | D84276 | 17:05 | agendado | |
| Paris (CDG) | Air France | AF1062 expand_more(8) | 17:10 | agendado | |
| Paris (CDG) | Aeromexico | AM5705 | 17:10 | agendado | |
| Paris (CDG) | Air Mauritius | MK9632 | 17:10 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8482 | 17:10 | agendado | |
| Paris (CDG) | GOL | G35209 | 17:10 | agendado | |
| Paris (CDG) | Japan Airlines | JL5311 | 17:10 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3150 | 17:10 | agendado | |
| Paris (CDG) | SAS | SK9723 | 17:10 | agendado | |
| Paris (CDG) | WestJet | WS5089 | 17:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:10 | agendado | |
| Istanbul (IST) | IndiGo | 6E4265 | 17:10 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:10 | agendado | |
| Istanbul (IST) | RwandAir | WB1357 | 17:10 | agendado | |
| Faro (FAO) | SAS | SK2944 | 17:20 | agendado | |
| Malmo (MMX) | SAS | SK110 expand_more(1) | 17:20 | agendado | |
| Malmo (MMX) | KLM | KL2959 | 17:20 | agendado | |
| Vantaa (HEL) | Finnair | AY815 expand_more(4) | 17:25 | agendado | |
| Vantaa (HEL) | American Airlines | AA8967 | 17:25 | agendado | |
| Vantaa (HEL) | British Airways | BA6049 | 17:25 | agendado | |
| Vantaa (HEL) | Japan Airlines | JL6905 | 17:25 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6782 | 17:25 | agendado | |
| London (LHR) | SAS | SK532 expand_more(4) | 17:25 | agendado | |
| London (LHR) | Delta Air Lines | DL7627 | 17:25 | agendado | |
| London (LHR) | Etihad Airways | EY3999 | 17:25 | agendado | |
| London (LHR) | Singapore Airlines | SQ2620 | 17:25 | agendado | |
| London (LHR) | Virgin Atlantic | VS5914 | 17:25 | agendado | |
| Larnaca (LCA) | Norwegian | D84402 | 17:30 | agendado | |
| Munich (MUC) | Lufthansa | LH2418 expand_more(2) | 17:45 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5492 | 17:45 | agendado | |
| Munich (MUC) | United Airlines | UA9013 | 17:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH806 expand_more(1) | 17:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9352 | 17:55 | agendado | |
| Kalamata (KLX) | Aegean Airlines | A3400 | 18:05 | agendado | |
| Umea (UME) | BRA | SK35 expand_more(1) | 18:25 | agendado | |
| Umea (UME) | LOT | LO5492 | 18:25 | agendado | |
| Copenhagen (CPH) | SAS | SK1408 | 18:45 | agendado | |
| Vantaa (HEL) | SAS | SK711 | 18:50 | agendado | |
| Warsaw (WAW) | LOT | LO457 expand_more(1) | 18:50 | agendado | |
| Warsaw (WAW) | SAS | SK8102 | 18:50 | agendado | |
| Umea (UME) | CityJet | SK2027 | 18:50 | agendado | |
| Vilnius (VNO) | Ryanair | FR4048 | 19:00 | agendado | |
| Oslo (OSL) | SAS | SK488 | 19:05 | agendado | |
| Larnaca (LCA) | SAS | SK2982 | 19:50 | agendado | |
| Hurghada (HRG) | Sunclass Airlines | DK843 | 19:55 | agendado | |
| Berlin (BER) | SAS | SK2680 | 20:00 | agendado | |
| Lulea (LLA) | SAS | SK13 | 20:05 | agendado | |
| Oslo (OSL) | Ethiopian Airlines | ET715 expand_more(1) | 20:05 | agendado | |
| Oslo (OSL) | RwandAir | WB1221 | 20:05 | agendado | |
| Copenhagen (CPH) | SAS | SK1430 | 20:15 | agendado | |
| Vantaa (HEL) | Finnair | AY819 | 20:25 | agendado | |
| Las Palmas (LPA) | TUI | 6B252 | 20:30 | agendado | |
| Las Palmas (LPA) | Sunclass Airlines | DK1743 | 20:30 | agendado | |
| Tenerife (TFS) | SAS | SK2099 | 20:30 | agendado | |
| London (LHR) | British Airways | BA782 expand_more(5) | 20:35 | agendado | |
| London (LHR) | American Airlines | AA7115 | 20:35 | agendado | |
| London (LHR) | Finnair | AY5932 | 20:35 | agendado | |
| London (LHR) | Iberia | IB3679 | 20:35 | agendado | |
| London (LHR) | LATAM Airlines | LA5481 | 20:35 | agendado | |
| London (LHR) | Qatar Airways | QR8308 | 20:35 | agendado | |
| Lulea (LLA) | CityJet | SK2003 | 20:45 | agendado | |
| Funchal (FNC) | SAS | SK2902 | 20:50 | agendado | |
| Las Palmas (LPA) | SAS | SK1820 | 20:50 | agendado | |
| London (LHR) | SAS | SK528 expand_more(3) | 20:55 | agendado | |
| London (LHR) | Etihad Airways | EY3997 | 20:55 | agendado | |
| London (LHR) | Singapore Airlines | SQ2642 | 20:55 | agendado | |
| London (LHR) | Virgin Atlantic | VS5915 | 20:55 | agendado | |
| Tromso (TOS) | SAS | SK1491 expand_more(1) | 21:05 | agendado | |
| Tromso (TOS) | KLM | KL8635 | 21:05 | agendado | |
| Las Palmas (LPA) | Norwegian | D84242 | 21:10 | agendado | |
| Krakow (KRK) | Ryanair | FR4627 | 21:45 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 22:00 | agendado | |
| Las Palmas (LPA) | Norwegian | D85700 | 22:10 | agendado | |
| Marrakech (RAK) | Norwegian | D84528 | 22:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1227 expand_more(8) | 23:00 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6300 | 23:00 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3745 | 23:00 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1801 | 23:00 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3208 | 23:00 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1121 | 23:00 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6421 | 23:00 | agendado | |
| Amsterdam (AMS) | SAS | SK6649 | 23:00 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9307 | 23:00 | agendado | |
| Alicante (ALC) | Norwegian | D84204 | 23:15 | agendado | |
| Tallinn (TLL) | Ryanair | FR4611 | 23:20 | agendado | |
| Zurich (ZRH) | Swiss | LX1254 expand_more(1) | 23:25 | agendado | |
| Zurich (ZRH) | ITA Airways | AZ3842 | 23:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 23:30 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 23:30 | agendado | |
| Frankfurt (FRA) | Air India | AI8504 | 23:30 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 23:30 | agendado | |
| Frankfurt (FRA) | Croatia Airlines | OU5472 | 23:30 | agendado | |
| Frankfurt (FRA) | Oman Air | WY5252 | 23:30 | agendado | |
| Paris (CDG) | Air France | AF1462 expand_more(7) | 23:40 | agendado | |
| Paris (CDG) | Aeromexico | AM6093 | 23:40 | agendado | |
| Paris (CDG) | Air Mauritius | MK9634 | 23:40 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1725 | 23:40 | agendado | |
| Paris (CDG) | GOL | G35213 | 23:40 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3200 | 23:40 | agendado | |
| Paris (CDG) | SAS | SK9722 | 23:40 | agendado | |
| Paris (CDG) | WestJet | WS5063 | 23:40 | agendado | |
| Munich (MUC) | Lufthansa | LH2420 expand_more(3) | 23:40 | agendado | |
| Munich (MUC) | Aegean Airlines | A31418 | 23:40 | agendado | |
| Munich (MUC) | Croatia Airlines | OU5494 | 23:40 | agendado | |
| Munich (MUC) | ITA Airways | AZ4834 | 23:40 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Gdansk (GDN) | Ryanair | FR4616 | 06:00 | agendado | |
| Barcelona (BCN) | Ryanair | FR9170 | 06:00 | agendado | |
