Stockholm Arlanda Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 00:05 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:05 | Gepland | |
| Frankfurt (FRA) | Air India | AI8504 | 00:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:05 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | Gepland | |
| Manises (VLC) | Ryanair | FR1733 | 00:20 | Gepland | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | Gepland | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Gepland | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Gepland | |
| Tirana (TIA) | Ryanair | FR8418 | 01:15 | Gepland | |
| Malaga (AGP) | SAS | SK1804 | 01:25 | Gepland | |
| Chania (CHQ) | SAS | SK7954 | 02:30 | Gepland | |
| Chengdu (CTU) | Air China Cargo | CA3157 | 06:15 | Vertraagd | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:20 | Gepland | |
| Tallinn (TLL) | Air France | AF4925 | 06:20 | Gepland | |
| Tallinn (TLL) | KLM | KL8481 | 06:20 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Gepland | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Gepland | |
| Vantaa (HEL) | Jettime | AY801 expand_more(2) | 06:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:40 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:40 | Gepland | |
| Riga (RIX) | Norwegian | D82030 | 07:10 | Gepland | |
| Turku (TKU) | SAS | SK4231 expand_more(3) | 07:10 | 06:54 | geland |
| Turku (TKU) | Etihad Airways | EY4063 | 07:10 | 06:54 | geland |
| Turku (TKU) | KLM | KL8529 | 07:10 | 06:54 | geland |
| Turku (TKU) | LOT | LO5486 | 07:10 | 06:54 | geland |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:27 | geland |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:27 | geland |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:27 | geland |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | Gepland | |
| Doha (DOH) | Iberia | IB8409 | 07:20 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | Gepland | |
| Doha (DOH) | Oman Air | WY6122 | 07:20 | Gepland | |
| Doha (DOH) | RwandAir | WB1454 | 07:20 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6156 | 07:20 | Gepland | |
| Vantaa (HEL) | SAS | SK701 expand_more(2) | 07:20 | Gepland | |
| Vantaa (HEL) | KLM | KL8461 | 07:20 | Gepland | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | Gepland | |
| Vilnius (VNO) | SAS | SK1741 expand_more(1) | 07:25 | Gepland | |
| Vilnius (VNO) | KLM | KL8641 | 07:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:50 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:50 | Gepland | |
| Oslo (OSL) | SAS | SK844 | 08:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | Gepland | |
| Umea (UME) | SAS | SK27 expand_more(3) | 08:05 | Gepland | |
| Umea (UME) | KLM | KL8405 | 08:05 | Gepland | |
| Umea (UME) | LOT | LO5490 | 08:05 | Gepland | |
| Umea (UME) | TAP Air Portugal | TP5510 | 08:05 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | Gepland | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | Gepland | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | Gepland | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | Gepland | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | Gepland | |
| Riga (RIX) | SAS | SK9601 | 08:10 | Gepland | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 08:15 | Gepland | |
| Lulea (LLA) | Norwegian | D84032 | 08:20 | Gepland | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 08:25 | Gepland | |
| Lulea (LLA) | KLM | KL2881 | 08:25 | Gepland | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Gepland | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:50 | Gepland | |
| Visby (VBY) | SAS | SK86 expand_more(3) | 08:50 | Gepland | |
| Visby (VBY) | Air France | AF4565 | 08:50 | Gepland | |
| Visby (VBY) | KLM | KL8531 | 08:50 | Gepland | |
| Visby (VBY) | LOT | LO5454 | 08:50 | Gepland | |
| Pisa (PSA) | Ryanair | FR7990 | 08:55 | Gepland | |
| Tirana (TIA) | Ryanair | FR8442 | 08:55 | Gepland | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09:10 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:10 | Gepland | |
| Budapest (BUD) | Ryanair | FR7599 | 09:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1416 | 09:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | Gepland | |
| Trieste (TRS) | Ryanair | FR8743 | 09:25 | Gepland | |
| Kalamata (KLX) | Aegean Airlines | A3400 | 09:45 | Gepland | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Gepland | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | Gepland | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 10:00 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:00 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW4681 | 10:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(5) | 10:05 | Gepland | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | Gepland | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9495 | 10:05 | Gepland | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | Gepland | |
| London (LHR) | Aeromexico | AM7827 | 10:05 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Gepland | |
| Malmo (MMX) | BRA | SK106 expand_more(2) | 10:10 | Gepland | |
| Malmo (MMX) | Air France | AF4557 | 10:10 | Gepland | |
| Malmo (MMX) | KLM | KL2937 | 10:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4034 | 10:15 | Gepland | |
| Vantaa (HEL) | BRA | SK705 expand_more(3) | 10:15 | Gepland | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 10:15 | Gepland | |
| Vantaa (HEL) | Air France | AF4884 | 10:15 | Gepland | |
| Vantaa (HEL) | KLM | KL8463 | 10:15 | Gepland | |
| Lulea (LLA) | SAS | SK2005 expand_more(1) | 10:15 | Gepland | |
| Lulea (LLA) | KLM | KL2895 | 10:15 | Gepland | |
| Umea (UME) | Norwegian | D84006 | 10:20 | Gepland | |
| Sundsvall (SDL) | BRA | SK53 expand_more(2) | 10:40 | Gepland | |
| Sundsvall (SDL) | Air France | AF4940 | 10:40 | Gepland | |
| Sundsvall (SDL) | KLM | KL8571 | 10:40 | Gepland | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Gepland | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Gepland | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Gepland | |
| Vaasa (VAA) | SAS | SK4223 expand_more(2) | 11:05 | Gepland | |
| Vaasa (VAA) | Air France | AF4979 | 11:05 | Gepland | |
| Vaasa (VAA) | KLM | KL8591 | 11:05 | Gepland | |
| Lulea (LLA) | SAS | SK5 expand_more(3) | 11:10 | Gepland | |
| Lulea (LLA) | Air France | AF4900 | 11:10 | Gepland | |
| Lulea (LLA) | KLM | KL2885 | 11:10 | Gepland | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | Gepland | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK404 expand_more(3) | 11:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2652 | 11:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4036 | 11:15 | Gepland | |
| Krakow (KRK) | Ryanair | FR4627 | 11:20 | Gepland | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:25 | Gepland | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | Gepland | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:25 | Gepland | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | Gepland | |
| Prague (PRG) | SAS | SK1768 | 11:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | Gepland | |
| Skelleftea (SFT) | BRA | SK1013 expand_more(2) | 11:40 | Gepland | |
| Skelleftea (SFT) | Air France | AF4941 | 11:40 | Gepland | |
| Skelleftea (SFT) | KLM | KL8457 | 11:40 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1248 expand_more(1) | 11:40 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6851 | 11:40 | Gepland | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Gepland | |
| Paris (CDG) | GOL | G35207 | 11:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Gepland | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4681 | 11:55 | Gepland | |
| Stavanger (SVG) | Finnair | AY824 expand_more(2) | 11:55 | Gepland | |
| Stavanger (SVG) | British Airways | BA6006 | 11:55 | Gepland | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:55 | Gepland | |
| Hamburg (HAM) | SAS | SK2646 | 12:00 | Gepland | |
| Lulea (LLA) | Norwegian | D84038 | 12:00 | Gepland | |
| Dubrovnik (DBV) | Ryanair | FR5977 | 12:05 | Gepland | |
| Bergen (BGO) | Finnair | AY806 expand_more(2) | 12:10 | Gepland | |
| Bergen (BGO) | British Airways | BA6095 | 12:10 | Gepland | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | Gepland | |
| Alicante (ALC) | Ryanair | FR4689 | 12:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY812 | 12:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(5) | 12:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:25 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:25 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:25 | Gepland | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:25 | Gepland | |
| Manchester (MAN) | SAS | SK2548 | 12:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY809 | 12:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR4629 | 12:45 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI306 | 12:45 | Gepland | |
| Dubrovnik (DBV) | Norwegian | D84332 | 12:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3760 | 12:55 | Gepland | |
| Split (SPU) | SAS | SK1832 | 12:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | Gepland | |
| Gothenburg (GOT) | SAS | SK142 | 13:05 | Gepland | |
| Paris (CDG) | SAS | SK574 | 13:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP780 | 13:20 | Gepland | |
| Visby (VBY) | BRA | SK80 | 13:20 | Gepland | |
| Montpellier (MPL) | Norwegian | D84318 | 13:35 | Gepland | |
| Oslo (OSL) | SAS | SK486 | 13:40 | Gepland | |
| Split (SPU) | Norwegian | D84336 | 13:40 | Gepland | |
| Dubai (DXB) | Emirates | EK157 | 13:45 | Gepland | |
| NIce (NCE) | SAS | SK1830 | 13:45 | Gepland | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | Gepland | |
| Gudja (MLA) | Ryanair | FR8923 | 14:05 | Gepland | |
| NIce (NCE) | Norwegian | D84322 | 14:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1422 | 14:10 | Gepland | |
| Madrid (MAD) | Iberia | IB823 | 14:10 | Gepland | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:10 | Gepland | |
| Pisa (PSA) | Norwegian | D82055 | 14:10 | Gepland | |
| Tallinn (TLL) | SAS | SK1745 | 14:15 | Gepland | |
| Barcelona (BCN) | SAS | SK1812 | 14:20 | Gepland | |
| Turku (TKU) | SAS | SK2727 | 14:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2416 | 14:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS965 | 14:25 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3818 | 14:30 | Gepland | |
| Umea (UME) | BRA | SK2023 | 14:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | SAS | SK1817 | 05:05 | Gepland | |
| Gdansk (GDN) | Ryanair | FR4616 | 05:45 | Gepland | |
| Dubrovnik (DBV) | Ryanair | FR5976 | 05:45 | Gepland | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | Gepland | |
| Paris (CDG) | GOL | G35217 | 05:55 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | Gepland | |
| Paris (CDG) | SAS | SK9700 | 05:55 | Gepland | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | Gepland | |
| Malta (MLA) | Ryanair | FR8922 | 05:55 | Gepland | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 05:55 | Gepland | |
| Antalya (AYT) | Norwegian | D84607 | 06:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(2) | 06:00 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4019 | 06:00 | Gepland | |
| Larnaca (LCA) | SAS | SK2981 | 06:00 | Gepland | |
| Faro (FAO) | SAS | SK2943 | 06:00 | Gepland | |
| Milan (BGY) | Ryanair | FR4680 | 06:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | Gepland | |
| Alicante (ALC) | SAS | SK1573 | 06:05 | Gepland | |
| Chania (CHQ) | SAS | SK2853 | 06:05 | Gepland | |
| Malaga (AGP) | SAS | SK1803 | 06:10 | Gepland | |
| Dubrovnik (DBV) | Norwegian | D84331 | 06:20 | Gepland | |
| Hamburg (HAM) | Eurowings | EW4680 | 06:20 | Gepland | |
| Barcelona (BCN) | SAS | SK1811 | 06:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 06:30 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:30 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI8509 | 06:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(3) | 06:30 | Gepland | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | Gepland | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | Gepland | |
| Vienna (VIE) | Egyptair | MS9213 | 06:30 | Gepland | |
| Split (SPU) | SAS | SK1831 | 06:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(3) | 06:30 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6558 | 06:30 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2836 | 06:30 | Gepland | |
| Copenhagen (CPH) | SAS | WX9041 | 06:30 | Gepland | |
| Vilnius (VNO) | SAS | SK6072 | 06:30 | Gepland | |
| Montpellier (MPL) | Norwegian | D84317 | 06:40 | Gepland | |
| Malmo (MMX) | BRA | SK105 expand_more(1) | 06:40 | Gepland | |
| Malmo (MMX) | KLM | KL2934 | 06:40 | Gepland | |
| Nice (NCE) | SAS | SK1829 | 06:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW4672 | 06:55 | Gepland | |
| Prague (PRG) | SAS | SK1767 | 06:55 | Gepland | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | Gepland | |
| Krakow (KRK) | Ryanair | FR4626 | 07:00 | Gepland | |
| Lulea (LLA) | SAS | SK2004 | 07:00 | Gepland | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 07:00 | Gepland | |
| Manchester (MAN) | Virgin Atlantic | VS5905 | 07:00 | Gepland | |
| Brussels (CRL) | Ryanair | FR4628 | 07:05 | Gepland | |
| Helsinki (HEL) | Jettime | AY802 | 07:20 | Gepland | |
| Athens (ATH) | Norwegian | D84383 | 07:20 | Gepland | |
| Paris (CDG) | SAS | SK573 expand_more(5) | 07:20 | Gepland | |
| Paris (CDG) | Aegean Airlines | A33369 | 07:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM7808 | 07:20 | Gepland | |
| Paris (CDG) | Air France | AF3848 | 07:20 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN4002 | 07:20 | Gepland | |
| Paris (CDG) | WestJet | WS5801 | 07:20 | Gepland | |
| Oslo (OSL) | SAS | SK843 | 07:20 | Gepland | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1742 | 07:25 | Gepland | |
| Malaga (AGP) | Norwegian | D84221 | 07:25 | Gepland | |
| Helsinki (HEL) | BRA | SK702 | 07:25 | Gepland | |
| Gran Canaria (LPA) | Sunclass Airlines | DK750 | 07:25 | Gepland | |
| Split (SPU) | Norwegian | D84335 | 07:30 | Gepland | |
| Nice (NCE) | Norwegian | D84321 | 07:30 | Gepland | |
| Catania (CTA) | Norwegian | D84371 | 07:30 | Gepland | |
| Rome (FCO) | SAS | SK1841 expand_more(2) | 07:35 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7927 | 07:35 | Gepland | |
| Rome (FCO) | Aeromexico | AM7828 | 07:35 | Gepland | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 07:40 | Gepland | |
| Oslo (OSL) | RwandAir | WB1220 | 07:40 | Gepland | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:40 | Gepland | |
| Warsaw (WAW) | SAS | SK8105 | 07:40 | Gepland | |
| Pisa (PSA) | Norwegian | D82054 | 07:50 | Gepland | |
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 08:00 | Gepland | |
| Helsinki (HEL) | American Airlines | AA8996 | 08:00 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:00 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK401 expand_more(2) | 08:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2721 | 08:00 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4015 | 08:00 | Gepland | |
| Lulea (LLA) | SAS | SK1004 | 08:00 | Gepland | |
| Skelleftea (SFT) | BRA | SK1012 | 08:05 | Gepland | |
| Vaasa (VAA) | SAS | SK4222 | 08:05 | Gepland | |
| Angelholm (AGH) | BRA | SK181 expand_more(1) | 08:10 | Gepland | |
| Angelholm (AGH) | KLM | KL8534 | 08:10 | Gepland | |
| London (LHR) | British Airways | BA779 expand_more(6) | 08:15 | Gepland | |
| London (LHR) | American Airlines | AA7224 | 08:15 | Gepland | |
| London (LHR) | Cathay Pacific | CX7113 | 08:15 | Gepland | |
| London (LHR) | Finnair | AY5929 | 08:15 | Gepland | |
| London (LHR) | Iberia | IB3677 | 08:15 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6542 | 08:15 | Gepland | |
| London (LHR) | Qatar Airways | QR8351 | 08:15 | Gepland | |
| Hamburg (HAM) | SAS | SK2645 | 08:15 | Gepland | |
| Stavanger (SVG) | Finnair | AY823 expand_more(1) | 08:35 | Gepland | |
| Stavanger (SVG) | Qatar Airways | QR6797 | 08:35 | Gepland | |
| Oslo (OSL) | SAS | SK847 | 08:40 | Gepland | |
| Bergen (BGO) | Finnair | AY805 | 08:45 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83195 | 08:45 | Gepland | |
| Riga (RIX) | airBaltic | BT102 expand_more(2) | 08:50 | Gepland | |
| Riga (RIX) | Bulgaria Air | FB1453 | 08:50 | Gepland | |
| Riga (RIX) | SAS | SK9600 | 08:50 | Gepland | |
| Lulea (LLA) | Norwegian | D84035 | 08:50 | Gepland | |
| Gran Canaria (LPA) | SAS | SK1819 | 09:05 | Gepland | |
| Oslo (OSL) | Norwegian | DY805 | 09:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR170 expand_more(6) | 09:10 | Gepland | |
| Doha (DOH) | Iberia | IB8410 | 09:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9318 | 09:10 | Gepland | |
| Doha (DOH) | Oman Air | WY6123 | 09:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1110 | 09:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3530 | 09:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6087 | 09:10 | Gepland | |
| Paris (BVA) | Ryanair | FR9166 | 09:15 | Gepland | |
