Stockholm Arlanda Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY825 | 00:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | Gepland | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | Gepland | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Gepland | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Gepland | |
| Hurghada (HRG) | Norwegian | D84616 | 00:35 | Gepland | |
| Tirana (TIA) | Ryanair | FR8418 | 00:40 | Gepland | |
| Tallinn (TLL) | SAS | SK9116 | 01:16 | Gepland | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:05 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 06:20 | Gepland | |
| Tokyo (HND) | Lufthansa | LH4949 | 06:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR169 expand_more(7) | 06:40 | Geannuleerd | |
| Doha (DOH) | Finnair | AY6658 | 06:40 | Geannuleerd | |
| Doha (DOH) | Iberia | IB8409 | 06:40 | Geannuleerd | |
| Doha (DOH) | Malaysia Airlines | MH9317 | 06:40 | Geannuleerd | |
| Doha (DOH) | Oman Air | WY6122 | 06:40 | Geannuleerd | |
| Doha (DOH) | RwandAir | WB1454 | 06:40 | Geannuleerd | |
| Doha (DOH) | SriLankan Airlines | UL3529 | 06:40 | Geannuleerd | |
| Doha (DOH) | Virgin Australia | VA6156 | 06:40 | Geannuleerd | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 06:45 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 06:45 | Gepland | |
| Turku (TKU) | BRA | SK4231 expand_more(4) | 06:50 | Gepland | |
| Turku (TKU) | Air France | AF4954 | 06:50 | Gepland | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:50 | Gepland | |
| Turku (TKU) | KLM | KL8435 | 06:50 | Gepland | |
| Turku (TKU) | LOT | LO5488 | 06:50 | Gepland | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Gepland | |
| Tallinn (TLL) | SAS | SK1783 expand_more(2) | 07:00 | Gepland | |
| Tallinn (TLL) | Air France | AF4925 | 07:00 | Gepland | |
| Tallinn (TLL) | KLM | KL8515 | 07:00 | Gepland | |
| Gothenburg (GOT) | SAS | SK140 | 07:05 | 06:59 | geland |
| Kalmar (KLR) | SAS | SK2198 expand_more(3) | 07:05 | 06:49 | geland |
| Kalmar (KLR) | Air France | AF5151 | 07:05 | 06:49 | geland |
| Kalmar (KLR) | KLM | KL8443 | 07:05 | 06:49 | geland |
| Kalmar (KLR) | TAP Air Portugal | TP5516 | 07:05 | 06:49 | geland |
| Umea (UME) | SAS | SK27 expand_more(1) | 07:05 | 06:45 | geland |
| Umea (UME) | KLM | KL2939 | 07:05 | 06:45 | geland |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | 06:43 | geland |
| Sundsvall (SDL) | Air France | AF4900 | 07:05 | 06:43 | geland |
| Sundsvall (SDL) | KLM | KL8427 | 07:05 | 06:43 | geland |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:43 | geland |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | Gepland | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:10 | Gepland | |
| Ostersund (OSD) | Air France | AF4571 | 07:10 | Gepland | |
| Ostersund (OSD) | KLM | KL8531 | 07:10 | Gepland | |
| Ostersund (OSD) | LOT | LO5464 | 07:10 | Gepland | |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:10 | Gepland | |
| Ronneby (RNB) | Air France | AF4562 | 07:10 | Gepland | |
| Ronneby (RNB) | KLM | KL8407 | 07:10 | Gepland | |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:15 | 06:53 | geland |
| Vantaa (HEL) | Air France | AF4563 | 07:15 | 06:53 | geland |
| Vantaa (HEL) | KLM | KL8561 | 07:15 | 06:53 | geland |
| Vantaa (HEL) | LOT | LO5436 | 07:15 | 06:53 | geland |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | Gepland | |
| Skelleftea (SFT) | Air France | AF4902 | 07:15 | Gepland | |
| Skelleftea (SFT) | KLM | KL8481 | 07:15 | Gepland | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | Gepland | |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(2) | 07:20 | Gepland | |
| Angelholm Helsingborg (AGH) | Air France | AF3839 | 07:20 | Gepland | |
| Angelholm Helsingborg (AGH) | KLM | KL8491 | 07:20 | Gepland | |
| Halmstad (HAD) | BRA | SK2136 expand_more(3) | 07:20 | Gepland | |
| Halmstad (HAD) | Air France | AF4899 | 07:20 | Gepland | |
| Halmstad (HAD) | KLM | KL8421 | 07:20 | Gepland | |
| Halmstad (HAD) | TAP Air Portugal | TP5500 | 07:20 | Gepland | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 07:20 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33204 | 07:20 | Gepland | |
| Riga (RIX) | AirSERBIA | JU7653 | 07:20 | Gepland | |
| Riga (RIX) | Emirates | EK3495 | 07:20 | Gepland | |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | Gepland | |
| Riga (RIX) | SAS | SK9601 | 07:20 | Gepland | |
| Visby (VBY) | BRA | SK86 expand_more(3) | 07:20 | Gepland | |
| Visby (VBY) | Air France | AF4583 | 07:20 | Gepland | |
| Visby (VBY) | KLM | KL2931 | 07:20 | Gepland | |
| Visby (VBY) | LOT | LO5454 | 07:20 | Gepland | |
| Malmo (MMX) | BRA | SK130 expand_more(1) | 07:20 | Vertraagd | |
| Malmo (MMX) | KLM | KL8453 | 07:20 | Vertraagd | |
| Vilnius (VNO) | SAS | SK1741 expand_more(2) | 07:25 | Gepland | |
| Vilnius (VNO) | Air France | AF4904 | 07:25 | Gepland | |
| Vilnius (VNO) | KLM | KL8479 | 07:25 | Gepland | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | 06:47 | geland |
| Newark (EWR) | Air France | AF4346 | 07:30 | 06:47 | geland |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | 06:47 | geland |
| Gdansk (GDN) | Wizz Air | W61731 | 07:30 | Gepland | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | Gepland | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | Gepland | |
| Lulea (LLA) | SAS | SK1 expand_more(1) | 07:35 | Gepland | |
| Lulea (LLA) | KLM | KL2893 | 07:35 | Gepland | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:45 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:45 | Gepland | |
| Vantaa (HEL) | Norwegian | D82602 | 07:50 | Gepland | |
| Umea (UME) | Norwegian | D84002 | 07:50 | Gepland | |
| Gothenburg (GOT) | SAS | SK150 expand_more(1) | 08:05 | Gepland | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:05 | Gepland | |
| Umea (UME) | SAS | SK25 expand_more(4) | 08:05 | Geannuleerd | |
| Umea (UME) | Air France | AF4916 | 08:05 | Geannuleerd | |
| Umea (UME) | All Nippon Airways | NH6341 | 08:05 | Geannuleerd | |
| Umea (UME) | KLM | KL2937 | 08:05 | Geannuleerd | |
| Umea (UME) | LOT | LO5490 | 08:05 | Geannuleerd | |
| Malmo (MMX) | SAS | SK132 expand_more(2) | 08:05 | Gepland | |
| Malmo (MMX) | Air France | AF4557 | 08:05 | Gepland | |
| Malmo (MMX) | KLM | KL8493 | 08:05 | Gepland | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | Gepland | |
| Lulea (LLA) | Norwegian | D84030 | 08:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK402 expand_more(2) | 08:11 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:11 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN2208 | 08:11 | Gepland | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Gepland | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | Gepland | |
| Oslo (OSL) | SAS | SK844 | 08:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:25 | Gepland | |
| Lulea (LLA) | SAS | SK3 expand_more(4) | 08:25 | Gepland | |
| Lulea (LLA) | Air France | AF3875 | 08:25 | Gepland | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 08:25 | Gepland | |
| Lulea (LLA) | KLM | KL2895 | 08:25 | Gepland | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Gepland | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Gepland | |
| Arvidsjaur (AJR) | populAir | HP551 | 08:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Gepland | |
| Riga (RIX) | Ryanair | FR4641 | 08:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(4) | 09:00 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 09:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 09:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6639 | 09:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 09:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:05 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(3) | 09:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN2206 | 09:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:15 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:15 | Gepland | |
| Oslo (OSL) | Norwegian | D84102 | 09:30 | Gepland | |
| London (STN) | Ryanair | FR1463 | 09:45 | Gepland | |
| Oslo (OSL) | SAS | SK480 | 09:45 | Gepland | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:55 | Gepland | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | Gepland | |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | Gepland | |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Gepland | |
| Bangkok (BKK) | Norse | N0192 | 10:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY805 expand_more(2) | 10:25 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7315 | 10:25 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6152 | 10:25 | Gepland | |
| London (LHR) | British Airways | BA776 expand_more(3) | 10:35 | Gepland | |
| London (LHR) | Cathay Pacific | CX7104 | 10:35 | Gepland | |
| London (LHR) | Finnair | AY5926 | 10:35 | Gepland | |
| London (LHR) | Qatar Airways | QR8359 | 10:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:40 | Gepland | |
| Istanbul (IST) | Egyptair | MS9700 | 10:40 | Gepland | |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | Gepland | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10:40 | Gepland | |
| Visby (VBY) | Air France | AF4970 | 10:40 | Gepland | |
| Visby (VBY) | KLM | KL2915 | 10:40 | Gepland | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 10:45 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:45 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:45 | Gepland | |
| Gothenburg (GOT) | SAS | SK142 expand_more(3) | 10:50 | Gepland | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 10:50 | Gepland | |
| Gothenburg (GOT) | Icelandair | FI7478 | 10:50 | Gepland | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 10:50 | Gepland | |
| Umea (UME) | Norwegian | D84006 | 10:50 | Gepland | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:55 | Gepland | |
| Ostersund (OSD) | Air France | AF4905 | 10:55 | Gepland | |
| Ostersund (OSD) | KLM | KL8529 | 10:55 | Gepland | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:10 | Gepland | |
| Malmo (MMX) | Air France | AF4903 | 11:10 | Gepland | |
| Malmo (MMX) | KLM | KL8449 | 11:10 | Gepland | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:10 | Gepland | |
| Skelleftea (SFT) | Air France | AF4941 | 11:10 | Gepland | |
| Skelleftea (SFT) | KLM | KL8537 | 11:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | Gepland | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 11:15 | Gepland | |
| Umea (UME) | Air France | AF4966 | 11:15 | Gepland | |
| Umea (UME) | KLM | KL2943 | 11:15 | Gepland | |
| Umea (UME) | TAP Air Portugal | TP5590 | 11:15 | Gepland | |
| Tallinn (TLL) | BRA | SK749 | 11:15 | Gepland | |
| Vantaa (HEL) | BRA | SK705 | 11:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2414 | 11:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9212 | 11:30 | Gepland | |
| Ronneby (RNB) | SAS | SK1136 | 11:30 | Gepland | |
| Billund (BLL) | SAS | SK2498 | 11:40 | Gepland | |
| Trondheim (TRD) | SAS | SK2472 | 11:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3760 | 11:45 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI306 | 11:45 | Gepland | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 | 11:50 | Gepland | |
| Paris (CDG) | Air France | AF1262 | 11:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR4629 | 11:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2291 | 11:50 | Gepland | |
| Lulea (LLA) | Norwegian | D84036 | 11:50 | Gepland | |
| Lulea (LLA) | SAS | SK5 | 11:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK406 | 12:10 | Gepland | |
| Gdansk (GDN) | Ryanair | FR4617 | 12:15 | Gepland | |
| Kiruna (KRN) | SAS | SK1041 | 12:20 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1248 | 12:20 | Gepland | |
| Vantaa (HEL) | Finnair | AY807 | 12:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1219 | 12:40 | Gepland | |
| Dubai (DXB) | Emirates | EK157 | 12:40 | Geannuleerd | |
| Berlin (BER) | SAS | SK2678 | 12:45 | Gepland | |
| Bucharest (OTP) | Animawings | A2610 | 12:45 | Gepland | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1420 | 13:00 | Gepland | |
| Arvidsjaur (AJR) | populAir | HP783 | 13:15 | Gepland | |
| Brussels (BRU) | SAS | SK590 | 13:15 | Gepland | |
| Oslo (OSL) | SAS | SK868 | 13:15 | Gepland | |
| Amsterdam (AMS) | CityJet | SK556 | 13:20 | Gepland | |
| London (LHR) | SAS | SK526 | 13:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP780 | 13:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Espargos (SID) | TUI | 6B791 | 06:00 | Gepland | |
| Brussels (CRL) | Ryanair | FR4628 | 06:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR4688 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3907 | 06:00 | Gepland | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | Gepland | |
| Riga (RIX) | Ryanair | FR4640 | 06:05 | Gepland | |
| Malaga (AGP) | SAS | SK1583 | 06:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(5) | 06:10 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:10 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5477 | 06:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:10 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:10 | Gepland | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 06:10 | Gepland | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 06:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM6092 | 06:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9637 | 06:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 06:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8477 | 06:15 | Gepland | |
| Paris (CDG) | GOL | G35217 | 06:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3109 | 06:15 | Gepland | |
| Paris (CDG) | SAS | SK9700 | 06:15 | Gepland | |
| Paris (CDG) | WestJet | WS5088 | 06:15 | Gepland | |
| Norrkoping (NRK) | TUI | 6B9227 | 06:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | Gepland | |
| Salen (SCR) | SAS | SK2277 expand_more(1) | 06:25 | Gepland | |
| Salen (SCR) | KLM | KL8462 | 06:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(9) | 06:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9435 | 06:30 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35562 | 06:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(2) | 06:30 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6558 | 06:30 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | Gepland | |
| Oslo (OSL) | SAS | SK481 | 06:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(3) | 06:35 | Gepland | |
| Vienna (VIE) | Air Canada | AC6193 | 06:35 | Gepland | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:35 | Gepland | |
| Vienna (VIE) | Egyptair | MS9213 | 06:35 | Gepland | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1724 | 06:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9213 | 06:45 | Gepland | |
| Rome (FCO) | Ryanair | FR914 | 06:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3077 | 06:55 | Gepland | |
| Orebro (ORB) | ASL Airlines | 5O4416 | 06:55 | Gepland | |
| Oslo (OSL) | Norwegian | D84101 | 07:00 | Gepland | |
| Copenhagen (CPH) | Norwegian | D84151 | 07:00 | Gepland | |
| Nice (NCE) | Norwegian | D84321 | 07:00 | Gepland | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | Gepland | |
| Gran Canaria (LPA) | Norwegian | D85701 | 07:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1417 expand_more(2) | 07:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3909 | 07:00 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN2207 | 07:00 | Gepland | |
| London (LHR) | SAS | SK525 expand_more(6) | 07:05 | Gepland | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | Gepland | |
| London (LHR) | El Al | LY9752 | 07:05 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | Gepland | |
| London (LHR) | Vietnam Airlines | VN3047 | 07:05 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | Gepland | |
| London (LHR) | WestJet | WS5802 | 07:05 | Gepland | |
| London (LHR) | British Airways | BA785 expand_more(1) | 07:10 | Gepland | |
| London (LHR) | American Airlines | AA7170 | 07:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(6) | 07:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31415 | 07:10 | Gepland | |
| Munich (MUC) | Air Canada | AC9254 | 07:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH7916 | 07:10 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5495 | 07:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4689 | 07:10 | Gepland | |
| Munich (MUC) | United Airlines | UA8716 | 07:10 | Gepland | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:45 | Gepland | |
| Warsaw (WAW) | SAS | SK8105 | 07:45 | Gepland | |
| Helsinki (HEL) | Finnair | AY802 expand_more(1) | 07:55 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL8316 | 07:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK401 expand_more(2) | 08:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3908 | 08:00 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN2211 | 08:00 | Gepland | |
| Oslo (OSL) | SAS | SK843 | 08:00 | Gepland | |
| Riga (RIX) | airBaltic | BT102 expand_more(1) | 08:00 | Gepland | |
| Riga (RIX) | SAS | SK9600 | 08:00 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61732 | 08:05 | Gepland | |
| Brussels (BRU) | SAS | SK589 expand_more(2) | 08:10 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33335 | 08:10 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2689 | 08:10 | Gepland | |
| Skelleftea (SFT) | SAS | SK1012 | 08:10 | Gepland | |
| Ostersund (OSD) | SAS | SK66 | 08:10 | Gepland | |
| Malmo (MMX) | SAS | SK105 expand_more(1) | 08:15 | Gepland | |
| Malmo (MMX) | KLM | KL8440 | 08:15 | Gepland | |
| Amsterdam (AMS) | CityJet | SK1553 expand_more(5) | 08:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7821 | 08:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7641 | 08:15 | Gepland | |
| Amsterdam (AMS) | El Al | LY9738 | 08:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2861 | 08:15 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9285 | 08:15 | Gepland | |
| Tallinn (TLL) | BRA | SK748 | 08:15 | Gepland | |
| Kiruna (KRN) | SAS | SK1040 expand_more(2) | 08:15 | Gepland | |
| Kiruna (KRN) | All Nippon Airways | NH6338 | 08:15 | Gepland | |
| Kiruna (KRN) | Etihad Airways | EY3912 | 08:15 | Gepland | |
| Gothenburg (GOT) | SAS | SK2151 expand_more(1) | 08:15 | Gepland | |
| Gothenburg (GOT) | All Nippon Airways | NH6334 | 08:15 | Gepland | |
| Umea (UME) | Norwegian | D84005 | 08:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR170 expand_more(7) | 08:20 | Geannuleerd | |
| Doha (DOH) | Finnair | AY6657 | 08:20 | Geannuleerd | |
| Doha (DOH) | Iberia | IB8410 | 08:20 | Geannuleerd | |
| Doha (DOH) | Malaysia Airlines | MH9318 | 08:20 | Geannuleerd | |
| Doha (DOH) | Oman Air | WY6123 | 08:20 | Geannuleerd | |
| Doha (DOH) | RwandAir | WB1110 | 08:20 | Geannuleerd | |
| Doha (DOH) | SriLankan Airlines | UL3530 | 08:20 | Geannuleerd | |
| Doha (DOH) | Virgin Australia | VA6087 | 08:20 | Geannuleerd | |
| Vilhelmina (VHM) | populAir | HP772 | 08:20 | Gepland | |
| Helsinki (HEL) | BRA | SK702 | 08:20 | Gepland | |
| Helsinki (HEL) | Norwegian | D82603 | 08:25 | Gepland | |
| Lulea (LLA) | SAS | SK1004 expand_more(1) | 08:25 | Gepland | |
| Lulea (LLA) | All Nippon Airways | NH6336 | 08:25 | Gepland | |
| Alicante (ALC) | SAS | SK1853 | 08:25 | Gepland | |
| Billund (BLL) | SAS | SK2497 | 08:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 08:30 | Gepland | |
| Helsinki (HEL) | American Airlines | AA8996 | 08:30 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:30 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:30 | Gepland | |
| Paris (CDG) | Norwegian | D84311 | 08:30 | Gepland | |
