Stockholm Arlanda Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Oslo (OSL) | Sunclass Airlines | DK4623 | 00:02 | Gepland | |
Paris (BVA) | Ryanair | FR9167 | 00:05 | 23:46 | geland |
Gudja (MLA) | Ryanair | FR8923 | 00:15 | 23:59 | geland |
Copenhagen (CPH) | BRA | SK1428 expand_more(1) | 00:20 | Gepland | |
Copenhagen (CPH) | Luxair | LG1875 | 00:20 | Gepland | |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | Gepland | |
London (LHR) | Etihad Airways | EY3998 | 00:30 | Gepland | |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Gepland | |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Gepland | |
Birmingham (BHX) | Ryanair | FR2443 | 00:45 | Vertraagd | |
Malaga (AGP) | SAS | SK1804 | 00:55 | Gepland | |
Gdansk (GDN) | Ryanair | FR4679 | 01:15 | 00:46 | geland |
Larnaca (LCA) | TUI | 6B336 | 04:00 | Gepland | |
Chengdu (CTU) | Air China Cargo | CA3157 | 05:30 | Vertraagd | |
Tallinn (TLL) | SAS | SK1771 expand_more(1) | 06:25 | Gepland | |
Tallinn (TLL) | KLM | KL2927 | 06:25 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Gepland | |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Gepland | |
Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | Gepland | |
Doha (DOH) | Finnair | AY6658 | 07:20 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | Gepland | |
Doha (DOH) | Oman Air | WY6122 | 07:20 | Gepland | |
Doha (DOH) | RwandAir | WB1454 | 07:20 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | Gepland | |
Doha (DOH) | Virgin Australia | VA6156 | 07:20 | Gepland | |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | Gepland | |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Gepland | |
Newark (EWR) | SAS | SK904 expand_more(1) | 07:25 | Gepland | |
Newark (EWR) | Delta Air Lines | DL7689 | 07:25 | Gepland | |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6897 | 07:25 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | Gepland | |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | Gepland | |
Baku (GYD) | KlasJet | KLJ3414 | 08:02 | Gepland | |
Riga (RIX) | Air Baltic | BT101 expand_more(6) | 08:05 | Gepland | |
Riga (RIX) | AirSERBIA | JU7653 | 08:05 | Gepland | |
Riga (RIX) | Delta Air Lines | DL7311 | 08:05 | Gepland | |
Riga (RIX) | Emirates | EK3495 | 08:05 | Gepland | |
Riga (RIX) | Icelandair | FI7181 | 08:05 | Gepland | |
Riga (RIX) | SAS | SK9601 | 08:05 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6405 | 08:05 | Gepland | |
Umea (UME) | SAS | SK27 expand_more(2) | 08:05 | Gepland | |
Umea (UME) | KLM | KL2935 | 08:05 | Gepland | |
Umea (UME) | LOT | LO5490 | 08:05 | Gepland | |
Copenhagen (CPH) | Norwegian | D83194 | 08:10 | Gepland | |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6813 | 08:10 | Gepland | |
Riga (RIX) | Norwegian | D82030 | 08:10 | Gepland | |
Lulea (LLA) | SAS | SK1 expand_more(2) | 08:25 | Gepland | |
Lulea (LLA) | KLM | KL2909 | 08:25 | Gepland | |
Lulea (LLA) | LOT | LO5446 | 08:25 | Gepland | |
Oslo (OSL) | Norwegian | DY804 | 08:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Gepland | |
Amsterdam (AMS) | SAS | SK6651 | 08:50 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Gepland | |
Gdansk (GDN) | Ryanair | FR4617 | 08:50 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | Gepland | |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9346 | 09:15 | Gepland | |
Pisa (PSA) | Ryanair | FR7990 | 09:15 | Gepland | |
Vienna (VIE) | Air Baltic | OS311 | 09:20 | Gepland | |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Gepland | |
Warsaw (WAW) | SAS | SK8100 | 09:50 | Gepland | |
Oslo (OSL) | SAS | SK864 expand_more(1) | 10:00 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP5515 | 10:00 | Gepland | |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | Gepland | |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Gepland | |
Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:15 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Gepland | |
Umea (UME) | Norwegian | D84006 | 10:15 | Gepland | |
Lulea (LLA) | SAS | SK2005 expand_more(3) | 10:15 | Gepland | |
Lulea (LLA) | Air France | AF4548 | 10:15 | Gepland | |
Lulea (LLA) | KLM | KL2911 | 10:15 | Gepland | |
Lulea (LLA) | TAP Air Portugal | TP5547 | 10:15 | Gepland | |
Sundsvall (SDL) | SAS | SK53 expand_more(2) | 10:40 | Gepland | |
Sundsvall (SDL) | Air France | AF4940 | 10:40 | Gepland | |
Sundsvall (SDL) | KLM | KL8455 | 10:40 | Gepland | |
Malaga (AGP) | Norwegian | D85050 | 10:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7621 | 10:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6653 | 10:45 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:50 | Gepland | |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | Gepland | |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | Gepland | |
Berlin (BER) | Eurowings | EW4609 expand_more(1) | 10:55 | Gepland | |
Berlin (BER) | Lufthansa | LH5342 | 10:55 | Gepland | |
Skelleftea (SFT) | CityJet | SK1013 expand_more(2) | 10:55 | Gepland | |
Skelleftea (SFT) | Air France | AF4941 | 10:55 | Gepland | |
Skelleftea (SFT) | KLM | KL8533 | 10:55 | Gepland | |
Munich (MUC) | Lufthansa | LH2414 expand_more(5) | 11:00 | Gepland | |
Munich (MUC) | Air Canada | AC9589 | 11:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6083 | 11:00 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7022 | 11:00 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5498 | 11:00 | Gepland | |
Munich (MUC) | United Airlines | UA9222 | 11:00 | Gepland | |
Alicante (ALC) | Norwegian | D85350 | 11:05 | Gepland | |
Istanbul (SAW) | Pegasus | PC1279 | 11:10 | Gepland | |
Visby (VBY) | BRA | SK78 expand_more(2) | 11:10 | Gepland | |
Visby (VBY) | Air France | AF4554 | 11:10 | Gepland | |
Visby (VBY) | KLM | KL8613 | 11:10 | Gepland | |
Vantaa (HEL) | SAS | SK705 expand_more(2) | 11:15 | Gepland | |
Vantaa (HEL) | Air France | AF4884 | 11:15 | Gepland | |
Vantaa (HEL) | KLM | KL8497 | 11:15 | Gepland | |
Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:20 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:20 | Gepland | |
Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 11:25 | Gepland | |
Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | Gepland | |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 11:25 | Gepland | |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | Gepland | |
Zurich (ZRH) | SAS | SK606 | 11:30 | Gepland | |
Vaasa (VAA) | BRA | SK4223 expand_more(1) | 11:30 | Gepland | |
Vaasa (VAA) | KLM | KL8633 | 11:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9212 | 11:35 | Gepland | |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | Gepland | |
Paris (CDG) | Air Austral | UU8262 | 11:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | Gepland | |
Paris (CDG) | SAS | SK9721 | 11:40 | Gepland | |
Bergamo (BGY) | Ryanair | FR2878 | 11:50 | Gepland | |
Vienna (VIE) | Lauda Europe | FR755 | 12:05 | Gepland | |
Bergen (BGO) | Finnair | AY804 | 12:10 | Gepland | |
Malmo (MMX) | SAS | SK106 expand_more(1) | 12:20 | Gepland | |
Malmo (MMX) | KLM | KL8513 | 12:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5458 | 12:30 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | Gepland | |
Frankfurt (FRA) | Luxair | LG1401 | 12:30 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | Gepland | |
Vantaa (HEL) | Finnair | AY807 expand_more(3) | 12:35 | Gepland | |
Vantaa (HEL) | American Airlines | AA9006 | 12:35 | Gepland | |
Vantaa (HEL) | Icelandair | FI7313 | 12:35 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | Gepland | |
Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | Gepland | |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Gepland | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Gepland | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | Gepland | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Gepland | |
London (STN) | Ryanair | FR1463 | 12:45 | Gepland | |
Prague (PRG) | SAS | SK1768 | 12:45 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR4690 | 12:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | Gepland | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | Gepland | |
Paris (CDG) | SAS | SK574 expand_more(2) | 12:55 | Gepland | |
Paris (CDG) | Air France | AF4559 | 12:55 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ2630 | 12:55 | Gepland | |
Geneva (GVA) | SAS | SK2616 | 13:00 | Gepland | |
Edinburgh (EDI) | SAS | SK2546 | 13:05 | Gepland | |
Kiruna (KRN) | SAS | SK1041 expand_more(3) | 13:10 | Gepland | |
Kiruna (KRN) | All Nippon Airways | NH6339 | 13:10 | Gepland | |
Kiruna (KRN) | Etihad Airways | EY3992 | 13:10 | Gepland | |
Kiruna (KRN) | KLM | KL8635 | 13:10 | Gepland | |
Copenhagen (CPH) | SAS | SK1420 | 13:15 | Gepland | |
NIce (NCE) | Norwegian | D88563 | 13:15 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(4) | 13:20 | Gepland | |
Lisbon (LIS) | Air China | CA7039 | 13:20 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | Gepland | |
Lisbon (LIS) | Icelandair | FI6402 | 13:20 | Gepland | |
Lisbon (LIS) | SAS | SK8900 | 13:20 | Gepland | |
Rome (FCO) | SAS | SK1842 expand_more(1) | 13:40 | Gepland | |
Rome (FCO) | El Al | LY9763 | 13:40 | Gepland | |
Split (SPU) | Norwegian | D84336 | 13:40 | Gepland | |
Oslo (OSL) | SAS | SK486 expand_more(1) | 13:40 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP5526 | 13:40 | Gepland | |
Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | Gepland | |
Dubai (DXB) | Icelandair | FI6005 | 13:45 | Gepland | |
Dubai (DXB) | Qantas | QF8157 | 13:45 | Gepland | |
NIce (NCE) | SAS | SK1830 | 13:45 | Gepland | |
Gothenburg (GOT) | BRA | SK144 | 13:50 | Gepland | |
Rome (FCO) | Norwegian | D84356 | 14:00 | Gepland | |
NIce (NCE) | Norwegian | D84322 | 14:05 | Gepland | |
Umea (UME) | SAS | SK2027 expand_more(2) | 14:05 | Gepland | |
Umea (UME) | Air France | AF4968 | 14:05 | Gepland | |
Umea (UME) | KLM | KL2941 | 14:05 | Gepland | |
Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8547 | 14:10 | Gepland | |
Madrid (MAD) | Finnair | AY5634 | 14:10 | Gepland | |
Madrid (MAD) | Japan Airlines | JL9445 | 14:10 | Gepland | |
Madrid (MAD) | Vueling | VY5128 | 14:10 | Gepland | |
Palma Mallorca (PMI) | SAS | SK1806 | 14:10 | Gepland | |
Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 14:15 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:15 | Gepland | |
Ostersund (OSD) | CityJet | SK2065 expand_more(2) | 14:15 | Gepland | |
Ostersund (OSD) | Air France | AF3856 | 14:15 | Gepland | |
Ostersund (OSD) | KLM | KL8571 | 14:15 | Gepland | |
Munich (MUC) | Lufthansa | LH2416 expand_more(1) | 14:20 | Gepland | |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS313 | 14:25 | Gepland | |
Antalya (AYT) | Norwegian | D84608 | 14:30 | Gepland | |
Chania (CHQ) | SAS | SK7828 | 14:30 | Gepland | |
Cologne (CGN) | Ryanair | FR4772 | 14:35 | Gepland | |
London (STN) | Ryanair | FR1401 | 14:35 | Gepland | |
Krakow (KRK) | Buzz | FR4627 | 14:40 | Gepland | |
Zurich (ZRH) | Swiss | LX1250 | 14:45 | Gepland | |
Malaga (AGP) | SAS | SK1818 | 14:50 | Gepland | |
Alicante (ALC) | SAS | SK1574 | 14:55 | Gepland | |
Tallinn (TLL) | Ryanair | FR4623 | 14:55 | Gepland | |
Vantaa (HEL) | BRA | SK709 expand_more(2) | 15:00 | Gepland | |
Vantaa (HEL) | Air France | AF4886 | 15:00 | Gepland | |
Vantaa (HEL) | KLM | KL8499 | 15:00 | Gepland | |
Malaga (AGP) | Ryanair | FR4687 | 15:10 | Gepland | |
Pisa (PSA) | Norwegian | D82055 | 15:10 | Gepland | |
Athens (ATH) | Norwegian | D84384 | 15:15 | Gepland | |
Visby (VBY) | SAS | SK90 expand_more(3) | 15:20 | Gepland | |
Visby (VBY) | Air France | AF3870 | 15:20 | Gepland | |
Visby (VBY) | KLM | KL8615 | 15:20 | Gepland | |
Visby (VBY) | LOT | LO5498 | 15:20 | Gepland | |
Catania (CTA) | Norwegian | D84372 | 15:30 | Gepland | |
Istanbul (SAW) | Pegasus | PC1281 | 15:30 | Gepland | |
Milan (LIN) | SAS | SK690 | 15:35 | Gepland | |
Reykjavik (KEF) | Icelandair | FI308 expand_more(3) | 15:40 | Gepland | |
Reykjavik (KEF) | Emirates | EK3372 | 15:40 | Gepland | |
Reykjavik (KEF) | Finnair | AY6826 | 15:40 | Gepland | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 15:40 | Gepland | |
Gothenburg (GOT) | BRA | SK166 expand_more(1) | 15:40 | Gepland | |
Gothenburg (GOT) | Icelandair | FI7435 | 15:40 | Gepland | |
Palma Mallorca (PMI) | TUI | 6B156 | 15:45 | Gepland | |
Larnaca (LCA) | SAS | SK2982 | 15:50 | Gepland | |
Hamburg (HAM) | Eurowings | EW7218 | 16:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH804 expand_more(6) | 16:00 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31426 | 16:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9149 | 16:00 | Gepland | |
Frankfurt (FRA) | Air India | AI8506 | 16:00 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5460 | 16:00 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7506 | 16:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9070 | 16:00 | Gepland | |
Skelleftea (SFT) | SAS | SK1015 expand_more(3) | 16:10 | Gepland | |
Skelleftea (SFT) | Air France | AF4562 | 16:10 | Gepland | |
Skelleftea (SFT) | KLM | KL8535 | 16:10 | Gepland | |
Skelleftea (SFT) | LOT | LO5482 | 16:10 | Gepland | |
Poznan (POZ) | Ryanair | FR7679 | 16:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1223 expand_more(10) | 16:40 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7623 | 16:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3806 | 16:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6657 | 16:40 | Gepland | |
Amsterdam (AMS) | Tarom | RO9302 | 16:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | Gepland | |
Paris (CDG) | Air France | AF1062 expand_more(8) | 16:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5705 | 16:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9632 | 16:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8482 | 16:40 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35209 | 16:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2678 | 16:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3150 | 16:40 | Gepland | |
Paris (CDG) | SAS | SK9723 | 16:40 | Gepland | |
Paris (CDG) | WestJet | WS5089 | 16:40 | Gepland | |
Faro (FAO) | SAS | SK2944 | 16:40 | Gepland | |
Copenhagen (CPH) | SAS | SK1424 | 16:50 | Gepland | |
Vantaa (HEL) | Finnair | AY815 expand_more(5) | 16:55 | Gepland | |
Vantaa (HEL) | AlphaSky | AS7625 | 16:55 | Gepland | |
Vantaa (HEL) | American Airlines | AA8967 | 16:55 | Gepland | |
Vantaa (HEL) | British Airways | BA6049 | 16:55 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6905 | 16:55 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6782 | 16:55 | Gepland | |
Amsterdam (AMS) | SAS | SK558 expand_more(1) | 17:00 | Gepland | |
Amsterdam (AMS) | KLM | KL2860 | 17:00 | Gepland | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1749 | 17:00 | Gepland | |
Oslo (OSL) | SAS | SK882 | 17:05 | Gepland | |
London (LGW) | Norwegian | D84456 | 17:15 | Gepland | |
Malmo (MMX) | SAS | SK110 expand_more(1) | 17:20 | Gepland | |
Malmo (MMX) | KLM | KL8515 | 17:20 | Gepland | |
Beijing (PEK) | Air China | CA911 | 17:20 | Gepland | |
London (LHR) | SAS | SK532 expand_more(3) | 17:25 | Gepland | |
London (LHR) | Delta Air Lines | DL7627 | 17:25 | Gepland | |
London (LHR) | Singapore Airlines | SQ2620 | 17:25 | Gepland | |
London (LHR) | Virgin Atlantic | VS5914 | 17:25 | Gepland | |
Munich (MUC) | Lufthansa | LH2418 expand_more(1) | 17:25 | Gepland | |
Munich (MUC) | United Airlines | UA9013 | 17:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:35 | Gepland | |
Istanbul (IST) | IndiGo | 6E4265 | 17:35 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:35 | Gepland | |
Istanbul (IST) | RwandAir | WB1357 | 17:35 | Gepland | |
Berlin (BER) | SAS | SK2678 | 18:00 | Gepland | |
Antalya (AYT) | Pegasus | PC5019 | 18:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH806 expand_more(2) | 18:25 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5472 | 18:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9352 | 18:25 | Gepland | |
Lulea (LLA) | SAS | SK13 expand_more(1) | 18:35 | Gepland | |
Lulea (LLA) | KLM | KL2921 | 18:35 | Gepland | |
Warsaw (WAW) | LOT | LO457 expand_more(1) | 18:40 | Gepland | |
Warsaw (WAW) | SAS | SK8102 | 18:40 | Gepland | |
Trondheim (TRD) | SAS | SK2472 | 18:55 | Gepland | |
London (LHR) | British Airways | BA780 expand_more(5) | 19:05 | Gepland | |
London (LHR) | American Airlines | AA7244 | 19:05 | Gepland | |
London (LHR) | Finnair | AY5930 | 19:05 | Gepland | |
London (LHR) | Iberia | IB3678 | 19:05 | Gepland | |
London (LHR) | Japan Airlines | JL7759 | 19:05 | Gepland | |
London (LHR) | Qatar Airways | QR8309 | 19:05 | Gepland | |
Alicante (ALC) | Norwegian | D85352 | 19:10 | Gepland | |
Las Palmas (LPA) | Jettime | JP166 | 19:12 | Gepland | |
Banja Luka (BNX) | Ryanair | FR4619 | 19:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS315 expand_more(2) | 19:15 | Gepland | |
Vienna (VIE) | Croatia Airlines | OU5564 | 19:15 | Gepland | |
Vienna (VIE) | Egyptair | MS9207 | 19:15 | Gepland | |
Oslo (OSL) | SAS | SK488 | 19:20 | Gepland | |
Malaga (AGP) | Norwegian | D85054 | 19:25 | Gepland | |
Riga (RIX) | Air Baltic | BT109 expand_more(1) | 19:35 | Gepland | |
Riga (RIX) | SAS | SK9607 | 19:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1225 expand_more(7) | 19:40 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6299 | 19:40 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7624 | 19:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35655 | 19:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1117 | 19:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6659 | 19:40 | Gepland | |
Amsterdam (AMS) | Saudia | SV6307 | 19:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9305 | 19:40 | Gepland | |
Hurghada (HRG) | DAT | TT2503 | 20:30 | Gepland | |
Copenhagen (CPH) | SAS | SK1430 expand_more(1) | 20:30 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5581 | 20:30 | Gepland | |
Vantaa (HEL) | Finnair | AY819 expand_more(2) | 20:35 | Gepland | |
Vantaa (HEL) | AlphaSky | AS7627 | 20:35 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6783 | 20:35 | Gepland | |
Malmo (MMX) | BRA | SK126 expand_more(1) | 20:40 | Gepland | |
Malmo (MMX) | KLM | KL8517 | 20:40 | Gepland | |
Las Palmas (LPA) | Norwegian | D85700 | 20:50 | Gepland | |
Oslo (OSL) | Ethiopian Airlines | ET715 expand_more(1) | 20:50 | Gepland | |
Oslo (OSL) | RwandAir | WB1221 | 20:50 | Gepland | |
Brussels (CRL) | Ryanair | FR4629 | 21:00 | Gepland | |
Prague (PRG) | Eurowings | EW4236 expand_more(1) | 21:15 | Gepland | |
Prague (PRG) | Smartwings | QS8126 | 21:15 | Gepland | |
Sarajevo (SJJ) | Ryanair | FR4165 | 21:50 | Gepland | |
Las Palmas (LPA) | SAS | SK1820 | 21:55 | Gepland | |
Milan (MXP) | SAS | SK2690 expand_more(1) | 22:15 | Gepland | |
Milan (MXP) | Etihad Airways | EY4012 | 22:15 | Gepland | |
Copenhagen (CPH) | SAS | SK1410 | 22:30 | Gepland | |
Sarajevo (SJJ) | Norwegian | D84344 | 22:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS317 expand_more(2) | 22:40 | Gepland | |
Vienna (VIE) | Air India | AI8417 | 22:40 | Gepland | |
Vienna (VIE) | Egyptair | MS9214 | 22:40 | Gepland | |
Bergamo (BGY) | Ryanair | FR3655 | 22:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1227 expand_more(9) | 22:55 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6300 | 22:55 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3745 | 22:55 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1801 | 22:55 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7625 | 22:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1121 | 22:55 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6421 | 22:55 | Gepland | |
Amsterdam (AMS) | SAS | SK6661 | 22:55 | Gepland | |
Amsterdam (AMS) | Saudia | SV6311 | 22:55 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9307 | 22:55 | Gepland | |
Athens (ATH) | SAS | SK1834 expand_more(1) | 23:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A33395 | 23:10 | Gepland | |
Malaga (AGP) | SAS | SK1584 | 23:15 | Gepland | |
