Stockholm Arlanda Lufthavn flyafgange (ARN)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 08:00 | planlagt | |
| Helsinki (HEL) | American Airlines | AA8996 | 08:00 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:00 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:00 | planlagt | |
| Budapest (BUD) | Norwegian | D84487 | 08:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK401 | 08:00 | planlagt | |
| Brussels (BRU) | SAS | SK589 expand_more(1) | 08:00 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A33335 | 08:00 | planlagt | |
| Malmo (MMX) | SAS | SK105 expand_more(1) | 08:10 | planlagt | |
| Malmo (MMX) | KLM | KL2934 | 08:10 | planlagt | |
| Angelholm (AGH) | CityJet | SK181 expand_more(1) | 08:10 | planlagt | |
| Angelholm (AGH) | KLM | KL8630 | 08:10 | planlagt | |
| Oslo (OSL) | SAS | SK847 expand_more(1) | 08:10 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5541 | 08:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK1553 expand_more(5) | 08:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7821 | 08:10 | planlagt | |
| Amsterdam (AMS) | El Al | LY9738 | 08:10 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9802 | 08:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2861 | 08:10 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9285 | 08:10 | planlagt | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 08:10 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5905 | 08:10 | planlagt | |
| Umea (UME) | SAS | SK24 | 08:15 | planlagt | |
| Ostersund (OSD) | SAS | SK66 | 08:15 | planlagt | |
| Skelleftea (SFT) | SAS | SK1012 | 08:15 | planlagt | |
| Umea (UME) | Norwegian | D84005 | 08:20 | planlagt | |
| Lulea (LLA) | SAS | SK1004 | 08:20 | planlagt | |
| Ronneby (RNB) | BRA | SK1129 | 08:20 | planlagt | |
| Halmstad (HAD) | SAS | SK2129 | 08:20 | planlagt | |
| Helsinki (HEL) | BRA | SK702 | 08:25 | planlagt | |
| Gothenburg (GOT) | SAS | SK2151 | 08:25 | planlagt | |
| Billund (BLL) | SAS | SK2497 | 08:25 | planlagt | |
| Oslo (OSL) | Norwegian | DY803 | 08:30 | planlagt | |
| Kiruna (KRN) | SAS | SK1040 expand_more(1) | 08:30 | planlagt | |
| Kiruna (KRN) | Etihad Airways | EY3912 | 08:30 | planlagt | |
| Stavanger (SVG) | Finnair | AY823 expand_more(1) | 08:35 | planlagt | |
| Stavanger (SVG) | Qatar Airways | QR6797 | 08:35 | planlagt | |
| Lulea (LLA) | Norwegian | D84035 | 08:40 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4616 | 08:40 | planlagt | |
| Vilhelmina (VHM) | populAir | HP772 | 08:40 | planlagt | |
| Visby (VBY) | BRA | SK77 | 08:40 | planlagt | |
| Bergen (BGO) | Finnair | AY805 | 08:45 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83195 | 08:45 | planlagt | |
| London (LGW) | Norwegian | D84451 | 08:45 | planlagt | |
| Kalmar (KLR) | BRA | SK191 | 08:45 | planlagt | |
| Lycksele (LYC) | populAir | HP752 | 08:50 | planlagt | |
| Mora (MXX) | Flexflight | W2232 | 08:55 | planlagt | |
| Mariehamn (MHQ) | populAir | HP282 | 09:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK403 expand_more(1) | 09:00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2721 | 09:00 | planlagt | |
| Paris (CDG) | Norwegian | D82046 | 09:05 | planlagt | |
| Milan (BGY) | Ryanair | FR2879 | 09:05 | planlagt | |
| Oslo (OSL) | Norwegian | DY805 | 09:10 | planlagt | |
| Kramfors (KRF) | populAir | HP662 | 09:10 | planlagt | |
| Doha (DOH) | Qatar Airways | QR170 expand_more(6) | 09:10 | planlagt | |
| Doha (DOH) | Iberia | IB8410 | 09:10 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9318 | 09:10 | planlagt | |
| Doha (DOH) | Oman Air | WY6123 | 09:10 | planlagt | |
| Doha (DOH) | RwandAir | WB1110 | 09:10 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3530 | 09:10 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6087 | 09:10 | planlagt | |
| Dublin (DUB) | SAS | SK535 | 09:10 | planlagt | |
| Berlin (BER) | SAS | SK2677 | 09:10 | planlagt | |
| Hagfors (HFS) | Flexflight | W2246 | 09:15 | planlagt | |
| Budapest (BUD) | Wizz Air | W62404 | 09:20 | planlagt | |
| Prague (PRG) | Norwegian | D82620 | 09:25 | planlagt | |
| Milan (LIN) | SAS | SK689 | 09:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1216 expand_more(9) | 09:35 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6352 | 09:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9441 | 09:35 | planlagt | |
| Amsterdam (AMS) | GOL | G35658 | 09:35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3294 | 09:35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1106 | 09:35 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5634 | 09:35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6628 | 09:35 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6350 | 09:35 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9309 | 09:35 | planlagt | |
| Skopje (SKP) | Wizz Air | W64810 | 09:35 | planlagt | |
| Geneva (GVA) | Swiss | LX1233 | 09:40 | planlagt | |
| Belgrade (BEG) | airBaltic | JU381 expand_more(2) | 09:55 | planlagt | |
| Belgrade (BEG) | airBaltic | BT5700 | 09:55 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1862 | 09:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1419 expand_more(2) | 09:55 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2609 | 09:55 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5525 | 09:55 | planlagt | |
| Berlin (BER) | Norwegian | D84505 | 10:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS962 expand_more(1) | 10:05 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5545 | 10:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL801 expand_more(1) | 10:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4221 | 10:05 | planlagt | |
| Lulea (LLA) | SAS | SK6 expand_more(1) | 10:15 | planlagt | |
| Lulea (LLA) | KLM | KL2908 | 10:15 | planlagt | |
| Warsaw (WAW) | LOT | LO454 expand_more(1) | 10:30 | planlagt | |
| Warsaw (WAW) | SAS | SK8101 | 10:30 | planlagt | |
| Malaga (AGP) | Ryanair | FR4686 | 10:35 | planlagt | |
| New York (EWR) | SAS | SK903 expand_more(2) | 10:45 | planlagt | |
| New York (EWR) | Air France | AF4332 | 10:45 | planlagt | |
| New York (EWR) | Delta Air Lines | DL7688 | 10:45 | planlagt | |
| Vaasa (VAA) | BRA | SK4224 expand_more(1) | 10:45 | planlagt | |
| Vaasa (VAA) | KLM | KL8588 | 10:45 | planlagt | |
| Barcelona (BCN) | Vueling | VY1266 expand_more(4) | 10:50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5303 | 10:50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 10:50 | planlagt | |
| Barcelona (BCN) | Level | LL5036 | 10:50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3792 | 10:50 | planlagt | |
| Helsinki (HEL) | Finnair | AY808 expand_more(3) | 10:55 | planlagt | |
| Helsinki (HEL) | British Airways | BA6050 | 10:55 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6896 | 10:55 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6177 | 10:55 | planlagt | |
| London (LGW) | Norwegian | D84455 | 10:55 | planlagt | |
| Palma de Mallorca (PMI) | Lauda Europe | FR7618 | 10:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1421 expand_more(2) | 11:00 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3256 | 11:00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7648 | 11:00 | planlagt | |
| Umea (UME) | SAS | SK2026 expand_more(2) | 11:00 | planlagt | |
| Umea (UME) | KLM | KL8408 | 11:00 | planlagt | |
| Umea (UME) | LOT | LO5433 | 11:00 | planlagt | |
| Liege (LGG) | ASL Airlines | 3V1346 | 11:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1794 expand_more(3) | 11:05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4262 | 11:05 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5794 | 11:05 | planlagt | |
| Istanbul (IST) | RwandAir | WB1356 | 11:05 | planlagt | |
| London (LHR) | SAS | SK531 expand_more(6) | 11:10 | planlagt | |
| London (LHR) | Aeromexico | AM7817 | 11:10 | planlagt | |
| London (LHR) | Delta Air Lines | DL7622 | 11:10 | planlagt | |
| London (LHR) | El Al | LY9752 | 11:10 | planlagt | |
| London (LHR) | Etihad Airways | EY3916 | 11:10 | planlagt | |
| London (LHR) | Vietnam Airlines | VN4006 | 11:10 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5900 | 11:10 | planlagt | |
| Rome (FCO) | Ryanair | FR914 | 11:15 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU487 | 11:20 | planlagt | |
| Trondheim (TRD) | CityJet | SK2471 | 11:25 | planlagt | |
| London (LHR) | British Airways | BA771 expand_more(5) | 11:30 | planlagt | |
| London (LHR) | Alaska Airlines | AS5303 | 11:30 | planlagt | |
| London (LHR) | American Airlines | AA7186 | 11:30 | planlagt | |
| London (LHR) | Finnair | AY5937 | 11:30 | planlagt | |
| London (LHR) | Iberia | IB3674 | 11:30 | planlagt | |
| London (LHR) | Qatar Airways | QR8349 | 11:30 | planlagt | |
| Krakow (KRK) | Norwegian | D83807 | 11:30 | planlagt | |
| Tallinn (TLL) | Ryanair | FR4622 | 11:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1218 expand_more(8) | 11:30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6284 | 11:30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1800 | 11:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9544 | 11:30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8017 | 11:30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1108 | 11:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6630 | 11:30 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6308 | 11:30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9311 | 11:30 | planlagt | |
| Hamburg (HAM) | SAS | SK2645 | 11:30 | planlagt | |
| Alicante (ALC) | Norwegian | D85351 | 11:35 | planlagt | |
| Edinburgh (EDI) | Norwegian | D84461 | 11:40 | planlagt | |
| Gothenburg (GOT) | SAS | SK157 | 11:40 | planlagt | |
| Kiruna (KRN) | SAS | SK1042 expand_more(2) | 11:40 | planlagt | |
| Kiruna (KRN) | KLM | KL8500 | 11:40 | planlagt | |
| Kiruna (KRN) | LOT | LO5407 | 11:40 | planlagt | |
| Nice (NCE) | SAS | SK1827 | 11:40 | planlagt | |
| Lulea (LLA) | SAS | SK8 expand_more(1) | 11:45 | planlagt | |
| Lulea (LLA) | LOT | LO5411 | 11:45 | planlagt | |
| Visby (VBY) | BRA | SK79 expand_more(2) | 11:45 | planlagt | |
| Visby (VBY) | KLM | KL8522 | 11:45 | planlagt | |
| Visby (VBY) | LOT | LO5437 | 11:45 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Stockholm Arlanda Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuInspiration til nogle forskellige, underholdende og mindeværdige ture, som I kan nyde sammen i Stockholm.

