Stockholm Arlanda Lufthavn flyafgange (ARN)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Norwegian | D84253 | 03:55 | planlagt | |
| Dublin (DUB) | Ryanair | FR312 | 04:05 | planlagt | |
| Thessaloniki (SKG) | SAS | SK1823 expand_more(1) | 04:05 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A33329 | 04:05 | planlagt | |
| Billund (BLL) | SAS | SK2497 expand_more(1) | 04:05 | planlagt | |
| Billund (BLL) | TAP Air Portugal | TP5523 | 04:05 | planlagt | |
| Kos (KGS) | TUI | 6B373 | 04:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK1555 expand_more(4) | 04:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7806 | 04:10 | planlagt | |
| Amsterdam (AMS) | El Al | LY9736 | 04:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2863 | 04:10 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9284 | 04:10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62404 | 04:10 | planlagt | |
| Doha (DOH) | Qatar Airways | QR168 expand_more(6) | 04:15 | planlagt | |
| Doha (DOH) | Finnair | AY6698 | 04:15 | planlagt | |
| Doha (DOH) | Iberia | IB8408 | 04:15 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9260 | 04:15 | planlagt | |
| Doha (DOH) | Oman Air | WY6121 | 04:15 | planlagt | |
| Doha (DOH) | RwandAir | WB1191 | 04:15 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6371 | 04:15 | planlagt | |
| Naples (NAP) | SAS | SK2859 | 04:15 | planlagt | |
| Oslo (OSL) | Norwegian | DY817 | 04:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1282 | 04:30 | planlagt | |
| Lulea (LLA) | SAS | SK16 expand_more(2) | 04:30 | planlagt | |
| Lulea (LLA) | KLM | KL2914 | 04:30 | planlagt | |
| Lulea (LLA) | TAP Air Portugal | TP5535 | 04:30 | planlagt | |
| Nice (NCE) | SAS | SK2931 | 04:30 | planlagt | |
| Prague (PRG) | Norwegian | D82620 | 04:35 | planlagt | |
| Helsinki (HEL) | Finnair | AY814 expand_more(3) | 04:40 | planlagt | |
| Helsinki (HEL) | Iberia | IB6431 | 04:40 | planlagt | |
| Helsinki (HEL) | Icelandair | FI7307 | 04:40 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6185 | 04:40 | planlagt | |
| Pula (PUY) | Norwegian | D84339 | 04:40 | planlagt | |
| Lulea (LLA) | Norwegian | D84045 | 04:45 | planlagt | |
| Biarritz (BIQ) | SAS | SK2855 | 04:45 | planlagt | |
| Umea (UME) | Norwegian | D83802 | 04:50 | planlagt | |
| Bergen (BGO) | SAS | SK1481 expand_more(3) | 04:50 | planlagt | |
| Bergen (BGO) | Aegean Airlines | A33300 | 04:50 | planlagt | |
| Bergen (BGO) | KLM | KL8664 | 04:50 | planlagt | |
| Bergen (BGO) | TAP Air Portugal | TP5521 | 04:50 | planlagt | |
| Palma de Mallorca (PMI) | SAS | SK1809 | 04:55 | planlagt | |
| Helsinki (HEL) | SAS | SK722 expand_more(2) | 05:00 | planlagt | |
| Helsinki (HEL) | Aegean Airlines | A33302 | 05:00 | planlagt | |
| Helsinki (HEL) | KLM | KL8470 | 05:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1429 | 05:05 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI309 expand_more(4) | 05:10 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3373 | 05:10 | planlagt | |
| Reykjavik (KEF) | Finnair | AY6813 | 05:10 | planlagt | |
| Reykjavik (KEF) | TAP Air Portugal | TP5624 | 05:10 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK8360 | 05:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH805 expand_more(5) | 05:10 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31531 | 05:10 | planlagt | |
| Frankfurt (FRA) | Air India | AI8505 | 05:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6188 | 05:10 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1602 | 05:10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2105 | 05:10 | planlagt | |
| Dubrovnik (DBV) | Norwegian | D84333 | 05:15 | planlagt | |
| Billund (BLL) | DAT | R6952 | 05:15 | planlagt | |
| Milan (MXP) | Norwegian | D84377 | 05:20 | planlagt | |
| Paris (CDG) | SAS | SK579 expand_more(3) | 05:20 | planlagt | |
| Paris (CDG) | Air France | AF3857 | 05:20 | planlagt | |
| Paris (CDG) | El Al | LY9742 | 05:20 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ2637 | 05:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1224 expand_more(7) | 05:25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6355 | 05:25 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9485 | 05:25 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8019 | 05:25 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6422 | 05:25 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5666 | 05:25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6634 | 05:25 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9304 | 05:25 | planlagt | |
| London (LGW) | Norwegian | D84459 | 05:30 | planlagt | |
| Gallivare (GEV) | populAir | HP744 | 05:30 | planlagt | |
| Milan (MXP) | SAS | SK2689 expand_more(2) | 05:30 | planlagt | |
| Milan (MXP) | El Al | LY9754 | 05:30 | planlagt | |
| Milan (MXP) | Etihad Airways | EY3919 | 05:30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2294 | 05:35 | planlagt | |
| Helsinki (HEL) | Finnair | AY816 expand_more(2) | 05:40 | planlagt | |
| Helsinki (HEL) | Icelandair | FI7300 | 05:40 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6138 | 05:40 | planlagt | |
| Rhodes (RHO) | Sunclass Airlines | DK1652 | 05:40 | planlagt | |
| Hamburg (HAM) | Eurowings | EW4678 | 05:40 | planlagt | |
| Angelholm (AGH) | BRA | SK189 expand_more(1) | 05:40 | planlagt | |
| Angelholm (AGH) | KLM | KL8534 | 05:40 | planlagt | |
| Rhodes (RHO) | Sunclass Airlines | DK652 | 05:40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW4676 | 05:45 | planlagt | |
| Oslo (OSL) | SAS | SK885 expand_more(1) | 05:45 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5539 | 05:45 | planlagt | |
| Brussels (BRU) | SAS | SK2591 | 05:45 | planlagt | |
| Skelleftea (SFT) | BRA | SK1020 expand_more(1) | 06:00 | planlagt | |
| Skelleftea (SFT) | KLM | KL8464 | 06:00 | planlagt | |
| Paris (CDG) | Air France | AF1063 expand_more(3) | 06:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM5731 | 06:15 | planlagt | |
| Paris (CDG) | GOL | G35220 | 06:15 | planlagt | |
| Paris (CDG) | SAS | SK9702 | 06:15 | planlagt | |
| Munich (MUC) | airBaltic | LH2419 | 06:15 | planlagt | |
| London (LHR) | SAS | SK533 expand_more(5) | 06:20 | planlagt | |
| London (LHR) | Aeromexico | AM7811 | 06:20 | planlagt | |
| London (LHR) | El Al | LY9750 | 06:20 | planlagt | |
| London (LHR) | Etihad Airways | EY3917 | 06:20 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2615 | 06:20 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5901 | 06:20 | planlagt | |
| Amsterdam (AMS) | SAS | SK1557 expand_more(2) | 06:25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7807 | 06:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL2859 | 06:25 | planlagt | |
| Krakow (KRK) | Ryanair | FR4635 | 06:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1796 expand_more(4) | 06:35 | planlagt | |
| Istanbul (IST) | Egyptair | MS9699 | 06:35 | planlagt | |
| Istanbul (IST) | Icelandair | FI7005 | 06:35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4264 | 06:35 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5796 | 06:35 | planlagt | |
| Umea (UME) | SAS | SK28 expand_more(2) | 06:45 | planlagt | |
| Umea (UME) | Air France | AF3869 | 06:45 | planlagt | |
| Umea (UME) | KLM | KL8404 | 06:45 | planlagt | |
| Amsterdam (AMS) | Norwegian | D84353 | 06:50 | planlagt | |
| Brussels (CRL) | Ryanair | FR4628 | 06:55 | planlagt | |
| Cologne (CGN) | Ryanair | FR4771 | 06:55 | planlagt | |
| London (STN) | Ryanair | FR1462 | 07:05 | planlagt | |
| Beijing (PEK) | Air China | CA912 expand_more(1) | 07:10 | planlagt | |
| Beijing (PEK) | TAP Air Portugal | TP8776 | 07:10 | planlagt | |
| Berlin (BER) | SAS | SK2679 | 07:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH807 | 07:20 | planlagt | |
| Warsaw (WAW) | LOT | LO458 expand_more(1) | 07:20 | planlagt | |
| Warsaw (WAW) | SAS | SK8103 | 07:20 | planlagt | |
| Visby (VBY) | BRA | SK83 expand_more(2) | 07:20 | planlagt | |
| Visby (VBY) | Air France | AF4569 | 07:20 | planlagt | |
| Visby (VBY) | KLM | KL8522 | 07:20 | planlagt | |
| London (LHR) | British Airways | BA775 expand_more(1) | 07:30 | planlagt | |
| London (LHR) | Finnair | AY5957 | 07:30 | planlagt | |
| Oslo (OSL) | Norwegian | DY823 | 07:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1409 | 07:30 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Stockholm Arlanda Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuInspiration til nogle forskellige, underholdende og mindeværdige ture, som I kan nyde sammen i Stockholm.

