Stockholm Arlanda Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY827 | 00:05 | planlagt | |
| London (LHR) | British Airways | BA778 expand_more(5) | 00:05 | planlagt | |
| London (LHR) | Cathay Pacific | CX7105 | 00:05 | planlagt | |
| London (LHR) | Finnair | AY5928 | 00:05 | planlagt | |
| London (LHR) | Iberia | IB3676 | 00:05 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6543 | 00:05 | planlagt | |
| London (LHR) | LATAM Airlines | LA5525 | 00:05 | planlagt | |
| Tallinn (TLL) | Ryanair | FR4645 | 00:05 | planlagt | |
| Krakow (KRK) | Malta Air | FR4627 | 00:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 00:20 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:20 | planlagt | |
| Frankfurt (FRA) | Air India | AI8504 | 00:20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:20 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:20 | planlagt | |
| Lulea (LLA) | SAS | SK15 | 00:20 | planlagt | |
| Antalya (AYT) | SunExpress | XQ578 | 00:25 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4681 | 00:25 | planlagt | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | planlagt | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | planlagt | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | planlagt | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | planlagt | |
| Malaga (AGP) | SAS | SK1584 | 00:40 | planlagt | |
| Alicante (ALC) | SAS | SK1854 | 00:40 | planlagt | |
| Alghero (AHO) | TUI | 6B176 | 01:20 | 00:59 | Landet |
| Malaga (AGP) | SAS | SK1818 | 01:55 | planlagt | |
| Cologne (CGN) | Maersk Air Cargo | 5X292 | 04:06 | planlagt | |
| Chengdu (CTU) | Air China | CA3061 | 05:45 | planlagt | |
| Turku (TKU) | BRA | SK4231 expand_more(5) | 06:15 | planlagt | |
| Turku (TKU) | Air France | AF4960 | 06:15 | planlagt | |
| Turku (TKU) | Delta Air Lines | DL7651 | 06:15 | planlagt | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:15 | planlagt | |
| Turku (TKU) | KLM | KL8529 | 06:15 | planlagt | |
| Turku (TKU) | LOT | LO5488 | 06:15 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | planlagt | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | planlagt | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | planlagt | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | planlagt | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:55 | planlagt | |
| Tallinn (TLL) | Delta Air Lines | DL7710 | 06:55 | planlagt | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | planlagt | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:54 | Landet |
| Sundsvall (SDL) | SAS | SK2047 expand_more(3) | 07:05 | 06:59 | Landet |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 06:59 | Landet |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 06:59 | Landet |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:59 | Landet |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 06:56 | Landet |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | 06:56 | Landet |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:47 | Landet |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | 06:57 | Landet |
| Malmo (MMX) | KLM | KL2947 | 07:10 | 06:57 | Landet |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | planlagt | |
| Newark (EWR) | Air France | AF4346 | 07:15 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | planlagt | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | planlagt | |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | planlagt | |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | planlagt | |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | planlagt | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | planlagt | |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | planlagt | |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | planlagt | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | planlagt | |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:15 | planlagt | |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | planlagt | |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | planlagt | |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | planlagt | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | planlagt | |
| Vantaa (HEL) | KLM | KL8461 | 07:20 | planlagt | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | planlagt | |
| Halmstad (HAD) | BRA | SK2136 expand_more(1) | 07:25 | planlagt | |
| Halmstad (HAD) | KLM | KL8569 | 07:25 | planlagt | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | planlagt | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | planlagt | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | planlagt | |
| Visby (VBY) | BRA | SK86 expand_more(1) | 07:25 | planlagt | |
| Visby (VBY) | KLM | KL8531 | 07:25 | planlagt | |
| Vilnius (VNO) | SAS | SK1741 expand_more(2) | 07:25 | planlagt | |
| Vilnius (VNO) | Delta Air Lines | DL7589 | 07:25 | planlagt | |
| Vilnius (VNO) | KLM | KL8641 | 07:25 | planlagt | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | planlagt | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | planlagt | |
| Umea (UME) | SAS | SK27 expand_more(2) | 07:30 | planlagt | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | planlagt | |
| Umea (UME) | KLM | KL8405 | 07:30 | planlagt | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | planlagt | |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07:35 | planlagt | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | planlagt | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | planlagt | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | planlagt | |
| Umea (UME) | Norwegian | D84002 | 07:50 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:00 | planlagt | |
| Oslo (OSL) | Norwegian | DY802 | 08:00 | planlagt | |
| Lulea (LLA) | Norwegian | D84030 | 08:00 | planlagt | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | planlagt | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | planlagt | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | planlagt | |
| Riga (RIX) | SAS | SK9601 | 08:10 | planlagt | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | planlagt | |
| Visby (VBY) | BRA | SK92 expand_more(2) | 08:10 | planlagt | |
| Visby (VBY) | KLM | KL8535 | 08:10 | planlagt | |
| Visby (VBY) | LOT | LO5406 | 08:10 | planlagt | |
| Malmo (MMX) | SAS | SK128 expand_more(1) | 08:10 | planlagt | |
| Malmo (MMX) | KLM | KL2945 | 08:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:15 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:15 | planlagt | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 08:15 | Forsinket | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | planlagt | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | planlagt | |
| New York (JFK) | Air France | AF3593 | 08:20 | planlagt | |
| New York (JFK) | KLM | KL6063 | 08:20 | planlagt | |
| New York (JFK) | SAS | SK3999 | 08:20 | planlagt | |
| Lulea (LLA) | SAS | SK3 expand_more(1) | 08:25 | planlagt | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | planlagt | |
| Umea (UME) | SAS | SK25 expand_more(3) | 08:25 | planlagt | |
| Umea (UME) | Delta Air Lines | DL7625 | 08:25 | planlagt | |
| Umea (UME) | KLM | KL8403 | 08:25 | planlagt | |
| Umea (UME) | LOT | LO5490 | 08:25 | planlagt | |
| Arvidsjaur (AJR) | populAir | HP781 | 08:30 | planlagt | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | planlagt | |
| Gothenburg (GOT) | SAS | SK150 expand_more(1) | 08:30 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | planlagt | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | planlagt | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | planlagt | |
| Tallinn (TLL) | Ryanair | FR4611 | 08:40 | planlagt | |
| Budapest (BUD) | Wizz Air | W62403 | 08:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | planlagt | |
| Skopje (SKP) | Wizz Air | W64809 | 09:00 | planlagt | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09:10 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | planlagt | |
| Vienna (VIE) | airBaltic | OS961 | 09:20 | planlagt | |
| Oslo (OSL) | SAS | SK480 | 09:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:25 | planlagt | |
| Oslo (OSL) | Norwegian | D84104 | 09:30 | planlagt | |
| Lulea (LLA) | SAS | SK2005 expand_more(3) | 09:30 | planlagt | |
| Lulea (LLA) | Delta Air Lines | DL7655 | 09:30 | planlagt | |
| Lulea (LLA) | KLM | KL2895 | 09:30 | planlagt | |
| Lulea (LLA) | LOT | LO5446 | 09:30 | planlagt | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:50 | planlagt | |
| Gothenburg (GOT) | BRA | SK148 | 09:50 | planlagt | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | planlagt | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | planlagt | |
| Ronneby (RNB) | SAS | SK1142 expand_more(1) | 09:50 | planlagt | |
| Ronneby (RNB) | KLM | KL8547 | 09:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:49 | Landet |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:49 | Landet |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:49 | Landet |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:49 | Landet |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:49 | Landet |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:47 | Landet |
| London (LHR) | Aeromexico | AM7820 | 10:05 | 09:47 | Landet |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:47 | Landet |
| Malaga (AGP) | Ryanair | FR4687 | 10:10 | planlagt | |
| Barcelona (BCN) | Vueling | VY1265 expand_more(2) | 10:10 | 09:53 | Landet |
| Barcelona (BCN) | Iberia | IB5302 | 10:10 | 09:53 | Landet |
| Barcelona (BCN) | Level | LL5035 | 10:10 | 09:53 | Landet |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | 09:57 | Landet |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | 09:57 | Landet |
| Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:15 | 09:59 | Landet |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | 09:59 | Landet |
| Oslo (OSL) | SAS | SK864 | 10:25 | planlagt | |
| Cologne (CGN) | Eurowings | EW370 | 10:30 | planlagt | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:30 | planlagt | |
| London (LHR) | Qatar Airways | QR8359 | 10:30 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR7619 | 10:30 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | planlagt | |
| Vienna (VIE) | Ryanair | FR755 | 10:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | planlagt | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 10:50 | planlagt | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 10:50 | planlagt | |
| Angelholm Helsingborg (AGH) | KLM | KL8617 | 10:50 | planlagt | |
| Rome (FCO) | Ryanair | FR915 | 10:50 | planlagt | |
| Umea (UME) | Norwegian | D84006 | 10:50 | planlagt | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:50 | planlagt | |
| Ostersund (OSD) | Air France | AF4905 | 10:50 | planlagt | |
| Ostersund (OSD) | KLM | KL8603 | 10:50 | planlagt | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10:50 | planlagt | |
| Visby (VBY) | Air France | AF4970 | 10:50 | planlagt | |
| Visby (VBY) | KLM | KL8515 | 10:50 | planlagt | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | planlagt | |
| Gothenburg (GOT) | SAS | SK142 | 10:55 | planlagt | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 10:55 | planlagt | |
| Umea (UME) | Air France | AF4966 | 10:55 | planlagt | |
| Umea (UME) | KLM | KL8411 | 10:55 | planlagt | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:55 | planlagt | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | planlagt | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | planlagt | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | planlagt | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | planlagt | |
| Brussels (CRL) | Ryanair | FR4629 | 11:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Forsinket | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Forsinket | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Forsinket | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Forsinket | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Forsinket | |
| Skelleftea (SFT) | CityJet | SK1013 expand_more(2) | 11:05 | planlagt | |
| Skelleftea (SFT) | Air France | AF4941 | 11:05 | planlagt | |
| Skelleftea (SFT) | KLM | KL8457 | 11:05 | planlagt | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | planlagt | |
| Vantaa (HEL) | SAS | SK705 expand_more(3) | 11:15 | planlagt | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | planlagt | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | planlagt | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | planlagt | |
| Ronneby (RNB) | BRA | SK1136 expand_more(2) | 11:20 | planlagt | |
| Ronneby (RNB) | Air France | AF4917 | 11:20 | planlagt | |
| Ronneby (RNB) | KLM | KL8545 | 11:20 | planlagt | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | planlagt | |
| Halmstad (HAD) | BRA | SK2130 expand_more(3) | 11:25 | planlagt | |
| Halmstad (HAD) | Air France | AF5164 | 11:25 | planlagt | |
| Halmstad (HAD) | KLM | KL8565 | 11:25 | planlagt | |
| Halmstad (HAD) | TAP Air Portugal | TP5539 | 11:25 | planlagt | |
| Kalmar (KLR) | BRA | SK192 expand_more(3) | 11:25 | planlagt | |
| Kalmar (KLR) | Air France | AF5181 | 11:25 | planlagt | |
| Kalmar (KLR) | KLM | KL8555 | 11:25 | planlagt | |
| Kalmar (KLR) | TAP Air Portugal | TP5558 | 11:25 | planlagt | |
| Ornskoldsvik (OER) | populAir | HP303 | 11:30 | planlagt | |
| Lulea (LLA) | SAS | SK5 expand_more(3) | 11:30 | planlagt | |
| Lulea (LLA) | Air France | AF4900 | 11:30 | planlagt | |
| Lulea (LLA) | KLM | KL2885 | 11:30 | planlagt | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:30 | planlagt | |
| Billund (BLL) | SAS | SK2498 expand_more(1) | 11:35 | planlagt | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 11:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | planlagt | |
| Trondheim (TRD) | SAS | SK2472 expand_more(1) | 11:35 | planlagt | |
| Trondheim (TRD) | TAP Air Portugal | TP5582 | 11:35 | planlagt | |
| Gothenburg (GOT) | SAS | SK144 expand_more(2) | 11:40 | planlagt | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:40 | planlagt | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:40 | planlagt | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:45 | planlagt | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | planlagt | |
| Lulea (LLA) | Norwegian | D84038 | 11:45 | planlagt | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | planlagt | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | planlagt | |
| Paris (CDG) | GOL | G35207 | 11:50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | planlagt | |
| Paris (CDG) | SAS | SK9721 | 11:50 | planlagt | |
| Budapest (BUD) | Ryanair | FR7599 | 11:55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(4) | 12:05 | planlagt | |
| Brussels (BRU) | Cathay Pacific | CX6551 | 12:05 | planlagt | |
| Brussels (BRU) | Croatia Airlines | OU5100 | 12:05 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7207 | 12:05 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2831 | 12:05 | planlagt | |
| Milan (MXP) | Norwegian | D84378 | 12:05 | planlagt | |
| Alicante (ALC) | Ryanair | FR4689 | 12:10 | planlagt | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | planlagt | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | planlagt | |
| Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 12:10 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH5347 | 12:10 | planlagt | |
| Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:10 | planlagt | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 12:10 | planlagt | |
| Kiruna (KRN) | KLM | KL8483 | 12:10 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1248 expand_more(1) | 12:15 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | planlagt | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | planlagt | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | planlagt | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 12:30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | planlagt | |
| Tirana (TIA) | Malta Air | FR8418 | 12:30 | planlagt | |
| Hamburg (HAM) | Eurowings | EW4681 | 12:35 | planlagt | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | planlagt | |
| Oslo (OSL) | SAS | SK486 expand_more(2) | 12:40 | planlagt | |
| Oslo (OSL) | Aegean Airlines | A33340 | 12:40 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 12:40 | planlagt | |
| Umea (UME) | BRA | SK6051 | 12:40 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | planlagt | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | planlagt | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | planlagt | |
| Florence (FLR) | SAS | SK1916 | 12:50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | planlagt | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | planlagt | |
| Athens (ATH) | SAS | SK8423 | 12:55 | planlagt | |
| Budapest (BUD) | Norwegian | D84488 | 13:00 | planlagt | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:00 | planlagt | |
| Paris (CDG) | Air France | AF4559 | 13:00 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:00 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4029 | 13:00 | planlagt | |
| Berlin (BER) | SAS | SK2678 | 13:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | Forsinket | |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | Forsinket | |
| Brussels (BRU) | SAS | SK590 expand_more(1) | 13:05 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2690 | 13:05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | planlagt | |
| Vantaa (HEL) | Finnair | AY811 | 13:15 | planlagt | |
| Oslo (OSL) | SAS | SK868 | 13:15 | planlagt | |
| NIce (NCE) | Norwegian | D84322 | 13:20 | planlagt | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | planlagt | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | planlagt | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(4) | 13:20 | planlagt | |
| Lisbon (LIS) | Air China | CA7039 | 13:20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6402 | 13:20 | planlagt | |
| Lisbon (LIS) | SAS | SK8900 | 13:20 | planlagt | |
| Lulea (LLA) | SAS | SK7 expand_more(1) | 13:30 | planlagt | |
| Lulea (LLA) | KLM | KL2887 | 13:30 | planlagt | |
| Vantaa (HEL) | BRA | SK709 expand_more(2) | 13:35 | planlagt | |
| Vantaa (HEL) | Air France | AF4885 | 13:35 | planlagt | |
| Vantaa (HEL) | KLM | KL8593 | 13:35 | planlagt | |
| Visby (VBY) | BRA | SK80 expand_more(2) | 13:40 | planlagt | |
| Visby (VBY) | Air France | AF4570 | 13:40 | planlagt | |
| Visby (VBY) | KLM | KL2935 | 13:40 | planlagt | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 13:40 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 13:40 | planlagt | |
| Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | planlagt | |
| Dubai (DXB) | Icelandair | FI6005 | 13:45 | planlagt | |
| Dubai (DXB) | Qantas | QF8157 | 13:45 | planlagt | |
| Umea (UME) | SAS | SK2027 expand_more(2) | 13:45 | planlagt | |
| Umea (UME) | Air France | AF4968 | 13:45 | planlagt | |
| Umea (UME) | KLM | KL8413 | 13:45 | planlagt | |
| Vaasa (VAA) | SAS | SK4225 expand_more(2) | 13:45 | planlagt | |
| Vaasa (VAA) | Air France | AF4969 | 13:45 | planlagt | |
| Vaasa (VAA) | KLM | KL8589 | 13:45 | planlagt | |
