Stockholm Arlanda Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY825 | 00:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | planlagt | |
| Las Palmas (LPA) | Norwegian | D85702 | 00:25 | Forsinket | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | planlagt | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | planlagt | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 00:35 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4679 | 00:40 | planlagt | |
| Dublin (DUB) | Ryanair | FR313 | 01:05 | Forsinket | |
| Chengdu (CTU) | Air China Cargo | CA3157 | 05:00 | Forsinket | |
| Phuket (HKT) | Sunclass Airlines | DK2577 | 05:23 | planlagt | |
| Phuket (HKT) | Sunclass Airlines | DK2577 | 05:23 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | planlagt | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 06:20 | planlagt | |
| Tokyo (HND) | Lufthansa | LH4949 | 06:20 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 06:45 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 06:45 | planlagt | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | planlagt | |
| Turku (TKU) | SAS | SK4231 expand_more(4) | 06:50 | planlagt | |
| Turku (TKU) | Air France | AF4954 | 06:50 | planlagt | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:50 | planlagt | |
| Turku (TKU) | KLM | KL8435 | 06:50 | planlagt | |
| Turku (TKU) | LOT | LO5488 | 06:50 | planlagt | |
| Tallinn (TLL) | SAS | SK1783 expand_more(2) | 07:00 | planlagt | |
| Tallinn (TLL) | Air France | AF4925 | 07:00 | planlagt | |
| Tallinn (TLL) | KLM | KL8515 | 07:00 | planlagt | |
| Gothenburg (GOT) | SAS | SK140 | 07:05 | planlagt | |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07:05 | planlagt | |
| Kalmar (KLR) | Air France | AF5151 | 07:05 | planlagt | |
| Kalmar (KLR) | KLM | KL8443 | 07:05 | planlagt | |
| Umea (UME) | SAS | SK27 expand_more(1) | 07:05 | planlagt | |
| Umea (UME) | KLM | KL2939 | 07:05 | planlagt | |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | planlagt | |
| Sundsvall (SDL) | Air France | AF4900 | 07:05 | planlagt | |
| Sundsvall (SDL) | KLM | KL8427 | 07:05 | planlagt | |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | planlagt | |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | planlagt | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:10 | planlagt | |
| Ostersund (OSD) | Air France | AF4571 | 07:10 | planlagt | |
| Ostersund (OSD) | KLM | KL8531 | 07:10 | planlagt | |
| Ostersund (OSD) | LOT | LO5464 | 07:10 | planlagt | |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:10 | planlagt | |
| Ronneby (RNB) | Air France | AF4562 | 07:10 | planlagt | |
| Ronneby (RNB) | KLM | KL8407 | 07:10 | planlagt | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | planlagt | |
| Skelleftea (SFT) | Air France | AF4902 | 07:15 | planlagt | |
| Skelleftea (SFT) | KLM | KL8481 | 07:15 | planlagt | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | planlagt | |
| Angelholm Helsingborg (AGH) | CityJet | SK2178 expand_more(2) | 07:20 | planlagt | |
| Angelholm Helsingborg (AGH) | Air France | AF3839 | 07:20 | planlagt | |
| Angelholm Helsingborg (AGH) | KLM | KL8491 | 07:20 | planlagt | |
| Halmstad (HAD) | BRA | SK2136 expand_more(2) | 07:20 | planlagt | |
| Halmstad (HAD) | Air France | AF4899 | 07:20 | planlagt | |
| Halmstad (HAD) | KLM | KL8421 | 07:20 | planlagt | |
| Visby (VBY) | SAS | SK86 expand_more(2) | 07:20 | planlagt | |
| Visby (VBY) | Air France | AF4583 | 07:20 | planlagt | |
| Visby (VBY) | KLM | KL2931 | 07:20 | planlagt | |
| Malmo (MMX) | SAS | SK130 expand_more(2) | 07:20 | planlagt | |
| Malmo (MMX) | Air France | AF4557 | 07:20 | planlagt | |
| Malmo (MMX) | KLM | KL8493 | 07:20 | planlagt | |
| Riga (RIX) | airBaltic | BT101 expand_more(4) | 07:20 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7653 | 07:20 | planlagt | |
| Riga (RIX) | Emirates | EK3495 | 07:20 | planlagt | |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | planlagt | |
| Riga (RIX) | SAS | SK9601 | 07:20 | planlagt | |
| Vilnius (VNO) | SAS | SK1741 expand_more(2) | 07:25 | planlagt | |
| Vilnius (VNO) | Air France | AF4904 | 07:25 | planlagt | |
| Vilnius (VNO) | KLM | KL8479 | 07:25 | planlagt | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | planlagt | |
| Newark (EWR) | Air France | AF4346 | 07:30 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | planlagt | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | planlagt | |
| Lulea (LLA) | SAS | SK1 expand_more(1) | 07:35 | planlagt | |
| Lulea (LLA) | KLM | KL2893 | 07:35 | planlagt | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | planlagt | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:45 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:45 | planlagt | |
| Vantaa (HEL) | Norwegian | D82602 | 07:50 | planlagt | |
| Umea (UME) | Norwegian | D84002 | 07:50 | planlagt | |
| Gothenburg (GOT) | SAS | SK150 expand_more(1) | 08:05 | planlagt | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:05 | planlagt | |
| Umea (UME) | SAS | SK25 expand_more(4) | 08:05 | planlagt | |
| Umea (UME) | Air France | AF4916 | 08:05 | planlagt | |
| Umea (UME) | All Nippon Airways | NH6341 | 08:05 | planlagt | |
| Umea (UME) | KLM | KL2937 | 08:05 | planlagt | |
| Umea (UME) | LOT | LO5490 | 08:05 | planlagt | |
| Lulea (LLA) | Norwegian | D84030 | 08:10 | planlagt | |
| Vantaa (HEL) | Sunclass Airlines | DK818 | 08:10 | planlagt | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | planlagt | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:20 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN2208 | 08:20 | planlagt | |
| Oslo (OSL) | SAS | SK844 | 08:20 | Aflyst | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:25 | planlagt | |
| Lulea (LLA) | SAS | SK3 expand_more(4) | 08:25 | planlagt | |
| Lulea (LLA) | Air France | AF3875 | 08:25 | planlagt | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 08:25 | planlagt | |
| Lulea (LLA) | KLM | KL2895 | 08:25 | planlagt | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | planlagt | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | planlagt | |
| Arvidsjaur (AJR) | populAir | HP551 | 08:40 | planlagt | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | planlagt | |
| Visby (VBY) | SAS | SK92 expand_more(2) | 08:40 | planlagt | |
| Visby (VBY) | KLM | KL8403 | 08:40 | planlagt | |
| Visby (VBY) | LOT | LO5454 | 08:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(5) | 09:00 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 09:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 09:00 | planlagt | |
| Amsterdam (AMS) | GOL | G35519 | 09:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6639 | 09:00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 09:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(3) | 09:15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN2206 | 09:15 | planlagt | |
| Oslo (OSL) | Norwegian | D84102 | 09:30 | planlagt | |
| Gothenburg (GOT) | SAS | SK148 | 09:35 | planlagt | |
| Oslo (OSL) | SAS | SK480 | 09:45 | planlagt | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | planlagt | |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | planlagt | |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | planlagt | |
| Krakow (KRK) | Ryanair | FR4627 | 10:20 | planlagt | |
| Vantaa (HEL) | Finnair | AY805 expand_more(2) | 10:25 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7315 | 10:25 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6152 | 10:25 | planlagt | |
| Malaga (AGP) | Ryanair | FR4687 | 10:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:40 | planlagt | |
| Istanbul (IST) | Egyptair | MS9700 | 10:40 | planlagt | |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | planlagt | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:40 | planlagt | |
| Visby (VBY) | Air France | AF4970 | 10:40 | planlagt | |
| Visby (VBY) | KLM | KL2915 | 10:40 | planlagt | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 10:45 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:45 | planlagt | |
| Gothenburg (GOT) | SAS | SK142 expand_more(2) | 10:50 | planlagt | |
| Gothenburg (GOT) | Icelandair | FI7478 | 10:50 | planlagt | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 10:50 | planlagt | |
| London (LHR) | British Airways | BA776 expand_more(3) | 10:50 | planlagt | |
| London (LHR) | Cathay Pacific | CX7104 | 10:50 | planlagt | |
| London (LHR) | Finnair | AY5926 | 10:50 | planlagt | |
| London (LHR) | Qatar Airways | QR8359 | 10:50 | planlagt | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:55 | planlagt | |
| Ostersund (OSD) | Air France | AF4905 | 10:55 | planlagt | |
| Ostersund (OSD) | KLM | KL8529 | 10:55 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4617 | 11:05 | planlagt | |
| Angelholm Helsingborg (AGH) | CityJet | SK2182 expand_more(2) | 11:10 | planlagt | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:10 | planlagt | |
| Angelholm Helsingborg (AGH) | KLM | KL8457 | 11:10 | planlagt | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:10 | planlagt | |
| Malmo (MMX) | Air France | AF4903 | 11:10 | planlagt | |
| Malmo (MMX) | KLM | KL2957 | 11:10 | planlagt | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:10 | planlagt | |
| Skelleftea (SFT) | Air France | AF4941 | 11:10 | planlagt | |
| Skelleftea (SFT) | KLM | KL8537 | 11:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | planlagt | |
| Gudja (MLA) | Ryanair | FR8923 | 11:15 | planlagt | |
| Tallinn (TLL) | BRA | SK749 expand_more(2) | 11:15 | planlagt | |
| Tallinn (TLL) | Air France | AF5184 | 11:15 | planlagt | |
| Tallinn (TLL) | KLM | KL8467 | 11:15 | planlagt | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 11:15 | planlagt | |
| Umea (UME) | Air France | AF4966 | 11:15 | planlagt | |
| Umea (UME) | KLM | KL2943 | 11:15 | planlagt | |
| Vantaa (HEL) | BRA | SK705 | 11:25 | planlagt | |
| Kalmar (KLR) | SAS | SK192 | 11:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2414 | 11:25 | planlagt | |
| Ronneby (RNB) | BRA | SK1136 | 11:30 | planlagt | |
| Billund (BLL) | SAS | SK2498 | 11:40 | planlagt | |
| Trondheim (TRD) | SAS | SK2472 | 11:40 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI306 | 11:45 | planlagt | |
| Halmstad (HAD) | BRA | SK2130 | 11:45 | planlagt | |
| Paris (CDG) | Air France | AF1262 | 11:50 | planlagt | |
| Lulea (LLA) | Norwegian | D84036 | 11:50 | planlagt | |
| Lulea (LLA) | SAS | SK5 | 11:55 | Aflyst | |
| Karlstad (KSD) | NyxAir | OJ624 | 12:10 | planlagt | |
| Kiruna (KRN) | SAS | SK1041 | 12:20 | planlagt | |
| London (STN) | Ryanair | FR1463 | 12:25 | planlagt | |
| Vantaa (HEL) | Finnair | AY807 | 12:30 | planlagt | |
| Vaasa (VAA) | BRA | SK4223 | 12:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1219 | 12:40 | planlagt | |
| Dubai (DXB) | Emirates | EK157 | 12:40 | planlagt | |
| Berlin (BER) | SAS | SK2678 | 12:45 | planlagt | |
| Tirana (TIA) | Ryanair | FR8418 | 12:45 | planlagt | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1420 | 13:00 | planlagt | |
| Skelleftea (SFT) | SAS | SK1015 | 13:15 | planlagt | |
| London (LHR) | SAS | SK526 | 13:20 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | North Flying | NFA33 | 05:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3907 | 06:00 | planlagt | |
| Tirana (TIA) | Ryanair | FR8417 | 06:00 | planlagt | |
| Malaga (AGP) | SAS | SK1583 | 06:05 | planlagt | |
| Krakow (KRK) | Ryanair | FR4626 | 06:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:10 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:15 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:15 | planlagt | |
| Frankfurt (FRA) | Air India | AI8509 | 06:15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:15 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5477 | 06:15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:15 | planlagt | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 06:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6092 | 06:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9637 | 06:15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 06:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8477 | 06:15 | planlagt | |
| Paris (CDG) | GOL | G35217 | 06:15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3109 | 06:15 | planlagt | |
| Paris (CDG) | SAS | SK9700 | 06:15 | planlagt | |
| Paris (CDG) | WestJet | WS5088 | 06:15 | planlagt | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | planlagt | |
| Oslo (OSL) | SAS | SK481 | 06:30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(2) | 06:30 | planlagt | |
| Brussels (BRU) | Cathay Pacific | CX6558 | 06:30 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | planlagt | |
| Visby (VBY) | SAS | SK91 | 06:30 | planlagt | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | planlagt | |
| Oslo (OSL) | RwandAir | WB1220 | 06:40 | planlagt | |
| Oslo (OSL) | Norwegian | D84101 | 07:00 | planlagt | |
| Gothenburg (GOT) | SAS | SK147 | 07:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1417 expand_more(2) | 07:00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3909 | 07:00 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN2207 | 07:00 | planlagt | |
| London (LHR) | SAS | SK525 expand_more(6) | 07:05 | planlagt | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | planlagt | |
| London (LHR) | El Al | LY9752 | 07:05 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | planlagt | |
| London (LHR) | Vietnam Airlines | VN3047 | 07:05 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | planlagt | |
| London (LHR) | WestJet | WS5802 | 07:05 | planlagt | |
| Boa Vista (BVC) | TUI | 6B527 | 07:10 | planlagt | |
| London (LHR) | British Airways | BA785 expand_more(1) | 07:10 | planlagt | |
| London (LHR) | American Airlines | AA6605 | 07:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(6) | 07:10 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31415 | 07:10 | planlagt | |
| Munich (MUC) | Air Canada | AC9254 | 07:10 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH7916 | 07:10 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5495 | 07:10 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4689 | 07:10 | planlagt | |
| Munich (MUC) | United Airlines | UA8716 | 07:10 | planlagt | |
| Gran Canaria (LPA) | TUI | 6B165 | 07:35 | planlagt | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:45 | planlagt | |
| Warsaw (WAW) | SAS | SK8105 | 07:45 | planlagt | |
| Alicante (ALC) | Norwegian | D84201 | 07:50 | planlagt | |
| Helsinki (HEL) | Finnair | AY802 expand_more(1) | 07:55 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL8316 | 07:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK401 expand_more(2) | 08:00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3908 | 08:00 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN2211 | 08:00 | planlagt | |
| Riga (RIX) | airBaltic | BT102 expand_more(1) | 08:00 | planlagt | |
| Riga (RIX) | SAS | SK9600 | 08:00 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4616 | 08:00 | planlagt | |
| Oslo (OSL) | SAS | SK843 | 08:00 | planlagt | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 08:10 | planlagt | |
| Ostersund (OSD) | SAS | SK66 | 08:10 | planlagt | |
| Skelleftea (SFT) | SAS | SK1012 | 08:10 | planlagt | |
| Malmo (MMX) | SAS | SK105 expand_more(1) | 08:15 | planlagt | |
| Malmo (MMX) | KLM | KL2936 | 08:15 | planlagt | |
| Tallinn (TLL) | BRA | SK748 | 08:15 | planlagt | |
| Kiruna (KRN) | SAS | SK1040 expand_more(2) | 08:15 | planlagt | |
| Kiruna (KRN) | All Nippon Airways | NH6338 | 08:15 | planlagt | |
| Kiruna (KRN) | Etihad Airways | EY3912 | 08:15 | planlagt | |
| Amsterdam (AMS) | SAS | SK1553 expand_more(4) | 08:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7641 | 08:15 | planlagt | |
| Amsterdam (AMS) | El Al | LY9738 | 08:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL2861 | 08:15 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9285 | 08:15 | planlagt | |
| Gothenburg (GOT) | SAS | SK2151 expand_more(1) | 08:15 | planlagt | |
| Gothenburg (GOT) | All Nippon Airways | NH6334 | 08:15 | planlagt | |
| Vilhelmina (VHM) | populAir | HP772 | 08:20 | planlagt | |
| Helsinki (HEL) | BRA | SK702 | 08:20 | planlagt | |
| Helsinki (HEL) | Norwegian | D82603 | 08:25 | planlagt | |
| Lulea (LLA) | SAS | SK1004 expand_more(1) | 08:25 | Aflyst | |
| Lulea (LLA) | All Nippon Airways | NH6336 | 08:25 | Aflyst | |
| Billund (BLL) | SAS | SK2497 | 08:25 | planlagt | |
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 08:30 | planlagt | |
| Helsinki (HEL) | American Airlines | AA8996 | 08:30 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:30 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:30 | planlagt | |
| Umea (UME) | SAS | SK24 expand_more(1) | 08:30 | planlagt | |
| Umea (UME) | All Nippon Airways | NH6340 | 08:30 | planlagt | |
| Visby (VBY) | SAS | SK77 | 08:30 | planlagt | |
| Ronneby (RNB) | BRA | SK1129 | 08:35 | planlagt | |
| Halmstad (HAD) | BRA | SK2129 | 08:35 | planlagt | |
| Angelholm (AGH) | CityJet | SK181 expand_more(1) | 08:35 | planlagt | |
| Angelholm (AGH) | KLM | KL8444 | 08:35 | planlagt | |
| Lulea (LLA) | Norwegian | D84031 | 08:40 | planlagt | |
| Ornskoldsvik (OER) | populAir | HP302 expand_more(1) | 08:40 | planlagt | |
| Ornskoldsvik (OER) | Flexflight | W27302 | 08:40 | planlagt | |
| Kalmar (KLR) | SAS | SK191 | 08:40 | planlagt | |
| Geneva (GVA) | SAS | SK2615 | 08:45 | planlagt | |
| Berlin (BER) | SAS | SK2677 | 08:45 | planlagt | |
| Lycksele (LYC) | populAir | HP752 | 08:50 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83195 | 08:55 | planlagt | |
| Dublin (DUB) | SAS | SK535 | 08:55 | planlagt | |
| Tenerife (TFS) | Sunclass Airlines | DK1728 | 08:55 | planlagt | |
| Mora (MXX) | Flexflight | W2232 | 08:55 | planlagt | |
| Mariehamn (MHQ) | populAir | HP282 | 09:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK403 expand_more(1) | 09:00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2721 | 09:00 | planlagt | |
| Paris (CDG) | SAS | SK573 expand_more(4) | 09:00 | planlagt | |
| Paris (CDG) | Air France | AF3858 | 09:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL7657 | 09:00 | planlagt | |
| Paris (CDG) | El Al | LY9744 | 09:00 | planlagt | |
| Paris (CDG) | WestJet | WS5800 | 09:00 | planlagt | |
| Oslo (OSL) | SAS | SK847 | 09:00 | Aflyst | |
| Oslo (OSL) | Norwegian | DY805 | 09:10 | planlagt | |
| Espargos (SID) | Sunclass Airlines | DK818 | 09:10 | planlagt | |
| Kramfors (KRF) | populAir | HP662 | 09:10 | planlagt | |
| Hagfors (HFS) | Flexflight | W2246 | 09:15 | planlagt | |
| Milan (LIN) | SAS | SK689 | 09:20 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH222 expand_more(1) | 09:35 | planlagt | |
| Tokyo (HND) | Lufthansa | LH4950 | 09:35 | planlagt | |
| Vaasa (VAA) | BRA | SK4222 | 09:35 | planlagt | |
| Hamburg (HAM) | SAS | SK2645 | 09:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1216 expand_more(8) | 09:45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6352 | 09:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9437 | 09:45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3294 | 09:45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1106 | 09:45 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5634 | 09:45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6628 | 09:45 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6350 | 09:45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9309 | 09:45 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3077 | 09:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1419 expand_more(2) | 09:55 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3255 | 09:55 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2609 | 09:55 | planlagt | |
| Tenerife (TFS) | Norwegian | D84269 | 10:10 | planlagt | |
| Nice (NCE) | Norwegian | D84321 | 10:20 | planlagt | |
| Skelleftea (SFT) | SAS | SK1014 expand_more(1) | 10:25 | planlagt | |
| Skelleftea (SFT) | KLM | KL8476 | 10:25 | planlagt | |
| Warsaw (WAW) | LOT | LO454 expand_more(1) | 10:35 | planlagt | |
| Warsaw (WAW) | SAS | SK8101 | 10:35 | planlagt | |
| London (LGW) | Norwegian | D84455 | 10:45 | planlagt | |
| New York (EWR) | SAS | SK903 expand_more(2) | 10:45 | planlagt | |
| New York (EWR) | Air France | AF4332 | 10:45 | planlagt | |
| New York (EWR) | Delta Air Lines | DL7688 | 10:45 | planlagt | |
| Helsinki (HEL) | Finnair | AY806 expand_more(1) | 10:50 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6781 | 10:50 | planlagt | |
| Copenhagen (CPH) | SAS | SK1421 | 11:00 | planlagt | |
| London (LHR) | SAS | SK531 expand_more(4) | 11:10 | planlagt | |
| London (LHR) | Delta Air Lines | DL7622 | 11:10 | planlagt | |
