Stockholm Arlanda Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY825 | 00:20 | 00:26 | Landet |
| Hurghada (HRG) | Norwegian | D84616 | 00:35 | 00:28 | Landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | 05:46 | Landet |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | 05:46 | Landet |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 06:20 | 05:33 | Landet |
| Tokyo (HND) | Lufthansa | LH4949 | 06:20 | 05:33 | Landet |
| Doha (DOH) | Qatar Airways | QR169 expand_more(7) | 06:40 | 06:47 | Landet |
| Doha (DOH) | Finnair | AY6658 | 06:40 | 06:47 | Landet |
| Doha (DOH) | Iberia | IB8409 | 06:40 | 06:47 | Landet |
| Doha (DOH) | Malaysia Airlines | MH9317 | 06:40 | 06:47 | Landet |
| Doha (DOH) | Oman Air | WY6122 | 06:40 | 06:47 | Landet |
| Doha (DOH) | RwandAir | WB1454 | 06:40 | 06:47 | Landet |
| Doha (DOH) | SriLankan Airlines | UL3529 | 06:40 | 06:47 | Landet |
| Doha (DOH) | Virgin Australia | VA6156 | 06:40 | 06:47 | Landet |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 06:45 | 07:11 | Landet |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | 07:11 | Landet |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 06:45 | 07:11 | Landet |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | 06:58 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | 06:58 | Landet |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | 07:17 | Landet |
| Newark (EWR) | Air France | AF4346 | 07:30 | 07:17 | Landet |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | 07:17 | Landet |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:40 | 07:34 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:40 | 07:34 | Landet |
| Riga (RIX) | Norwegian | D82030 | 08:10 | 08:42 | Landet |
| Riga (RIX) | Ryanair | FR4641 | 08:40 | 08:59 | Landet |
| Bergamo (BGY) | Ryanair | FR4681 | 08:45 | 08:40 | Landet |
| Amsterdam (AMS) | KLM | KL1215 expand_more(4) | 09:00 | 08:38 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 09:00 | 08:38 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 09:00 | 08:38 | Landet |
| Amsterdam (AMS) | SAS | SK6639 | 09:00 | 08:38 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 09:00 | 08:38 | Landet |
| Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | 09:20 | Landet |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | 09:20 | Landet |
| Copenhagen (CPH) | SAS | SK1416 expand_more(4) | 09:15 | 09:03 | Landet |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | 09:03 | Landet |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 09:03 | Landet |
| Copenhagen (CPH) | TAP Air Portugal | TP5510 | 09:15 | 09:03 | Landet |
| Copenhagen (CPH) | Vietnam Airlines | VN2206 | 09:15 | 09:03 | Landet |
| Budapest (BUD) | Wizz Air | W62403 | 09:45 | 09:40 | Landet |
| London (STN) | Ryanair | FR1463 | 09:45 | 09:17 | Landet |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | 10:06 | Landet |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | 10:06 | Landet |
| Bangkok (BKK) | Norse | N0192 | 10:15 | 10:08 | Landet |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | 10:18 | Landet |
| Vantaa (HEL) | Finnair | AY805 expand_more(2) | 10:25 | 10:20 | Landet |
| Vantaa (HEL) | Icelandair | FI7315 | 10:25 | 10:20 | Landet |
| Vantaa (HEL) | Qatar Airways | QR6152 | 10:25 | 10:20 | Landet |
| London (LHR) | British Airways | BA776 expand_more(3) | 10:35 | 10:14 | Landet |
| London (LHR) | Cathay Pacific | CX7104 | 10:35 | 10:14 | Landet |
| London (LHR) | Finnair | AY5926 | 10:35 | 10:14 | Landet |
| London (LHR) | Qatar Airways | QR8359 | 10:35 | 10:14 | Landet |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | 10:30 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | 10:30 | Landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | 10:30 | Landet |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | 10:30 | Landet |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | 10:30 | Landet |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | 10:30 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | 10:30 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:40 | 10:56 | Landet |
| Istanbul (IST) | Egyptair | MS9700 | 10:40 | 10:56 | Landet |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | 10:56 | Landet |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | 10:56 | Landet |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | 10:56 | Landet |
| Vienna (VIE) | Ryanair | FR7551 | 10:50 | 10:47 | Landet |
| Gothenburg (GOT) | SAS | SK142 expand_more(3) | 11:10 | 11:15 | Landet |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | 11:15 | Landet |
| Gothenburg (GOT) | Icelandair | FI7478 | 11:10 | 11:15 | Landet |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:10 | 11:15 | Landet |
| Miami (MIA) | SAS | SK958 expand_more(2) | 11:15 | 11:01 | Landet |
| Miami (MIA) | Air France | AF4353 | 11:15 | 11:01 | Landet |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:15 | 11:01 | Landet |
| Milan (LIN) | VistaJet | H5784 | 11:27 | 11:46 | Landet |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 11:45 | 11:52 | Landet |
| Athens (ATH) | SAS | SK8423 | 11:45 | 11:52 | Landet |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 11:45 | 11:39 | Landet |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | 11:39 | Landet |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | 11:39 | Landet |
| Reykjavik (KEF) | SAS | SK6156 | 11:45 | 11:39 | Landet |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | 11:39 | Landet |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | 11:39 | Landet |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(1) | 11:50 | 11:44 | Landet |
| Angelholm Helsingborg (AGH) | KLM | KL8507 | 11:50 | 11:44 | Landet |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | 11:36 | Landet |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | 11:36 | Landet |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | 11:36 | Landet |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | 11:36 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | 11:36 | Landet |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | 11:36 | Landet |
| Paris (CDG) | GOL | G35207 | 11:50 | 11:36 | Landet |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | 11:36 | Landet |
| Paris (CDG) | SAS | SK9721 | 11:50 | 11:36 | Landet |
| Brussels (CRL) | Ryanair | FR4629 | 11:50 | 11:42 | Landet |
| Umea (UME) | BRA | SK2023 expand_more(2) | 11:50 | Forsinket | |
| Umea (UME) | KLM | KL2943 | 11:50 | Forsinket | |
| Umea (UME) | TAP Air Portugal | TP5590 | 11:50 | Forsinket | |
| Lulea (LLA) | SAS | SK5 expand_more(2) | 11:55 | 11:48 | Landet |
| Lulea (LLA) | KLM | KL2897 | 11:55 | 11:48 | Landet |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:55 | 11:48 | Landet |
| Gdansk (GDN) | Ryanair | FR4617 | 12:15 | planlagt | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:20 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:20 | planlagt | |
| Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:20 | Forsinket | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 12:20 | Forsinket | |
| Kiruna (KRN) | KLM | KL8589 | 12:20 | Forsinket | |
| Vaasa (VAA) | BRA | SK4223 expand_more(1) | 12:25 | planlagt | |
| Vaasa (VAA) | KLM | KL8463 | 12:25 | planlagt | |
| Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:30 | planlagt | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 12:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(7) | 12:40 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:40 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:40 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6643 | 12:40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:40 | planlagt | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | planlagt | |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | planlagt | |
| Berlin (BER) | SAS | SK2678 | 12:45 | planlagt | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | planlagt | |
| Oslo (OSL) | SAS | SK868 | 13:15 | planlagt | |
| London (LHR) | SAS | SK526 expand_more(5) | 13:20 | planlagt | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | planlagt | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | planlagt | |
| London (LHR) | Vietnam Airlines | VN3054 | 13:20 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(2) | 13:25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48062 | 13:25 | planlagt | |
| Lisbon (LIS) | SAS | SK8900 | 13:25 | planlagt | |
| Vantaa (HEL) | Finnair | AY809 expand_more(1) | 13:30 | planlagt | |
| Vantaa (HEL) | Iberia | IB6430 | 13:30 | planlagt | |
| NIce (NCE) | SAS | SK1828 | 13:30 | planlagt | |
| Malaga (AGP) | Ryanair | FR4687 | 13:35 | planlagt | |
| NIce (NCE) | Norwegian | D84322 | 13:35 | Forsinket | |
| Gothenburg (GOT) | BRA | SK158 | 13:40 | planlagt | |
| Amsterdam (AMS) | Norwegian | D82039 | 13:45 | Forsinket | |
| Rome (FCO) | Ryanair | FR915 | 13:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(8) | 13:45 | Forsinket | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 13:45 | Forsinket | |
| Frankfurt (FRA) | Air Canada | AC9281 | 13:45 | Forsinket | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 13:45 | Forsinket | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 13:45 | Forsinket | |
| Frankfurt (FRA) | Croatia Airlines | OU5458 | 13:45 | Forsinket | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 13:45 | Forsinket | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 13:45 | Forsinket | |
| Frankfurt (FRA) | United Airlines | UA9000 | 13:45 | Forsinket | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(3) | 14:05 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3937 | 14:05 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2652 | 14:05 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1281 | 14:05 | planlagt | |
| Madrid (MAD) | Iberia | IB823 expand_more(2) | 14:05 | 13:43 | Landet |
| Madrid (MAD) | American Airlines | AA8547 | 14:05 | 13:43 | Landet |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:05 | 13:43 | Landet |
| London (LHR) | British Airways | BA778 expand_more(6) | 14:10 | planlagt | |
| London (LHR) | American Airlines | AA7190 | 14:10 | planlagt | |
| London (LHR) | Cathay Pacific | CX7105 | 14:10 | planlagt | |
| London (LHR) | Finnair | AY5928 | 14:10 | planlagt | |
| London (LHR) | Iberia | IB3676 | 14:10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6543 | 14:10 | planlagt | |
| London (LHR) | Qatar Airways | QR8350 | 14:10 | planlagt | |
| Paris (CDG) | Norwegian | D84312 | 14:20 | planlagt | |
| Athens (ATH) | SAS | SK1834 expand_more(1) | 14:20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33395 | 14:20 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ143 | 14:25 | planlagt | |
| Geneva (GVA) | Swiss | LX1232 | 14:25 | Forsinket | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(6) | 14:25 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | planlagt | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6083 | 14:25 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5490 | 14:25 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | planlagt | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | planlagt | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:25 | planlagt | |
| Kaunas (KUN) | Ryanair | FR4608 | 14:35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:35 | planlagt | |
| Vienna (VIE) | Air Canada | AC6221 | 14:35 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 14:40 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:40 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:40 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3076 | 14:45 | Forsinket | |
| Alicante (ALC) | Ryanair | FR4689 | 14:55 | planlagt | |
| Paris (CDG) | SAS | SK574 expand_more(5) | 14:55 | planlagt | |
| Paris (CDG) | Aegean Airlines | A33314 | 14:55 | planlagt | |
| Paris (CDG) | Air France | AF3873 | 14:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL7658 | 14:55 | planlagt | |
| Paris (CDG) | El Al | LY9753 | 14:55 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 14:55 | planlagt | |
| Lulea (LLA) | SAS | SK9 expand_more(2) | 15:05 | Forsinket | |
| Lulea (LLA) | Air France | AF4901 | 15:05 | Forsinket | |
| Lulea (LLA) | KLM | KL2901 | 15:05 | Forsinket | |
| Copenhagen (CPH) | Norwegian | D83210 | 15:30 | planlagt | |
| Dublin (DUB) | Ryanair | FR313 | 15:35 | Forsinket | |
| Turku (TKU) | BRA | SK2727 expand_more(4) | 15:35 | planlagt | |
| Turku (TKU) | Air France | AF4953 | 15:35 | planlagt | |
| Turku (TKU) | Etihad Airways | EY4063 | 15:35 | planlagt | |
| Turku (TKU) | KLM | KL8433 | 15:35 | planlagt | |
| Turku (TKU) | LOT | LO5486 | 15:35 | planlagt | |
| Milan (LIN) | SAS | SK690 | 15:40 | Forsinket | |
| Skelleftea (SFT) | SAS | SK1015 expand_more(2) | 15:40 | planlagt | |
| Skelleftea (SFT) | Air France | AF3845 | 15:40 | planlagt | |
| Skelleftea (SFT) | KLM | KL8537 | 15:40 | planlagt | |
| NIce (NCE) | VistaJet | VJT527 | 15:42 | Forsinket | |
| Oslo (OSL) | Norwegian | DY816 | 16:00 | planlagt | |
| Kiruna (KRN) | SAS | SK1045 expand_more(4) | 16:00 | planlagt | |
| Kiruna (KRN) | Air France | AF4892 | 16:00 | planlagt | |
| Kiruna (KRN) | Etihad Airways | EY3989 | 16:00 | planlagt | |
| Kiruna (KRN) | KLM | KL8593 | 16:00 | planlagt | |
| Kiruna (KRN) | LOT | LO5438 | 16:00 | planlagt | |
| Vantaa (HEL) | Finnair | AY813 expand_more(4) | 16:10 | Forsinket | |
| Vantaa (HEL) | American Airlines | AA8974 | 16:10 | Forsinket | |
| Vantaa (HEL) | British Airways | BA6043 | 16:10 | Forsinket | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 16:10 | Forsinket | |
| Vantaa (HEL) | Qatar Airways | QR6784 | 16:10 | Forsinket | |
| Berlin (BER) | Eurowings | EW4601 expand_more(1) | 16:15 | Forsinket | |
| Berlin (BER) | Lufthansa | LH5345 | 16:15 | Forsinket | |
| London (LGW) | Norwegian | D84456 | 16:25 | Forsinket | |
| Berlin (BER) | Norwegian | D84506 | 16:30 | planlagt | |
| Vantaa (HEL) | SAS | SK721 expand_more(3) | 16:30 | planlagt | |
| Vantaa (HEL) | Air France | AF4567 | 16:30 | planlagt | |
| Vantaa (HEL) | KLM | KL8565 | 16:30 | planlagt | |
| Vantaa (HEL) | LOT | LO5434 | 16:30 | planlagt | |
| Beijing (PEK) | Air China | CA911 | 16:30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2293 expand_more(1) | 16:35 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7203 | 16:35 | planlagt | |
| Copenhagen (CPH) | SAS | SK1424 | 16:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1223 expand_more(11) | 16:40 | Forsinket | |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | Forsinket | |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | Forsinket | |
| Amsterdam (AMS) | GOL | G35505 | 16:40 | Forsinket | |
| Amsterdam (AMS) | IndiGo | 6E3206 | 16:40 | Forsinket | |
| Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | Forsinket | |
| Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | Forsinket | |
| Amsterdam (AMS) | SAS | SK6645 | 16:40 | Forsinket | |
| Amsterdam (AMS) | Saudia | SV6311 | 16:40 | Forsinket | |
| Amsterdam (AMS) | Tarom | RO9302 | 16:40 | Forsinket | |
| Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | Forsinket | |
| Vantaa (HEL) | Norwegian | D82612 | 16:40 | planlagt | |
| Oslo (OSL) | SAS | SK882 | 16:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY1265 expand_more(3) | 16:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5256 | 16:45 | planlagt | |
| Barcelona (BCN) | Level | LL5035 | 16:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5519 | 16:45 | planlagt | |
| Gallivare (GEV) | populAir | HP743 | 17:00 | planlagt | |
| London (LHR) | British Airways | BA780 expand_more(5) | 17:00 | Forsinket | |
| London (LHR) | American Airlines | AA7244 | 17:00 | Forsinket | |
| London (LHR) | Finnair | AY5930 | 17:00 | Forsinket | |
| London (LHR) | Iberia | IB3678 | 17:00 | Forsinket | |
| London (LHR) | Jet Linx Aviation | JL7759 | 17:00 | Forsinket | |
| London (LHR) | Qatar Airways | QR8309 | 17:00 | Forsinket | |
| Ostersund (OSD) | SAS | SK2065 expand_more(3) | 17:00 | planlagt | |
| Ostersund (OSD) | Air France | AF4906 | 17:00 | planlagt | |
| Ostersund (OSD) | KLM | KL8533 | 17:00 | planlagt | |
| Ostersund (OSD) | LOT | LO5460 | 17:00 | planlagt | |
| Paris (CDG) | Air France | AF1062 expand_more(8) | 17:10 | Forsinket | |
| Paris (CDG) | Aeromexico | AM5705 | 17:10 | Forsinket | |
| Paris (CDG) | Air Mauritius | MK9632 | 17:10 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8482 | 17:10 | Forsinket | |
| Paris (CDG) | GOL | G35209 | 17:10 | Forsinket | |
| Paris (CDG) | Jet Linx Aviation | JL5311 | 17:10 | Forsinket | |
| Paris (CDG) | Kenya Airways | KQ3150 | 17:10 | Forsinket | |
| Paris (CDG) | SAS | SK9723 | 17:10 | Forsinket | |
| Paris (CDG) | WestJet | WS5089 | 17:10 | Forsinket | |
| Edinburgh (EDI) | Norwegian | D84464 | 17:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:10 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4265 | 17:10 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:10 | planlagt | |
| Istanbul (IST) | RwandAir | WB1357 | 17:10 | planlagt | |
| Lulea (LLA) | SAS | SK11 expand_more(2) | 17:10 | planlagt | |
| Lulea (LLA) | KLM | KL2903 | 17:10 | planlagt | |
| Lulea (LLA) | LOT | LO5448 | 17:10 | planlagt | |
| Umea (UME) | Norwegian | D84012 | 17:15 | planlagt | |
| Alicante (ALC) | SAS | SK1854 | 17:25 | planlagt | |
| Vantaa (HEL) | Finnair | AY815 expand_more(4) | 17:25 | planlagt | |
| Vantaa (HEL) | Alaska Airlines | AS7625 | 17:25 | planlagt | |
| Vantaa (HEL) | British Airways | BA6049 | 17:25 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6905 | 17:25 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6782 | 17:25 | planlagt | |
| London (LHR) | SAS | SK532 expand_more(3) | 17:25 | planlagt | |
| London (LHR) | Delta Air Lines | DL7627 | 17:25 | planlagt | |
| London (LHR) | Etihad Airways | EY3999 | 17:25 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5914 | 17:25 | planlagt | |
| Skelleftea (SFT) | BRA | SK1017 expand_more(2) | 17:25 | planlagt | |
| Skelleftea (SFT) | KLM | KL8485 | 17:25 | planlagt | |
| Skelleftea (SFT) | LOT | LO5482 | 17:25 | planlagt | |
| Malmo (MMX) | BRA | SK2112 expand_more(1) | 17:30 | planlagt | |
| Malmo (MMX) | KLM | KL2957 | 17:30 | planlagt | |
| Umea (UME) | SAS | SK35 expand_more(2) | 17:35 | planlagt | |
| Umea (UME) | KLM | KL2941 | 17:35 | planlagt | |
| Umea (UME) | LOT | LO5492 | 17:35 | planlagt | |
| Oslo (OSL) | Norwegian | DY820 | 18:00 | planlagt | |
| Oslo (OSL) | SAS | SK884 | 18:05 | planlagt | |
| Lulea (LLA) | Norwegian | D84044 | 18:10 | planlagt | |
| Malaga (AGP) | Norwegian | D85052 | 18:15 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83212 | 18:15 | planlagt | |
| Paris (ORY) | Transavia | TO7448 | 18:15 | planlagt | |
| Barcelona (BCN) | Norwegian | D85502 | 18:25 | Forsinket | |
| Alicante (ALC) | Norwegian | D85352 | 18:30 | Forsinket | |
| Gdansk (GDN) | Ryanair | FR4679 | 18:30 | planlagt | |
| Hemavan (HMV) | populAir | HP762 | 18:30 | planlagt | |
| Krakow (KRK) | Ryanair | FR4627 | 18:40 | planlagt | |
| Tallinn (TLL) | Ryanair | FR4611 | 18:45 | planlagt | |
| Warsaw (WAW) | LOT | LO457 expand_more(1) | 18:50 | planlagt | |
| Warsaw (WAW) | SAS | SK8102 | 18:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1225 expand_more(6) | 19:05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6299 | 19:05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3207 | 19:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1117 | 19:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6647 | 19:05 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6307 | 19:05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9305 | 19:05 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9216 | 19:10 | planlagt | |
| Visby (VBY) | BRA | SK96 | 19:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK408 expand_more(1) | 19:15 | planlagt | |
| Copenhagen (CPH) | Luxair | LG1873 | 19:15 | planlagt | |
| London (LHR) | British Airways | BA782 expand_more(4) | 19:15 | planlagt | |
| London (LHR) | American Airlines | AA7115 | 19:15 | planlagt | |
| London (LHR) | Finnair | AY5932 | 19:15 | planlagt | |
| London (LHR) | Iberia | IB3679 | 19:15 | planlagt | |
| London (LHR) | Qatar Airways | QR8308 | 19:15 | planlagt | |
| Lulea (LLA) | SAS | SK13 | 19:20 | planlagt | |
| Gudja (MLA) | Ryanair | FR8959 | 19:25 | planlagt | |
| Kaunas (KUN) | Ryanair | FR4606 | 19:30 | planlagt | |
| Riga (RIX) | airBaltic | BT109 expand_more(1) | 19:40 | planlagt | |
| Riga (RIX) | SAS | SK9607 | 19:40 | planlagt | |
| Las Palmas (LPA) | Sunclass Airlines | DK1725 | 19:40 | Forsinket | |
| Norrkoping (NRK) | Jettime | JP9726 | 19:41 | planlagt | |
| Las Palmas (LPA) | Norwegian | D85700 | 19:45 | planlagt | |
| Vantaa (HEL) | Norwegian | D82614 | 19:50 | planlagt | |
| Arvidsjaur (AJR) | populAir | HP783 | 20:00 | planlagt | |
| Oslo (OSL) | Norwegian | D84122 | 20:00 | planlagt | |
| Lycksele (LYC) | populAir | HP423 | 20:00 | planlagt | |
| Oslo (OSL) | Ethiopian Airlines | ET715 expand_more(1) | 20:05 | planlagt | |
| Oslo (OSL) | RwandAir | WB1221 | 20:05 | planlagt | |
| Oslo (OSL) | SAS | SK1484 expand_more(1) | 20:05 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 20:05 | planlagt | |
| Copenhagen (CPH) | Norwegian | D84168 | 20:15 | planlagt | |
| Las Palmas (LPA) | TUI | 6B228 | 20:20 | Forsinket | |
| Lisbon (LIS) | Norwegian | D84278 | 20:25 | planlagt | |
| London (LGW) | Norwegian | D84458 | 20:25 | planlagt | |
| Budapest (BUD) | Ryanair | FR7604 | 20:30 | planlagt | |
| Vantaa (HEL) | Finnair | AY819 | 20:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 20:30 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 20:30 | planlagt | |
| Ostersund (OSD) | SAS | SK71 | 20:35 | planlagt | |
| Sarajevo (SJJ) | Ryanair | FR4165 | 20:40 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7218 | 20:45 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2878 | 20:50 | planlagt | |
| Gothenburg (GOT) | SAS | SK166 | 20:55 | planlagt | |
| Umea (UME) | BRA | SK2031 | 21:00 | planlagt | |
