Прибытие и вылет рейса Аэропорт Stockholm Arlanda
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:05 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:05 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8504 | 00:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:05 | по расписанию | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:05 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:05 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:05 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR2354 | 00:15 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | по расписанию | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | по расписанию | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | по расписанию | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | по расписанию | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | по расписанию | |
| Rome (FCO) | Norwegian | D84360 | 00:35 | по расписанию | |
| Larnaca (LCA) | TUI | 6B336 | 00:55 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8418 | 01:15 | 00:42 | приземлился |
| Malaga (AGP) | SAS | SK1804 | 01:25 | по расписанию | |
| Split (SPU) | Sunclass Airlines | DK1641 | 01:40 | по расписанию | |
| Chania (CHQ) | Jettime | JP660 | 02:21 | по расписанию | |
| Rhodes (RHO) | TUI | 6B538 | 02:55 | по расписанию | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK753 | 04:00 | по расписанию | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1753 | 04:20 | по расписанию | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | по расписанию | |
| Tallinn (TLL) | SAS | SK1771 expand_more(3) | 06:20 | по расписанию | |
| Tallinn (TLL) | Air France | AF4925 | 06:20 | по расписанию | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:20 | по расписанию | |
| Tallinn (TLL) | KLM | KL8481 | 06:20 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | по расписанию | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | по расписанию | |
| Vantaa (HEL) | Jettime | AY801 expand_more(2) | 06:40 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:40 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:40 | по расписанию | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | по расписанию | |
| Riga (RIX) | Norwegian | D82030 | 07:10 | 06:47 | приземлился |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | Отменено | |
| Newark (EWR) | Air France | AF4346 | 07:15 | Отменено | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | Отменено | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | 06:53 | приземлился |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | 06:53 | приземлился |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | 06:45 | приземлился |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 06:45 | приземлился |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | 06:45 | приземлился |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | по расписанию | |
| Oslo (OSL) | SAS | SK844 | 08:00 | по расписанию | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | по расписанию | |
| Umea (UME) | SAS | SK27 expand_more(4) | 08:05 | по расписанию | |
| Umea (UME) | Delta Air Lines | DL7625 | 08:05 | по расписанию | |
| Umea (UME) | KLM | KL8405 | 08:05 | по расписанию | |
| Umea (UME) | LOT | LO5490 | 08:05 | по расписанию | |
| Umea (UME) | TAP Air Portugal | TP5510 | 08:05 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | по расписанию | |
| Riga (RIX) | airBaltic | BT101 expand_more(4) | 08:10 | по расписанию | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | по расписанию | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | по расписанию | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | по расписанию | |
| Riga (RIX) | SAS | SK9601 | 08:10 | по расписанию | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 08:15 | С задержкой | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | по расписанию | |
| New York (JFK) | Air France | AF3559 | 08:20 | по расписанию | |
| New York (JFK) | KLM | KL6063 | 08:20 | по расписанию | |
| New York (JFK) | SAS | SK3999 | 08:20 | по расписанию | |
| Lulea (LLA) | SAS | SK1 expand_more(3) | 08:25 | по расписанию | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 08:25 | по расписанию | |
| Lulea (LLA) | KLM | KL2881 | 08:25 | по расписанию | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | по расписанию | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:50 | по расписанию | |
| Visby (VBY) | BRA | SK86 expand_more(3) | 08:50 | по расписанию | |
| Visby (VBY) | Air France | AF4565 | 08:50 | по расписанию | |
| Visby (VBY) | KLM | KL8531 | 08:50 | по расписанию | |
| Visby (VBY) | LOT | LO5454 | 08:50 | по расписанию | |
| Pisa (PSA) | Ryanair | FR7990 | 08:55 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8442 | 08:55 | по расписанию | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09:10 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:10 | по расписанию | |
| Budapest (BUD) | Ryanair | FR7599 | 09:15 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | по расписанию | |
| Trieste (TRS) | Ryanair | FR8743 | 09:25 | по расписанию | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | по расписанию | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | по расписанию | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 10:00 | по расписанию | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | по расписанию | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | по расписанию | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | по расписанию | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | по расписанию | |
| London (LHR) | Aeromexico | AM7827 | 10:05 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | по расписанию | |
| Malmo (MMX) | BRA | SK106 expand_more(2) | 10:10 | по расписанию | |
| Malmo (MMX) | Air France | AF4557 | 10:10 | по расписанию | |
| Malmo (MMX) | KLM | KL2937 | 10:10 | по расписанию | |
| Vantaa (HEL) | BRA | SK705 expand_more(2) | 10:15 | по расписанию | |
| Vantaa (HEL) | Air France | AF4884 | 10:15 | по расписанию | |
| Vantaa (HEL) | KLM | KL8463 | 10:15 | по расписанию | |
| Lulea (LLA) | SAS | SK2005 expand_more(1) | 10:15 | по расписанию | |
| Lulea (LLA) | KLM | KL2895 | 10:15 | по расписанию | |
| Umea (UME) | Norwegian | D84006 | 10:20 | по расписанию | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | по расписанию | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | по расписанию | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | по расписанию | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | по расписанию | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | по расписанию | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | по расписанию | |
| Vaasa (VAA) | SAS | SK4223 expand_more(2) | 11:05 | по расписанию | |
| Vaasa (VAA) | Air France | AF4979 | 11:05 | по расписанию | |
| Vaasa (VAA) | KLM | KL8591 | 11:05 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | по расписанию | |
| Lulea (LLA) | SAS | SK5 expand_more(3) | 11:10 | по расписанию | |
| Lulea (LLA) | Air France | AF4900 | 11:10 | по расписанию | |
| Lulea (LLA) | KLM | KL2885 | 11:10 | по расписанию | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:10 | по расписанию | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | по расписанию | |
| Copenhagen (CPH) | SAS | SK404 expand_more(3) | 11:15 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 11:15 | по расписанию | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | по расписанию | |
| Copenhagen (CPH) | Vietnam Airlines | VN4030 | 11:15 | по расписанию | |
| Krakow (KRK) | Ryanair | FR4627 | 11:20 | по расписанию | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:25 | по расписанию | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | по расписанию | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:25 | по расписанию | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | по расписанию | |
| Prague (PRG) | SAS | SK1768 | 11:25 | по расписанию | |
| Gothenburg (GOT) | SAS | SK148 | 11:35 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 11:40 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6851 | 11:40 | по расписанию | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:40 | по расписанию | |
| Skelleftea (SFT) | Air France | AF4941 | 11:40 | по расписанию | |
| Skelleftea (SFT) | KLM | KL8457 | 11:40 | по расписанию | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:45 | по расписанию | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | по расписанию | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | по расписанию | |
| Paris (CDG) | GOL | G35207 | 11:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | по расписанию | |
| Paris (CDG) | SAS | SK9721 | 11:50 | по расписанию | |
| Hamburg (HAM) | CityJet | SK2646 | 12:00 | по расписанию | |
| Lulea (LLA) | Norwegian | D84038 | 12:00 | по расписанию | |
| Dubrovnik (DBV) | Malta Air | FR5977 | 12:05 | по расписанию | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | по расписанию | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | по расписанию | |
| Alicante (ALC) | Ryanair | FR4689 | 12:15 | по расписанию | |
| Oslo (OSL) | Norwegian | DY812 | 12:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 12:25 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:25 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:25 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:25 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:25 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:25 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:25 | по расписанию | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:25 | по расписанию | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 12:25 | по расписанию | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | по расписанию | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | по расписанию | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | по расписанию | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | по расписанию | |
| Brussels (CRL) | Ryanair | FR4629 | 12:45 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | по расписанию | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | по расписанию | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | по расписанию | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | по расписанию | |
| Split (SPU) | SAS | SK1832 | 12:55 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:05 | по расписанию | |
| Copenhagen (CPH) | Vietnam Airlines | VN4038 | 13:05 | по расписанию | |
| Gothenburg (GOT) | BRA | SK142 expand_more(1) | 13:05 | по расписанию | |
| Gothenburg (GOT) | TAP Air Portugal | TP5512 | 13:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(5) | 13:10 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | по расписанию | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | по расписанию | |
| Paris (CDG) | SAS | SK574 | 13:20 | по расписанию | |
| Visby (VBY) | BRA | SK80 | 13:20 | по расписанию | |
| Montpellier (MPL) | Norwegian | D84318 | 13:35 | по расписанию | |
| Split (SPU) | Norwegian | D84336 | 13:40 | по расписанию | |
| Oslo (OSL) | SAS | SK486 | 13:40 | по расписанию | |
| Dubai (DXB) | Emirates | EK157 | 13:45 | по расписанию | |
| NIce (NCE) | SAS | SK1830 | 13:45 | по расписанию | |
| Kerkyra (CFU) | SAS | SK7890 | 13:46 | по расписанию | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | по расписанию | |
| NIce (NCE) | Norwegian | D84322 | 14:05 | по расписанию | |
| Gudja (MLA) | Ryanair | FR8923 | 14:05 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1422 | 14:10 | по расписанию | |
| Pisa (PSA) | Norwegian | D82055 | 14:10 | по расписанию | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:10 | Отменено | |
| Madrid (MAD) | Iberia | IB823 | 14:10 | по расписанию | |
| Tallinn (TLL) | SAS | SK1745 | 14:15 | по расписанию | |
| Barcelona (BCN) | SAS | SK1812 | 14:20 | Отменено | |
| Turku (TKU) | SAS | SK2727 | 14:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2416 | 14:25 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS965 | 14:25 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3818 | 14:30 | по расписанию | |
| Umea (UME) | BRA | SK2023 | 14:30 | по расписанию | |
| Samos (SMI) | SAS | SK7830 | 14:30 | по расписанию | |
| Paris (BVA) | Ryanair | FR9167 | 14:40 | по расписанию | |
| Chania (CHQ) | SAS | SK7828 | 14:40 | по расписанию | |
| Gothenburg (GOT) | SAS | SK158 | 14:40 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR167 | 14:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1250 | 14:45 | по расписанию | |
| Antalya (AYT) | Norwegian | D84608 | 14:50 | по расписанию | |
| Alicante (ALC) | SAS | SK1574 | 14:55 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1426 | 15:05 | по расписанию | |
| Skiathos (JSI) | SAS | SK7930 | 15:09 | по расписанию | |
| Athens (ATH) | Norwegian | D84384 | 15:15 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Gothenburg (GOT) | Sunclass Airlines | DK4901 | 05:00 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR4616 | 05:45 | по расписанию | |
| Dubrovnik (DBV) | Malta Air | FR5976 | 05:45 | по расписанию | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | по расписанию | |
| Paris (CDG) | GOL | G35217 | 05:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | по расписанию | |
| Paris (CDG) | SAS | SK9700 | 05:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | по расписанию | |
| Malta (MLA) | Ryanair | FR8922 | 05:55 | по расписанию | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 05:55 | Отменено | |
| Corfu (CFU) | SAS | SK7889 | 05:55 | по расписанию | |
| Antalya (AYT) | Norwegian | D84607 | 06:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | по расписанию | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(2) | 06:00 | по расписанию | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | по расписанию | |
| Copenhagen (CPH) | Vietnam Airlines | VN4019 | 06:00 | по расписанию | |
| Larnaca (LCA) | SAS | SK2981 | 06:00 | по расписанию | |
| Samos (SMI) | SAS | SK7829 | 06:00 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | по расписанию | |
| Alicante (ALC) | SAS | SK1573 | 06:05 | по расписанию | |
| Faro (FAO) | SAS | SK2943 | 06:05 | по расписанию | |
| Rhodes (RHO) | TUI | 6B689 | 06:20 | по расписанию | |
| Barcelona (BCN) | SAS | SK1811 | 06:20 | Отменено | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:30 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:30 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8509 | 06:30 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:30 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:30 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(3) | 06:30 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | по расписанию | |
| Vienna (VIE) | Egyptair | MS9213 | 06:30 | по расписанию | |
| Split (SPU) | SAS | SK1831 | 06:30 | по расписанию | |
| Montpellier (MPL) | Norwegian | D84317 | 06:40 | по расписанию | |
| Malmo (MMX) | BRA | SK105 expand_more(1) | 06:40 | по расписанию | |
| Malmo (MMX) | KLM | KL2934 | 06:40 | по расписанию | |
| Paris (ORY) | Transavia | TO7451 | 06:40 | по расписанию | |
| Palma de Mallorca (PMI) | TUI | 6B155 | 06:45 | по расписанию | |
| Nice (NCE) | SAS | SK1829 | 06:45 | по расписанию | |
| Copenhagen (CPH) | SAS | SK9249 | 06:45 | по расписанию | |
| Prague (PRG) | SAS | SK1767 | 06:55 | по расписанию | |
| Chania (CHQ) | Jettime | JP691 | 06:55 | по расписанию | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | по расписанию | |
| Antalya (AYT) | Sunclass Airlines | DK516 | 07:00 | по расписанию | |
| Krakow (KRK) | Ryanair | FR4626 | 07:00 | по расписанию | |
| Lulea (LLA) | SAS | SK2004 | 07:00 | по расписанию | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 07:00 | по расписанию | |
| Manchester (MAN) | Virgin Atlantic | VS5905 | 07:00 | по расписанию | |
| Skiathos (JSI) | SAS | SK7929 | 07:00 | по расписанию | |
| Brussels (CRL) | Ryanair | FR4628 | 07:05 | по расписанию | |
| Helsinki (HEL) | Jettime | AY802 | 07:20 | по расписанию | |
| Athens (ATH) | Norwegian | D84383 | 07:20 | по расписанию | |
| Paris (CDG) | SAS | SK573 expand_more(5) | 07:20 | по расписанию | |
| Paris (CDG) | Aegean Airlines | A33369 | 07:20 | по расписанию | |
| Paris (CDG) | Aeromexico | AM7808 | 07:20 | по расписанию | |
| Paris (CDG) | Air France | AF3848 | 07:20 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN4002 | 07:20 | по расписанию | |
| Paris (CDG) | WestJet | WS5801 | 07:20 | по расписанию | |
| Oslo (OSL) | SAS | SK843 | 07:20 | по расписанию | |
| Malaga (AGP) | Norwegian | D84221 | 07:25 | по расписанию | |
| Helsinki (HEL) | BRA | SK702 | 07:25 | по расписанию | |
| Nice (NCE) | Norwegian | D84321 | 07:30 | по расписанию | |
| Split (SPU) | Norwegian | D84335 | 07:30 | по расписанию | |
| Catania (CTA) | Norwegian | D84371 | 07:30 | по расписанию | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:40 | по расписанию | |
| Warsaw (WAW) | SAS | SK8105 | 07:40 | по расписанию | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 07:40 | по расписанию | |
| Oslo (OSL) | RwandAir | WB1220 | 07:40 | по расписанию | |
| Gdansk (GDN) | Wizz Air | W61732 | 07:45 | по расписанию | |
| Pisa (PSA) | Norwegian | D82054 | 07:50 | по расписанию | |
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 08:00 | по расписанию | |
| Helsinki (HEL) | American Airlines | AA8996 | 08:00 | по расписанию | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:00 | по расписанию | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:00 | по расписанию | |
| Copenhagen (CPH) | SAS | SK401 expand_more(2) | 08:00 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2721 | 08:00 | по расписанию | |
| Copenhagen (CPH) | Vietnam Airlines | VN4015 | 08:00 | по расписанию | |
| Lulea (LLA) | SAS | SK1004 | 08:00 | по расписанию | |
| Vaasa (VAA) | SAS | SK4222 | 08:05 | по расписанию | |
| Angelholm (AGH) | BRA | SK181 expand_more(1) | 08:10 | по расписанию | |
| Angelholm (AGH) | KLM | KL8534 | 08:10 | по расписанию | |
| London (LHR) | British Airways | BA779 expand_more(5) | 08:15 | по расписанию | |
| London (LHR) | American Airlines | AA7224 | 08:15 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7113 | 08:15 | по расписанию | |
| London (LHR) | Finnair | AY5929 | 08:15 | по расписанию | |
| London (LHR) | Iberia | IB3677 | 08:15 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL6542 | 08:15 | по расписанию | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1748 | 08:15 | по расписанию | |
| Hamburg (HAM) | CityJet | SK2645 | 08:15 | по расписанию | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK748 | 08:15 | по расписанию | |
| Stavanger (SVG) | Finnair | AY823 expand_more(1) | 08:25 | по расписанию | |
| Stavanger (SVG) | Qatar Airways | QR6797 | 08:25 | по расписанию | |
| Gothenburg (GOT) | SAS | SK147 | 08:25 | по расписанию | |
| Oslo (OSL) | SAS | SK847 | 08:40 | по расписанию | |
| Bergen (BGO) | Finnair | AY805 | 08:45 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83195 | 08:45 | по расписанию | |
