Прибытие и вылет рейса Аэропорт Stockholm Arlanda
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Barcelona (BCN) | Norwegian | D84254 | 00:05 | С задержкой | |
| Palma Mallorca (PMI) | SAS | SK1810 | 00:05 | С задержкой | |
| Lulea (LLA) | SAS | SK19 | 00:15 | по расписанию | |
| Malaga (AGP) | SAS | SK1804 | 00:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:20 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:20 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8504 | 00:20 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:20 | по расписанию | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:20 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:20 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:20 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ578 | 00:25 | по расписанию | |
| Preveza Lefkas (PVK) | Jettime | JP744 | 00:26 | С задержкой | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | по расписанию | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | по расписанию | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | по расписанию | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR1944 | 00:30 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3818 | 00:35 | по расписанию | |
| Dublin (DUB) | SAS | SK2566 | 00:40 | Отменено | |
| Milan (MXP) | SAS | SK2690 expand_more(1) | 00:40 | по расписанию | |
| Milan (MXP) | El Al | LY9783 | 00:40 | по расписанию | |
| Bourgas (BOJ) | TUI | 6B162 | 00:50 | по расписанию | |
| Malaga (AGP) | SAS | SK1584 | 01:10 | 00:54 | приземлился |
| Rhodes (RHO) | Norwegian | D84382 | 01:20 | С задержкой | |
| Chania (CHQ) | Norwegian | D84398 | 04:25 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ934 | 05:10 | по расписанию | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | по расписанию | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | по расписанию | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | по расписанию | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:40 | по расписанию | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:40 | по расписанию | |
| Tallinn (TLL) | KLM | KL8481 | 06:40 | по расписанию | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | по расписанию | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | по расписанию | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:55 | приземлился |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:49 | приземлился |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:37 | приземлился |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:37 | приземлился |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:37 | приземлился |
| Copenhagen (CPH) | SAS | SK400 | 07:15 | по расписанию | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | по расписанию | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | по расписанию | |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | 06:57 | приземлился |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 06:57 | приземлился |
| Lulea (LLA) | SAS | SK1 expand_more(5) | 07:25 | по расписанию | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | по расписанию | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 07:25 | по расписанию | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 07:25 | по расписанию | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | по расписанию | |
| Lulea (LLA) | LOT | LO5446 | 07:25 | по расписанию | |
| Umea (UME) | CityJet | SK25 expand_more(5) | 07:25 | по расписанию | |
| Umea (UME) | airBaltic | BT6232 | 07:25 | по расписанию | |
| Umea (UME) | All Nippon Airways | NH6341 | 07:25 | по расписанию | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:25 | по расписанию | |
| Umea (UME) | KLM | KL8403 | 07:25 | по расписанию | |
| Umea (UME) | LOT | LO5490 | 07:25 | по расписанию | |
| Visby (VBY) | SAS | SK86 expand_more(2) | 07:30 | по расписанию | |
| Visby (VBY) | KLM | KL8531 | 07:30 | по расписанию | |
| Visby (VBY) | LOT | LO5454 | 07:30 | по расписанию | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | по расписанию | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 07:45 | С задержкой | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | по расписанию | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | по расписанию | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | по расписанию | |
| Riga (RIX) | Air Canada | AC6471 | 08:10 | по расписанию | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | по расписанию | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | по расписанию | |
| Riga (RIX) | SAS | SK9601 | 08:10 | по расписанию | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | по расписанию | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | С задержкой | |
| New York (JFK) | Air France | AF3593 | 08:20 | С задержкой | |
| New York (JFK) | KLM | KL6063 | 08:20 | С задержкой | |
| New York (JFK) | SAS | SK3999 | 08:20 | С задержкой | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | по расписанию | |
| Gallivare (GEV) | populAir | HP741 | 08:30 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2878 | 08:40 | по расписанию | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | по расписанию | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:50 | по расписанию | |
| Poznan (POZ) | Ryanair | FR7679 | 09:05 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45189 | 09:05 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | по расписанию | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:15 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:15 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS961 expand_more(1) | 09:20 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | по расписанию | |
| Pisa (PSA) | Ryanair | FR7990 | 09:25 | по расписанию | |
| Vantaa (HEL) | SAS | SK705 expand_more(4) | 09:35 | Отменено | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 09:35 | Отменено | |
| Vantaa (HEL) | Air France | AF4884 | 09:35 | Отменено | |
| Vantaa (HEL) | KLM | KL8463 | 09:35 | Отменено | |
| Vantaa (HEL) | LOT | LO5436 | 09:35 | Отменено | |
| Alicante (ALC) | Ryanair | FR4689 | 09:45 | по расписанию | |
| Riga (RIX) | Ryanair | FR4641 | 09:45 | по расписанию | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 09:50 | по расписанию | |
| Oslo (OSL) | Aegean Airlines | A33359 | 09:50 | по расписанию | |
| Umea (UME) | Norwegian | D84004 | 09:50 | по расписанию | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | по расписанию | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | по расписанию | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:00 | по расписанию | |
| Umea (UME) | Air France | AF4966 | 10:00 | по расписанию | |
| Umea (UME) | KLM | KL8411 | 10:00 | по расписанию | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:48 | приземлился |
| London (LHR) | Aeromexico | AM7820 | 10:05 | 09:48 | приземлился |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:48 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:30 | приземлился |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:30 | приземлился |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:30 | приземлился |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:30 | приземлился |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:30 | приземлился |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | по расписанию | |
| Alicante (ALC) | Norwegian | D85350 | 10:15 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(3) | 10:15 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | по расписанию | |
| Copenhagen (CPH) | Vietnam Airlines | VN4034 | 10:15 | по расписанию | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:15 | 09:51 | приземлился |
| Visby (VBY) | Air France | AF4970 | 10:15 | 09:51 | приземлился |
| Visby (VBY) | KLM | KL8477 | 10:15 | 09:51 | приземлился |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:20 | 09:56 | приземлился |
| London (LHR) | Qatar Airways | QR8359 | 10:20 | 09:56 | приземлился |
| Lulea (LLA) | Norwegian | D84038 | 10:35 | по расписанию | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | по расписанию | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | по расписанию | |
| Lulea (LLA) | SAS | SK5 expand_more(2) | 10:45 | по расписанию | |
| Lulea (LLA) | Air France | AF4900 | 10:45 | по расписанию | |
| Lulea (LLA) | KLM | KL2885 | 10:45 | по расписанию | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 10:50 | по расписанию | |
| Skelleftea (SFT) | Air France | AF4941 | 10:50 | по расписанию | |
| Skelleftea (SFT) | KLM | KL8457 | 10:50 | по расписанию | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 10:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | по расписанию | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | по расписанию | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | по расписанию | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | по расписанию | |
| Ronneby (RNB) | BRA | SK1136 expand_more(2) | 11:05 | по расписанию | |
| Ronneby (RNB) | Air France | AF4542 | 11:05 | по расписанию | |
| Ronneby (RNB) | KLM | KL8545 | 11:05 | по расписанию | |
| Gothenburg (GOT) | BRA | SK142 expand_more(2) | 11:10 | по расписанию | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | по расписанию | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:10 | по расписанию | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | по расписанию | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:15 | по расписанию | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:15 | по расписанию | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:15 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC902 expand_more(6) | 11:15 | С задержкой | |
| Toronto (YYZ) | airBaltic | BT6406 | 11:15 | С задержкой | |
| Toronto (YYZ) | Austrian Airlines | OS8198 | 11:15 | С задержкой | |
| Toronto (YYZ) | Brussels Airlines | SN9691 | 11:15 | С задержкой | |
| Toronto (YYZ) | Lufthansa | LH6533 | 11:15 | С задержкой | |
| Toronto (YYZ) | Swiss | LX4875 | 11:15 | С задержкой | |
| Toronto (YYZ) | United Airlines | UA8616 | 11:15 | С задержкой | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:20 | по расписанию | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | по расписанию | |
| Bergen (BGO) | CityJet | SK898 expand_more(4) | 11:25 | по расписанию | |
| Bergen (BGO) | Aegean Airlines | A33380 | 11:25 | по расписанию | |
| Bergen (BGO) | Air France | AF4544 | 11:25 | по расписанию | |
| Bergen (BGO) | KLM | KL8673 | 11:25 | по расписанию | |
| Bergen (BGO) | TAP Air Portugal | TP5553 | 11:25 | по расписанию | |
| Halmstad (HAD) | SAS | SK2132 expand_more(3) | 11:25 | по расписанию | |
| Halmstad (HAD) | Air France | AF5164 | 11:25 | по расписанию | |
| Halmstad (HAD) | KLM | KL8567 | 11:25 | по расписанию | |
| Halmstad (HAD) | TAP Air Portugal | TP5558 | 11:25 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW4673 expand_more(1) | 11:35 | по расписанию | |
| Dusseldorf (DUS) | Air Canada | AC6936 | 11:35 | по расписанию | |
| Vienna (VIE) | Ryanair | FR755 | 11:40 | по расписанию | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:45 | по расписанию | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | по расписанию | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | по расписанию | |
| Paris (CDG) | GOL | G35207 | 11:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | по расписанию | |
| Paris (CDG) | SAS | SK9721 | 11:50 | по расписанию | |
| Munich (MUC) | Norwegian | D84502 | 12:00 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1279 | 12:00 | по расписанию | |
| Porto (OPO) | Ryanair | FR317 | 12:05 | по расписанию | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | по расписанию | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | по расписанию | |
| Milas (BJV) | AJet | VF1231 | 12:10 | по расписанию | |
| Edinburgh (EDI) | SAS | SK2542 | 12:10 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:15 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | по расписанию | |
| Paris (CDG) | SAS | SK572 expand_more(3) | 12:25 | по расписанию | |
| Paris (CDG) | Air France | AF4559 | 12:25 | по расписанию | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 12:25 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN4033 | 12:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:30 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | по расписанию | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:30 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | по расписанию | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | по расписанию | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | по расписанию | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | по расписанию | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | по расписанию | |
| Krakow (KRK) | Ryanair | FR6691 | 12:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1789 expand_more(3) | 12:30 | по расписанию | |
| Istanbul (IST) | Icelandair | FI7004 | 12:30 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4267 | 12:30 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5789 | 12:30 | по расписанию | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:35 | по расписанию | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 12:35 | по расписанию | |
| Zurich (ZRH) | SAS | SK606 | 12:35 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR7686 | 12:40 | по расписанию | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | по расписанию | |
| Venice (VCE) | Norwegian | D84366 | 12:40 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | по расписанию | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | по расписанию | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | по расписанию | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | по расписанию | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | по расписанию | |
| Athens (ATH) | SAS | SK8423 | 12:55 | по расписанию | |
| NIce (NCE) | SAS | SK1830 | 12:55 | по расписанию | |
| Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:05 | по расписанию | |
| Copenhagen (CPH) | Vietnam Airlines | VN4038 | 13:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | Отменено | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | Отменено | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | Отменено | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | Отменено | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | Отменено | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | Отменено | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | Отменено | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | Отменено | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | Отменено | |
| Hemavan (HMV) | populAir | HP783 | 13:10 | по расписанию | |
| Oslo (OSL) | SAS | SK868 | 13:15 | по расписанию | |
| Beziers (BZR) | Ryanair | FR7675 | 13:20 | по расписанию | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | по расписанию | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | по расписанию | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | по расписанию | |
| Dublin (DUB) | SAS | SK536 | 13:30 | по расписанию | |
| Montpellier (MPL) | Norwegian | D84318 | 13:35 | по расписанию | |
| Split (SPU) | Norwegian | D84336 | 13:40 | по расписанию | |
| Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | по расписанию | |
| Dubai (DXB) | Icelandair | FI6005 | 13:45 | по расписанию | |
| Dubai (DXB) | Qantas | QF8157 | 13:45 | по расписанию | |
| Olbia (OLB) | Norwegian | D84362 | 13:45 | по расписанию | |
| Lycksele (LYC) | populAir | HP423 | 13:50 | по расписанию | |
| Lulea (LLA) | SAS | SK7 expand_more(1) | 13:50 | по расписанию | |
| Lulea (LLA) | KLM | KL2887 | 13:50 | по расписанию | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | по расписанию | |
| Hamburg (HAM) | BRA | SK2646 | 14:00 | по расписанию | |
| Prague (PRG) | Norwegian | D82621 | 14:05 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR167 | 14:10 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1422 | 14:10 | по расписанию | |
| Madrid (MAD) | Iberia | IB823 expand_more(2) | 14:10 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8547 | 14:10 | по расписанию | |
| Madrid (MAD) | Finnair | AY5634 | 14:10 | по расписанию | |
| Ostersund (OSD) | BRA | SK61 | 14:15 | по расписанию | |
| Split (SPU) | SAS | SK1832 | 14:15 | по расписанию | |
| Visby (VBY) | SAS | SK94 | 14:20 | по расписанию | |
| Bucharest (OTP) | Animawings | A2610 | 14:25 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2416 | 14:25 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS965 | 14:25 | по расписанию | |
| London (LGW) | Norwegian | D84452 | 14:35 | по расписанию | |
| Lulea (LLA) | SAS | SK9 | 14:40 | по расписанию | |
| Kalmar (KLR) | BRA | SK196 | 14:40 | по расписанию | |
| Turku (TKU) | SAS | SK2727 | 14:40 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1250 | 14:45 | по расписанию | |
| Umea (UME) | CityJet | SK2027 | 14:50 | по расписанию | |
| Ronneby (RNB) | Sweden - Air Force | SVF664 | 14:50 | по расписанию | |
| Paris (CDG) | Norwegian | D82047 | 14:55 | по расписанию | |
| Rijeka (RJK) | Ryanair | FR7692 | 14:55 | по расписанию | |
| London (LHR) | British Airways | BA772 | 15:00 | по расписанию | |
| Samos (SMI) | TUI | 6B574 | 15:15 | по расписанию | |
| Alicante (ALC) | SAS | SK1854 | 15:20 | по расписанию | |
| Malaga (AGP) | SAS | SK1818 | 15:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1281 | 15:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH804 | 15:35 | по расписанию | |
| Palma Mallorca (PMI) | TUI | 6B158 | 15:35 | по расписанию | |
| Vantaa (HEL) | Norwegian | D82614 | 15:40 | по расписанию | |
| Milan (LIN) | SAS | SK690 | 15:40 | по расписанию | |
| Alicante (ALC) | SAS | SK1572 | 15:45 | по расписанию | |
| Paris (ORY) | Transavia | TO7448 | 15:45 | по расписанию | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK723 | 15:45 | по расписанию | |
| Larnaca (LCA) | SAS | SK2982 | 15:50 | по расписанию | |
| Vantaa (HEL) | Finnair | AY813 | 15:55 | по расписанию | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1723 | 15:55 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW4679 | 15:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ579 | 01:15 | по расписанию | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4648 | 05:45 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR4616 | 05:45 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR7685 | 05:50 | по расписанию | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | по расписанию | |
| Paris (CDG) | GOL | G35217 | 05:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | по расписанию | |
| Paris (CDG) | SAS | SK9700 | 05:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | по расписанию | |
| Malaga (AGP) | SAS | SK1817 | 05:55 | по расписанию | |
| Nice (NCE) | SAS | SK1829 | 05:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | по расписанию | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | по расписанию | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | по расписанию | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | по расписанию | |
| Gazipasa (GZP) | SAS | SK2843 | 06:00 | по расписанию | |
| Larnaca (LCA) | SAS | SK2981 | 06:00 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(1) | 06:05 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:10 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8509 | 06:10 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:10 | по расписанию | |
