Прибытие и вылет рейса Аэропорт Stockholm Arlanda
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY825 | 00:20 | 00:30 | приземлился |
| Copenhagen (CPH) | SAS | SK7680 | 00:23 | 00:47 | приземлился |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | 00:11 | приземлился |
| London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:20 | приземлился |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:20 | приземлился |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:20 | приземлился |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:20 | приземлился |
| Malaga (AGP) | Ryanair | FR4687 | 01:15 | 01:48 | приземлился |
| Gdansk (GDN) | Ryanair | FR4679 | 01:15 | 01:45 | приземлился |
| Chengdu (CTU) | Air China Cargo | CA3157 | 05:00 | 05:16 | приземлился |
| Turku (TKU) | SAS | SK4231 expand_more(4) | 05:20 | 05:14 | приземлился |
| Turku (TKU) | Air France | AF4954 | 05:20 | 05:14 | приземлился |
| Turku (TKU) | Etihad Airways | EY4063 | 05:20 | 05:14 | приземлился |
| Turku (TKU) | KLM | KL8435 | 05:20 | 05:14 | приземлился |
| Turku (TKU) | LOT | LO5488 | 05:20 | 05:14 | приземлился |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | 05:59 | приземлился |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | 05:59 | приземлился |
| Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 06:40 | 06:31 | приземлился |
| Doha (DOH) | Finnair | AY6658 | 06:40 | 06:31 | приземлился |
| Doha (DOH) | Malaysia Airlines | MH9317 | 06:40 | 06:31 | приземлился |
| Doha (DOH) | Oman Air | WY6122 | 06:40 | 06:31 | приземлился |
| Doha (DOH) | RwandAir | WB1454 | 06:40 | 06:31 | приземлился |
| Doha (DOH) | SriLankan Airlines | UL3529 | 06:40 | 06:31 | приземлился |
| Doha (DOH) | Virgin Australia | VA6156 | 06:40 | 06:31 | приземлился |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 06:45 | 07:16 | приземлился |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | 07:16 | приземлился |
| Tallinn (TLL) | SAS | SK1783 expand_more(1) | 07:00 | 06:46 | приземлился |
| Tallinn (TLL) | KLM | KL8515 | 07:00 | 06:46 | приземлился |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | 07:07 | приземлился |
| Vantaa (HEL) | Japan Airlines | JL6897 | 07:10 | 07:07 | приземлился |
| Riga (RIX) | Air Baltic | BT101 expand_more(4) | 07:20 | 07:26 | приземлился |
| Riga (RIX) | AirSERBIA | JU7653 | 07:20 | 07:26 | приземлился |
| Riga (RIX) | Emirates | EK3495 | 07:20 | 07:26 | приземлился |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | 07:26 | приземлился |
| Riga (RIX) | SAS | SK9601 | 07:20 | 07:26 | приземлился |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | 07:23 | приземлился |
| Newark (EWR) | Air France | AF4346 | 07:30 | 07:23 | приземлился |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | 07:23 | приземлился |
| Gdansk (GDN) | Wizz Air | W61731 | 07:30 | 07:12 | приземлился |
| Umea (UME) | SAS | SK27 expand_more(3) | 08:05 | 07:54 | приземлился |
| Umea (UME) | Air France | AF4916 | 08:05 | 07:54 | приземлился |
| Umea (UME) | KLM | KL2939 | 08:05 | 07:54 | приземлился |
| Umea (UME) | LOT | LO5490 | 08:05 | 07:54 | приземлился |
| Bergamo (BGY) | Ryanair | FR2878 | 08:30 | 08:09 | приземлился |
| Lulea (LLA) | SAS | SK1 expand_more(3) | 08:30 | 08:25 | приземлился |
| Lulea (LLA) | Air France | AF3875 | 08:30 | 08:25 | приземлился |
| Lulea (LLA) | KLM | KL2893 | 08:30 | 08:25 | приземлился |
| Lulea (LLA) | LOT | LO5446 | 08:30 | 08:25 | приземлился |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | 08:22 | приземлился |
| Malmo (MMX) | SAS | SK132 expand_more(2) | 08:40 | 08:32 | приземлился |
| Malmo (MMX) | Air France | AF4557 | 08:40 | 08:32 | приземлился |
| Malmo (MMX) | KLM | KL2957 | 08:40 | 08:32 | приземлился |
| Visby (VBY) | SAS | SK86 expand_more(3) | 08:50 | 08:29 | приземлился |
| Visby (VBY) | Air France | AF4921 | 08:50 | 08:29 | приземлился |
| Visby (VBY) | KLM | KL2931 | 08:50 | 08:29 | приземлился |
| Visby (VBY) | LOT | LO5406 | 08:50 | 08:29 | приземлился |
| Gdansk (GDN) | Ryanair | FR4617 | 09:05 | 08:45 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:05 | 08:53 | приземлился |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:05 | 08:53 | приземлился |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:05 | 08:53 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:05 | 08:53 | приземлился |
| Belgrade (BEG) | Air Baltic | JU380 expand_more(1) | 09:10 | 09:09 | приземлился |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | 09:09 | приземлился |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | 09:06 | приземлился |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | 09:06 | приземлился |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 09:06 | приземлился |
| Vantaa (HEL) | Norwegian | D84282 | 09:55 | 09:56 | приземлился |
| Poznan (POZ) | Ryanair | FR7679 | 09:55 | 09:45 | приземлился |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | 09:43 | приземлился |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | 09:43 | приземлился |
| Lulea (LLA) | Norwegian | D84032 | 10:15 | 10:10 | приземлился |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | 10:01 | приземлился |
| Umea (UME) | Norwegian | D84006 | 10:20 | 10:15 | приземлился |
| London (LHR) | British Airways | BA776 expand_more(2) | 10:25 | 10:12 | приземлился |
| London (LHR) | Finnair | AY5926 | 10:25 | 10:12 | приземлился |
| London (LHR) | Qatar Airways | QR8359 | 10:25 | 10:12 | приземлился |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:25 | 10:05 | приземлился |
| Ostersund (OSD) | Air France | AF4905 | 10:25 | 10:05 | приземлился |
| Ostersund (OSD) | KLM | KL8529 | 10:25 | 10:05 | приземлился |
| Malaga (AGP) | Ryanair | FR4472 | 10:30 | 10:08 | приземлился |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | 10:51 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | 10:51 | приземлился |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | 10:51 | приземлился |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | 10:51 | приземлился |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | 10:51 | приземлился |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | 10:51 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | 10:51 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:40 | 10:17 | приземлился |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | 10:17 | приземлился |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | 10:17 | приземлился |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | 10:17 | приземлился |
| Sundsvall (SDL) | SAS | SK53 expand_more(2) | 10:40 | 10:21 | приземлился |
| Sundsvall (SDL) | Air France | AF4940 | 10:40 | 10:21 | приземлился |
| Sundsvall (SDL) | KLM | KL8423 | 10:40 | 10:21 | приземлился |
| Umea (UME) | CityJet | SK2023 expand_more(3) | 10:50 | 10:40 | приземлился |
| Umea (UME) | Air France | AF4966 | 10:50 | 10:40 | приземлился |
| Umea (UME) | KLM | KL2943 | 10:50 | 10:40 | приземлился |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:50 | 10:40 | приземлился |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 10:55 | неизвестный | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:55 | неизвестный | |
| Alicante (ALC) | Norwegian | D85350 | 11:05 | 10:55 | приземлился |
| Lulea (LLA) | CityJet | SK5 expand_more(3) | 11:05 | 10:49 | приземлился |
| Lulea (LLA) | Air France | AF4900 | 11:05 | 10:49 | приземлился |
| Lulea (LLA) | KLM | KL2897 | 11:05 | 10:49 | приземлился |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:05 | 10:49 | приземлился |
| Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:15 | 11:09 | приземлился |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | 11:09 | приземлился |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 11:15 | 11:09 | приземлился |
| Malaga (AGP) | Norwegian | D85050 | 11:20 | 11:02 | приземлился |
| Krakow (KRK) | Ryanair | FR4636 | 11:20 | 11:18 | приземлился |
| Vantaa (HEL) | BRA | SK705 expand_more(2) | 11:20 | 11:23 | приземлился |
| Vantaa (HEL) | Air France | AF3854 | 11:20 | 11:23 | приземлился |
| Vantaa (HEL) | KLM | KL8561 | 11:20 | 11:23 | приземлился |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:25 | 11:15 | приземлился |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | 11:15 | приземлился |
| Angelholm Helsingborg (AGH) | KLM | KL8507 | 11:25 | 11:15 | приземлился |
| Gothenburg (GOT) | SAS | SK152 expand_more(2) | 11:25 | 11:21 | приземлился |
| Gothenburg (GOT) | Icelandair | FI7478 | 11:25 | 11:21 | приземлился |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:25 | 11:21 | приземлился |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | 11:25 | приземлился |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | 11:25 | приземлился |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | 11:25 | приземлился |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | 11:25 | приземлился |
| Berlin (BER) | SAS | SK2678 | 11:35 | 11:31 | приземлился |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 11:45 | 11:38 | приземлился |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | 11:38 | приземлился |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | 11:38 | приземлился |
| Reykjavik (KEF) | SAS | SK6156 | 11:45 | 11:38 | приземлился |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | 11:38 | приземлился |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | 11:38 | приземлился |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | 11:49 | приземлился |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | 11:49 | приземлился |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | 11:49 | приземлился |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | 11:49 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | 11:49 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | 11:49 | приземлился |
| Paris (CDG) | GOL | G35207 | 11:50 | 11:49 | приземлился |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | 11:49 | приземлился |
| Paris (CDG) | SAS | SK9721 | 11:50 | 11:49 | приземлился |
| Trondheim (TRD) | BRA | SK2474 expand_more(1) | 12:10 | 11:55 | приземлился |
| Trondheim (TRD) | TAP Air Portugal | TP5582 | 12:10 | 11:55 | приземлился |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:20 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:20 | по расписанию | |
| Malmo (MMX) | SAS | SK106 expand_more(1) | 12:20 | по расписанию | |
| Malmo (MMX) | KLM | KL8493 | 12:20 | по расписанию | |
| Visby (VBY) | SAS | SK80 expand_more(1) | 12:25 | по расписанию | |
| Visby (VBY) | KLM | KL2915 | 12:25 | по расписанию | |
| Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:30 | по расписанию | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 12:30 | по расписанию | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:35 | по расписанию | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 12:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(7) | 12:40 | С задержкой | |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:40 | С задержкой | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:40 | С задержкой | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:40 | С задержкой | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:40 | С задержкой | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:40 | С задержкой | |
| Amsterdam (AMS) | SAS | SK6643 | 12:40 | С задержкой | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:40 | С задержкой | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | по расписанию | |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | по расписанию | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | по расписанию | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 13:00 | по расписанию | |
| Visby (VBY) | Sweden - Air Force | SVF852 | 13:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 13:25 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 13:25 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9281 | 13:25 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8506 | 13:25 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 13:25 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5458 | 13:25 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 13:25 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9000 | 13:25 | по расписанию | |
| Vantaa (HEL) | Finnair | AY809 expand_more(1) | 13:30 | по расписанию | |
| Vantaa (HEL) | Iberia | IB6430 | 13:30 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(2) | 13:30 | С задержкой | |
| Lisbon (LIS) | Azores Airlines | S48062 | 13:30 | С задержкой | |
| Lisbon (LIS) | SAS | SK8900 | 13:30 | С задержкой | |
| Amsterdam (AMS) | SAS | SK558 expand_more(2) | 13:35 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL7619 | 13:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2860 | 13:35 | по расписанию | |
| NIce (NCE) | Norwegian | D84322 | 13:35 | по расписанию | |
| Palma Mallorca (PMI) | Norwegian | D85600 | 13:40 | по расписанию | |
| Gothenburg (GOT) | SAS | SK162 | 13:45 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR9171 | 13:55 | по расписанию | |
| Dublin (DUB) | SAS | SK536 | 13:55 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 14:05 | 13:58 | приземлился |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:05 | 13:58 | приземлился |
| Madrid (MAD) | Iberia | IB823 expand_more(2) | 14:05 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8547 | 14:05 | по расписанию | |
| Madrid (MAD) | Japan Airlines | JL9445 | 14:05 | по расписанию | |
| Gothenburg (GOT) | SAS | SK144 | 14:15 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1281 | 14:15 | по расписанию | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:25 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | по расписанию | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5490 | 14:25 | по расписанию | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | по расписанию | |
| Turku (TKU) | BRA | SK2727 expand_more(2) | 14:30 | по расписанию | |
| Turku (TKU) | Air France | AF4953 | 14:30 | по расписанию | |
| Turku (TKU) | KLM | KL8433 | 14:30 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 14:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:55 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:55 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:55 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6221 | 14:55 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:55 | по расписанию | |
| Oslo (OSL) | SAS | SK484 | 14:55 | по расписанию | |
| Vantaa (HEL) | SAS | SK709 expand_more(2) | 15:00 | по расписанию | |
| Vantaa (HEL) | Air France | AF4884 | 15:00 | по расписанию | |
| Vantaa (HEL) | KLM | KL8563 | 15:00 | по расписанию | |
| Rzeszow (RZE) | Sweden - Air Force | SVF661 | 15:08 | по расписанию | |
| Paris (CDG) | SAS | SK574 expand_more(4) | 15:10 | по расписанию | |
| Paris (CDG) | Aegean Airlines | A33314 | 15:10 | по расписанию | |
| Paris (CDG) | Air France | AF3873 | 15:10 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL7638 | 15:10 | по расписанию | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 15:10 | по расписанию | |
| Visby (VBY) | BRA | SK90 expand_more(2) | 15:20 | по расписанию | |
| Visby (VBY) | Air France | AF3870 | 15:20 | по расписанию | |
| Visby (VBY) | KLM | KL2935 | 15:20 | по расписанию | |
| Lulea (LLA) | CityJet | SK9 expand_more(3) | 15:25 | по расписанию | |
| Lulea (LLA) | Air France | AF4901 | 15:25 | по расписанию | |
| Lulea (LLA) | KLM | KL2901 | 15:25 | по расписанию | |
| Lulea (LLA) | LOT | LO5448 | 15:25 | по расписанию | |
| Geneva (GVA) | Swiss | LX1232 expand_more(1) | 15:30 | по расписанию | |
| Geneva (GVA) | ITA Airways | AZ3822 | 15:30 | по расписанию | |
| Gothenburg (GOT) | SAS | SK166 | 15:35 | по расписанию | |
| Milan (LIN) | SAS | SK690 | 15:40 | по расписанию | |
| Malaga (AGP) | SAS | SK1584 | 15:45 | по расписанию | |
| Paris (BVA) | Ryanair | FR9167 | 16:05 | по расписанию | |
| Skelleftea (SFT) | BRA | SK1015 expand_more(3) | 16:05 | по расписанию | |
| Skelleftea (SFT) | Air France | AF4942 | 16:05 | по расписанию | |
| Skelleftea (SFT) | KLM | KL8537 | 16:05 | по расписанию | |
| Skelleftea (SFT) | LOT | LO5482 | 16:05 | по расписанию | |
| Alicante (ALC) | SAS | SK1854 | 16:10 | по расписанию | |
| Antalya (AYT) | Pegasus | PC5019 | 16:10 | по расписанию | |
| Tallinn (TLL) | SAS | SK1773 | 16:20 | по расписанию | |
| London (LGW) | Norwegian | D84456 | 16:25 | по расписанию | |
| Beijing (PEK) | Air China | CA911 | 16:30 | по расписанию | |
| Copenhagen (CPH) | CityJet | SK1424 | 16:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1223 expand_more(11) | 16:40 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | по расписанию | |
| Amsterdam (AMS) | GOL | G35505 | 16:40 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3206 | 16:40 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | по расписанию | |
| Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6645 | 16:40 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6311 | 16:40 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9302 | 16:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(4) | 16:45 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9149 | 16:45 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5460 | 16:45 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 16:45 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9070 | 16:45 | по расписанию | |
| London (LHR) | British Airways | BA780 expand_more(5) | 16:55 | по расписанию | |
| London (LHR) | American Airlines | AA7244 | 16:55 | по расписанию | |
| London (LHR) | Finnair | AY5930 | 16:55 | по расписанию | |
| London (LHR) | Iberia | IB3678 | 16:55 | по расписанию | |
| London (LHR) | Japan Airlines | JL7759 | 16:55 | по расписанию | |
| London (LHR) | Qatar Airways | QR8309 | 16:55 | по расписанию | |
| Phuket (HKT) | TUI | 6B356 | 16:55 | по расписанию | |
| Malaga (AGP) | Norwegian | D84222 | 17:05 | по расписанию | |
| Faro (FAO) | Norwegian | D84276 | 17:05 | по расписанию | |
| Paris (CDG) | Air France | AF1062 expand_more(8) | 17:10 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5705 | 17:10 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9632 | 17:10 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8482 | 17:10 | по расписанию | |
| Paris (CDG) | GOL | G35209 | 17:10 | по расписанию | |
| Paris (CDG) | Japan Airlines | JL5311 | 17:10 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3150 | 17:10 | по расписанию | |
| Paris (CDG) | SAS | SK9723 | 17:10 | по расписанию | |
| Paris (CDG) | WestJet | WS5089 | 17:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:10 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4265 | 17:10 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:10 | по расписанию | |
| Istanbul (IST) | RwandAir | WB1357 | 17:10 | по расписанию | |
| Faro (FAO) | SAS | SK2944 | 17:20 | С задержкой | |
| Malmo (MMX) | SAS | SK110 expand_more(1) | 17:20 | по расписанию | |
| Malmo (MMX) | KLM | KL2959 | 17:20 | по расписанию | |
| Vantaa (HEL) | Finnair | AY815 expand_more(4) | 17:25 | по расписанию | |
| Vantaa (HEL) | American Airlines | AA8967 | 17:25 | по расписанию | |
| Vantaa (HEL) | British Airways | BA6049 | 17:25 | по расписанию | |
| Vantaa (HEL) | Japan Airlines | JL6905 | 17:25 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6782 | 17:25 | по расписанию | |
| London (LHR) | SAS | SK532 expand_more(4) | 17:25 | по расписанию | |
| London (LHR) | Delta Air Lines | DL7627 | 17:25 | по расписанию | |
| London (LHR) | Etihad Airways | EY3999 | 17:25 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2620 | 17:25 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5914 | 17:25 | по расписанию | |
| Larnaca (LCA) | Norwegian | D84402 | 17:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2418 expand_more(2) | 17:45 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5492 | 17:45 | по расписанию | |
| Munich (MUC) | United Airlines | UA9013 | 17:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH806 expand_more(1) | 17:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9352 | 17:55 | по расписанию | |
| Kalamata (KLX) | Aegean Airlines | A3400 | 18:05 | по расписанию | |
| Umea (UME) | BRA | SK35 expand_more(1) | 18:25 | по расписанию | |
| Umea (UME) | LOT | LO5492 | 18:25 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1408 | 18:45 | по расписанию | |
| Vantaa (HEL) | SAS | SK711 | 18:50 | по расписанию | |
| Warsaw (WAW) | LOT | LO457 expand_more(1) | 18:50 | по расписанию | |
| Warsaw (WAW) | SAS | SK8102 | 18:50 | по расписанию | |
| Umea (UME) | CityJet | SK2027 | 18:50 | по расписанию | |
| Vilnius (VNO) | Ryanair | FR4048 | 19:00 | по расписанию | |
| Oslo (OSL) | SAS | SK488 | 19:05 | по расписанию | |
| Larnaca (LCA) | SAS | SK2982 | 19:50 | по расписанию | |
| Hurghada (HRG) | Sunclass Airlines | DK843 | 19:55 | по расписанию | |
| Berlin (BER) | SAS | SK2680 | 20:00 | по расписанию | |
| Lulea (LLA) | SAS | SK13 | 20:05 | по расписанию | |
| Oslo (OSL) | Ethiopian Airlines | ET715 expand_more(1) | 20:05 | по расписанию | |
| Oslo (OSL) | RwandAir | WB1221 | 20:05 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1430 | 20:15 | по расписанию | |
| Vantaa (HEL) | Finnair | AY819 | 20:25 | по расписанию | |
| Las Palmas (LPA) | TUI | 6B252 | 20:30 | по расписанию | |
| Las Palmas (LPA) | Sunclass Airlines | DK1743 | 20:30 | по расписанию | |
| Tenerife (TFS) | SAS | SK2099 | 20:30 | по расписанию | |
| London (LHR) | British Airways | BA782 expand_more(5) | 20:35 | по расписанию | |
| London (LHR) | American Airlines | AA7115 | 20:35 | по расписанию | |
| London (LHR) | Finnair | AY5932 | 20:35 | по расписанию | |
| London (LHR) | Iberia | IB3679 | 20:35 | по расписанию | |
| London (LHR) | LATAM Airlines | LA5481 | 20:35 | по расписанию | |
| London (LHR) | Qatar Airways | QR8308 | 20:35 | по расписанию | |
| Lulea (LLA) | CityJet | SK2003 | 20:45 | по расписанию | |
| Funchal (FNC) | SAS | SK2902 | 20:50 | по расписанию | |
| Las Palmas (LPA) | SAS | SK1820 | 20:50 | по расписанию | |
| London (LHR) | SAS | SK528 expand_more(3) | 20:55 | по расписанию | |
| London (LHR) | Etihad Airways | EY3997 | 20:55 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2642 | 20:55 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5915 | 20:55 | по расписанию | |
| Tromso (TOS) | SAS | SK1491 expand_more(1) | 21:05 | по расписанию | |
| Tromso (TOS) | KLM | KL8635 | 21:05 | по расписанию | |
| Las Palmas (LPA) | Norwegian | D84242 | 21:10 | по расписанию | |
| Krakow (KRK) | Ryanair | FR4627 | 21:45 | по расписанию | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 22:00 | по расписанию | |
| Marrakech (RAK) | Norwegian | D84528 | 22:10 | по расписанию | |
