Прибытие и вылет рейса Аэропорт Stockholm Arlanda
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Vantaa (HEL) | Finnair | AY825 expand_more(1) | 00:05 | 23:55 | приземлился |
Vantaa (HEL) | Qatar Airways | QR6141 | 00:05 | 23:55 | приземлился |
London (LHR) | British Airways | BA786 expand_more(5) | 00:05 | 23:39 | приземлился |
London (LHR) | American Airlines | AA6713 | 22:50 | по расписанию | |
London (LHR) | Cathay Pacific | CX7105 | 00:05 | 23:39 | приземлился |
London (LHR) | Finnair | AY5936 | 22:50 | по расписанию | |
London (LHR) | Iberia | IB3681 | 22:50 | по расписанию | |
London (LHR) | Japan Airlines | JL7717 | 00:05 | 23:39 | приземлился |
Jonkoping (JKG) | populAir | HP56 | 00:05 | неизвестный | |
Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:10 | 00:09 | приземлился |
Copenhagen (CPH) | Luxair | LG1875 | 00:10 | 00:09 | приземлился |
Preveza Lefkas (PVK) | Eurowings | EW5057 | 00:10 | 23:53 | приземлился |
Antalya (AYT) | SunExpress | XQ578 | 00:25 | 00:26 | приземлился |
Thessaloniki (SKG) | Ryanair | FR4690 | 00:25 | 00:28 | приземлился |
Thessaloniki (SKG) | SAS | SK1824 expand_more(1) | 00:25 | 00:32 | приземлился |
Thessaloniki (SKG) | Aegean Airlines | A33375 | 23:25 | по расписанию | |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:06 | приземлился |
London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:06 | приземлился |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:06 | приземлился |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:06 | приземлился |
Palma Mallorca (PMI) | SAS | SK1810 | 00:30 | 00:39 | приземлился |
Kerkyra (CFU) | Ryanair | FR7690 | 00:35 | 01:12 | приземлился |
Malaga (AGP) | SAS | SK1584 | 00:45 | 01:10 | приземлился |
Sarajevo (SJJ) | Norwegian | D84344 | 00:50 | 00:35 | приземлился |
Larnaca (LCA) | Norwegian | D84402 | 00:50 | 00:49 | приземлился |
Alicante (ALC) | SAS | SK1574 | 00:55 | 01:06 | приземлился |
Gdansk (GDN) | Ryanair | FR6099 | 00:55 | 00:55 | приземлился |
Antalya (AYT) | SAS | SK2792 | 01:20 | 01:07 | приземлился |
Chania (CHQ) | TUI | 6B134 | 02:05 | 01:47 | приземлился |
Prishtina (PRN) | Norwegian | D84352 | 02:10 | 01:45 | приземлился |
Palma Mallorca (PMI) | Sunclass Airlines | DK1721 | 02:40 | 03:18 | приземлился |
Beirut (BEY) | SAS | SK2968 | 02:45 | Отменено | |
Bourgas (BOJ) | Norwegian | D84562 | 03:40 | 03:39 | приземлился |
Chengdu (CTU) | Air China Cargo | CAO1007 | 05:00 | 04:54 | приземлился |
Chengdu (CTU) | Air China | CA3155 | 05:30 | по расписанию | |
Paris (CDG) | ASL Airlines France | 5O4408 | 06:05 | по расписанию | |
Paris (CDG) | ASL Airlines | 3V4408 | 06:05 | 05:50 | приземлился |
Vantaa (HEL) | Finnair | AY805 expand_more(1) | 06:35 | Отменено | |
Vantaa (HEL) | Japan Airlines | JL8317 | 06:35 | Отменено | |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | по расписанию | |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | по расписанию | |
Mariehamn (MHQ) | populAir | HP281 | 06:50 | по расписанию | |
Tallinn (TLL) | BRA | SK1771 expand_more(2) | 07:00 | по расписанию | |
Tallinn (TLL) | KLM | KL2927 | 07:00 | по расписанию | |
Tallinn (TLL) | Luxair | LG1858 | 07:00 | по расписанию | |
Gothenburg (GOT) | SAS | SK140 expand_more(4) | 07:05 | 06:42 | приземлился |
Gothenburg (GOT) | Delta Air Lines | DL7678 | 07:05 | 06:42 | приземлился |
Gothenburg (GOT) | Icelandair | FI7437 | 07:05 | 06:42 | приземлился |
Gothenburg (GOT) | Luxair | LG1806 | 07:05 | 06:42 | приземлился |
Gothenburg (GOT) | TAP Air Portugal | TP5507 | 07:05 | 06:42 | приземлился |
Vantaa (HEL) | Norwegian | D82602 | 07:05 | по расписанию | |
Newark (EWR) | United Airlines | UA68 expand_more(3) | 07:20 | по расписанию | |
Newark (EWR) | Air Canada | AC3029 | 07:20 | по расписанию | |
Newark (EWR) | Austrian Airlines | OS7702 | 07:20 | по расписанию | |
Newark (EWR) | Lufthansa | LH9184 | 07:20 | по расписанию | |
Riga (RIX) | Air Baltic | BT101 expand_more(6) | 07:20 | по расписанию | |
Riga (RIX) | Aegean Airlines | A33225 | 07:20 | по расписанию | |
Riga (RIX) | AirSERBIA | JU7653 | 07:20 | по расписанию | |
Riga (RIX) | Delta Air Lines | DL7311 | 07:20 | по расписанию | |
Riga (RIX) | Emirates | EK3495 | 07:20 | по расписанию | |
Riga (RIX) | Icelandair | FI7181 | 07:20 | по расписанию | |
Riga (RIX) | SAS | SK9601 | 07:20 | по расписанию | |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | С задержкой | |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | С задержкой | |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | Отменено | |
Vantaa (HEL) | Japan Airlines | JL6897 | 07:25 | Отменено | |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | Отменено | |
Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | по расписанию | |
Lulea (LLA) | KLM | KL2909 | 07:25 | по расписанию | |
Lulea (LLA) | LOT | LO5446 | 07:25 | по расписанию | |
Umea (UME) | SAS | SK25 expand_more(3) | 07:25 | по расписанию | |
Umea (UME) | Delta Air Lines | DL7625 | 07:25 | по расписанию | |
Umea (UME) | KLM | KL2933 | 07:25 | по расписанию | |
Umea (UME) | LOT | LO5490 | 07:25 | по расписанию | |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | по расписанию | |
Malmo (MMX) | SAS | SK130 expand_more(1) | 07:30 | по расписанию | |
Malmo (MMX) | KLM | KL8519 | 07:30 | по расписанию | |
Visby (VBY) | BRA | SK86 expand_more(1) | 07:30 | по расписанию | |
Visby (VBY) | KLM | KL8615 | 07:30 | по расписанию | |
Oslo (OSL) | SAS | SK844 expand_more(1) | 08:00 | по расписанию | |
Oslo (OSL) | Luxair | LG1812 | 08:00 | по расписанию | |
Vienna (VIE) | Lauda Europe | FR755 | 08:05 | по расписанию | |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | Отменено | |
Vantaa (HEL) | Japan Airlines | JL6813 | 08:10 | Отменено | |
Munich (MUC) | Lufthansa | LH2412 | 08:10 | по расписанию | |
Riga (RIX) | Norwegian | D82030 | 08:10 | по расписанию | |
Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:15 | по расписанию | |
Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:15 | по расписанию | |
New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | С задержкой | |
New York (JFK) | Air France | AF3593 | 08:20 | С задержкой | |
New York (JFK) | KLM | KL6063 | 08:20 | С задержкой | |
New York (JFK) | SAS | SK3999 | 08:20 | С задержкой | |
Gallivare (GEV) | populAir | HP661 | 08:30 | по расписанию | |
Visby (VBY) | SAS | SK82 expand_more(2) | 08:30 | по расписанию | |
Visby (VBY) | KLM | KL8617 | 08:30 | по расписанию | |
Visby (VBY) | LOT | LO5454 | 08:30 | по расписанию | |
Oslo (OSL) | Norwegian | DY804 | 08:40 | по расписанию | |
Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | по расписанию | |
Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | по расписанию | |
Amsterdam (AMS) | SAS | SK6651 | 08:50 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | по расписанию | |
Luxembourg (LUX) | Luxair | LG5781 expand_more(1) | 08:55 | по расписанию | |
Luxembourg (LUX) | SAS | SK8320 | 08:55 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | по расписанию | |
Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:15 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:15 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9346 | 09:15 | по расписанию | |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | по расписанию | |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | по расписанию | |
Vienna (VIE) | Air Baltic | OS311 | 09:20 | по расписанию | |
Vantaa (HEL) | SAS | SK705 expand_more(4) | 09:40 | по расписанию | |
Vantaa (HEL) | Aegean Airlines | A33347 | 09:40 | по расписанию | |
Vantaa (HEL) | Air France | AF3854 | 09:40 | по расписанию | |
Vantaa (HEL) | KLM | KL8497 | 09:40 | по расписанию | |
Vantaa (HEL) | LOT | LO5436 | 09:40 | по расписанию | |
Vantaa (HEL) | Finnair | AY811 expand_more(1) | 09:45 | по расписанию | |
Vantaa (HEL) | Icelandair | FI7304 | 09:45 | по расписанию | |
Umea (UME) | Norwegian | D84004 | 09:50 | по расписанию | |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | по расписанию | |
Warsaw (WAW) | SAS | SK8100 | 09:50 | по расписанию | |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | по расписанию | |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | по расписанию | |
Krakow (KRK) | Ryanair | FR4627 | 10:15 | по расписанию | |
Visby (VBY) | BRA | SK78 expand_more(2) | 10:15 | по расписанию | |
Visby (VBY) | Air France | AF4593 | 10:15 | по расписанию | |
Visby (VBY) | KLM | KL8613 | 10:15 | по расписанию | |
Oslo (OSL) | SAS | SK864 expand_more(2) | 10:20 | по расписанию | |
Oslo (OSL) | Aegean Airlines | A33359 | 10:20 | по расписанию | |
Oslo (OSL) | TAP Air Portugal | TP5522 | 10:20 | по расписанию | |
Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | по расписанию | |
Barcelona (BCN) | Vueling | VY1265 expand_more(2) | 10:35 | по расписанию | |
Barcelona (BCN) | Iberia | IB5302 | 10:35 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR5519 | 10:35 | по расписанию | |
Lulea (LLA) | Norwegian | D84038 | 10:35 | по расписанию | |
Umea (UME) | SAS | SK2023 expand_more(3) | 10:35 | по расписанию | |
Umea (UME) | Air France | AF4966 | 10:35 | по расписанию | |
Umea (UME) | KLM | KL2939 | 10:35 | по расписанию | |
Umea (UME) | TAP Air Portugal | TP5590 | 10:35 | по расписанию | |
London (LHR) | British Airways | BA776 expand_more(2) | 10:40 | по расписанию | |
London (LHR) | Finnair | AY5926 | 10:40 | по расписанию | |
London (LHR) | Qatar Airways | QR8359 | 10:40 | по расписанию | |
Malaga (AGP) | Norwegian | D85050 | 10:45 | по расписанию | |
Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:50 | по расписанию | |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:50 | по расписанию | |
Skelleftea (SFT) | BRA | SK1013 expand_more(2) | 10:50 | по расписанию | |
Skelleftea (SFT) | Air France | AF4941 | 10:50 | по расписанию | |
Skelleftea (SFT) | KLM | KL8533 | 10:50 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:50 | по расписанию | |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | по расписанию | |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | по расписанию | |
Vaasa (VAA) | SAS | SK4223 expand_more(2) | 10:55 | по расписанию | |
Vaasa (VAA) | Air France | AF4940 | 10:55 | по расписанию | |
Vaasa (VAA) | KLM | KL8471 | 10:55 | по расписанию | |
Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:00 | по расписанию | |
Munich (MUC) | Air Canada | AC9589 | 11:00 | по расписанию | |
Munich (MUC) | All Nippon Airways | NH6083 | 11:00 | по расписанию | |
Munich (MUC) | Brussels Airlines | SN7022 | 11:00 | по расписанию | |
Munich (MUC) | United Airlines | UA9222 | 11:00 | по расписанию | |
Alicante (ALC) | Norwegian | D85350 | 11:05 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1279 | 11:10 | по расписанию | |
Lulea (LLA) | SAS | SK5 expand_more(3) | 11:15 | по расписанию | |
Lulea (LLA) | Air France | AF4900 | 11:15 | по расписанию | |
Lulea (LLA) | KLM | KL2913 | 11:15 | по расписанию | |
Lulea (LLA) | TAP Air Portugal | TP5547 | 11:15 | по расписанию | |
Istanbul (SAW) | AJet | VF265 | 11:15 | по расписанию | |
Berlin (BER) | Eurowings | EW4609 expand_more(1) | 11:20 | по расписанию | |
Berlin (BER) | Lufthansa | LH5342 | 11:20 | по расписанию | |
Bergen (BGO) | SAS | SK898 expand_more(3) | 11:20 | по расписанию | |
Bergen (BGO) | Aegean Airlines | A33380 | 11:20 | по расписанию | |
Bergen (BGO) | Air France | AF4544 | 11:20 | по расписанию | |
Bergen (BGO) | TAP Air Portugal | TP5553 | 11:20 | по расписанию | |
Copenhagen (CPH) | Norwegian | D83196 | 11:20 | по расписанию | |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | по расписанию | |
Malmo (MMX) | SAS | SK106 expand_more(2) | 11:25 | по расписанию | |
Malmo (MMX) | Air France | AF4903 | 11:25 | по расписанию | |
Malmo (MMX) | KLM | KL8513 | 11:25 | по расписанию | |
Rijeka (RJK) | Ryanair | FR7692 | 11:30 | по расписанию | |
Dusseldorf (DUS) | Eurowings | EW9212 | 11:35 | по расписанию | |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | по расписанию | |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | по расписанию | |
Paris (CDG) | Air Austral | UU8262 | 11:40 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | по расписанию | |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | по расписанию | |
Paris (CDG) | SAS | SK9721 | 11:40 | по расписанию | |
Bergen (BGO) | Finnair | AY804 | 12:10 | Отменено | |
Split (SPU) | SAS | SK2738 | 12:10 | по расписанию | |
Zurich (ZRH) | Air Baltic | LX1248 expand_more(1) | 12:10 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6851 | 12:10 | по расписанию | |
Malaga (AGP) | Ryanair | FR4687 | 12:20 | по расписанию | |
Arvidsjaur (AJR) | populAir | HP783 | 12:20 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 12:20 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:20 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:20 | по расписанию | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:20 | по расписанию | |
Frankfurt (FRA) | Luxair | LG1401 | 12:20 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:20 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:20 | по расписанию | |
Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:20 | по расписанию | |
Kiruna (KRN) | Etihad Airways | EY3992 | 12:20 | по расписанию | |
Kiruna (KRN) | KLM | KL8635 | 12:20 | по расписанию | |
Edinburgh (EDI) | SAS | SK2542 | 12:30 | по расписанию | |
Tirana (TIA) | Ryanair | FR8418 | 12:30 | по расписанию | |
Antalya (AYT) | Pegasus | PC5955 | 12:35 | по расписанию | |
Vantaa (HEL) | Finnair | AY807 expand_more(1) | 12:35 | Отменено | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | Отменено | |
Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:35 | по расписанию | |
Manchester (MAN) | Virgin Atlantic | VS5930 | 12:35 | по расписанию | |
Oslo (OSL) | Norwegian | DY812 | 12:40 | по расписанию | |
Zurich (ZRH) | SAS | SK606 | 12:40 | по расписанию | |
Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 12:45 | по расписанию | |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | по расписанию | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | по расписанию | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | по расписанию | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | по расписанию | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | по расписанию | |
Pula (PUY) | SAS | SK1882 | 12:50 | по расписанию | |
Tivat (TIV) | SAS | SK1930 | 12:50 | по расписанию | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | по расписанию | |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | по расписанию | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | по расписанию | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | по расписанию | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | по расписанию | |
Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 12:55 | по расписанию | |
Athens (ATH) | SAS | SK8423 | 12:55 | по расписанию | |
Kaunas (KUN) | Ryanair | FR4606 | 12:55 | по расписанию | |
Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(1) | 13:00 | по расписанию | |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 13:00 | по расписанию | |
Copenhagen (CPH) | SAS | SK1420 expand_more(2) | 13:00 | по расписанию | |
Copenhagen (CPH) | Delta Air Lines | DL7620 | 13:00 | по расписанию | |
Copenhagen (CPH) | TAP Air Portugal | TP5583 | 13:00 | по расписанию | |
Visby (VBY) | BRA | SK94 expand_more(1) | 13:00 | по расписанию | |
Visby (VBY) | KLM | KL8677 | 13:00 | по расписанию | |
Amsterdam (AMS) | SAS | SK556 expand_more(2) | 13:05 | по расписанию | |
Amsterdam (AMS) | El Al | LY9739 | 13:05 | по расписанию | |
Amsterdam (AMS) | KLM | KL2858 | 13:05 | по расписанию | |
Geneva (GVA) | Swiss | LX1232 | 13:05 | по расписанию | |
NIce (NCE) | Norwegian | D84322 | 13:20 | по расписанию | |
London (LHR) | SAS | SK526 expand_more(4) | 13:20 | по расписанию | |
London (LHR) | Delta Air Lines | DL7628 | 13:20 | по расписанию | |
London (LHR) | Etihad Airways | EY3996 | 13:20 | по расписанию | |
London (LHR) | Singapore Airlines | SQ2620 | 13:20 | по расписанию | |
London (LHR) | Virgin Atlantic | VS5916 | 13:20 | по расписанию | |
Skelleftea (SFT) | SAS | SK1015 expand_more(2) | 13:20 | по расписанию | |
Skelleftea (SFT) | Air France | AF4943 | 13:20 | по расписанию | |
Skelleftea (SFT) | KLM | KL8535 | 13:20 | по расписанию | |
Lisbon (LIS) | Avion Express | TP780 expand_more(3) | 13:20 | по расписанию | |
Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | по расписанию | |
Lisbon (LIS) | Icelandair | FI6402 | 13:20 | по расписанию | |
Lisbon (LIS) | SAS | SK8900 | 13:20 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(2) | 13:25 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4267 | 13:25 | по расписанию | |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:25 | по расписанию | |
Dublin (DUB) | SAS | SK536 | 13:40 | по расписанию | |
Split (SPU) | Norwegian | D84336 | 13:40 | по расписанию | |
Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | по расписанию | |
Dubai (DXB) | Icelandair | FI6005 | 13:45 | по расписанию | |
Dubai (DXB) | Qantas | QF8157 | 13:45 | по расписанию | |
Ostersund (OSD) | SAS | SK61 expand_more(2) | 13:45 | по расписанию | |
Ostersund (OSD) | Air France | AF3856 | 13:45 | по расписанию | |
Ostersund (OSD) | KLM | KL8567 | 13:45 | по расписанию | |
Oslo (OSL) | SAS | SK868 | 13:45 | по расписанию | |
Gdansk (GDN) | Ryanair | FR4617 | 13:50 | по расписанию | |
Lycksele (LYC) | populAir | HP421 | 13:50 | по расписанию | |
NIce (NCE) | SAS | SK1830 | 13:50 | по расписанию | |
Rome (FCO) | Norwegian | D84356 | 14:00 | по расписанию | |
Copenhagen (CPH) | SAS | SK404 expand_more(1) | 14:05 | по расписанию | |
Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:05 | по расписанию | |
Athens (ATH) | SAS | SK1834 expand_more(1) | 14:10 | по расписанию | |
Athens (ATH) | Aegean Airlines | A33395 | 14:10 | по расписанию | |
Doha (DOH) | Qatar Airways | QR167 expand_more(5) | 14:10 | по расписанию | |
Doha (DOH) | Finnair | AY6693 | 14:10 | по расписанию | |
Doha (DOH) | Malaysia Airlines | MH9259 | 14:10 | по расписанию | |
Doha (DOH) | Oman Air | WY6120 | 14:10 | по расписанию | |
Doha (DOH) | RwandAir | WB1192 | 14:10 | по расписанию | |
Doha (DOH) | Virgin Australia | VA6370 | 14:10 | по расписанию | |
Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | по расписанию | |
Madrid (MAD) | American Airlines | AA8547 | 14:10 | по расписанию | |
Madrid (MAD) | Finnair | AY5634 | 14:10 | по расписанию | |
Madrid (MAD) | Japan Airlines | JL9445 | 14:10 | по расписанию | |
Madrid (MAD) | Vueling | VY5128 | 14:10 | по расписанию | |
Chania (CHQ) | Ryanair | FR7694 | 14:15 | по расписанию | |
Palma Mallorca (PMI) | Ryanair | FR7619 | 14:15 | по расписанию | |
Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:20 | по расписанию | |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | по расписанию | |
Munich (MUC) | Air Canada | AC9293 | 14:20 | по расписанию | |
Munich (MUC) | ITA Airways | AZ4832 | 14:20 | по расписанию | |
Munich (MUC) | United Airlines | UA9158 | 14:20 | по расписанию | |
Vantaa (HEL) | Finnair | AY809 expand_more(2) | 14:25 | по расписанию | |
Vantaa (HEL) | Icelandair | FI7302 | 14:25 | по расписанию | |
Vantaa (HEL) | Qatar Airways | QR6772 | 14:25 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(2) | 14:25 | по расписанию | |
Vienna (VIE) | Air Canada | AC6221 | 14:25 | по расписанию | |
Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | по расписанию | |
Palermo (PMO) | Norwegian | D84364 | 14:30 | по расписанию | |
Turku (TKU) | SAS | SK2727 expand_more(3) | 14:30 | по расписанию | |
Turku (TKU) | Air France | AF4953 | 14:30 | по расписанию | |
Turku (TKU) | Etihad Airways | EY4064 | 14:30 | по расписанию | |
Turku (TKU) | KLM | KL8445 | 14:30 | по расписанию | |
London (LGW) | Norwegian | D84452 | 14:35 | по расписанию | |
Tallinn (TLL) | Ryanair | FR4623 | 14:35 | по расписанию | |
Bergen (BGO) | Norwegian | DY842 | 14:40 | по расписанию | |
Zakinthos (ZTH) | TUI | 6B378 | 14:40 | по расписанию | |
Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 14:45 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6849 | 14:45 | по расписанию | |
Zurich (ZRH) | United Airlines | UA9800 | 14:45 | по расписанию | |
Umea (UME) | SAS | SK2027 expand_more(2) | 14:45 | по расписанию | |
Umea (UME) | Air France | AF4952 | 14:45 | по расписанию | |
Umea (UME) | KLM | KL2941 | 14:45 | по расписанию | |
Paris (CDG) | Norwegian | D82047 | 14:55 | по расписанию | |
Gothenburg (GOT) | SAS | SK162 expand_more(1) | 15:00 | по расписанию | |
Gothenburg (GOT) | Icelandair | FI7435 | 15:00 | по расписанию | |
Berlin (BER) | Norwegian | D84508 | 15:10 | по расписанию | |
Lulea (LLA) | SAS | SK9 expand_more(2) | 15:10 | по расписанию | |
Lulea (LLA) | Air France | AF4901 | 15:10 | по расписанию | |
Lulea (LLA) | KLM | KL2917 | 15:10 | по расписанию | |
Alicante (ALC) | SAS | SK1854 | 15:20 | по расписанию | |
Hamburg (HAM) | BRA | SK2646 | 15:20 | по расписанию | |
Malmo (MMX) | SAS | SK108 expand_more(2) | 15:20 | по расписанию | |
Malmo (MMX) | Air France | AF4907 | 15:20 | по расписанию | |
Malmo (MMX) | KLM | KL8515 | 15:20 | по расписанию | |
London (LHR) | British Airways | BA778 expand_more(4) | 15:25 | по расписанию | |
London (LHR) | American Airlines | AA7190 | 15:25 | по расписанию | |
London (LHR) | Finnair | AY5928 | 15:25 | по расписанию | |
London (LHR) | Iberia | IB3676 | 15:25 | по расписанию | |
London (LHR) | Japan Airlines | JL6543 | 15:25 | по расписанию | |
Palma Mallorca (PMI) | SAS | SK1806 | 15:25 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1281 | 15:30 | по расписанию | |
Larnaca (LCA) | SAS | SK2982 | 15:30 | по расписанию | |
Faro (FAO) | SAS | SK2848 | 15:40 | по расписанию | |
Porto (OPO) | Norwegian | D84280 | 15:40 | по расписанию | |
Reykjavik (KEF) | Icelandair | FI308 expand_more(2) | 15:40 | по расписанию | |
Reykjavik (KEF) | Emirates | EK3372 | 15:40 | по расписанию | |
Reykjavik (KEF) | Finnair | AY6826 | 15:40 | по расписанию | |
Milan (LIN) | SAS | SK690 | 15:40 | по расписанию | |
Vantaa (HEL) | Norwegian | D82614 | 15:40 | по расписанию | |
Visby (VBY) | Norwegian | D84092 | 15:50 | по расписанию | |
Visby (VBY) | BRA | SK96 expand_more(2) | 15:50 | по расписанию | |
Visby (VBY) | Air France | AF3870 | 15:50 | по расписанию | |
Visby (VBY) | KLM | KL8469 | 15:50 | по расписанию | |
Vantaa (HEL) | Finnair | AY813 expand_more(2) | 15:55 | по расписанию | |
Vantaa (HEL) | American Airlines | AA8974 | 15:55 | по расписанию | |
Vantaa (HEL) | British Airways | BA6043 | 15:55 | по расписанию | |
Rhodes (RHO) | Sunclass Airlines | DK1653 | 16:00 | по расписанию | |
Oslo (OSL) | Norwegian | DY816 | 16:00 | по расписанию | |
Poznan (POZ) | Ryanair | FR7679 | 16:15 | по расписанию | |
Brindisi (BDS) | Ryanair | FR7686 | 16:20 | по расписанию | |
Copenhagen (CPH) | Norwegian | D83206 | 16:20 | по расписанию | |
Ankara (ESB) | AJet | VF503 | 16:25 | по расписанию | |
Oslo (OSL) | SAS | SK882 | 16:25 | по расписанию | |
Paris (ORY) | Transavia | TO7448 | 16:25 | по расписанию | |
Malaga (AGP) | SAS | SK1818 | 16:35 | по расписанию | |
Amsterdam (AMS) | KLM | KL1223 expand_more(10) | 16:40 | по расписанию | |
Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | по расписанию | |
