Stockholm Arlanda 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 00:15 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:15 | 予定 | |
| Frankfurt (FRA) | Air India | AI8504 | 00:15 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:15 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:15 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | 予定 | |
| Lisbon (LIS) | Norwegian | D84278 | 00:25 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR1944 | 00:25 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR7619 | 00:25 | 予定 | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | 予定 | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | 予定 | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 予定 | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 予定 | |
| Malaga (AGP) | SAS | SK1584 | 00:55 | 遅延 | |
| Barcelona (BCN) | Norwegian | D84256 | 00:55 | 予定 | |
| Chania (CHQ) | TUI | 6B436 | 02:05 | 遅延 | |
| Tokyo (HND) | Finnair | AY62 | 04:11 | 予定 | |
| Vantaa (HEL) | Sunclass Airlines | DK4514 | 05:21 | 予定 | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 05:45 | 予定 | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | 予定 | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | 予定 | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | 予定 | |
| Tallinn (TLL) | CityJet | SK1771 expand_more(2) | 06:55 | 予定 | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:55 | 予定 | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:53 | 上陸した |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:42 | 上陸した |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:42 | 上陸した |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:42 | 上陸した |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | キャンセル | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | キャンセル | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | 予定 | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | 予定 | |
| Lulea (LLA) | SAS | SK1 expand_more(5) | 07:25 | 予定 | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | 予定 | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 07:25 | 予定 | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | 予定 | |
| Lulea (LLA) | LOT | LO5446 | 07:25 | 予定 | |
| Lulea (LLA) | TAP Air Portugal | TP5514 | 07:25 | 予定 | |
| Visby (VBY) | BRA | SK86 expand_more(2) | 07:25 | 予定 | |
| Visby (VBY) | KLM | KL8517 | 07:25 | 予定 | |
| Visby (VBY) | LOT | LO5454 | 07:25 | 予定 | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | 予定 | |
| Umea (UME) | SAS | SK27 expand_more(4) | 07:30 | 予定 | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | 予定 | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:30 | 予定 | |
| Umea (UME) | KLM | KL8405 | 07:30 | 予定 | |
| Umea (UME) | LOT | LO5490 | 07:30 | 予定 | |
| Oslo (OSL) | SAS | SK844 | 07:30 | 予定 | |
| Gdansk (GDN) | Ryanair | FR4679 | 07:35 | 予定 | |
| Umea (UME) | Norwegian | D84002 | 07:50 | 予定 | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | 予定 | |
| Riga (RIX) | airBaltic | BT101 expand_more(3) | 08:10 | 予定 | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | 予定 | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | 予定 | |
| Riga (RIX) | SAS | SK9601 | 08:10 | 予定 | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | 予定 | |
| Chengdu (CTU) | Air China Cargo | CA1159 | 08:15 | 遅延 | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | 予定 | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | 予定 | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | 予定 | |
| New York (JFK) | Air France | AF3593 | 08:20 | 予定 | |
| New York (JFK) | KLM | KL6063 | 08:20 | 予定 | |
| New York (JFK) | SAS | SK3999 | 08:20 | 予定 | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | 予定 | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | 予定 | |
| Arvidsjaur (AJR) | populAir | HP551 | 08:40 | 予定 | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | 予定 | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | 予定 | |
| Skopje (SKP) | Wizz Air | W64809 | 09:00 | 予定 | |
| Marseille (MRS) | Ryanair | FR8737 | 09:05 | 予定 | |
| Budapest (BUD) | Ryanair | FR7599 | 09:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 予定 | |
| Vienna (VIE) | airBaltic | OS961 expand_more(1) | 09:20 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | 予定 | |
| Oslo (OSL) | SAS | SK480 | 09:20 | 予定 | |
| Barcelona (BCN) | Ryanair | FR3076 | 09:25 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2443 | 09:25 | 予定 | |
| Split (SPU) | Croatia Airlines | OU4486 | 09:35 | 予定 | |
| Palma Mallorca (PMI) | Malta Air | FR7376 | 09:45 | 予定 | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:50 | 予定 | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | 予定 | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | 予定 | |
| London (STN) | Ryanair | FR1401 | 10:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 予定 | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 予定 | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 予定 | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 予定 | |
| London (LHR) | Aeromexico | AM7816 | 10:05 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | 予定 | |
| Luxembourg (LUX) | Luxair | LG5781 | 10:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | 予定 | |
| Budapest (BUD) | Wizz Air | W62403 | 10:25 | 予定 | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 10:25 | 予定 | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | 予定 | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:25 | 予定 | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:30 | 予定 | |
| London (LHR) | Qatar Airways | QR8359 | 10:30 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | 予定 | |
| Malaga (AGP) | Norwegian | D85050 | 10:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | 予定 | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | 予定 | |
| Umea (UME) | Norwegian | D84006 | 10:50 | 予定 | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10:50 | 予定 | |
| Visby (VBY) | Air France | AF4970 | 10:50 | 予定 | |
| Visby (VBY) | KLM | KL8515 | 10:50 | 予定 | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | 予定 | |
| Gothenburg (GOT) | SAS | SK142 expand_more(2) | 10:55 | 予定 | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 10:55 | 予定 | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 10:55 | 予定 | |
| Umea (UME) | SAS | SK2023 expand_more(4) | 10:55 | 予定 | |
| Umea (UME) | Air France | AF4966 | 10:55 | 予定 | |
| Umea (UME) | airBaltic | BT6234 | 10:55 | 予定 | |
| Umea (UME) | KLM | KL8411 | 10:55 | 予定 | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:55 | 予定 | |
| Berlin (BER) | SAS | SK2678 | 11:00 | 予定 | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | 予定 | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | 予定 | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | 予定 | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | 予定 | |
| Bergen (BGO) | CityJet | SK898 expand_more(4) | 11:10 | 予定 | |
| Bergen (BGO) | Aegean Airlines | A33305 | 11:10 | 予定 | |
| Bergen (BGO) | Air France | AF4544 | 11:10 | 予定 | |
| Bergen (BGO) | KLM | KL8673 | 11:10 | 予定 | |
| Bergen (BGO) | TAP Air Portugal | TP5503 | 11:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:15 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | 予定 | |
| Vantaa (HEL) | SAS | SK705 expand_more(3) | 11:15 | 予定 | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | 予定 | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | 予定 | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | 予定 | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | 予定 | |
| Berlin (BER) | Eurowings | EW4601 expand_more(1) | 11:25 | 予定 | |
| Berlin (BER) | Lufthansa | LH5345 | 11:25 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:30 | 予定 | |
| Hamburg (HAM) | CityJet | SK2646 | 11:35 | 予定 | |
| Trondheim (TRD) | SAS | SK2472 expand_more(2) | 11:35 | 予定 | |
| Trondheim (TRD) | Air France | AF5151 | 11:35 | 予定 | |
| Trondheim (TRD) | TAP Air Portugal | TP5582 | 11:35 | 予定 | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | 予定 | |
| Paris (CDG) | GOL | G35207 | 11:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | 予定 | |
| Paris (CDG) | SAS | SK9721 | 11:50 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(2) | 12:05 | 予定 | |
| Brussels (BRU) | Croatia Airlines | OU5100 | 12:05 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7207 | 12:05 | 予定 | |
| Milan (MXP) | Norwegian | D84378 | 12:05 | 予定 | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | 予定 | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | 予定 | |
| Budapest (BUD) | Norwegian | D84488 | 12:10 | 予定 | |
| Riga (RIX) | airBaltic | BT105 expand_more(4) | 12:10 | 予定 | |
| Riga (RIX) | Aegean Airlines | A33205 | 12:10 | 予定 | |
| Riga (RIX) | Emirates | EK3533 | 12:10 | 予定 | |
| Riga (RIX) | SAS | SK9605 | 12:10 | 予定 | |
| Riga (RIX) | TAP Air Portugal | TP6405 | 12:10 | 予定 | |
| Prague (PRG) | Eurowings | EW4621 expand_more(1) | 12:15 | 予定 | |
| Prague (PRG) | Smartwings | QS8130 | 12:15 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1248 expand_more(1) | 12:15 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | 予定 | |
| Milan (MXP) | SAS | SK6020 expand_more(2) | 12:25 | 予定 | |
| Milan (MXP) | Etihad Airways | EY4096 | 12:25 | 予定 | |
| Milan (MXP) | Vietnam Airlines | VN4071 | 12:25 | 予定 | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | 予定 | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | 予定 | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | 予定 | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH802 | 12:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1789 | 12:30 | 予定 | |
| Paris (BVA) | Ryanair | FR9167 | 12:40 | 予定 | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | 予定 | |
| Prague (PRG) | SAS | SK1768 | 12:40 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI306 | 12:45 | 予定 | |
| Dublin (DUB) | Malta Air | FR313 | 12:50 | 予定 | |
| Skelleftea (SFT) | Norwegian | D84052 | 12:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3760 | 12:55 | 予定 | |
| Paris (CDG) | SAS | SK574 | 13:00 | 予定 | |
| NIce (NCE) | SAS | SK1830 | 13:00 | 予定 | |
| Teterboro (TEB) | VistaJet | VJT972 | 13:02 | 予定 | |
| Amsterdam (AMS) | SAS | SK556 | 13:05 | 予定 | |
| Brussels (BRU) | SAS | SK590 | 13:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1219 | 13:10 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2878 | 13:10 | 予定 | |
| Vantaa (HEL) | Finnair | AY811 | 13:15 | 予定 | |
| Oslo (OSL) | SAS | SK868 | 13:15 | 予定 | |
| NIce (NCE) | Norwegian | D84322 | 13:20 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY62 | 05:00 | 予定 | |
| Malta (MLA) | Ryanair | FR8922 | 05:50 | 予定 | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | 予定 | |
| Paris (CDG) | GOL | G35217 | 05:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | 予定 | |
| Paris (CDG) | SAS | SK9700 | 05:55 | 予定 | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | 予定 | |
| Dublin (DUB) | Malta Air | FR312 | 05:55 | 予定 | |
| Milan (MXP) | Norwegian | D84377 | 06:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | 予定 | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK1415 | 06:00 | 予定 | |
| Malaga (AGP) | SAS | SK1583 | 06:00 | 予定 | |
| Nice (NCE) | SAS | SK1829 | 06:00 | 予定 | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | 予定 | |
| Alicante (ALC) | Ryanair | FR6801 | 06:05 | 予定 | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | 予定 | |
| Alicante (ALC) | SAS | SK1853 | 06:05 | 予定 | |
| Milan (MXP) | SAS | SK6023 expand_more(3) | 06:05 | 予定 | |
| Milan (MXP) | El Al | LY9754 | 06:05 | 予定 | |
| Milan (MXP) | Etihad Airways | EY3954 | 06:05 | 予定 | |
| Milan (MXP) | Vietnam Airlines | VN4014 | 06:05 | 予定 | |
| Chania (CHQ) | SAS | SK7645 | 06:05 | 予定 | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | 予定 | |
| Oslo (OSL) | SAS | SK485 | 06:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 06:30 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(4) | 06:30 | 予定 | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH6304 | 06:30 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | 予定 | |
| Vienna (VIE) | Egyptair | MS9213 | 06:30 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(1) | 06:30 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | 予定 | |
| Paris (BVA) | Ryanair | FR9166 | 06:35 | 予定 | |
| Paris (ORY) | Transavia | TO7451 | 06:40 | 予定 | |
| Split (SPU) | TUI | 6B173 | 06:45 | 予定 | |
| Nice (NCE) | Norwegian | D84321 | 06:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:50 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:50 | 予定 | |
| Frankfurt (FRA) | Air India | AI8509 | 06:50 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:50 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:50 | 予定 | |
| Orebro (ORB) | ASL Airlines | 5O4416 | 06:55 | 予定 | |
| Chania (CHQ) | Jettime | JP659 | 06:55 | 予定 | |
| Copenhagen (CPH) | Norwegian | D84151 | 07:00 | 予定 | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | 予定 | |
| Paris (CDG) | SAS | SK573 expand_more(6) | 07:00 | 予定 | |
| Paris (CDG) | Aegean Airlines | A33369 | 07:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM7808 | 07:00 | 予定 | |
| Paris (CDG) | Air France | AF3848 | 07:00 | 予定 | |
| Paris (CDG) | El Al | LY9744 | 07:00 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN4002 | 07:00 | 予定 | |
| Paris (CDG) | WestJet | WS5800 | 07:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK1417 expand_more(1) | 07:00 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3908 | 07:00 | 予定 | |
| London (LHR) | SAS | SK525 expand_more(4) | 07:05 | 予定 | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | 予定 | |
| London (LHR) | WestJet | WS5802 | 07:05 | 予定 | |
| Kos (KGS) | TUI | 6B327 | 07:10 | 予定 | |
| London (LHR) | British Airways | BA779 expand_more(5) | 07:10 | キャンセル | |
| London (LHR) | American Airlines | AA7224 | 07:10 | キャンセル | |
| London (LHR) | Cathay Pacific | CX7113 | 07:10 | キャンセル | |
| London (LHR) | Finnair | AY5929 | 07:10 | キャンセル | |
| London (LHR) | Iberia | IB3677 | 07:10 | キャンセル | |
| London (LHR) | Jet Linx Aviation | JL6542 | 07:10 | キャンセル | |
| Budapest (BUD) | Norwegian | D84487 | 07:10 | 予定 | |
| Berlin (BER) | SAS | SK2677 expand_more(1) | 07:10 | 予定 | |
| Berlin (BER) | El Al | LY9740 | 07:10 | 予定 | |
| Larnaca (LCA) | Sunclass Airlines | DK1634 | 07:20 | 予定 | |
| Milan (BGY) | Ryanair | FR2879 | 07:20 | 予定 | |
| Larnaca (LCA) | Sunclass Airlines | DK637 | 07:20 | 予定 | |
| Helsinki (HEL) | Finnair | AY802 | 07:25 | キャンセル | |
| Oslo (OSL) | SAS | SK843 | 07:30 | 予定 | |
| Berlin (BER) | Eurowings | EW4600 expand_more(1) | 07:35 | 予定 | |
| Berlin (BER) | Lufthansa | LH5344 | 07:35 | 予定 | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 07:40 | 予定 | |
| Oslo (OSL) | RwandAir | WB1220 | 07:40 | 予定 | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:40 | 予定 | |
| Warsaw (WAW) | SAS | SK8105 | 07:40 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61732 | 07:45 | 予定 | |
| Hamburg (HAM) | CityJet | SK2645 | 07:50 | 予定 | |
| Bergen (BGO) | CityJet | SK899 | 07:55 | 予定 | |
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 08:00 | キャンセル | |
| Helsinki (HEL) | American Airlines | AA8996 | 08:00 | キャンセル | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:00 | キャンセル | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:00 | キャンセル | |
| Copenhagen (CPH) | SAS | SK401 expand_more(2) | 08:00 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3909 | 08:00 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2721 | 08:00 | 予定 | |
| Brussels (BRU) | SAS | SK589 expand_more(1) | 08:00 | 予定 | |
| Brussels (BRU) | Aegean Airlines | A33335 | 08:00 | 予定 | |
| Kos (KGS) | Sunclass Airlines | DK1624 | 08:05 | 予定 | |
| Gdansk (GDN) | Ryanair | FR4678 | 08:05 | 予定 | |
| Kos (KGS) | Sunclass Airlines | DK624 | 08:05 | 予定 | |
| Malmo (MMX) | SAS | SK105 expand_more(1) | 08:10 | 予定 | |
| Malmo (MMX) | KLM | KL2934 | 08:10 | 予定 | |
| Oslo (OSL) | SAS | SK847 | 08:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK1553 expand_more(4) | 08:10 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM7819 | 08:10 | 予定 | |
| Amsterdam (AMS) | El Al | LY9738 | 08:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL2861 | 08:10 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9285 | 08:10 | 予定 | |
| Prague (PRG) | SAS | SK1767 expand_more(1) | 08:10 | 予定 | |
| Prague (PRG) | Tarom | RO9283 | 08:10 | 予定 | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 08:10 | 予定 | |
| Manchester (MAN) | Virgin Atlantic | VS5905 | 08:10 | 予定 | |
| Umea (UME) | SAS | SK24 | 08:15 | 予定 | |
| Rome (FCO) | SAS | SK1841 expand_more(1) | 08:15 | 予定 | |
| Rome (FCO) | Aeromexico | AM7809 | 08:15 | 予定 | |
| Umea (UME) | Norwegian | D84005 | 08:20 | 予定 | |
| Vilhelmina (VHM) | populAir | HP772 | 08:20 | 予定 | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 08:25 | 予定 | |
| Gothenburg (GOT) | SAS | SK2151 | 08:25 | 予定 | |
| Helsinki (HEL) | SAS | SK702 | 08:25 | 予定 | |
| Visby (VBY) | BRA | SK77 | 08:40 | 予定 | |
| Bergen (BGO) | Finnair | AY805 | 08:45 | 予定 | |
| London (LGW) | Norwegian | D84451 | 08:45 | 予定 | |
| Riga (RIX) | airBaltic | BT102 expand_more(1) | 08:50 | 予定 | |
| Riga (RIX) | SAS | SK9600 | 08:50 | 予定 | |
