Arrivi e partenze dei voli Aeroporto Stockholm Arlanda
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY825 | 00:05 | Ritardato | |
| Faro (FAO) | SAS | SK2848 | 00:10 | Ritardato | |
| Gdansk (GDN) | Ryanair | FR6099 | 00:20 | Ritardato | |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | Programmato | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | Programmato | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Programmato | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Programmato | |
| Sal (SID) | TUI | 6B528 | 00:40 | Ritardato | |
| Vantaa (HEL) | Sunclass Airlines | DK819 | 04:05 | Programmato | |
| Chengdu (CTU) | Air China | CA3155 | 05:00 | Programmato | |
| Chengdu (CTU) | Air China Cargo | CA3157 | 05:00 | Ritardato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | Ritardato | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | Ritardato | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 06:45 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | Programmato | |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | Programmato | |
| Riga (RIX) | airBaltic | BT101 expand_more(4) | 07:20 | Programmato | |
| Riga (RIX) | Aegean Airlines | A33204 | 07:20 | Programmato | |
| Riga (RIX) | Emirates | EK3495 | 07:20 | Programmato | |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | Programmato | |
| Riga (RIX) | SAS | SK9601 | 07:20 | Programmato | |
| Lulea (LLA) | SAS | SK1 expand_more(3) | 07:35 | Programmato | |
| Lulea (LLA) | Air France | AF3875 | 07:35 | Programmato | |
| Lulea (LLA) | KLM | KL2893 | 07:35 | Programmato | |
| Lulea (LLA) | LOT | LO5446 | 07:35 | Programmato | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:45 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:45 | Programmato | |
| Vantaa (HEL) | Norwegian | D82602 | 07:50 | Programmato | |
| Umea (UME) | Norwegian | D84002 | 07:50 | Programmato | |
| Gothenburg (GOT) | SAS | SK150 expand_more(2) | 08:05 | Programmato | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 08:05 | Programmato | |
| Gothenburg (GOT) | Icelandair | FI7437 | 08:05 | Programmato | |
| Lulea (LLA) | Norwegian | D84030 | 08:10 | Programmato | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(4) | 09:00 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 09:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 09:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6639 | 09:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 09:00 | Programmato | |
| Cancun (CUN) | TUI | 6B472 | 09:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2878 | 09:30 | Programmato | |
| Skopje (SKP) | Wizz Air | W64809 | 09:30 | Programmato | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:55 | Programmato | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | Programmato | |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | Programmato | |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | Programmato | |
| Vantaa (HEL) | Finnair | AY805 expand_more(2) | 10:25 | Programmato | |
| Vantaa (HEL) | Icelandair | FI7315 | 10:25 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6152 | 10:25 | Programmato | |
| Gdansk (GDN) | Ryanair | FR4617 | 10:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | Programmato | |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:40 | Programmato | |
| Istanbul (IST) | Egyptair | MS9700 | 10:40 | Programmato | |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | Programmato | |
| London (LHR) | British Airways | BA776 expand_more(3) | 10:40 | Programmato | |
| London (LHR) | Cathay Pacific | CX7104 | 10:40 | Programmato | |
| London (LHR) | Finnair | AY5926 | 10:40 | Programmato | |
| London (LHR) | Qatar Airways | QR8359 | 10:40 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:40 | Programmato | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:40 | Programmato | |
| Visby (VBY) | Air France | AF4970 | 10:40 | Programmato | |
| Visby (VBY) | KLM | KL2915 | 10:40 | Programmato | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 10:45 | Programmato | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:45 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:45 | Programmato | |
| Umea (UME) | Norwegian | D84006 | 10:50 | Programmato | |
| Rome (FCO) | Ryanair | FR915 | 11:15 | Programmato | |
| Gudja (MLA) | Ryanair | FR8923 | 11:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | Programmato | |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | Programmato | |
| Banja Luka (BNX) | Ryanair | FR4619 | 11:30 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9212 | 11:30 | Programmato | |
| Paris (ORY) | Transavia | TO7442 | 11:30 | Programmato | |
| London (STN) | Ryanair | FR1463 | 11:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 11:45 | Programmato | |
| Athens (ATH) | SAS | SK8423 | 11:45 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 11:45 | Programmato | |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | Programmato | |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | Programmato | |
| Reykjavik (KEF) | SAS | SK6156 | 11:45 | Programmato | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | Programmato | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | Programmato | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | Programmato | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Programmato | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Programmato | |
| Paris (CDG) | GOL | G35207 | 11:50 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Programmato | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(1) | 11:50 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7207 | 11:50 | Programmato | |
| Lulea (LLA) | Norwegian | D84036 | 11:50 | Programmato | |
| Lulea (LLA) | SAS | SK5 expand_more(1) | 11:55 | Programmato | |
| Lulea (LLA) | KLM | KL2897 | 11:55 | Programmato | |
| Tromso (TOS) | SAS | SK1491 expand_more(2) | 12:10 | Programmato | |
| Tromso (TOS) | KLM | KL8635 | 12:10 | Programmato | |
| Tromso (TOS) | TAP Air Portugal | TP5576 | 12:10 | Programmato | |
| Krakow (KRK) | Ryanair | FR4627 | 12:15 | Programmato | |
| Sarajevo (SJJ) | Ryanair | FR4165 | 12:15 | Programmato | |
| Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:20 | Programmato | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 12:20 | Programmato | |
| Kiruna (KRN) | KLM | KL8589 | 12:20 | Programmato | |
| Zurich (ZRH) | Swiss | LX1248 expand_more(1) | 12:20 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:20 | Programmato | |
| Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:30 | Programmato | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 12:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(7) | 12:40 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:40 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:40 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:40 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:40 | Programmato | |
| Amsterdam (AMS) | SAS | SK6643 | 12:40 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:40 | Programmato | |
| London (LGW) | Norwegian | D84452 | 12:40 | Programmato | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | Programmato | |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | Programmato | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | Programmato | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(2) | 13:00 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3936 | 13:00 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2652 | 13:00 | Programmato | |
| NIce (NCE) | SAS | SK1830 | 13:15 | Programmato | |
| Amsterdam (AMS) | SAS | SK556 expand_more(2) | 13:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7619 | 13:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL2858 | 13:20 | Programmato | |
| Poznan (POZ) | Ryanair | FR7679 | 13:20 | Programmato | |
| London (LHR) | SAS | SK526 expand_more(5) | 13:20 | Programmato | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | Programmato | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | Programmato | |
| London (LHR) | Vietnam Airlines | VN3054 | 13:20 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | Programmato | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(6) | 13:25 | Programmato | |
| Doha (DOH) | Finnair | AY6693 | 13:25 | Programmato | |
| Doha (DOH) | Iberia | IB8407 | 13:25 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 13:25 | Programmato | |
| Doha (DOH) | Oman Air | WY6120 | 13:25 | Programmato | |
| Doha (DOH) | RwandAir | WB1192 | 13:25 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6370 | 13:25 | Programmato | |
| Barcelona (BCN) | Ryanair | FR171 | 13:30 | Programmato | |
| Vantaa (HEL) | Finnair | AY809 expand_more(1) | 13:30 | Programmato | |
| Vantaa (HEL) | Iberia | IB6430 | 13:30 | Programmato | |
| Gothenburg (GOT) | BRA | SK160 expand_more(1) | 13:40 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP5519 | 13:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(9) | 13:45 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31442 | 13:45 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9281 | 13:45 | Programmato | |
| Frankfurt (FRA) | Air India | AI8506 | 13:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 13:45 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 13:45 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5458 | 13:45 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 13:45 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 13:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9000 | 13:45 | Programmato | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 14:05 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:05 | Programmato | |
| Madrid (MAD) | Iberia | IB823 expand_more(2) | 14:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8547 | 14:05 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1281 | 14:05 | Programmato | |
| Athens (ATH) | SAS | SK1834 expand_more(1) | 14:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33395 | 14:20 | Programmato | |
| Prague (PRG) | Norwegian | D84572 | 14:20 | Programmato | |
| London (LHR) | British Airways | BA778 expand_more(6) | 14:30 | Programmato | |
| London (LHR) | American Airlines | AA7190 | 14:30 | Programmato | |
| London (LHR) | Cathay Pacific | CX7105 | 14:30 | Programmato | |
| London (LHR) | Finnair | AY5928 | 14:30 | Programmato | |
| London (LHR) | Iberia | IB3676 | 14:30 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6543 | 14:30 | Programmato | |
| London (LHR) | Qatar Airways | QR8350 | 14:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(1) | 14:35 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 14:40 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:40 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:40 | Programmato | |
| Skelleftea (SFT) | SAS | SK1015 expand_more(2) | 14:45 | Programmato | |
| Skelleftea (SFT) | Air France | AF4943 | 14:45 | Programmato | |
| Skelleftea (SFT) | KLM | KL8537 | 14:45 | Programmato | |
| Paris (CDG) | SAS | SK574 expand_more(5) | 14:55 | Programmato | |
| Paris (CDG) | Aegean Airlines | A33314 | 14:55 | Programmato | |
| Paris (CDG) | Air France | AF3873 | 14:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7658 | 14:55 | Programmato | |
| Paris (CDG) | El Al | LY9753 | 14:55 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 14:55 | Programmato | |
| Geneva (GVA) | SAS | SK2616 | 14:55 | Programmato | |
| Lulea (LLA) | SAS | SK9 expand_more(3) | 15:05 | Programmato | |
| Lulea (LLA) | Air France | AF4901 | 15:05 | Programmato | |
| Lulea (LLA) | KLM | KL2901 | 15:05 | Programmato | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 15:05 | Programmato | |
| Malaga (AGP) | Ryanair | FR4687 | 15:20 | Programmato | |
| Alicante (ALC) | SAS | SK1854 | 15:25 | Programmato | |
| Riga (RIX) | Ryanair | FR4641 | 15:25 | Programmato | |
| Milan (LIN) | SAS | SK690 | 15:40 | Programmato | |
| Malaga (AGP) | SAS | SK1584 | 15:45 | Programmato | |
| Budapest (BUD) | Wizz Air | W62403 | 15:50 | Programmato | |
| Kiruna (KRN) | SAS | SK1045 expand_more(4) | 16:00 | Programmato | |
| Kiruna (KRN) | Air France | AF4892 | 16:00 | Programmato | |
| Kiruna (KRN) | All Nippon Airways | NH6339 | 16:00 | Programmato | |
| Kiruna (KRN) | KLM | KL8593 | 16:00 | Programmato | |
| Kiruna (KRN) | LOT | LO5438 | 16:00 | Programmato | |
| Oslo (OSL) | Norwegian | DY816 | 16:00 | Programmato | |
| Vantaa (HEL) | Finnair | AY813 | 16:10 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2212 | 16:10 | Programmato | |
| Bergen (BGO) | SAS | SK898 | 16:15 | Programmato | |
| Vienna (VIE) | Ryanair | FR755 | 16:20 | Programmato | |
| London (LGW) | Norwegian | D84456 | 16:25 | Programmato | |
| Berlin (BER) | Eurowings | EW8212 expand_more(1) | 16:35 | Programmato | |
| Berlin (BER) | Lufthansa | LH5345 | 16:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK1424 expand_more(1) | 16:35 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5577 | 16:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1223 expand_more(11) | 16:40 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | Programmato | |
| Amsterdam (AMS) | GOL | G35505 | 16:40 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3206 | 16:40 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | Programmato | |
| Amsterdam (AMS) | SAS | SK6645 | 16:40 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6311 | 16:40 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9302 | 16:40 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | Programmato | |
| Vantaa (HEL) | Norwegian Air Sweden | D82612 | 16:40 | Programmato | |
| London (LHR) | British Airways | BA780 expand_more(5) | 16:55 | Programmato | |
| London (LHR) | American Airlines | AA7244 | 16:55 | Programmato | |
| London (LHR) | Finnair | AY5930 | 16:55 | Programmato | |
| London (LHR) | Iberia | IB3678 | 16:55 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7759 | 16:55 | Programmato | |
| London (LHR) | Qatar Airways | QR8309 | 16:55 | Programmato | |
| Paris (CDG) | Air France | AF1062 expand_more(8) | 17:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM5705 | 17:10 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9632 | 17:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8482 | 17:10 | Programmato | |
| Paris (CDG) | GOL | G35209 | 17:10 | Programmato | |
| Paris (CDG) | Jet Linx Aviation | JL5311 | 17:10 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3150 | 17:10 | Programmato | |
| Paris (CDG) | SAS | SK9723 | 17:10 | Programmato | |
| Paris (CDG) | WestJet | WS5089 | 17:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 17:10 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4265 | 17:10 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5795 | 17:10 | Programmato | |
| Istanbul (IST) | RwandAir | WB1357 | 17:10 | Programmato | |
| Budapest (BUD) | Ryanair | FR7604 | 17:15 | Programmato | |
| Umea (UME) | Norwegian Air Sweden | D84012 | 17:15 | Programmato | |
| Vantaa (HEL) | Finnair | AY815 expand_more(4) | 17:25 | Programmato | |
| Vantaa (HEL) | Alaska Airlines | AS7625 | 17:25 | Programmato | |
| Vantaa (HEL) | British Airways | BA6049 | 17:25 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6905 | 17:25 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6782 | 17:25 | Programmato | |
| London (LHR) | SAS | SK532 expand_more(3) | 17:25 | Programmato | |
| London (LHR) | Delta Air Lines | DL7627 | 17:25 | Programmato | |
| London (LHR) | Etihad Airways | EY3999 | 17:25 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5914 | 17:25 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP782 expand_more(2) | 17:25 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48682 | 17:25 | Programmato | |
| Lisbon (LIS) | SAS | SK8900 | 17:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH806 expand_more(3) | 17:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9149 | 17:55 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 17:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9352 | 17:55 | Programmato | |
| Lulea (LLA) | Norwegian Air Sweden | D84044 | 18:10 | Programmato | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83212 | 18:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1408 expand_more(1) | 18:15 | Programmato | |
| Copenhagen (CPH) | Luxair | LG1873 | 18:15 | Programmato | |
| Alicante (ALC) | Norwegian | D85352 | 18:30 | Programmato | |
| Las Palmas (LPA) | Norwegian | D85700 | 18:35 | Programmato | |
| Krabi (KBV) | TUI | 6B248 | 18:45 | Programmato | |
| Warsaw (WAW) | LOT | LO457 expand_more(1) | 18:50 | Programmato | |
| Warsaw (WAW) | SAS | SK8102 | 18:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1225 expand_more(6) | 19:05 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6299 | 19:05 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3207 | 19:05 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1117 | 19:05 | Programmato | |
| Amsterdam (AMS) | SAS | SK6647 | 19:05 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6307 | 19:05 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9305 | 19:05 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU382 expand_more(2) | 19:50 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1863 | 19:50 | Programmato | |
| Belgrade (BEG) | Tarom | RO9212 | 19:50 | Programmato | |
| Hurghada (HRG) | Sunclass Airlines | DK841 | 20:05 | Programmato | |
| Oslo (OSL) | Ethiopian Airlines | ET715 expand_more(1) | 20:05 | Programmato | |
| Oslo (OSL) | RwandAir | WB1221 | 20:05 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3655 | 20:15 | Programmato | |
| Alicante (ALC) | Ryanair | FR4689 | 20:20 | Programmato | |
| Hurghada (HRG) | TUI fly Nordic | 6B522 | 20:20 | Programmato | |
| Trabzon (TZX) | FAI rent-a-jet | IFA2454 | 20:22 | Programmato | |
| Vantaa (HEL) | Finnair | AY819 | 20:30 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3076 | 20:50 | Programmato | |
| Malaga (AGP) | Norwegian Air Sweden | D84224 | 21:05 | Programmato | |
| Berlin (BER) | SAS | SK2680 | 21:15 | Programmato | |
| London (LHR) | SAS | SK528 expand_more(6) | 21:30 | Programmato | |
| London (LHR) | Aeromexico | AM7839 | 21:30 | Programmato | |
| London (LHR) | El Al | LY9775 | 21:30 | Programmato | |
| London (LHR) | Etihad Airways | EY3997 | 21:30 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2642 | 21:30 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5915 | 21:30 | Programmato | |
| London (LHR) | WestJet | WS5812 | 21:30 | Programmato | |
| Las Palmas (LPA) | Sunclass Airlines | DK1785 | 21:35 | Programmato | |
| London (STN) | Ryanair | FR4693 | 22:00 | Programmato | |
| Cologne (CGN) | Ryanair | FR185 | 22:35 | Programmato | |
| Paris (CDG) | SAS | SK580 expand_more(5) | 22:55 | Programmato | |
| Paris (CDG) | Aegean Airlines | A33348 | 22:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM7814 | 22:55 | Programmato | |
| Paris (CDG) | Air France | AF4558 | 22:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7660 | 22:55 | Programmato | |
| Paris (CDG) | El Al | LY9751 | 22:55 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2297 expand_more(1) | 22:55 | Programmato | |
| Brussels (BRU) | All Nippon Airways | NH5163 | 22:55 | Programmato | |
| London (LHR) | British Airways | BA784 expand_more(5) | 22:55 | Programmato | |
| London (LHR) | American Airlines | AA7215 | 22:55 | Programmato | |
| London (LHR) | Finnair | AY5934 | 22:55 | Programmato | |
| London (LHR) | Iberia | IB3680 | 22:55 | Programmato | |
| London (LHR) | LATAM Airlines | LA5511 | 22:55 | Programmato | |
| London (LHR) | Qatar Airways | QR5920 | 22:55 | Programmato | |
| Rome (FCO) | SAS | SK1842 | 22:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1227 expand_more(8) | 23:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6300 | 23:00 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3745 | 23:00 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1801 | 23:00 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3208 | 23:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1121 | 23:00 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6421 | 23:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6649 | 23:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9307 | 23:00 | Programmato | |
| Riga (RIX) | Ryanair | FR4643 | 23:25 | Programmato | |
| Zurich (ZRH) | Swiss | LX1254 expand_more(3) | 23:25 | Programmato | |
| Zurich (ZRH) | Air India | AI7725 | 23:25 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3842 | 23:25 | Programmato | |
| Zurich (ZRH) | Oman Air | WY5841 | 23:25 | Programmato | |
| Paris (CDG) | Air France | AF1462 expand_more(7) | 23:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM6093 | 23:40 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9634 | 23:40 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1725 | 23:40 | Programmato | |
| Paris (CDG) | GOL | G35213 | 23:40 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3200 | 23:40 | Programmato | |
| Paris (CDG) | SAS | SK9722 | 23:40 | Programmato | |
| Paris (CDG) | WestJet | WS5063 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR170 | 05:45 | Programmato | |
| Banja Luka (BNX) | Ryanair | FR4618 | 05:45 | Programmato | |
| Malaga (AGP) | Ryanair | FR4686 | 05:55 | Programmato | |
| Gran Canaria (LPA) | Norwegian | D85701 | 06:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(2) | 06:00 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3907 | 06:00 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2619 | 06:00 | Programmato | |
