Arrivi e partenze dei voli Aeroporto Stockholm Arlanda
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Barcelona (BCN) | Norwegian | D84254 | 00:05 | 00:17 | Atterrato |
Vantaa (HEL) | Finnair | AY825 expand_more(1) | 00:05 | 00:01 | Atterrato |
Vantaa (HEL) | Qatar Airways | QR6141 | 00:05 | 00:01 | Atterrato |
Jonkoping (JKG) | populAir | HP56 | 00:05 | sconosciuto | |
Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:10 | 00:15 | Atterrato |
Copenhagen (CPH) | Luxair | LG1875 | 00:10 | 00:15 | Atterrato |
Las Palmas (LPA) | Norwegian | D85700 | 00:10 | 00:36 | Atterrato |
Milan (MXP) | SAS | SK2690 expand_more(2) | 00:10 | 00:14 | Atterrato |
Milan (MXP) | El Al | LY9783 | 00:10 | 00:14 | Atterrato |
Milan (MXP) | Etihad Airways | EY4012 | 00:10 | 00:14 | Atterrato |
Cagliari (CAG) | Ryanair | FR8739 | 00:15 | 00:21 | Atterrato |
Malaga (AGP) | SAS | SK1804 | 00:20 | 00:22 | Atterrato |
Antalya (AYT) | SunExpress | XQ578 | 00:25 | 00:47 | Atterrato |
Nis (INI) | Ryanair | FR4625 | 00:25 | 00:24 | Atterrato |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:12 | Atterrato |
London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:12 | Atterrato |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:12 | Atterrato |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:12 | Atterrato |
Dublin (DUB) | SAS | SK2566 | 00:45 | 00:19 | Atterrato |
Bourgas (BOJ) | TUI | 6B162 | 00:50 | 01:05 | Atterrato |
Riga (RIX) | Ryanair | FR4641 | 00:55 | 00:51 | Atterrato |
Rhodes (RHO) | Norwegian | D84382 | 01:05 | 01:00 | Atterrato |
Malaga (AGP) | SAS | SK1584 | 01:10 | 01:11 | Atterrato |
Chania (CHQ) | Norwegian | D84398 | 04:25 | 04:15 | Atterrato |
Chengdu (CTU) | Air China Cargo | CAO3157 | 05:02 | 04:54 | Atterrato |
Larnaca (LCA) | Sunclass Airlines | DK1633 | 05:05 | 04:59 | Atterrato |
Izmir (ADB) | SunExpress | XQ934 | 05:10 | 05:15 | Atterrato |
Paris (CDG) | ASL Airlines France | 5O4408 | 06:05 | sconosciuto | |
Paris (CDG) | ASL Airlines | 3V4408 | 06:05 | 06:11 | Atterrato |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | 06:14 | Atterrato |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | 06:14 | Atterrato |
Mariehamn (MHQ) | populAir | HP281 | 06:50 | 06:31 | Atterrato |
Tallinn (TLL) | BRA | SK1771 expand_more(1) | 07:00 | 06:42 | Atterrato |
Tallinn (TLL) | KLM | KL2927 | 07:00 | 06:42 | Atterrato |
Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:54 | Atterrato |
Gothenburg (GOT) | SAS | SK140 expand_more(3) | 07:05 | 07:01 | Atterrato |
Gothenburg (GOT) | All Nippon Airways | NH6335 | 07:05 | 07:01 | Atterrato |
Gothenburg (GOT) | Delta Air Lines | DL7678 | 07:05 | 07:01 | Atterrato |
Gothenburg (GOT) | Icelandair | FI7437 | 07:05 | 07:01 | Atterrato |
Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | 07:11 | Atterrato |
Tokyo (HND) | Lufthansa | LH4949 | 07:15 | 07:11 | Atterrato |
Trondheim (TRD) | SAS | SK2472 | 07:15 | 06:52 | Atterrato |
Newark (EWR) | United Airlines | UA68 expand_more(3) | 07:20 | 08:01 | Atterrato |
Newark (EWR) | Air Canada | AC3029 | 07:20 | 08:01 | Atterrato |
Newark (EWR) | Austrian Airlines | OS7702 | 07:20 | 08:01 | Atterrato |
Newark (EWR) | Lufthansa | LH9184 | 07:20 | 08:01 | Atterrato |
Riga (RIX) | Air Baltic | BT101 expand_more(6) | 07:20 | 07:07 | Atterrato |
Riga (RIX) | Aegean Airlines | A33225 | 07:20 | 07:07 | Atterrato |
Riga (RIX) | Air Canada | AC6471 | 07:20 | 07:07 | Atterrato |
Riga (RIX) | Delta Air Lines | DL7311 | 07:20 | 07:07 | Atterrato |
Riga (RIX) | Emirates | EK3495 | 07:20 | 07:07 | Atterrato |
Riga (RIX) | Icelandair | FI7181 | 07:20 | 07:07 | Atterrato |
Riga (RIX) | SAS | SK9601 | 07:20 | 07:07 | Atterrato |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | 07:29 | Atterrato |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 07:29 | Atterrato |
Newark (EWR) | SAS | SK904 expand_more(1) | 07:25 | 07:33 | Atterrato |
Newark (EWR) | Delta Air Lines | DL7689 | 07:25 | 07:33 | Atterrato |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | 07:22 | Atterrato |
Vantaa (HEL) | Japan Airlines | JL6897 | 07:25 | 07:22 | Atterrato |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | 07:22 | Atterrato |
Lulea (LLA) | SAS | SK1 expand_more(3) | 07:25 | 06:59 | Atterrato |
Lulea (LLA) | All Nippon Airways | NH6337 | 07:25 | 06:59 | Atterrato |
Lulea (LLA) | KLM | KL2909 | 07:25 | 06:59 | Atterrato |
Lulea (LLA) | LOT | LO5446 | 07:25 | 06:59 | Atterrato |
Umea (UME) | SAS | SK25 expand_more(4) | 07:25 | 07:05 | Atterrato |
Umea (UME) | All Nippon Airways | NH6341 | 07:25 | 07:05 | Atterrato |
Umea (UME) | Delta Air Lines | DL7625 | 07:25 | 07:05 | Atterrato |
Umea (UME) | KLM | KL2933 | 07:25 | 07:05 | Atterrato |
Umea (UME) | LOT | LO5490 | 07:25 | 07:05 | Atterrato |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | 07:20 | Atterrato |
Malmo (MMX) | SAS | SK130 expand_more(1) | 07:30 | 07:18 | Atterrato |
Malmo (MMX) | KLM | KL8519 | 07:30 | 07:18 | Atterrato |
Visby (VBY) | SAS | SK86 expand_more(1) | 07:30 | 07:16 | Atterrato |
Visby (VBY) | KLM | KL8615 | 07:30 | 07:16 | Atterrato |
Oslo (OSL) | SAS | SK844 | 08:00 | 07:49 | Atterrato |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | 08:04 | Atterrato |
Vantaa (HEL) | Japan Airlines | JL6813 | 08:10 | 08:04 | Atterrato |
Riga (RIX) | Norwegian | D82030 | 08:10 | 07:55 | Atterrato |
Munich (MUC) | Lufthansa | LH2412 | 08:10 | 07:58 | Atterrato |
Copenhagen (CPH) | SAS | SK402 | 08:15 | 08:29 | Atterrato |
New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | 08:06 | Atterrato |
New York (JFK) | Air France | AF3593 | 08:20 | 08:06 | Atterrato |
New York (JFK) | KLM | KL6063 | 08:20 | 08:06 | Atterrato |
New York (JFK) | SAS | SK3999 | 08:20 | 08:06 | Atterrato |
Visby (VBY) | SAS | SK78 expand_more(2) | 08:25 | 08:18 | Atterrato |
Visby (VBY) | Air France | AF4970 | 08:25 | 08:18 | Atterrato |
Visby (VBY) | KLM | KL8613 | 08:25 | 08:18 | Atterrato |
Gallivare (GEV) | populAir | HP661 | 08:30 | 08:07 | Atterrato |
Vantaa (HEL) | Norwegian | D82604 | 08:30 | 08:19 | Atterrato |
Visby (VBY) | SAS | SK82 expand_more(2) | 08:30 | 08:21 | Atterrato |
Visby (VBY) | KLM | KL8617 | 08:30 | 08:21 | Atterrato |
Visby (VBY) | LOT | LO5454 | 08:30 | 08:21 | Atterrato |
Oslo (OSL) | Norwegian | DY804 | 08:40 | 08:23 | Atterrato |
Vienna (VIE) | Ryanair | FR755 | 08:40 | 08:35 | Atterrato |
Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | 08:38 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | 08:38 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | 08:38 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | 08:38 | Atterrato |
Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | 08:38 | Atterrato |
Amsterdam (AMS) | SAS | SK6651 | 08:50 | 08:38 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | 08:38 | Atterrato |
Gdansk (GDN) | Ryanair | FR4617 | 08:50 | 08:25 | Atterrato |
Vilnius (VNO) | Ryanair | FR4048 | 09:05 | 08:42 | Atterrato |
Tallinn (TLL) | Ryanair | FR4645 | 09:10 | 08:41 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:15 | 09:12 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:15 | 09:12 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9346 | 09:15 | 09:12 | Atterrato |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | 08:59 | Atterrato |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 08:59 | Atterrato |
Vienna (VIE) | Air Baltic | OS311 expand_more(1) | 09:20 | 09:21 | Atterrato |
Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | 09:21 | Atterrato |
Pisa (PSA) | Ryanair | FR7990 | 09:35 | 09:26 | Atterrato |
Vantaa (HEL) | SAS | SK705 expand_more(4) | 09:40 | 09:19 | Atterrato |
Vantaa (HEL) | Aegean Airlines | A33376 | 09:40 | 09:19 | Atterrato |
Vantaa (HEL) | Air France | AF4884 | 09:40 | 09:19 | Atterrato |
Vantaa (HEL) | KLM | KL8497 | 09:40 | 09:19 | Atterrato |
Vantaa (HEL) | LOT | LO5436 | 09:40 | 09:19 | Atterrato |
Umea (UME) | Norwegian | D84004 | 09:50 | 09:52 | Atterrato |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | 09:57 | Atterrato |
Warsaw (WAW) | SAS | SK8100 | 09:50 | 09:57 | Atterrato |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | 09:39 | Atterrato |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:39 | Atterrato |
Alicante (ALC) | Norwegian | D85350 | 10:15 | 10:08 | Atterrato |
London (LHR) | British Airways | BA776 expand_more(2) | 10:20 | 10:13 | Atterrato |
London (LHR) | Finnair | AY5926 | 10:20 | 10:13 | Atterrato |
London (LHR) | Qatar Airways | QR8359 | 10:20 | 10:13 | Atterrato |
Oslo (OSL) | SAS | SK864 expand_more(1) | 10:20 | 10:03 | Atterrato |
Oslo (OSL) | Aegean Airlines | A33359 | 10:20 | 10:03 | Atterrato |
Lulea (LLA) | Norwegian | D84038 | 10:35 | 10:43 | Atterrato |
Umea (UME) | SAS | SK2023 expand_more(2) | 10:35 | 10:10 | Atterrato |
Umea (UME) | Air France | AF4966 | 10:35 | 10:10 | Atterrato |
Umea (UME) | KLM | KL2939 | 10:35 | 10:10 | Atterrato |
Malaga (AGP) | Norwegian | D85050 | 10:45 | 10:40 | Atterrato |
Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:50 | 10:36 | Atterrato |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:50 | 10:36 | Atterrato |
Skelleftea (SFT) | BRA | SK1013 expand_more(2) | 10:50 | 10:55 | Atterrato |
Skelleftea (SFT) | Air France | AF4941 | 10:50 | 10:55 | Atterrato |
Skelleftea (SFT) | KLM | KL8533 | 10:50 | 10:55 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:50 | 10:39 | Atterrato |
Istanbul (IST) | Air Canada | AC6709 | 10:50 | 10:39 | Atterrato |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | 10:39 | Atterrato |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | 10:39 | Atterrato |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | 10:39 | Atterrato |
Vaasa (VAA) | SAS | SK4223 expand_more(2) | 10:55 | 10:46 | Atterrato |
Vaasa (VAA) | Air France | AF4940 | 10:55 | 10:46 | Atterrato |
Vaasa (VAA) | KLM | KL8471 | 10:55 | 10:46 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9212 expand_more(1) | 11:05 | 10:50 | Atterrato |
Dusseldorf (DUS) | Air Canada | AC6936 | 11:05 | 10:50 | Atterrato |
Lulea (LLA) | SAS | SK5 expand_more(2) | 11:15 | 11:05 | Atterrato |
Lulea (LLA) | Air France | AF4900 | 11:15 | 11:05 | Atterrato |
Lulea (LLA) | KLM | KL2913 | 11:15 | 11:05 | Atterrato |
Birmingham (BHX) | Ryanair | FR2443 | 11:20 | 11:16 | Atterrato |
Bergen (BGO) | SAS | SK898 expand_more(3) | 11:20 | 11:08 | Atterrato |
Bergen (BGO) | Aegean Airlines | A33380 | 11:20 | 11:08 | Atterrato |
Bergen (BGO) | Air France | AF4544 | 11:20 | 11:08 | Atterrato |
Bergen (BGO) | TAP Air Portugal | TP5553 | 11:20 | 11:08 | Atterrato |
Copenhagen (CPH) | Norwegian | D83196 | 11:20 | 11:19 | Atterrato |
Brussels (CRL) | Ryanair | FR4629 | 11:20 | 11:03 | Atterrato |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | 11:22 | Atterrato |
Halmstad (HAD) | SAS | SK2132 expand_more(2) | 11:25 | 11:11 | Atterrato |
Halmstad (HAD) | KLM | KL8435 | 11:25 | 11:11 | Atterrato |
Halmstad (HAD) | TAP Air Portugal | TP5566 | 11:25 | 11:11 | Atterrato |
Turku (TKU) | SAS | SK2727 expand_more(2) | 11:25 | 11:25 | Atterrato |
Turku (TKU) | Etihad Airways | EY4064 | 11:25 | 11:25 | Atterrato |
Turku (TKU) | KLM | KL8445 | 11:25 | 11:25 | Atterrato |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | 11:35 | Atterrato |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | 11:35 | Atterrato |
Paris (CDG) | Air Austral | UU8262 | 11:40 | 11:35 | Atterrato |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | 11:35 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | 11:35 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | 11:35 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | 11:35 | Atterrato |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | 11:35 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | 11:35 | Atterrato |
Paris (CDG) | SAS | SK9721 | 11:40 | 11:35 | Atterrato |
Toronto (YYZ) | Air Canada | AC902 expand_more(6) | 11:40 | 11:14 | Atterrato |
Toronto (YYZ) | Air Baltic | BT6406 | 11:40 | 11:14 | Atterrato |
Toronto (YYZ) | Austrian Airlines | OS8198 | 11:40 | 11:14 | Atterrato |
Toronto (YYZ) | Brussels Airlines | SN9691 | 11:40 | 11:14 | Atterrato |
Toronto (YYZ) | Lufthansa | LH6533 | 11:40 | 11:14 | Atterrato |
Toronto (YYZ) | Swiss | LX4875 | 11:40 | 11:14 | Atterrato |
Toronto (YYZ) | United Airlines | UA8616 | 11:40 | 11:14 | Atterrato |
Istanbul (SAW) | Pegasus | PC1279 | 11:45 | 11:37 | Atterrato |
Munich (MUC) | Norwegian | D84502 | 12:00 | Programmato | |
Istanbul (SAW) | BBN Airlines | VF265 | 12:05 | Programmato | |
Bergen (BGO) | Finnair | AY804 | 12:10 | Programmato | |
Riga (RIX) | Ryanair | FR8448 | 12:10 | 11:53 | Atterrato |
Zurich (ZRH) | Air Baltic | LX1248 expand_more(1) | 12:10 | Programmato | |
Zurich (ZRH) | Air Canada | AC6851 | 12:10 | Programmato | |
Arvidsjaur (AJR) | populAir | HP783 | 12:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:25 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:25 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:25 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5458 | 12:25 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:25 | Programmato | |
Frankfurt (FRA) | Luxair | LG1401 | 12:25 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:25 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:25 | Programmato | |
Edinburgh (EDI) | SAS | SK2542 | 12:30 | Programmato | |
Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:35 | Programmato | |
Vantaa (HEL) | American Airlines | AA9006 | 12:35 | Programmato | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | Programmato | |
Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:35 | Programmato | |
Manchester (MAN) | Virgin Atlantic | VS5930 | 12:35 | Programmato | |
Oslo (OSL) | Norwegian | DY812 | 12:40 | Programmato | |
Venice (VCE) | Norwegian | D84366 | 12:40 | Programmato | |
Zurich (ZRH) | SAS | SK606 | 12:40 | Programmato | |
Bucharest (OTP) | Animawings | A2610 | 12:45 | Programmato | |
Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 12:45 | Programmato | |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Programmato | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Programmato | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | Programmato | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Programmato | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | Programmato | |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | Programmato | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 12:55 | Programmato | |
Athens (ATH) | SAS | SK8423 | 12:55 | Programmato | |
NIce (NCE) | SAS | SK1830 | 12:55 | Programmato | |
Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(1) | 13:00 | Programmato | |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 13:00 | Programmato | |
Copenhagen (CPH) | SAS | SK1420 | 13:00 | Programmato | |
Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | Programmato | |
Amsterdam (AMS) | KLM | KL2858 | 13:05 | Programmato | |
Kos (KGS) | SAS | SK7876 | 13:15 | Ritardato | |
Gothenburg (GOT) | SAS | SK162 expand_more(2) | 13:20 | Programmato | |
Gothenburg (GOT) | Icelandair | FI7435 | 13:20 | Programmato | |
Gothenburg (GOT) | TAP Air Portugal | TP5502 | 13:20 | Programmato | |
London (LHR) | SAS | SK526 expand_more(4) | 13:20 | Programmato | |
London (LHR) | Delta Air Lines | DL7628 | 13:20 | Programmato | |
London (LHR) | Etihad Airways | EY3996 | 13:20 | Programmato | |
London (LHR) | Singapore Airlines | SQ2620 | 13:20 | Programmato | |
London (LHR) | Virgin Atlantic | VS5916 | 13:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(2) | 13:25 | Programmato | |
Istanbul (IST) | IndiGo | 6E4267 | 13:25 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:25 | Programmato | |
Gdansk (GDN) | Ryanair | FR4679 | 13:35 | Programmato | |
Dublin (DUB) | SAS | SK536 | 13:35 | 13:00 | Atterrato |
Split (SPU) | Norwegian | D84336 | 13:40 | Programmato | |
Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | Programmato | |
Dubai (DXB) | Icelandair | FI6005 | 13:45 | Programmato | |
Dubai (DXB) | Qantas | QF8157 | 13:45 | Programmato | |
Olbia (OLB) | Norwegian | D84362 | 13:45 | Programmato | |
Ostersund (OSD) | SAS | SK61 expand_more(2) | 13:45 | Programmato | |
Ostersund (OSD) | Air France | AF3856 | 13:45 | Programmato | |
Ostersund (OSD) | KLM | KL8567 | 13:45 | Programmato | |
Oslo (OSL) | SAS | SK868 | 13:45 | Programmato | |
Lycksele (LYC) | populAir | HP421 | 13:50 | Programmato | |
Rome (FCO) | Norwegian | D84356 | 14:00 | Programmato | |
Visby (VBY) | SAS | SK94 expand_more(2) | 14:00 | Programmato | |
Visby (VBY) | KLM | KL8677 | 14:00 | Programmato | |
Visby (VBY) | KLM | KL8679 | 14:00 | Programmato | |
Prague (PRG) | Norwegian | D82621 | 14:05 | 13:54 | Atterrato |
Doha (DOH) | Qatar Airways | QR167 expand_more(5) | 14:10 | 13:59 | Atterrato |
Doha (DOH) | Finnair | AY6693 | 14:10 | 13:59 | Atterrato |
Doha (DOH) | Malaysia Airlines | MH9259 | 14:10 | 13:59 | Atterrato |
Doha (DOH) | Oman Air | WY6120 | 14:10 | 13:59 | Atterrato |
Doha (DOH) | RwandAir | WB1192 | 14:10 | 13:59 | Atterrato |
Doha (DOH) | Virgin Australia | VA6370 | 14:10 | 13:59 | Atterrato |
Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | 13:53 | Atterrato |
Madrid (MAD) | American Airlines | AA8547 | 14:10 | 13:53 | Atterrato |
Madrid (MAD) | Finnair | AY5634 | 14:10 | 13:53 | Atterrato |
Madrid (MAD) | Japan Airlines | JL9445 | 14:10 | 13:53 | Atterrato |
Madrid (MAD) | Vueling | VY5128 | 14:10 | 13:53 | Atterrato |
Split (SPU) | SAS | SK1832 | 14:15 | Programmato | |
Lulea (LLA) | Norwegian | D84040 | 14:20 | Programmato | |
Munich (MUC) | Lufthansa | LH2416 expand_more(6) | 14:20 | Programmato | |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | Programmato | |
Munich (MUC) | Air Canada | AC9293 | 14:20 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6083 | 14:20 | Programmato | |
Munich (MUC) | Croatia Airlines | OU5490 | 14:20 | Programmato | |
Munich (MUC) | ITA Airways | AZ4832 | 14:20 | Programmato | |
Munich (MUC) | United Airlines | UA9158 | 14:20 | Programmato | |
Visby (VBY) | SAS | SK96 expand_more(2) | 14:20 | Programmato | |
Visby (VBY) | Air France | AF3870 | 14:20 | Programmato | |
Visby (VBY) | KLM | KL8469 | 14:20 | Programmato | |
Vantaa (HEL) | Finnair | AY809 expand_more(3) | 14:25 | Programmato | |
Vantaa (HEL) | American Airlines | AA9008 | 14:25 | Programmato | |
Vantaa (HEL) | Icelandair | FI7302 | 14:25 | Programmato | |
Vantaa (HEL) | Qatar Airways | QR6772 | 14:25 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(2) | 14:25 | Programmato | |
Vienna (VIE) | Air Canada | AC6221 | 14:25 | Programmato | |
Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | Programmato | |
London (LGW) | Norwegian | D84452 | 14:35 | Programmato | |
Tallinn (TLL) | Ryanair | FR4623 | 14:35 | Programmato | |
London (STN) | Ryanair | FR1463 | 14:45 | Programmato | |
Umea (UME) | SAS | SK2027 expand_more(3) | 14:45 | Programmato | |
Umea (UME) | Air France | AF4952 | 14:45 | Programmato | |
Umea (UME) | KLM | KL2941 | 14:45 | Programmato | |
Umea (UME) | TAP Air Portugal | TP5590 | 14:45 | Programmato | |
Zurich (ZRH) | Swiss | LX1250 expand_more(2) | 14:45 | Ritardato | |
Zurich (ZRH) | Air Canada | AC6849 | 14:45 | Ritardato | |
Zurich (ZRH) | United Airlines | UA9800 | 14:45 | Ritardato | |
Berlin (BER) | Eurowings | EW4601 expand_more(1) | 14:50 | Programmato | |
Berlin (BER) | Lufthansa | LH5345 | 14:50 | Programmato | |
Paris (CDG) | Norwegian | D82047 | 14:55 | Programmato | |
London (LHR) | British Airways | BA778 expand_more(4) | 15:00 | Programmato | |
London (LHR) | American Airlines | AA7190 | 15:00 | Programmato | |
London (LHR) | Finnair | AY5928 | 15:00 | Programmato | |
London (LHR) | Iberia | IB3676 | 15:00 | Programmato | |
London (LHR) | Japan Airlines | JL6543 | 15:00 | Programmato | |
Lulea (LLA) | SAS | SK9 expand_more(2) | 15:10 | Programmato | |
Lulea (LLA) | Air France | AF4901 | 15:10 | Programmato | |
Lulea (LLA) | KLM | KL2917 | 15:10 | Programmato | |
Samos (SMI) | TUI | 6B574 | 15:15 | Ritardato | |
Kiruna (KRN) | BRA | SK1045 expand_more(3) | 15:15 | Programmato | |
Kiruna (KRN) | Air France | AF4893 | 15:15 | Programmato | |
Kiruna (KRN) | Etihad Airways | EY3989 | 15:15 | Programmato | |
Kiruna (KRN) | KLM | KL8637 | 15:15 | Programmato | |
Alicante (ALC) | SAS | SK1854 | 15:20 | Programmato | |
Hamburg (HAM) | Eurowings | EW7218 | 15:20 | Ritardato | |
Hamburg (HAM) | SAS | SK2646 | 15:20 | Programmato | |
Copenhagen (CPH) | SAS | SK1422 | 15:25 | Programmato | |
Malaga (AGP) | SAS | SK1818 | 15:30 | Programmato | |
Amman (AMM) | Royal Jordanian | RJ143 | 15:30 | 14:56 | Atterrato |
Istanbul (SAW) | Pegasus | PC1281 | 15:30 | Programmato | |
Alicante (ALC) | SAS | SK1572 | 15:35 | Programmato | |
Palma Mallorca (PMI) | TUI | 6B158 | 15:35 | Ritardato | |
Vantaa (HEL) | Norwegian | D82614 | 15:40 | Programmato | |
Reykjavik (KEF) | Icelandair | FI308 expand_more(3) | 15:40 | Programmato | |
Reykjavik (KEF) | Emirates | EK3372 | 15:40 | Programmato | |
Reykjavik (KEF) | Finnair | AY6826 | 15:40 | Programmato | |
Reykjavik (KEF) | TAP Air Portugal | TP5623 | 15:40 | Programmato | |
Milan (LIN) | SAS | SK690 | 15:40 | Programmato | |
Larnaca (LCA) | SAS | SK2982 | 15:40 | Programmato | |
Sarajevo (SJJ) | Ryanair | FR4165 | 15:45 | Programmato | |
Vantaa (HEL) | Finnair | AY813 expand_more(2) | 15:55 | Programmato | |
Vantaa (HEL) | American Airlines | AA8974 | 15:55 | Programmato | |
Vantaa (HEL) | British Airways | BA6043 | 15:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH804 expand_more(6) | 15:55 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31426 | 15:55 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9149 | 15:55 | Programmato | |
Frankfurt (FRA) | Air India | AI8506 | 15:55 | Programmato | |
Frankfurt (FRA) | Croatia Airlines | OU5460 | 15:55 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7506 | 15:55 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9070 | 15:55 | Programmato | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1723 | 15:55 | Ritardato | |
Oslo (OSL) | Norwegian | DY816 | 16:00 | Programmato | |
Malmo (MMX) | SAS | SK108 expand_more(2) | 16:00 | Programmato | |
