Arrivi e partenze dei voli Aeroporto Stockholm Arlanda
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bangkok (BKK) | Norse | N0192 | 00:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | Programmato | |
| Prishtina (PRN) | Norwegian | D84352 | 00:20 | Programmato | |
| Las Palmas (LPA) | SAS | SK1820 | 00:25 | Ritardato | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | Programmato | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Programmato | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Programmato | |
| Gudja (MLA) | Ryanair | FR8923 | 01:10 | 00:48 | Atterrato |
| Lulea (LLA) | populAir | HP8084 | 04:08 | Programmato | |
| Vantaa (HEL) | Sunclass Airlines | DK819 | 05:00 | Programmato | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 05:45 | Programmato | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | Ritardato | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | Programmato | |
| Turku (TKU) | SAS | SK4231 expand_more(3) | 06:15 | Programmato | |
| Turku (TKU) | Air France | AF4960 | 06:15 | Programmato | |
| Turku (TKU) | KLM | KL8529 | 06:15 | Programmato | |
| Turku (TKU) | LOT | LO5488 | 06:15 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Programmato | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Programmato | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | Programmato | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Programmato | |
| Tallinn (TLL) | CityJet | SK1771 expand_more(1) | 06:55 | Programmato | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | Programmato | |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | 06:46 | Atterrato |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 06:46 | Atterrato |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 06:46 | Atterrato |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:46 | Atterrato |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | Programmato | |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:41 | Atterrato |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | Programmato | |
| Malmo (MMX) | KLM | KL2947 | 07:10 | Programmato | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | Programmato | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | Programmato | |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | Programmato | |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | Programmato | |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | Programmato | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | Programmato | |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | Programmato | |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | Programmato | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | Programmato | |
| Ronneby (RNB) | SAS | SK1126 expand_more(2) | 07:15 | Programmato | |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | Programmato | |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | Programmato | |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | Programmato | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | Programmato | |
| Vantaa (HEL) | KLM | KL8593 | 07:20 | Programmato | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Programmato | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | Programmato | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | Programmato | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | Programmato | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | Programmato | |
| Visby (VBY) | SAS | SK86 expand_more(1) | 07:25 | Programmato | |
| Visby (VBY) | KLM | KL8531 | 07:25 | Programmato | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | Programmato | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | Programmato | |
| Umea (UME) | SAS | SK27 expand_more(4) | 07:30 | Programmato | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | Programmato | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:30 | Programmato | |
| Umea (UME) | KLM | KL8405 | 07:30 | Programmato | |
| Umea (UME) | LOT | LO5490 | 07:30 | Programmato | |
| Kalmar (KLR) | SAS | SK2198 expand_more(3) | 07:35 | Programmato | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | Programmato | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | Programmato | |
| Kalmar (KLR) | TAP Air Portugal | TP5516 | 07:35 | Programmato | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | Programmato | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | Programmato | |
| Riga (RIX) | airBaltic | BT101 expand_more(4) | 08:10 | Programmato | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | Programmato | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | Programmato | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | Programmato | |
| Riga (RIX) | SAS | SK9601 | 08:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | annullato | |
| Chengdu (CTU) | Air China Cargo | CA1159 | 08:15 | Ritardato | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Programmato | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | Programmato | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Programmato | |
| New York (JFK) | Air France | AF3559 | 08:20 | Programmato | |
| New York (JFK) | KLM | KL6063 | 08:20 | Programmato | |
| New York (JFK) | SAS | SK3999 | 08:20 | Programmato | |
| Lulea (LLA) | SAS | SK3 expand_more(2) | 08:25 | Programmato | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | Programmato | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Programmato | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | Programmato | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Programmato | |
| Gothenburg (GOT) | SAS | SK150 expand_more(1) | 08:30 | Programmato | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | Programmato | |
| Arvidsjaur (AJR) | populAir | HP551 | 08:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(5) | 08:50 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Programmato | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Programmato | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:55 | Programmato | |
| Rome (FCO) | Ryanair | FR915 | 09:00 | Programmato | |
| Visby (VBY) | SAS | SK92 expand_more(2) | 09:05 | Programmato | |
| Visby (VBY) | KLM | KL8535 | 09:05 | Programmato | |
| Visby (VBY) | LOT | LO5406 | 09:05 | Programmato | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09:10 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Programmato | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 09:15 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 09:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | Programmato | |
| Oslo (OSL) | SAS | SK480 | 09:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:25 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:25 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:25 | Programmato | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Programmato | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | Programmato | |
| Malaga (AGP) | Norwegian | D88600 | 10:05 | Ritardato | |
| Alicante (ALC) | Ryanair | FR4689 | 10:05 | Programmato | |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | 09:53 | Atterrato |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:53 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:42 | Atterrato |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:42 | Atterrato |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:42 | Atterrato |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:42 | Atterrato |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:42 | Atterrato |
| Warsaw (WAW) | LOT | LO7209 | 10:07 | 09:59 | Atterrato |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | 09:50 | Atterrato |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | 09:50 | Atterrato |
| Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:15 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Programmato | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 10:25 | Programmato | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:25 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | Programmato | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:40 | Programmato | |
| London (LHR) | Qatar Airways | QR8359 | 10:40 | Programmato | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(7) | 10:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:45 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Programmato | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Programmato | |
| Angelholm Helsingborg (AGH) | CityJet | SK2182 expand_more(2) | 10:50 | Programmato | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 10:50 | Programmato | |
| Angelholm Helsingborg (AGH) | KLM | KL8581 | 10:50 | Programmato | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:50 | Programmato | |
| Ostersund (OSD) | Air France | AF4905 | 10:50 | Programmato | |
| Ostersund (OSD) | KLM | KL8603 | 10:50 | Programmato | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:50 | Programmato | |
| Visby (VBY) | Air France | AF4970 | 10:50 | Programmato | |
| Visby (VBY) | KLM | KL8515 | 10:50 | Programmato | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | Programmato | |
| Gothenburg (GOT) | SAS | SK142 expand_more(2) | 10:55 | Programmato | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 10:55 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 10:55 | Programmato | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 10:55 | Programmato | |
| Umea (UME) | Air France | AF4966 | 10:55 | Programmato | |
| Umea (UME) | KLM | KL8411 | 10:55 | Programmato | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:55 | Programmato | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | Programmato | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | Programmato | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Programmato | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Programmato | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Programmato | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Programmato | |
| Paris (BVA) | Ryanair | FR9167 | 11:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | Programmato | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | Programmato | |
| Vantaa (HEL) | SAS | SK705 expand_more(3) | 11:15 | Programmato | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | Programmato | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | Programmato | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | Programmato | |
| Ronneby (RNB) | SAS | SK1136 expand_more(2) | 11:20 | Programmato | |
| Ronneby (RNB) | Air France | AF4917 | 11:20 | Programmato | |
| Ronneby (RNB) | KLM | KL8545 | 11:20 | Programmato | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | Programmato | |
| Lulea (LLA) | SAS | SK5 expand_more(3) | 11:30 | Programmato | |
| Lulea (LLA) | Air France | AF4900 | 11:30 | Programmato | |
| Lulea (LLA) | KLM | KL2885 | 11:30 | Programmato | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:30 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | Programmato | |
| Billund (BLL) | SAS | SK2498 expand_more(1) | 11:35 | Programmato | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 11:35 | Programmato | |
| Trondheim (TRD) | SAS | SK2472 expand_more(1) | 11:35 | Programmato | |
| Trondheim (TRD) | TAP Air Portugal | TP5582 | 11:35 | Programmato | |
| Lulea (LLA) | Norwegian | D84038 | 11:45 | Programmato | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | Programmato | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Programmato | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Programmato | |
| Paris (CDG) | GOL | G35207 | 11:50 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Programmato | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Programmato | |
| Tallinn (TLL) | SAS | SK749 expand_more(1) | 11:50 | Programmato | |
| Tallinn (TLL) | KLM | KL8587 | 11:50 | Programmato | |
| Skelleftea (SFT) | BRA | SK1013 expand_more(1) | 11:50 | Programmato | |
| Skelleftea (SFT) | KLM | KL8457 | 11:50 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(2) | 12:05 | Programmato | |
| Brussels (BRU) | Croatia Airlines | OU5100 | 12:05 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7207 | 12:05 | Programmato | |
| Nis (INI) | Ryanair | FR4625 | 12:05 | Programmato | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | Programmato | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | Programmato | |
| Zurich (ZRH) | airBaltic | LX1248 expand_more(1) | 12:15 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(5) | 12:25 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:25 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:25 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:25 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:25 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:25 | Programmato | |
| Edinburgh (EDI) | SAS | SK2546 | 12:30 | Programmato | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | Programmato | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | Programmato | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | Programmato | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1789 expand_more(3) | 12:30 | Programmato | |
| Istanbul (IST) | Icelandair | FI7004 | 12:30 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4267 | 12:30 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5789 | 12:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2878 | 12:40 | Programmato | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | Programmato | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Programmato | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Programmato | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Programmato | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR6800 | 12:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | Programmato | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | Programmato | |
| Athens (ATH) | SAS | SK8423 | 12:55 | Programmato | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:00 | Programmato | |
| Paris (CDG) | Aeromexico | AM7803 | 13:00 | Programmato | |
| Paris (CDG) | Air France | AF4559 | 13:00 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:00 | Programmato | |
| Berlin (BER) | SAS | SK2678 | 13:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK556 expand_more(2) | 13:05 | Programmato | |
| Amsterdam (AMS) | El Al | LY9739 | 13:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | Programmato | |
| Brussels (BRU) | SAS | SK590 | 13:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | Programmato | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | Programmato | |
| Vantaa (HEL) | Finnair | AY811 | 13:15 | Programmato | |
| Karlstad (KSD) | NyxAir | OJ626 | 13:15 | Programmato | |
| Oslo (OSL) | SAS | SK868 | 13:15 | Programmato | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | Programmato | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | Programmato | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | Programmato | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 13:20 | Programmato | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 13:20 | Programmato | |
| NIce (NCE) | Norwegian | D84322 | 13:20 | Programmato | |
| Napoli (NAP) | SAS | SK2860 | 13:20 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(3) | 13:20 | Ritardato | |
| Lisbon (LIS) | Air China | CA7039 | 13:20 | Ritardato | |
| Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | Ritardato | |
| Lisbon (LIS) | SAS | SK8900 | 13:20 | Ritardato | |
| Vantaa (HEL) | SAS | SK709 expand_more(2) | 13:35 | Programmato | |
| Vantaa (HEL) | Air France | AF4885 | 13:35 | Programmato | |
| Vantaa (HEL) | KLM | KL8461 | 13:35 | Programmato | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 13:40 | Ritardato | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 13:40 | Ritardato | |
| Umea (UME) | SAS | SK2027 expand_more(2) | 13:45 | Programmato | |
| Umea (UME) | Air France | AF4968 | 13:45 | Programmato | |
| Umea (UME) | KLM | KL8413 | 13:45 | Programmato | |
| Vaasa (VAA) | BRA | SK4225 expand_more(2) | 13:45 | Programmato | |
| Vaasa (VAA) | Air France | AF4969 | 13:45 | Programmato | |
| Vaasa (VAA) | KLM | KL8589 | 13:45 | Programmato | |
| Prague (PRG) | Norwegian | D82621 | 13:50 | Programmato | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | Programmato | |
| Luxembourg (LUX) | Luxair | LG5781 | 14:00 | Programmato | |
| Riga (RIX) | Norwegian | D82030 | 14:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 14:10 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:10 | Programmato | |
| Madrid (MAD) | Iberia | IB823 expand_more(4) | 14:10 | Programmato | |
| Madrid (MAD) | American Airlines | AA8547 | 14:10 | Programmato | |
| Madrid (MAD) | Finnair | AY5634 | 14:10 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:10 | Programmato | |
| Madrid (MAD) | Vueling | VY5128 | 14:10 | Programmato | |
| Gothenburg (GOT) | SAS | SK158 | 14:15 | Programmato | |
| Bucharest (BBU) | Wizz Air | W43201 | 14:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:25 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | Programmato | |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | Programmato | |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:25 | Programmato | |
| Vienna (VIE) | Air Canada | AC6221 | 14:25 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | Programmato | |
| London (LGW) | Norwegian | D84452 | 14:35 | Programmato | |
| London (STN) | Ryanair | FR1401 | 14:35 | Programmato | |
| Turku (TKU) | SAS | SK2727 expand_more(3) | 14:35 | Programmato | |
| Turku (TKU) | Air France | AF4953 | 14:35 | Programmato | |
| Turku (TKU) | Etihad Airways | EY4064 | 14:35 | Programmato | |
| Turku (TKU) | KLM | KL8585 | 14:35 | Programmato | |
| Bergen (BGO) | CityJet | SK898 expand_more(2) | 14:40 | Programmato | |
| Bergen (BGO) | Air France | AF4544 | 14:40 | Programmato | |
| Bergen (BGO) | KLM | KL8673 | 14:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:45 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:45 | Programmato | |
| Oslo (OSL) | SAS | SK496 | 14:55 | Programmato | |
| Lulea (LLA) | SAS | SK9 expand_more(2) | 15:00 | Programmato | |
| Lulea (LLA) | Air France | AF4901 | 15:00 | Programmato | |
| Lulea (LLA) | KLM | KL2889 | 15:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1426 | 15:05 | Programmato | |
| Tallinn (TLL) | Ryanair | FR4611 | 15:05 | Programmato | |
| Berlin (BER) | Norwegian | D84506 | 15:15 | Programmato | |
| Dublin (DUB) | SAS | SK536 | 15:15 | Programmato | |
| Hamburg (HAM) | SAS | SK2646 | 15:15 | Programmato | |
| Kiruna (KRN) | SAS | SK1045 expand_more(5) | 15:20 | Programmato | |
| Kiruna (KRN) | Air France | AF4892 | 15:20 | Programmato | |
| Kiruna (KRN) | airBaltic | BT6195 | 15:20 | Programmato | |
| Kiruna (KRN) | Etihad Airways | EY3989 | 15:20 | Programmato | |
| Kiruna (KRN) | KLM | KL8485 | 15:20 | Programmato | |
| Kiruna (KRN) | LOT | LO5438 | 15:20 | Programmato | |
| London (LHR) | British Airways | BA772 expand_more(2) | 15:25 | Programmato | |
| London (LHR) | American Airlines | AA7244 | 15:25 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7717 | 15:25 | Programmato | |
| Palma Mallorca (PMI) | SAS | SK1806 | 15:25 | Programmato | |
| Krakow (KRK) | Buzz | FR4627 | 15:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1281 | 15:30 | Programmato | |
| Malaga (AGP) | SAS | SK1584 | 15:35 | Programmato | |
| Vantaa (HEL) | Norwegian | D82614 | 15:40 | Programmato | |
| Porto (OPO) | Norwegian | D84280 | 15:40 | Programmato | |
| Milan (LIN) | SAS | SK690 | 15:40 | Programmato | |
| Faro (FAO) | SAS | SK2848 | 15:45 | Ritardato | |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(5) | 15:45 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 15:45 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9149 | 15:45 | Programmato | |
| Frankfurt (FRA) | Air India | AI8506 | 15:45 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 15:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9070 | 15:45 | Programmato | |
| Vantaa (HEL) | Finnair | AY813 expand_more(3) | 15:55 | Programmato | |
