Stockholm Arlanda Airport Flight Departures (ARN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1263 expand_more(10) | 12:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5701 | 12:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8263 | 12:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9635 | 12:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1726 | 12:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8637 | 12:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35273 | 12:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2679 | 12:35 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5312 | 12:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3115 | 12:35 | Scheduled | |
Paris (CDG) | SAS | SK9701 | 12:35 | Scheduled | |
Istanbul (SAW) | BBN Airlines | VF266 | 12:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK9219 | 12:35 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4616 | 12:40 | Scheduled | |
Helsinki (HEL) | Finnair | AY804 expand_more(4) | 12:45 | Scheduled | |
Helsinki (HEL) | Alaska Airlines | AS7626 | 12:45 | Scheduled | |
Helsinki (HEL) | British Airways | BA6045 | 12:45 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6904 | 12:45 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6780 | 12:45 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7219 | 12:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2292 | 12:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT106 expand_more(3) | 12:55 | Scheduled | |
Riga (RIX) | Air Canada | AC6470 | 12:55 | Scheduled | |
Riga (RIX) | SAS | SK9602 | 12:55 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6406 | 12:55 | Scheduled | |
Berlin (BER) | Norwegian | D84505 | 12:55 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1249 expand_more(1) | 01:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9752 | 01:00 | Scheduled | |
Skelleftea (SFT) | SAS | SK1016 expand_more(3) | 01:05 | Scheduled | |
Skelleftea (SFT) | Air France | AF3849 | 01:05 | Scheduled | |
Skelleftea (SFT) | KLM | KL8524 | 01:05 | Scheduled | |
Skelleftea (SFT) | LOT | LO5423 | 01:05 | Scheduled | |
Kiruna (KRN) | SAS | SK1042 expand_more(4) | 01:05 | Scheduled | |
Kiruna (KRN) | Air France | AF3855 | 01:05 | Scheduled | |
Kiruna (KRN) | Etihad Airways | EY3979 | 01:05 | Scheduled | |
Kiruna (KRN) | KLM | KL8622 | 01:05 | Scheduled | |
Kiruna (KRN) | LOT | LO5407 | 01:05 | Scheduled | |
Berlin (BER) | Eurowings | EW4608 expand_more(1) | 01:10 | Scheduled | |
Berlin (BER) | Lufthansa | LH5343 | 01:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH803 expand_more(6) | 01:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31405 | 01:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9154 | 01:10 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7021 | 01:10 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1400 | 01:10 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5293 | 01:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9017 | 01:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC903 expand_more(6) | 01:15 | Scheduled | |
Toronto (YYZ) | Air Baltic | BT6407 | 01:15 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8197 | 01:15 | Scheduled | |
Toronto (YYZ) | Brussels Airlines | SN9688 | 01:15 | Scheduled | |
Toronto (YYZ) | Croatia Airlines | OU5913 | 01:15 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6532 | 01:15 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8617 | 01:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY808 expand_more(5) | 01:15 | Scheduled | |
Helsinki (HEL) | Alaska Airlines | AS7624 | 01:15 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8996 | 01:15 | Scheduled | |
Helsinki (HEL) | British Airways | BA6050 | 01:15 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6896 | 01:15 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6177 | 01:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY813 | 01:15 | Scheduled | |
Visby (VBY) | BRA | SK95 expand_more(1) | 01:15 | Scheduled | |
Visby (VBY) | Air France | AF3873 | 01:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1423 expand_more(1) | 01:35 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1876 | 01:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1220 expand_more(12) | 01:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6354 | 01:40 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3746 | 01:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1802 | 01:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7750 | 01:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9434 | 01:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9483 | 01:40 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3805 | 01:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1110 | 01:40 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6420 | 01:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5695 | 01:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6632 | 01:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9302 | 01:40 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI307 expand_more(4) | 01:45 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3371 | 01:45 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6815 | 01:45 | Scheduled | |
Reykjavik (KEF) | SAS | SK6157 | 01:45 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8561 | 01:45 | Scheduled | |
Lulea (LLA) | SAS | SK10 expand_more(2) | 01:45 | Scheduled | |
Lulea (LLA) | Air France | AF3861 | 01:45 | Scheduled | |
Lulea (LLA) | KLM | KL2916 | 01:45 | Scheduled | |
Oslo (OSL) | SAS | SK867 expand_more(3) | 01:45 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A33308 | 01:45 | Scheduled | |
Oslo (OSL) | Luxair | LG1813 | 01:45 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5537 | 01:45 | Scheduled | |
Tallinn (TLL) | SAS | SK1744 expand_more(2) | 01:45 | Scheduled | |
Tallinn (TLL) | KLM | KL2936 | 01:45 | Scheduled | |
Tallinn (TLL) | Luxair | LG1859 | 01:45 | Scheduled | |
Visby (VBY) | SAS | SK6095 expand_more(1) | 01:45 | Scheduled | |
Visby (VBY) | KLM | KL2934 | 01:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3761 expand_more(2) | 01:50 | Scheduled | |
Athens (ATH) | Air Baltic | BT5401 | 01:50 | Scheduled | |
Athens (ATH) | SAS | SK8424 | 01:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG961 expand_more(1) | 01:50 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7456 | 01:50 | Scheduled | |
Tromso (TOS) | SAS | SK1492 expand_more(3) | 02:00 | Scheduled | |
Tromso (TOS) | Air France | AF3863 | 02:00 | Scheduled | |
Tromso (TOS) | Delta Air Lines | DL7677 | 02:00 | Scheduled | |
Tromso (TOS) | KLM | KL8652 | 02:00 | Scheduled | |
Bodo (BOO) | SAS | SK2482 | 02:10 | Scheduled | |
Lisbon (LIS) | Avion Express | TP781 expand_more(3) | 02:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48060 | 02:10 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6403 | 02:10 | Scheduled | |
Lisbon (LIS) | SAS | SK8901 | 02:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1790 expand_more(4) | 02:20 | Scheduled | |
Istanbul (IST) | Air Canada | AC6710 | 02:20 | Scheduled | |
Istanbul (IST) | Icelandair | FI7005 | 02:20 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4266 | 02:20 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5790 | 02:20 | Scheduled | |
Kiruna (KRN) | Norwegian | D84063 | 02:25 | Scheduled | |
Gothenburg (GOT) | SAS | SK161 expand_more(4) | 02:30 | Scheduled | |
Gothenburg (GOT) | Aegean Airlines | A33310 | 02:30 | Scheduled | |
Gothenburg (GOT) | Icelandair | FI7483 | 02:30 | Scheduled | |
Gothenburg (GOT) | Luxair | LG1807 | 02:30 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP5533 | 02:30 | Scheduled | |
Helsinki (HEL) | SAS | SK708 expand_more(5) | 02:30 | Scheduled | |
Helsinki (HEL) | Aegean Airlines | A33302 | 02:30 | Scheduled | |
Helsinki (HEL) | Air France | AF3859 | 02:30 | Scheduled | |
Helsinki (HEL) | Delta Air Lines | DL7661 | 02:30 | Scheduled | |
Helsinki (HEL) | KLM | KL2958 | 02:30 | Scheduled | |
Helsinki (HEL) | Luxair | LG1801 | 02:30 | Scheduled | |
Alicante (ALC) | SAS | SK1571 | 02:30 | Scheduled | |
Visby (VBY) | Norwegian | D84091 | 02:40 | Scheduled | |
Marseille (MRS) | Ryanair | FR8736 | 02:40 | Scheduled | |
Ronneby (RNB) | SAS | SK1129 expand_more(2) | 02:45 | Scheduled | |
Ronneby (RNB) | Air France | AF4589 | 02:45 | Scheduled | |
Ronneby (RNB) | KLM | KL8402 | 02:45 | Scheduled | |
Helsinki (HEL) | Norwegian | D82613 | 02:45 | Scheduled | |
Madrid (MAD) | Iberia | IB824 expand_more(4) | 02:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8504 | 02:50 | Scheduled | |
Madrid (MAD) | Finnair | AY5637 | 02:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1528 | 02:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5129 | 02:50 | Scheduled | |
Malaga (AGP) | SAS | SK1803 | 02:50 | Scheduled | |
Larnaca (LCA) | TUI | 6B335 | 02:55 | Scheduled | |
Lulea (LLA) | Norwegian | D84043 | 03:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2417 expand_more(3) | 03:05 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31417 | 03:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9084 | 03:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4687 | 03:05 | Scheduled | |
Helsinki (HEL) | Finnair | AY810 expand_more(2) | 03:05 | Scheduled | |
Helsinki (HEL) | Icelandair | FI7316 | 03:05 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6812 | 03:05 | Scheduled | |
Bergen (BGO) | Norwegian | DY843 | 03:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS314 expand_more(1) | 03:10 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5561 | 03:10 | Scheduled | |
Malaga (AGP) | SAS | SK1817 | 03:10 | Scheduled | |
Visby (VBY) | SAS | SK6053 expand_more(1) | 03:10 | Scheduled | |
Visby (VBY) | KLM | KL8572 | 03:10 | Scheduled | |
Tallinn (TLL) | Ryanair | FR4622 | 03:15 | Scheduled | |
Visby (VBY) | BRA | SK89 | 03:15 | Scheduled | |
Zakynthos (ZTH) | SAS | SK7609 | 03:15 | Scheduled | |
Malaga (AGP) | Norwegian | D84223 | 03:20 | Scheduled | |
Skelleftea (SFT) | Norwegian | D84050 | 03:25 | Scheduled | |
London (LHR) | SAS | SK527 expand_more(3) | 03:25 | Scheduled | |
London (LHR) | Etihad Airways | EY3915 | 03:25 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2611 | 03:25 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5902 | 03:25 | Scheduled | |
Umea (UME) | SAS | SK28 expand_more(3) | 03:30 | Scheduled | |
Umea (UME) | Air France | AF3868 | 03:30 | Scheduled | |
Umea (UME) | KLM | KL2950 | 03:30 | Scheduled | |
Umea (UME) | TAP Air Portugal | TP5551 | 03:30 | Scheduled | |
Riga (RIX) | Norwegian | D82031 | 03:35 | Scheduled | |
Dubai (DXB) | Emirates | EK158 expand_more(2) | 03:35 | Scheduled | |
Dubai (DXB) | Icelandair | FI6004 | 03:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8158 | 03:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX1251 expand_more(2) | 03:35 | Scheduled | |
Zurich (ZRH) | Air India | AI7726 | 03:35 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3825 | 03:35 | Scheduled | |
Chania (CHQ) | SAS | SK1939 | 03:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR4686 | 03:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR168 expand_more(5) | 03:40 | Scheduled | |
Doha (DOH) | Finnair | AY6698 | 03:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9260 | 03:40 | Scheduled | |
Doha (DOH) | Oman Air | WY6121 | 03:40 | Scheduled | |
Doha (DOH) | RwandAir | WB1191 | 03:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6371 | 03:40 | Scheduled | |
Split (SPU) | SAS | SK1825 | 03:45 | Scheduled | |
Umea (UME) | Norwegian | D84013 | 03:50 | Scheduled | |
Brindisi (BDS) | Ryanair | FR7685 | 03:55 | Scheduled | |
Heraklion (HER) | SAS | SK7897 | 04:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK1555 expand_more(1) | 04:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2863 | 04:10 | Scheduled | |
Kalmar (KLR) | BRA | SK195 expand_more(2) | 04:15 | Scheduled | |
Kalmar (KLR) | KLM | KL8418 | 04:15 | Scheduled | |
Kalmar (KLR) | TAP Air Portugal | TP5510 | 04:15 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI309 expand_more(3) | 04:20 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3373 | 04:20 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6813 | 04:20 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5624 | 04:20 | Scheduled | |
Visby (VBY) | BRA | SK79 | 04:20 | Scheduled | |
Helsinki (HEL) | Norwegian | D82615 | 04:25 | Scheduled | |
Ioannina (IOA) | SAS | SK7923 | 04:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Stockholm Arlanda Airport for huge savings.
Flight Departures at Stockholm Arlanda Airport
All passengers at Stockholm Arlanda Airport can enjoy a great variety of eating, snacking and excellent shopping opportunities in all four Terminals. You will also find special services at the airport, including a chapel, hairdresser, ATM's, nursing rooms, massages and spa, assistance for passengers with Special Needs, and free WiFi connection.
Shops and Restaurants at Stockholm Arlanda Airport
When it comes to shopping, you should be able to find anything you could hope for at Stockholm Airport. No matter if you are looking for books, electronics, gifts and souvenirs, a treat for yourself or simply something you have forgotten at home, then you can find it all at ARN Airport. To see all the shops available at Stockholm Airport please find more information here.
If you are more curious about the dining opportunities at ARN Airport, you are in for a treat. All travelers can choose between various restaurant types. The selection includes set menus, snack treats, coffee bars, gluten-free, lactose-free, vegan, and vegetarian options, etc. You can find all the different restaurants here.
Free WiFi Connection at Stockholm Arlanda Airport
All travelers can enjoy free WiFi connection at Stockholm Airport in the terminal area including both sides of security. There will also be WiFi connections everywhere in the restaurant and retail areas.
To get online, simply set the wireless network to; Airport-Guest WiFi. Then launch a web browser on your device where you will visit the welcome page. Please follow the instructions on the screen and you will be all ready to surf around the internet. You will need to enter your email address to access the WiFi.
Passengers can surf at no charge for three hours on the airport’s WiFi network.
If you encounter any problems connecting or have any other questions about the network, please contact the WiFi support service at ARN Airport on telephone number: +46 (0)10 109 04 50. They are open Monday – Sunday from 06:00 am to 10:00 pm.
Stockholm Arlanda Airport Parking
Stockholm Airport offers 22,000 parking spaces for all travelers to and from the airport. This number of parking spaces might seem rather high, however, during peak period it can be considerably difficult to find a parking space. Parking prices also tend to be very expensive at the airport
You can enjoy everything from premium parking, express indoor parking, express outdoor parking to long-term parking.
Premium Parking is offered in a heated garage located next to the terminals. You will find a high-security level, so you don’t have to worry about the safety of your car. You can walk within 2 minutes to the airport terminals.
With express indoor parking, you get a comfortable solution where you can park your car at an indoor parking space close to the airport. It is within a 2 minutes’ walk from the terminals. Like in the premium-parking garage, security is highly present. Many families with children and business travelers use this as a quick and convenient parking option. It is located adjacent to Terminals 2, 3, 4 and 5.
Express outdoor is another option if you want to park just next to the airport terminal, however at a more economical solution. This is just a 2-4 minute walk from the terminals and located adjacent to Terminals 4 and 5.
Long-term parking is also available at ARN Airport. To get there, you will find a free shuttle bus available from any of the four terminals, leaving every 15 minutes.
All guests can book a parking space in advance to be guaranteed a space.
For further information about the parking, rates please refer to this website.
If you have any questions or concerns, you can contact Swedavia Parking at ARN Airport on telephone number: +46 (0)10 109 68 05 or by e-mail at parkering@swedavia.se
Getting to and from Stockholm Arlanda Airport
All passengers traveling to and from Stockholm Airport can enjoy easy and convenient transfer options. Here you will find a various assortment of transportation opportunities, including:
- Buses: You will find several bus services that can take you to and from Stockholm Airport. The buses that operate from the airport include Flygbussarna, FlixBus, Y-Buss, Night Bus, Nettbuss Bus4You, and the public transport company Upplands Lokaltrafik that works Route 801.
- Trains: Various trains operates to and from the airport including the high-speed train by Arlanda Express, Commuter Trains, and long-distance trains.
- Taxis: All passengers can find taxis outside the Arrivals Hall at Stockholm Airport. You can get to the city center of Stockholm in approximately 40 minutes.
- Airport Shuttles: Passengers will find a broad selection of hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from Stockholm Airport.
- Car Rental Companies at Arlanda Airport: You can book a rental vehicle through one of the car rental companies that operate at ARN airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowInspiration to some different, entertaining, and memorable tours you can enjoy together in Stockholm