Stockholm Arlanda Airport Flight Arrivals (ARN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1217 expand_more(7) | 10:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7621 | 10:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6419 | 10:45 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6653 | 10:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Scheduled | |
Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:45 | Scheduled | |
Ostersund (OSD) | Air France | AF4905 | 10:45 | Scheduled | |
Ostersund (OSD) | KLM | KL8567 | 10:45 | Scheduled | |
Tallinn (TLL) | BRA | SK749 expand_more(1) | 10:45 | Scheduled | |
Tallinn (TLL) | KLM | KL8463 | 10:45 | Scheduled | |
Umea (UME) | SAS | SK2023 expand_more(3) | 10:45 | Scheduled | |
Umea (UME) | Air France | AF4966 | 10:45 | Scheduled | |
Umea (UME) | KLM | KL2939 | 10:45 | Scheduled | |
Umea (UME) | TAP Air Portugal | TP5590 | 10:45 | Scheduled | |
Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 10:50 | Scheduled | |
Angelholm Helsingborg (AGH) | Air France | AF3851 | 10:50 | Scheduled | |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 10:50 | Scheduled | |
Bergen (BGO) | SAS | SK898 expand_more(3) | 10:50 | Scheduled | |
Bergen (BGO) | Aegean Airlines | A33380 | 10:50 | Scheduled | |
Bergen (BGO) | Air France | AF4544 | 10:50 | Scheduled | |
Bergen (BGO) | TAP Air Portugal | TP5553 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:50 | Scheduled | |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | Scheduled | |
Umea (UME) | Norwegian | D84006 | 10:50 | Scheduled | |
Visby (VBY) | BRA | SK78 expand_more(2) | 10:50 | Scheduled | |
Visby (VBY) | Air France | AF4970 | 10:50 | Scheduled | |
Visby (VBY) | KLM | KL8613 | 10:50 | Scheduled | |
Gothenburg (GOT) | SAS | SK142 | 10:55 | Scheduled | |
Vilnius (VNO) | Ryanair | FR4048 | 10:55 | Scheduled | |
Krakow (KRK) | Norwegian | D83806 | 11:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9589 | 11:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6083 | 11:00 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7022 | 11:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9222 | 11:00 | Scheduled | |
Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | Scheduled | |
Malmo (MMX) | Air France | AF4903 | 11:00 | Scheduled | |
Malmo (MMX) | KLM | KL8513 | 11:00 | Scheduled | |
Alicante (ALC) | Norwegian | D85350 | 11:05 | Delayed | |
Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:05 | 10:58 | Landed |
Skelleftea (SFT) | Air France | AF4941 | 11:05 | 10:58 | Landed |
Skelleftea (SFT) | KLM | KL8533 | 11:05 | 10:58 | Landed |
Sundsvall (SDL) | BRA | SK49 expand_more(2) | 11:15 | Scheduled | |
Sundsvall (SDL) | Air France | AF4940 | 11:15 | Scheduled | |
Sundsvall (SDL) | KLM | KL8455 | 11:15 | Scheduled | |
Banja Luka (BNX) | Ryanair | FR4619 | 11:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:20 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3939 | 11:20 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:20 | Scheduled | |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | Scheduled | |
Lulea (LLA) | SAS | SK5 expand_more(3) | 11:25 | Scheduled | |
Lulea (LLA) | Air France | AF4900 | 11:25 | Scheduled | |
Lulea (LLA) | KLM | KL2913 | 11:25 | Scheduled | |
Lulea (LLA) | TAP Air Portugal | TP5547 | 11:25 | Scheduled | |
Ronneby (RNB) | SAS | SK1136 expand_more(2) | 11:30 | Scheduled | |
Ronneby (RNB) | Air France | AF4917 | 11:30 | Scheduled | |
Ronneby (RNB) | KLM | KL8405 | 11:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9212 | 11:35 | Scheduled | |
Gothenburg (GOT) | BRA | SK144 expand_more(3) | 11:35 | Scheduled | |
Gothenburg (GOT) | Aegean Airlines | A33357 | 11:35 | Scheduled | |
Gothenburg (GOT) | Icelandair | FI7478 | 11:35 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:35 | Scheduled | |
Halmstad (HAD) | SAS | SK2130 expand_more(1) | 11:35 | Scheduled | |
Halmstad (HAD) | KLM | KL8433 | 11:35 | Scheduled | |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8262 | 11:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | Scheduled | |
Paris (CDG) | SAS | SK9721 | 11:40 | Scheduled | |
Lulea (LLA) | Norwegian | D84038 | 11:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1279 | 11:45 | Scheduled | |
Billund (BLL) | SAS | SK2498 expand_more(1) | 11:55 | Scheduled | |
Billund (BLL) | TAP Air Portugal | TP5563 | 11:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7218 | 11:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2291 expand_more(2) | 12:00 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7207 | 12:00 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8575 | 12:00 | Scheduled | |
Malmo (MMX) | SAS | SK108 expand_more(1) | 12:00 | Scheduled | |
Malmo (MMX) | KLM | KL8515 | 12:00 | Scheduled | |
Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:00 | Scheduled | |
Kiruna (KRN) | Etihad Airways | EY3990 | 12:00 | Scheduled | |
Kiruna (KRN) | KLM | KL8635 | 12:00 | Scheduled | |
Kalmar (KLR) | BRA | SK192 expand_more(1) | 12:05 | Scheduled | |
Kalmar (KLR) | KLM | KL8409 | 12:05 | Scheduled | |
Bergen (BGO) | Finnair | AY804 | 12:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 12:15 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH5347 | 12:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY812 | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(5) | 12:30 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | Delayed | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | Delayed | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | Delayed | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | Delayed | |
Vantaa (HEL) | Finnair | AY807 expand_more(1) | 12:35 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | Scheduled | |
Sarajevo (SJJ) | Ryanair | FR4165 | 12:40 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 12:45 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Scheduled | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | Scheduled | |
Marrakech (RAK) | Ryanair | FR9796 | 12:45 | Scheduled | |
Trondheim (TRD) | SAS | SK2472 expand_more(2) | 12:45 | Scheduled | |
Trondheim (TRD) | Air France | AF5151 | 12:45 | Scheduled | |
Trondheim (TRD) | TAP Air Portugal | TP5582 | 12:45 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4690 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 12:55 | Scheduled | |
Athens (ATH) | SAS | SK8423 | 12:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK556 expand_more(2) | 01:05 | Scheduled | |
Amsterdam (AMS) | El Al | LY9739 | 01:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2858 | 01:05 | Scheduled | |
Hamburg (HAM) | SAS | SK2646 | 01:05 | Scheduled | |
Geneva (GVA) | Swiss | LX1232 | 01:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 01:15 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3937 | 01:15 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR2354 | 01:15 | Scheduled | |
Paris (CDG) | SAS | SK574 expand_more(2) | 01:20 | Scheduled | |
Paris (CDG) | Air France | AF4559 | 01:20 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ2630 | 01:20 | Scheduled | |
London (LHR) | SAS | SK526 expand_more(4) | 01:20 | Scheduled | |
London (LHR) | Delta Air Lines | DL7628 | 01:20 | Scheduled | |
London (LHR) | Etihad Airways | EY3996 | 01:20 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2620 | 01:20 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5916 | 01:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(3) | 01:20 | Scheduled | |
Lisbon (LIS) | Air China | CA7039 | 01:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48062 | 01:20 | Scheduled | |
Lisbon (LIS) | SAS | SK8900 | 01:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2878 | 01:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(2) | 01:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4267 | 01:25 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 01:25 | Scheduled | |
Lulea (LLA) | SAS | SK7 expand_more(1) | 01:30 | Scheduled | |
Lulea (LLA) | KLM | KL2915 | 01:30 | Scheduled | |
Manchester (MAN) | SAS | SK2548 expand_more(1) | 01:40 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS5930 | 01:40 | Scheduled | |
Dubai (DXB) | Emirates | EK157 expand_more(1) | 01:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8157 | 01:45 | Scheduled | |
Oslo (OSL) | SAS | SK868 expand_more(1) | 01:45 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5526 | 01:45 | Scheduled | |
Visby (VBY) | BRA | SK80 | 01:45 | Scheduled | |
Berlin (BER) | Norwegian | D84506 | 01:50 | Scheduled | |
Umea (UME) | SAS | SK2027 expand_more(2) | 01:50 | Scheduled | |
Umea (UME) | Air France | AF4968 | 01:50 | Scheduled | |
Umea (UME) | KLM | KL2941 | 01:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 01:55 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3918 | 01:55 | Scheduled | |
Prague (PRG) | Norwegian | D82621 | 01:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR755 | 01:55 | Scheduled | |
Rome (FCO) | Norwegian | D84356 | 02:00 | Scheduled | |
Athens (ATH) | SAS | SK1834 expand_more(1) | 02:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33395 | 02:10 | Scheduled | |
Madrid (MAD) | Iberia | IB823 expand_more(4) | 02:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8547 | 02:10 | Scheduled | |
Madrid (MAD) | Finnair | AY5634 | 02:10 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9445 | 02:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5128 | 02:10 | Scheduled | |
Gothenburg (GOT) | SAS | SK158 | 02:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 02:20 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31478 | 02:20 | Scheduled | |
Munich (MUC) | Air Canada | AC9293 | 02:20 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4832 | 02:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9158 | 02:20 | Scheduled | |
Skelleftea (SFT) | SAS | SK1015 expand_more(2) | 02:20 | Scheduled | |
Skelleftea (SFT) | Air France | AF4943 | 02:20 | Scheduled | |
Skelleftea (SFT) | KLM | KL8535 | 02:20 | Scheduled | |
Vantaa (HEL) | Finnair | AY809 expand_more(1) | 02:25 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6772 | 02:25 | Scheduled | |
Wasaw Modlin (WMI) | Malta Air | FR1944 | 02:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(1) | 02:25 | Scheduled | |
Vienna (VIE) | Air Canada | AC6221 | 02:25 | Scheduled | |
Visby (VBY) | BRA | SK90 expand_more(2) | 02:25 | Scheduled | |
Visby (VBY) | Air France | AF3869 | 02:25 | Scheduled | |
Visby (VBY) | KLM | KL8673 | 02:25 | Scheduled | |
Vaasa (VAA) | SAS | SK4225 expand_more(2) | 02:35 | Scheduled | |
Vaasa (VAA) | Air France | AF4969 | 02:35 | Scheduled | |
Vaasa (VAA) | KLM | KL8633 | 02:35 | Scheduled | |
Turku (TKU) | SAS | SK2727 expand_more(3) | 02:40 | Scheduled | |
Turku (TKU) | Air France | AF4953 | 02:40 | Scheduled | |
Turku (TKU) | Etihad Airways | EY4064 | 02:40 | Scheduled | |
Turku (TKU) | KLM | KL8445 | 02:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Stockholm Arlanda Airport for huge savings.
Flight Arrivals at Stockholm Arlanda Airport
Stockholm Airport was first used in 1959, however only for practice flights. In 1960, the airport opened for limited civil traffic, and in 1962, the official opening ceremony took place. Today Arlanda Airport serves over 26,000,000 passengers each year. The passenger number is still increasing year by year.
Stockholm Airport Ground Transportation
Stockholm Arlanda Airport is located 23 miles/37 kilometers north of Stockholm and nearly 25 miles/40 kilometers southeast of Uppsala. From the airport, you will have a selection of ground transportation services that can bring you to and from your further location.
- Buses: You will find several bus services that can take you to and from Stockholm Airport. The buses that operate from the airport include Flygbussarna, FlixBus, Y-Buss, Night Bus, Nettbuss Bus4You, and the public transport company Upplands Lokaltrafik that works Route 801.
- Trains: Various trains operates to and from the airport including the high-speed train by Arlanda Express, Commuter Trains, and long-distance trains.
- Taxis: All passengers can find taxis outside the Arrivals Hall at Stockholm Airport. You can get to the city center of Stockholm in approximately 40 minutes.
- Airport Shuttles: Passengers will find a broad selection of hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from Stockholm Airport.
- Car Rental Companies at Arlanda Airport: You can book a rental vehicle through one of the car rental companies that operate at ARN airport.
The Stockholm Arlanda Airport is accessible by road from Stockholm center by taking the E4 northwards and follow signs towards the airport. From Uppsala, you should follow E4 southwards and follow the signs towards the airport. The journey to and from the city center of Stockholm takes about 40 minutes.
The address of the ARN Airport can be found below:
Stockholm Arlanda Airport
190 45 Stockholm-Arlanda
Sweden.
If you have any questions or concerns you can contact Stockholm Airport by telephone on +46 10 109 10 00.
Pick-up
All passengers at ARN Airport should use the airport's designated parking facilities when picking up or dropping off passengers. Please follow the road signs pointing towards the parking areas for arrival or departure. The parking spaces are located next to Terminal 2, 4, and 5. This is just a 1-minute walk from the terminal. Here all passengers can park for up to 1 hour and there is no need to pre-book, unlike other parking options.
Price: SEK 100 per hour.
Stockholm Arlanda Airport - Special Needs Services
All passengers with disabilities or reduced mobility (PRM) can get special services at Stockholm Airport. Travelers at ARN Airport will find assigned staff to help provide any assistance to passengers with disabilities. However, please make sure that you make a relevant request at least 48 hours prior to the departure of your flight.
Once arriving at the airport, please go to the airline’s check-in point so you can inform the ground assistance service providers about your arrival.
Stockholm Airport also offers a number of parking spaces for people with reduced mobility. Passengers will find five designated parking spaces in the following areas:
- P22 Express indoor, Terminal 2
- P41 Express indoor, Terminal 4
- P51 Express indoor, Terminal 5
- P53 Express indoor, Terminal 5
- P1 Long-term
In addition, reduced mobility passengers can use the pick-up and drop-off area.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowInspiration to some different, entertaining, and memorable tours you can enjoy together in Stockholm