Destinations with connections to Stockholm Arlanda Airport (ARN)
- airplanemode_active Sweden 24 Connecting Airports
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Stockholm Arlanda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC1283 | 00:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 00:15 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8504 | 00:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:15 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | Scheduled | |
| Lisbon (LIS) | Norwegian | D84278 | 00:25 | Delayed | |
| Palma Mallorca (PMI) | Ryanair | FR7619 | 00:25 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1944 | 00:25 | Scheduled | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | Scheduled | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Scheduled | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Scheduled | |
| Zakinthos (ZTH) | Ryanair | FR8741 | 00:40 | Scheduled | |
| Malaga (AGP) | SAS | SK1584 | 00:55 | Scheduled | |
| Barcelona (BCN) | Norwegian | D84256 | 00:55 | Delayed | |
| Chania (CHQ) | TUI | 6B436 | 02:05 | Scheduled | |
| Lamezia-terme (SUF) | TUI | 6B204 | 02:40 | Scheduled | |
| Chengdu (CTU) | Air China | CA3155 | 05:45 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | Scheduled | |
| Turku (TKU) | BRA | SK4231 expand_more(5) | 06:15 | Scheduled | |
| Turku (TKU) | Air France | AF4954 | 06:15 | Scheduled | |
| Turku (TKU) | Delta Air Lines | DL7651 | 06:15 | Scheduled | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:15 | Scheduled | |
| Turku (TKU) | KLM | KL8529 | 06:15 | Scheduled | |
| Turku (TKU) | LOT | LO5488 | 06:15 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Scheduled | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | Scheduled | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Scheduled | |
| Tallinn (TLL) | CityJet | SK1771 expand_more(2) | 06:55 | Scheduled | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:55 | Scheduled | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:57 | Landed |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | 06:46 | Landed |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 06:46 | Landed |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 06:46 | Landed |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:46 | Landed |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 06:55 | Landed |
| Angelholm Helsingborg (AGH) | KLM | KL8617 | 07:10 | 06:55 | Landed |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:59 | Landed |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | Scheduled | |
| Malmo (MMX) | KLM | KL2947 | 07:10 | Scheduled | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:51 | Landed |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:51 | Landed |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:51 | Landed |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | Scheduled | |
| Ostersund (OSD) | SAS | SK75 expand_more(2) | 07:15 | 06:54 | Landed |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | 06:54 | Landed |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | 06:54 | Landed |
| Ronneby (RNB) | SAS | SK1126 expand_more(1) | 07:15 | 06:54 | Landed |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | 06:54 | Landed |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | Scheduled | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | Scheduled | |
| Vantaa (HEL) | KLM | KL8461 | 07:20 | Scheduled | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | Scheduled | |
| Lulea (LLA) | SAS | SK1 expand_more(1) | 07:25 | Scheduled | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | Scheduled | |
| Visby (VBY) | BRA | SK86 expand_more(1) | 07:25 | Scheduled | |
| Visby (VBY) | KLM | KL8531 | 07:25 | Scheduled | |
| Vilnius (VNO) | SAS | SK1741 expand_more(2) | 07:25 | Scheduled | |
| Vilnius (VNO) | Delta Air Lines | DL7580 | 07:25 | Scheduled | |
| Vilnius (VNO) | KLM | KL8641 | 07:25 | Scheduled | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | Scheduled | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | Scheduled | |
| Skelleftea (SFT) | BRA | SK1011 expand_more(2) | 07:30 | Scheduled | |
| Skelleftea (SFT) | KLM | KL8455 | 07:30 | Scheduled | |
| Skelleftea (SFT) | LOT | LO5484 | 07:30 | Scheduled | |
| Umea (UME) | SAS | SK27 expand_more(3) | 07:30 | Scheduled | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:30 | Scheduled | |
| Umea (UME) | KLM | KL8405 | 07:30 | Scheduled | |
| Umea (UME) | LOT | LO5490 | 07:30 | Scheduled | |
| Kalmar (KLR) | SAS | SK2198 expand_more(3) | 07:35 | Scheduled | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | Scheduled | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | Scheduled | |
| Kalmar (KLR) | TAP Air Portugal | TP5516 | 07:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | Scheduled | |
| Umea (UME) | Norwegian | D84002 | 07:50 | Scheduled | |
| Lulea (LLA) | Norwegian | D84030 | 08:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | Scheduled | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | Scheduled | |
| Chengdu (CTU) | Air China Cargo | CA1159 | 08:15 | Delayed | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Scheduled | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT9811 | 08:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Delayed | |
| New York (JFK) | Air France | AF3593 | 08:20 | Delayed | |
| New York (JFK) | KLM | KL6063 | 08:20 | Delayed | |
| New York (JFK) | SAS | SK3999 | 08:20 | Delayed | |
| Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | Scheduled | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 08:25 | Scheduled | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | Scheduled | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Scheduled | |
| Arvidsjaur (AJR) | populAir | HP781 | 08:30 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | Scheduled | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62403 | 08:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Cancelled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Cancelled | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Cancelled | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Cancelled | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Cancelled | |
| Visby (VBY) | BRA | SK92 expand_more(2) | 08:55 | Scheduled | |
| Visby (VBY) | KLM | KL8535 | 08:55 | Scheduled | |
| Visby (VBY) | LOT | LO5406 | 08:55 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64809 | 09:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO7125 | 09:02 | Scheduled | |
| Budapest (BUD) | Ryanair | FR7599 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Scheduled | |
| Oslo (OSL) | SAS | SK480 | 09:20 | Scheduled | |
| Vienna (VIE) | airBaltic | OS961 expand_more(1) | 09:20 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3076 | 09:25 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR2443 | 09:25 | Scheduled | |
| Gothenburg (GOT) | SAS | SK144 expand_more(1) | 09:25 | Scheduled | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 09:25 | Scheduled | |
| Oslo (OSL) | Norwegian | D84104 | 09:30 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU4486 | 09:35 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR7376 | 09:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | Scheduled | |
| London (STN) | Ryanair | FR1401 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(5) | 10:05 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9495 | 10:05 | Scheduled | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:53 | Landed |
| London (LHR) | Aeromexico | AM7820 | 10:05 | 09:53 | Landed |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:53 | Landed |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | 09:56 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | 09:56 | Landed |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Scheduled | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 10:25 | Scheduled | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:25 | Scheduled | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8359 | 10:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | Delayed | |
| Malaga (AGP) | Norwegian | D85050 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Scheduled | |
| Umea (UME) | Norwegian | D84006 | 10:50 | Scheduled | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10:50 | Scheduled | |
| Visby (VBY) | Air France | AF4970 | 10:50 | Scheduled | |
| Visby (VBY) | KLM | KL8517 | 10:50 | Scheduled | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | Diverted | |
| Umea (UME) | SAS | SK2023 expand_more(4) | 10:55 | Scheduled | |
| Umea (UME) | Air France | AF4966 | 10:55 | Scheduled | |
| Umea (UME) | airBaltic | BT6234 | 10:55 | Scheduled | |
| Umea (UME) | KLM | KL8411 | 10:55 | Scheduled | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:55 | Scheduled | |
| Berlin (BER) | SAS | SK2678 | 11:00 | Scheduled | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Delayed | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Delayed | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Delayed | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Delayed | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Delayed | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(3) | 11:05 | Scheduled | |
| Skelleftea (SFT) | Air France | AF4941 | 11:05 | Scheduled | |
| Skelleftea (SFT) | airBaltic | BT6228 | 11:05 | Scheduled | |
| Skelleftea (SFT) | KLM | KL8457 | 11:05 | Scheduled | |
| Lulea (LLA) | SAS | SK5 expand_more(4) | 11:10 | Scheduled | |
| Lulea (LLA) | Air France | AF4900 | 11:10 | Scheduled | |
| Lulea (LLA) | airBaltic | BT6201 | 11:10 | Scheduled | |
| Lulea (LLA) | KLM | KL2885 | 11:10 | Scheduled | |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Delayed | |
| Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:15 | Scheduled | |
| Vantaa (HEL) | BRA | SK705 expand_more(3) | 11:15 | Scheduled | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | Scheduled | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | Scheduled | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | Scheduled | |
| Kiruna (KRN) | SAS | SK1041 expand_more(4) | 11:15 | Scheduled | |
| Kiruna (KRN) | Air France | AF4599 | 11:15 | Scheduled | |
| Kiruna (KRN) | airBaltic | BT6193 | 11:15 | Scheduled | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 11:15 | Scheduled | |
| Kiruna (KRN) | KLM | KL8483 | 11:15 | Scheduled | |
| Ostersund (OSD) | BRA | SK73 expand_more(3) | 11:20 | Scheduled | |
| Ostersund (OSD) | Air France | AF4905 | 11:20 | Scheduled | |
| Ostersund (OSD) | airBaltic | BT6209 | 11:20 | Scheduled | |
| Ostersund (OSD) | KLM | KL8603 | 11:20 | Scheduled | |
| Ronneby (RNB) | SAS | SK1136 expand_more(3) | 11:20 | Scheduled | |
| Ronneby (RNB) | Air France | AF4917 | 11:20 | Scheduled | |
| Ronneby (RNB) | airBaltic | BT6214 | 11:20 | Scheduled | |
| Ronneby (RNB) | KLM | KL8545 | 11:20 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW4601 expand_more(1) | 11:25 | Scheduled | |
| Berlin (BER) | Lufthansa | LH5345 | 11:25 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | Scheduled | |
| Hamburg (HAM) | CityJet | SK2646 | 11:35 | Scheduled | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:40 | Scheduled | |
| Malmo (MMX) | Air France | AF4903 | 11:40 | Scheduled | |
| Malmo (MMX) | KLM | KL2937 | 11:40 | Scheduled | |
| Lulea (LLA) | Norwegian | D84038 | 11:45 | Scheduled | |
| Stavanger (SVG) | Finnair | AY824 expand_more(2) | 11:45 | Scheduled | |
| Stavanger (SVG) | British Airways | BA6006 | 11:45 | Scheduled | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Scheduled | |
| Paris (CDG) | GOL | G35207 | 11:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Scheduled | |
| Tallinn (TLL) | BRA | SK749 expand_more(2) | 11:50 | Scheduled | |
| Tallinn (TLL) | Air France | AF5184 | 11:50 | Scheduled | |
| Tallinn (TLL) | KLM | KL8587 | 11:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2291 expand_more(2) | 12:05 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU5100 | 12:05 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7207 | 12:05 | Scheduled | |
| Milan (MXP) | Norwegian | D84378 | 12:05 | Delayed | |
| Bergen (BGO) | Finnair | AY806 expand_more(2) | 12:10 | Scheduled | |
| Bergen (BGO) | British Airways | BA6095 | 12:10 | Scheduled | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | Scheduled | |
| Budapest (BUD) | Norwegian | D84488 | 12:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT105 expand_more(5) | 12:10 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33205 | 12:10 | Scheduled | |
| Riga (RIX) | El Al | LY8045 | 12:10 | Scheduled | |
| Riga (RIX) | Emirates | EK3533 | 12:10 | Scheduled | |
| Riga (RIX) | SAS | SK9605 | 12:10 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6405 | 12:10 | Scheduled | |
| Prague (PRG) | Eurowings | EW4621 expand_more(1) | 12:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS8130 | 12:15 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1248 expand_more(1) | 12:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | Scheduled | |
| Oslo (OSL) | Norwegian | D85350 | 12:22 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | Scheduled | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | Scheduled | |
| Gothenburg (GOT) | SAS | SK146 expand_more(2) | 12:35 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A33338 | 12:35 | Scheduled | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 12:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | Scheduled | |
| Prague (PRG) | SAS | SK1768 | 12:40 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | Scheduled | |
| Mulhouse basel (BSL) | Norwegian | D84316 | 12:50 | Scheduled | |
| Dublin (DUB) | Malta Air | FR313 | 12:50 | Scheduled | |
| Florence (FLR) | SAS | SK1916 | 12:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | Scheduled | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | Scheduled | |
| Athens (ATH) | SAS | SK8423 | 12:55 | Scheduled | |
| Geneva (GVA) | Swiss | LX1232 | 12:55 | Scheduled | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:00 | Scheduled | |
| Paris (CDG) | Air France | AF4559 | 13:00 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN4029 | 13:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK556 expand_more(1) | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | Scheduled | |
| Brussels (BRU) | SAS | SK590 | 13:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:05 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3936 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1219 | 13:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2878 | 13:10 | Scheduled | |
| Oslo (OSL) | SAS | SK868 | 13:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY811 | 13:15 | Scheduled | |
| London (LHR) | SAS | SK526 | 13:20 | Scheduled | |
| Malmo (MMX) | BRA | SK108 | 13:20 | Scheduled | |
| NIce (NCE) | Norwegian | D84322 | 13:20 | Scheduled | |
| Split (SPU) | TUI | 6B174 | 13:25 | Scheduled | |
| Lulea (LLA) | SAS | SK7 | 13:30 | Scheduled | |
| Manchester (MAN) | SAS | SK2548 | 13:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK157 | 13:45 | Delayed | |
| Ioannina (IOA) | SAS | SK7924 | 13:45 | Scheduled | |
| Vaasa (VAA) | BRA | SK4225 | 13:45 | Scheduled | |
| Berlin (BER) | Norwegian | D84506 | 13:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY821 | 13:50 | Scheduled | |
| Prague (PRG) | Norwegian | D82621 | 13:50 | Scheduled | |
| Umea (UME) | Norwegian | D84010 | 13:55 | Scheduled | |
| Visby (VBY) | BRA | SK80 | 13:55 | Scheduled | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | Scheduled | |
| Gudja (MLA) | Ryanair | FR8923 | 14:00 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8739 | 14:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1422 | 14:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB823 | 14:10 | Scheduled | |
| Athens (ATH) | SAS | SK1834 | 14:15 | Scheduled | |
| Gothenburg (GOT) | SAS | SK158 | 14:15 | Scheduled | |
| Umea (UME) | SAS | SK2027 | 14:20 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W43201 | 14:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2416 | 14:25 | Scheduled | |
