Destinations with connections to Stockholm Arlanda Airport (ARN)
- airplanemode_active Sweden 27 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Stockholm Arlanda Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vantaa (HEL) | Finnair | AY825 expand_more(1) | 00:05 | 00:34 | Landed |
Vantaa (HEL) | Qatar Airways | QR6141 | 00:05 | 00:34 | Landed |
Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:10 | 00:57 | Landed |
Copenhagen (CPH) | Air Europa | UX3265 | 00:10 | 00:57 | Landed |
Krakow (KRK) | Ryanair | FR4636 | 00:10 | 00:16 | Landed |
Antalya (AYT) | SunExpress | XQ578 | 00:25 | 00:19 | Landed |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:18 | Landed |
London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:18 | Landed |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:18 | Landed |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:18 | Landed |
Alicante (ALC) | Ryanair | FR4689 | 00:35 | 01:13 | Landed |
Malaga (AGP) | SAS | SK1804 | 01:15 | 01:08 | Landed |
Alghero (AHO) | TUI | 6B176 | 01:20 | 01:21 | Landed |
Amsterdam (AMS) | Turkish Cargo | TK6111 | 02:15 | 21:39 | Landed |
Antalya (AYT) | TUI | 6B178 | 02:35 | 02:42 | Landed |
Chengdu (CTU) | Air China Cargo | CA3155 | 05:30 | Delayed | |
Reykjavik (KEF) | SAS | SK1858 | 06:15 | 07:07 | Landed |
Vantaa (HEL) | Finnair | AY805 expand_more(1) | 06:35 | 06:30 | Landed |
Vantaa (HEL) | Japan Airlines | JL8317 | 06:35 | 06:30 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | 06:17 | Landed |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | 06:17 | Landed |
Mariehamn (MHQ) | populAir | HP281 | 06:50 | 06:27 | Landed |
Tallinn (TLL) | BRA | SK1771 expand_more(1) | 07:00 | 06:51 | Landed |
Tallinn (TLL) | KLM | KL2927 | 07:00 | 06:51 | Landed |
Gothenburg (GOT) | SAS | SK140 expand_more(1) | 07:05 | 07:02 | Landed |
Gothenburg (GOT) | Delta Air Lines | DL7678 | 07:05 | 07:02 | Landed |
Vantaa (HEL) | Norwegian | D82602 | 07:05 | 07:04 | Landed |
Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:15 | 06:42 | Landed |
Doha (DOH) | Finnair | AY6658 | 07:15 | 06:42 | Landed |
Doha (DOH) | Malaysia Airlines | MH9317 | 07:15 | 06:42 | Landed |
Doha (DOH) | Oman Air | WY6122 | 07:15 | 06:42 | Landed |
Doha (DOH) | RwandAir | WB1454 | 07:15 | 06:42 | Landed |
Doha (DOH) | SriLankan Airlines | UL3529 | 07:15 | 06:42 | Landed |
Doha (DOH) | Virgin Australia | VA6156 | 07:15 | 06:42 | Landed |
Newark (EWR) | United Airlines | UA68 expand_more(3) | 07:20 | 06:59 | Landed |
Newark (EWR) | Air Canada | AC3029 | 07:20 | 06:59 | Landed |
Newark (EWR) | Austrian Airlines | OS7702 | 07:20 | 06:59 | Landed |
Newark (EWR) | Lufthansa | LH9184 | 07:20 | 06:59 | Landed |
Riga (RIX) | Air Baltic | BT101 expand_more(6) | 07:20 | 07:19 | Landed |
Riga (RIX) | Aegean Airlines | A33225 | 07:20 | 07:19 | Landed |
Riga (RIX) | AirSERBIA | JU7653 | 07:20 | 07:19 | Landed |
Riga (RIX) | Delta Air Lines | DL7311 | 07:20 | 07:19 | Landed |
Riga (RIX) | Emirates | EK3495 | 07:20 | 07:19 | Landed |
Riga (RIX) | Icelandair | FI7181 | 07:20 | 07:19 | Landed |
Riga (RIX) | SAS | SK9601 | 07:20 | 07:19 | Landed |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | 08:01 | Landed |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 08:01 | Landed |
Newark (EWR) | SAS | SK904 expand_more(1) | 07:25 | 07:28 | Landed |
Newark (EWR) | Delta Air Lines | DL7689 | 07:25 | 07:28 | Landed |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | 07:24 | Landed |
Vantaa (HEL) | Japan Airlines | JL6897 | 07:25 | 07:24 | Landed |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | 07:24 | Landed |
Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | 06:55 | Landed |
Lulea (LLA) | KLM | KL2909 | 07:25 | 06:55 | Landed |
Lulea (LLA) | LOT | LO5446 | 07:25 | 06:55 | Landed |
Umea (UME) | SAS | SK25 expand_more(3) | 07:25 | 06:57 | Landed |
Umea (UME) | Delta Air Lines | DL7625 | 07:25 | 06:57 | Landed |
Umea (UME) | KLM | KL2933 | 07:25 | 06:57 | Landed |
Umea (UME) | LOT | LO5490 | 07:25 | 06:57 | Landed |
Gdansk (GDN) | Wizz Air | W61731 | 07:30 | 07:21 | Landed |
Malmo (MMX) | SAS | SK130 expand_more(1) | 07:30 | 07:33 | Landed |
Malmo (MMX) | KLM | KL8519 | 07:30 | 07:33 | Landed |
Visby (VBY) | BRA | SK86 expand_more(1) | 07:30 | 08:12 | Landed |
Visby (VBY) | KLM | KL8615 | 07:30 | 08:12 | Landed |
Oslo (OSL) | SAS | SK844 | 08:00 | 07:52 | Landed |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | 08:03 | Landed |
Vantaa (HEL) | Japan Airlines | JL6813 | 08:10 | 08:03 | Landed |
Riga (RIX) | Norwegian | D82030 | 08:10 | 07:58 | Landed |
Munich (MUC) | Lufthansa | LH2412 | 08:10 | 07:56 | Landed |
Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:15 | 08:18 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:15 | 08:18 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 08:20 | 08:16 | Landed |
New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | 08:14 | Landed |
New York (JFK) | Air France | AF3593 | 08:20 | 08:14 | Landed |
New York (JFK) | KLM | KL6063 | 08:20 | 08:14 | Landed |
New York (JFK) | SAS | SK3999 | 08:20 | 08:14 | Landed |
Gallivare (GEV) | populAir | HP661 | 08:30 | 08:21 | Landed |
Vantaa (HEL) | Norwegian | D82604 | 08:30 | 08:34 | Landed |
Visby (VBY) | SAS | SK82 expand_more(2) | 08:30 | 08:30 | Landed |
Visby (VBY) | KLM | KL8617 | 08:30 | 08:30 | Landed |
Visby (VBY) | LOT | LO5454 | 08:30 | 08:30 | Landed |
Oslo (OSL) | Norwegian | DY804 | 08:40 | 08:32 | Landed |
Amsterdam (AMS) | Transavia | KL1215 expand_more(6) | 08:50 | 08:45 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | 08:45 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | 08:45 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | 08:45 | Landed |
Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | 08:45 | Landed |
Amsterdam (AMS) | SAS | SK6651 | 08:50 | 08:45 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | 08:45 | Landed |
Gdansk (GDN) | Ryanair | FR4617 | 08:50 | 08:40 | Landed |
Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | 09:37 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | 09:37 | Landed |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | 09:10 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 09:10 | Landed |
Barcelona (BCN) | Ryanair | FR3076 | 09:20 | 09:08 | Landed |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:20 | 09:15 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:20 | 09:15 | Landed |
Frankfurt (FRA) | United Airlines | UA9346 | 09:20 | 09:15 | Landed |
Vienna (VIE) | Air Baltic | OS311 | 09:20 | 09:24 | Landed |
Barcelona (BCN) | Vueling | VY1265 expand_more(2) | 09:30 | 09:13 | Landed |
Barcelona (BCN) | Iberia | IB5302 | 09:30 | 09:13 | Landed |
Barcelona (BCN) | Qatar Airways | QR4690 | 09:30 | 09:13 | Landed |
Vantaa (HEL) | SAS | SK705 expand_more(4) | 09:40 | 09:26 | Landed |
Vantaa (HEL) | Aegean Airlines | A33376 | 09:40 | 09:26 | Landed |
Vantaa (HEL) | Air France | AF4884 | 09:40 | 09:26 | Landed |
Vantaa (HEL) | KLM | KL8497 | 09:40 | 09:26 | Landed |
Vantaa (HEL) | LOT | LO5436 | 09:40 | 09:26 | Landed |
Umea (UME) | Norwegian | D84004 | 09:50 | 09:46 | Landed |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | 09:51 | Landed |
Warsaw (WAW) | SAS | SK8100 | 09:50 | 09:51 | Landed |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | 09:53 | Landed |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:53 | Landed |
Krakow (KRK) | Ryanair | FR4627 | 10:15 | 10:06 | Landed |
Visby (VBY) | BRA | SK78 expand_more(2) | 10:15 | 10:56 | Landed |
Visby (VBY) | Air France | AF4970 | 10:15 | 10:56 | Landed |
Visby (VBY) | KLM | KL8613 | 10:15 | 10:56 | Landed |
Oslo (OSL) | SAS | SK864 expand_more(2) | 10:20 | 10:04 | Landed |
Oslo (OSL) | Aegean Airlines | A33359 | 10:20 | 10:04 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5522 | 10:20 | 10:04 | Landed |
London (LHR) | British Airways | BA776 expand_more(2) | 10:30 | 10:13 | Landed |
London (LHR) | Finnair | AY5926 | 10:30 | 10:13 | Landed |
London (LHR) | Qatar Airways | QR8359 | 10:30 | 10:13 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR7619 | 10:30 | 10:24 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | 10:28 | Landed |
Lulea (LLA) | Norwegian | D84038 | 10:35 | 10:26 | Landed |
Umea (UME) | SAS | SK2023 expand_more(3) | 10:35 | 10:31 | Landed |
Umea (UME) | Air France | AF4966 | 10:35 | 10:31 | Landed |
Umea (UME) | KLM | KL2939 | 10:35 | 10:31 | Landed |
Umea (UME) | TAP Air Portugal | TP5590 | 10:35 | 10:31 | Landed |
Berlin (BER) | Norwegian | D84506 | 10:50 | 10:58 | Landed |
Copenhagen (CPH) | SAS | SK1418 expand_more(3) | 10:50 | 10:47 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3938 | 10:50 | 10:47 | Landed |
Copenhagen (CPH) | Luxair | LG1873 | 10:50 | 10:47 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:50 | 10:47 | Landed |
Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 10:50 | 10:37 | Landed |
Skelleftea (SFT) | Air France | AF4941 | 10:50 | 10:37 | Landed |
Skelleftea (SFT) | KLM | KL8533 | 10:50 | 10:37 | Landed |
Kiruna (KRN) | BRA | SK1041 expand_more(3) | 10:50 | 10:40 | Landed |
Kiruna (KRN) | Air France | AF3850 | 10:50 | 10:40 | Landed |
Kiruna (KRN) | Etihad Airways | EY3992 | 10:50 | 10:40 | Landed |
Kiruna (KRN) | KLM | KL8635 | 10:50 | 10:40 | Landed |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:50 | 10:53 | Landed |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | 10:53 | Landed |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | 10:53 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | 10:53 | Landed |
Vilnius (VNO) | Ryanair | FR4048 | 10:55 | 10:35 | Landed |
Vaasa (VAA) | SAS | SK4223 expand_more(2) | 10:55 | 10:44 | Landed |
Vaasa (VAA) | Air France | AF4969 | 10:55 | 10:44 | Landed |
Vaasa (VAA) | KLM | KL8471 | 10:55 | 10:44 | Landed |
Krakow (KRK) | Norwegian | D83806 | 11:00 | 11:02 | Landed |
Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:00 | 11:16 | Landed |
Munich (MUC) | Air Canada | AC9589 | 11:00 | 11:16 | Landed |
Munich (MUC) | All Nippon Airways | NH6083 | 11:00 | 11:16 | Landed |
Munich (MUC) | Brussels Airlines | SN7022 | 11:00 | 11:16 | Landed |
Munich (MUC) | United Airlines | UA9222 | 11:00 | 11:16 | Landed |
Alicante (ALC) | Norwegian | D85350 | 11:05 | 11:14 | Landed |
Gothenburg (GOT) | SAS | SK142 expand_more(3) | 11:10 | 11:25 | Landed |
Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | 11:25 | Landed |
Gothenburg (GOT) | Icelandair | FI7478 | 11:10 | 11:25 | Landed |
Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:10 | 11:25 | Landed |
Lulea (LLA) | SAS | SK5 expand_more(3) | 11:15 | 11:00 | Landed |
Lulea (LLA) | Air France | AF4900 | 11:15 | 11:00 | Landed |
Lulea (LLA) | KLM | KL2913 | 11:15 | 11:00 | Landed |
Lulea (LLA) | TAP Air Portugal | TP5547 | 11:15 | 11:00 | Landed |
Banja Luka (BNX) | Ryanair | FR4619 | 11:20 | 11:23 | Landed |
Bergen (BGO) | SAS | SK898 expand_more(3) | 11:20 | 11:34 | Landed |
Bergen (BGO) | Aegean Airlines | A33380 | 11:20 | 11:34 | Landed |
Bergen (BGO) | Air France | AF4544 | 11:20 | 11:34 | Landed |
Bergen (BGO) | TAP Air Portugal | TP5553 | 11:20 | 11:34 | Landed |
Copenhagen (CPH) | Norwegian | D83196 | 11:20 | 11:11 | Landed |
Barcelona (BCN) | Norwegian Air Sweden | D85500 | 11:25 | 11:20 | Landed |
Dusseldorf (DUS) | Eurowings | EW9212 | 11:35 | 11:36 | Landed |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | 11:32 | Landed |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | 11:32 | Landed |
Paris (CDG) | Air Austral | UU8262 | 11:40 | 11:32 | Landed |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | 11:32 | Landed |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | 11:32 | Landed |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | 11:32 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | 11:32 | Landed |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | 11:32 | Landed |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | 11:32 | Landed |
Paris (CDG) | SAS | SK9721 | 11:40 | 11:32 | Landed |
Istanbul (SAW) | Pegasus | PC1279 | 11:45 | Delayed | |
Marrakech (RAK) | Ryanair | FR9796 | 12:00 | 11:42 | Landed |
Bergen (BGO) | Finnair | AY804 | 12:10 | Scheduled | |
Bologna (BLQ) | SAS | SK2694 | 12:10 | Scheduled | |
Pula (PUY) | Norwegian | D84340 | 12:10 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1248 expand_more(1) | 12:10 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6851 | 12:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 12:15 | 12:11 | Landed |
Stuttgart (STR) | Lufthansa | LH5347 | 12:15 | Scheduled | |
Arvidsjaur (AJR) | populAir | HP783 | 12:20 | 12:02 | Landed |
Brussels (BRU) | SAS | SK590 expand_more(1) | 12:20 | 12:57 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2690 | 12:20 | Delayed | |
Oxford (BZZ) | United Kingdom - Royal Air Force | RRR4238 | 12:30 | 12:13 | Landed |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(6) | 12:30 | 12:39 | Landed |
Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1401 | 12:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | Scheduled | |
Edinburgh (EDI) | SAS | SK2542 | 12:30 | 12:24 | Landed |
Beziers (BZR) | Ryanair | FR7675 | 12:35 | 12:36 | Landed |
Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:35 | 12:29 | Landed |
Vantaa (HEL) | American Airlines | AA9006 | 12:35 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | Scheduled | |
Manchester (MAN) | SAS | SK2548 expand_more(1) | 12:35 | 12:27 | Landed |
Manchester (MAN) | Virgin Atlantic | VS5930 | 12:35 | Scheduled | |
Zurich (ZRH) | SAS | SK606 | 12:35 | 12:34 | Landed |
Oslo (OSL) | Norwegian | DY812 | 12:40 | 12:41 | Landed |
Istanbul (SAW) | AJet | VF265 | 12:40 | 12:43 | Landed |
Split (SPU) | Norwegian | D84336 | 12:45 | 12:49 | Landed |
Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 12:45 | 12:31 | Landed |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Scheduled | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | Scheduled | |
Brindisi (BDS) | Ryanair | FR7686 | 12:50 | 12:47 | Landed |
Dubrovnik (DBV) | Norwegian | D84332 | 12:50 | 12:45 | Landed |
Turku (TKU) | BRA | SK2727 expand_more(2) | 12:50 | 12:51 | Landed |
Turku (TKU) | Etihad Airways | EY4064 | 12:50 | Scheduled | |
Turku (TKU) | KLM | KL8445 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | 12:54 | Landed |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 12:55 | 13:47 | Landed |
Athens (ATH) | SAS | SK8423 | 12:55 | Delayed | |
NIce (NCE) | SAS | SK1830 | 12:55 | 12:52 | Landed |
Copenhagen (CPH) | SAS | SK1420 expand_more(2) | 13:00 | 12:59 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3936 | 13:00 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5583 | 13:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK556 expand_more(2) | 13:05 | 13:10 | Landed |
Amsterdam (AMS) | El Al | LY9739 | 13:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2858 | 13:05 | Scheduled | |
Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 13:10 | 13:12 | Landed |
Angelholm Helsingborg (AGH) | Air France | AF3841 | 13:10 | Scheduled | |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 13:10 | Scheduled | |
Geneva (GVA) | Swiss | LX1232 | 13:15 | 13:23 | Landed |
Wroclaw (WRO) | Ryanair | FR2354 | 13:15 | 13:17 | Landed |
Paris (CDG) | SAS | SK574 expand_more(2) | 13:20 | 14:39 | Landed |
Paris (CDG) | Air France | AF4559 | 13:20 | 14:39 | Landed |
Paris (CDG) | Singapore Airlines | SQ2630 | 13:20 | 14:39 | Landed |
NIce (NCE) | Norwegian | D84322 | 13:20 | 13:56 | Landed |
London (LHR) | SAS | SK526 expand_more(4) | 13:20 | 13:26 | Landed |
London (LHR) | Delta Air Lines | DL7628 | 13:20 | Scheduled | |
London (LHR) | Etihad Airways | EY3996 | 13:20 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2620 | 13:20 | 13:26 | Landed |
London (LHR) | Virgin Atlantic | VS5916 | 13:20 | 13:26 | Landed |
Lisbon (LIS) | Avion Express | TP780 expand_more(3) | 13:20 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | Delayed | |
Lisbon (LIS) | Icelandair | FI6402 | 13:20 | Delayed | |
Lisbon (LIS) | SAS | SK8900 | 13:20 | Delayed | |
Bergamo (BGY) | Ryanair | FR2878 | 13:25 | 13:29 | Landed |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(2) | 13:25 | 13:14 | Landed |
Istanbul (IST) | IndiGo | 6E4267 | 13:25 | 13:14 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:25 | 13:14 | Landed |
Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | 13:08 | Landed |
Dubai (DXB) | Icelandair | FI6005 | 13:45 | 13:08 | Landed |
Dubai (DXB) | Qantas | QF8157 | 13:45 | 13:08 | Landed |
Oslo (OSL) | SAS | SK868 expand_more(1) | 13:45 | 13:34 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5526 | 13:45 | 13:34 | Landed |
Thessaloniki (SKG) | SAS | SK1824 expand_more(1) | 13:45 | 13:52 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A33375 | 13:45 | 13:52 | Landed |
Split (SPU) | SAS | SK1832 | 13:45 | 13:58 | Landed |
Marseille (MRS) | Ryanair | FR8737 | 13:50 | 14:01 | Landed |
Lycksele (LYC) | populAir | HP421 | 13:50 | Unknown | |
Prague (PRG) | Norwegian | D82621 | 13:55 | 13:54 | Landed |
Vienna (VIE) | Lauda Europe | FR755 | 13:55 | 13:41 | Landed |
Rome (FCO) | Norwegian | D84356 | 14:00 | 14:49 | Landed |
Gothenburg (GOT) | SAS | SK162 expand_more(1) | 14:00 | 13:50 | Landed |
Gothenburg (GOT) | Icelandair | FI7435 | 14:00 | 13:50 | Landed |
Visby (VBY) | BRA | SK94 expand_more(2) | 14:00 | 13:45 | Landed |
Visby (VBY) | KLM | KL8673 | 14:00 | 13:45 | Landed |
Visby (VBY) | KLM | KL8679 | 14:00 | 13:45 | Landed |
Ostersund (OSD) | BRA | SK61 expand_more(2) | 14:05 | 14:05 | Landed |
Ostersund (OSD) | Air France | AF3856 | 14:05 | 14:05 | Landed |
Ostersund (OSD) | KLM | KL8431 | 14:05 | 14:05 | Landed |
Athens (ATH) | SAS | SK1834 expand_more(1) | 14:10 | 15:07 | Landed |
Athens (ATH) | Aegean Airlines | A33395 | 14:10 | 15:07 | Landed |
Rome (FCO) | SAS | SK1842 expand_more(1) | 14:10 | 14:41 | Landed |
Rome (FCO) | El Al | LY9763 | 14:10 | 14:41 | Landed |
Lulea (LLA) | Norwegian | D84040 | 14:20 | 14:22 | Landed |
Munich (MUC) | Lufthansa | LH2416 expand_more(4) | 14:20 | 14:23 | Landed |
Munich (MUC) | Aegean Airlines | A31478 | 14:20 | 14:23 | Landed |
Munich (MUC) | Air Canada | AC9293 | 14:20 | 14:23 | Landed |
Munich (MUC) | ITA Airways | AZ4832 | 14:20 | 14:23 | Landed |
Munich (MUC) | United Airlines | UA9158 | 14:20 | 14:23 | Landed |
Palma Mallorca (PMI) | SAS | SK1806 | 14:25 | 14:25 | Landed |
Vantaa (HEL) | Finnair | AY809 expand_more(3) | 14:25 | 14:28 | Landed |
Vantaa (HEL) | American Airlines | AA9008 | 14:25 | 14:28 | Landed |
Vantaa (HEL) | Icelandair | FI7302 | 14:25 | 14:28 | Landed |
Vantaa (HEL) | Qatar Airways | QR6772 | 14:25 | 14:28 | Landed |
Wasaw Modlin (WMI) | Ryanair | FR1944 | 14:25 | 14:10 | Landed |
Vienna (VIE) | Austrian Airlines | OS313 expand_more(2) | 14:25 | 14:30 | Landed |
Vienna (VIE) | Air Canada | AC6221 | 14:25 | 14:30 | Landed |
Vienna (VIE) | Croatia Airlines | OU5560 | 14:25 | 14:30 | Landed |
Visby (VBY) | SAS | SK96 expand_more(2) | 14:30 | 14:20 | Landed |
Visby (VBY) | Air France | AF3870 | 14:30 | 14:20 | Landed |
Visby (VBY) | KLM | KL8677 | 14:30 | 14:20 | Landed |
London (LGW) | Norwegian | D84452 | 14:35 | 14:32 | Landed |
Bergen (BGO) | Norwegian | DY842 | 14:40 | 14:44 | Landed |
Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:45 | 14:55 | Landed |
Zurich (ZRH) | Air Canada | AC6849 | 14:45 | 14:55 | Landed |
Zurich (ZRH) | ITA Airways | AZ3840 | 14:45 | 14:55 | Landed |
