Destinations with connections to Stockholm Arlanda Airport (ARN)
- airplanemode_active Sweden 24 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Stockholm Arlanda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY825 | 00:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | Scheduled | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | Scheduled | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Scheduled | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Scheduled | |
| Sal (SID) | Sunclass Airlines | DK629 | 01:30 | Scheduled | |
| Krabi (KBV) | TUI | 6B762 | 01:40 | Scheduled | |
| Skelleftea (SFT) | populAir | HP8048 | 02:00 | Scheduled | |
| Chengdu (CTU) | Air China Cargo | CA3155 | 05:00 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | Scheduled | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | 5X282 | 05:54 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:05 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 06:45 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | Scheduled | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Scheduled | |
| Turku (TKU) | BRA | SK4231 expand_more(3) | 06:50 | Scheduled | |
| Turku (TKU) | Air France | AF4954 | 06:50 | Scheduled | |
| Turku (TKU) | KLM | KL8435 | 06:50 | Scheduled | |
| Turku (TKU) | LOT | LO5488 | 06:50 | Scheduled | |
| Tallinn (TLL) | SAS | SK1783 expand_more(3) | 07:00 | Scheduled | |
| Tallinn (TLL) | Air France | AF4925 | 07:00 | Scheduled | |
| Tallinn (TLL) | KLM | KL8515 | 07:00 | Scheduled | |
| Tallinn (TLL) | Luxair | LG1858 | 07:00 | Scheduled | |
| Gothenburg (GOT) | SAS | SK140 expand_more(1) | 07:05 | Scheduled | |
| Gothenburg (GOT) | Luxair | LG1806 | 07:05 | Scheduled | |
| Kalmar (KLR) | SAS | SK2198 expand_more(2) | 07:05 | Scheduled | |
| Kalmar (KLR) | Air France | AF5151 | 07:05 | Scheduled | |
| Kalmar (KLR) | KLM | KL8443 | 07:05 | Scheduled | |
| Umea (UME) | SAS | SK27 expand_more(3) | 07:05 | Scheduled | |
| Umea (UME) | Air France | AF4916 | 07:05 | Scheduled | |
| Umea (UME) | KLM | KL2939 | 07:05 | Scheduled | |
| Umea (UME) | LOT | LO5490 | 07:05 | Scheduled | |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | Scheduled | |
| Sundsvall (SDL) | Air France | AF4900 | 07:05 | Scheduled | |
| Sundsvall (SDL) | KLM | KL8427 | 07:05 | Scheduled | |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | Scheduled | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:10 | Scheduled | |
| Ostersund (OSD) | Air France | AF4571 | 07:10 | Scheduled | |
| Ostersund (OSD) | KLM | KL8531 | 07:10 | Scheduled | |
| Ostersund (OSD) | LOT | LO5464 | 07:10 | Scheduled | |
| Ronneby (RNB) | SAS | SK1126 expand_more(2) | 07:10 | Scheduled | |
| Ronneby (RNB) | Air France | AF4562 | 07:10 | Scheduled | |
| Ronneby (RNB) | KLM | KL8407 | 07:10 | Scheduled | |
| Skelleftea (SFT) | CityJet | SK1011 expand_more(3) | 07:15 | Scheduled | |
| Skelleftea (SFT) | Air France | AF4902 | 07:15 | Scheduled | |
| Skelleftea (SFT) | KLM | KL8481 | 07:15 | Scheduled | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | Scheduled | |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(2) | 07:20 | Scheduled | |
| Angelholm Helsingborg (AGH) | Air France | AF3839 | 07:20 | Scheduled | |
| Angelholm Helsingborg (AGH) | KLM | KL8491 | 07:20 | Scheduled | |
| Halmstad (HAD) | BRA | SK2136 expand_more(2) | 07:20 | Scheduled | |
| Halmstad (HAD) | Air France | AF4899 | 07:20 | Scheduled | |
| Halmstad (HAD) | KLM | KL8421 | 07:20 | Scheduled | |
| Malmo (MMX) | SAS | SK130 expand_more(2) | 07:20 | Scheduled | |
| Malmo (MMX) | Air France | AF4557 | 07:20 | Scheduled | |
| Malmo (MMX) | KLM | KL8495 | 07:20 | Scheduled | |
| Higuey (PUJ) | TUI | 6B588 | 07:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT101 expand_more(3) | 07:20 | Scheduled | |
| Riga (RIX) | Emirates | EK3495 | 07:20 | Scheduled | |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | Scheduled | |
| Riga (RIX) | SAS | SK9601 | 07:20 | Scheduled | |
| Visby (VBY) | SAS | SK86 expand_more(2) | 07:20 | Scheduled | |
| Visby (VBY) | Air France | AF4583 | 07:20 | Scheduled | |
| Visby (VBY) | KLM | KL2931 | 07:20 | Scheduled | |
| Vilnius (VNO) | SAS | SK1741 expand_more(3) | 07:25 | Scheduled | |
| Vilnius (VNO) | Air France | AF4904 | 07:25 | Scheduled | |
| Vilnius (VNO) | KLM | KL8479 | 07:25 | Scheduled | |
| Vilnius (VNO) | Luxair | LG1862 | 07:25 | Scheduled | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | Scheduled | |
| Newark (EWR) | Air France | AF4346 | 07:30 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | Scheduled | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:35 | Scheduled | |
| Lulea (LLA) | SAS | SK1 expand_more(1) | 07:35 | Scheduled | |
| Lulea (LLA) | KLM | KL2893 | 07:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4627 | 07:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:50 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:50 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82602 | 07:50 | Scheduled | |
| Umea (UME) | Norwegian | D84002 | 07:50 | Scheduled | |
| Lulea (LLA) | Norwegian | D84030 | 08:10 | Scheduled | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | Scheduled | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Scheduled | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:20 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:20 | Scheduled | |
| Tallinn (TLL) | Ryanair | FR4611 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:25 | Scheduled | |
| Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | Scheduled | |
| Lulea (LLA) | Air France | AF4568 | 08:25 | Scheduled | |
| Lulea (LLA) | KLM | KL2895 | 08:25 | Scheduled | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Scheduled | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Scheduled | |
| Arvidsjaur (AJR) | populAir | HP551 | 08:40 | Scheduled | |
| Visby (VBY) | BRA | SK92 expand_more(2) | 08:40 | Scheduled | |
| Visby (VBY) | KLM | KL8403 | 08:40 | Scheduled | |
| Visby (VBY) | LOT | LO5454 | 08:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(4) | 09:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 09:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6639 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 09:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS961 expand_more(1) | 09:05 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(3) | 09:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 09:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR915 | 09:25 | Scheduled | |
| Oslo (OSL) | Norwegian | D84102 | 09:30 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64809 | 09:30 | Scheduled | |
| Oslo (OSL) | SAS | SK480 expand_more(1) | 09:45 | Scheduled | |
| Oslo (OSL) | Luxair | LG1812 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | Scheduled | |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | Scheduled | |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG5781 expand_more(1) | 10:10 | Scheduled | |
| Luxembourg (LUX) | SAS | SK8320 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY805 expand_more(2) | 10:25 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7315 | 10:25 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6152 | 10:25 | Scheduled | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:25 | Scheduled | |
| Ostersund (OSD) | Air France | AF4905 | 10:25 | Scheduled | |
| Ostersund (OSD) | KLM | KL8529 | 10:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:40 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9700 | 10:40 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | Scheduled | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:40 | Scheduled | |
| Visby (VBY) | Air France | AF4970 | 10:40 | Scheduled | |
| Visby (VBY) | KLM | KL2915 | 10:40 | Scheduled | |
| Oslo (OSL) | SAS | SK864 | 10:45 | Scheduled | |
| Gothenburg (GOT) | SAS | SK142 expand_more(1) | 10:50 | Scheduled | |
| Gothenburg (GOT) | Icelandair | FI7478 | 10:50 | Scheduled | |
| Paris (ORY) | Transavia | TO7444 | 11:05 | Scheduled | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:10 | Scheduled | |
| Malmo (MMX) | Air France | AF4903 | 11:10 | Scheduled | |
| Malmo (MMX) | KLM | KL8449 | 11:10 | Scheduled | |
| Tallinn (TLL) | BRA | SK749 expand_more(2) | 11:15 | Scheduled | |
| Tallinn (TLL) | Air France | AF5184 | 11:15 | Scheduled | |
| Tallinn (TLL) | KLM | KL8467 | 11:15 | Scheduled | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 11:15 | Scheduled | |
| Umea (UME) | Air France | AF4966 | 11:15 | Scheduled | |
| Umea (UME) | KLM | KL2943 | 11:15 | Scheduled | |
| Banja Luka (BNX) | Ryanair | FR4619 | 11:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | Scheduled | |
| Vantaa (HEL) | SAS | SK705 expand_more(2) | 11:25 | Scheduled | |
| Vantaa (HEL) | Air France | AF4884 | 11:25 | Scheduled | |
| Vantaa (HEL) | KLM | KL8561 | 11:25 | Scheduled | |
| Ornskoldsvik (OER) | populAir | HP303 | 11:25 | Scheduled | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:35 | Scheduled | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:35 | Scheduled | |
| Angelholm Helsingborg (AGH) | KLM | KL8489 | 11:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW4236 expand_more(1) | 11:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS8126 | 11:40 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85502 | 11:45 | Scheduled | |
| Budapest (BUD) | Ryanair | FR7604 | 11:45 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(3) | 11:45 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | Scheduled | |
| Reykjavik (KEF) | SAS | SK6156 | 11:45 | Scheduled | |
| London (STN) | Ryanair | FR4719 | 11:45 | Scheduled | |
| Skelleftea (SFT) | SAS | SK1013 | 11:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4681 | 11:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2291 | 11:50 | Scheduled | |
| Paris (CDG) | Air France | AF1262 | 11:50 | Scheduled | |
| Lulea (LLA) | Norwegian | D84036 | 11:50 | Scheduled | |
| Lulea (LLA) | SAS | SK5 | 11:55 | Scheduled | |
| Kiruna (KRN) | SAS | SK1041 | 12:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1248 | 12:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY807 | 12:30 | Scheduled | |
| Vaasa (VAA) | BRA | SK4223 | 12:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1219 | 12:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK157 | 12:40 | Scheduled | |
| London (LGW) | Norwegian | D84452 | 12:40 | Scheduled | |
| Berlin (BER) | SAS | SK2678 | 12:45 | Scheduled | |
| Manchester (MAN) | SAS | SK2548 | 12:45 | Scheduled | |
| Turku (TKU) | populAir | HP9711 | 12:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1420 | 13:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gothenburg (GOT) | Sunclass Airlines | DK4721 | 04:30 | Scheduled | |
| Tallinn (TLL) | Ryanair | FR4610 | 05:45 | Scheduled | |
| Banja Luka (BNX) | Ryanair | FR4618 | 05:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR4680 | 05:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3907 | 06:00 | Scheduled | |
| Malaga (AGP) | SAS | SK1583 | 06:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:10 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:10 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 06:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6092 | 06:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9637 | 06:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 06:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8477 | 06:15 | Scheduled | |
| Paris (CDG) | GOL | G35217 | 06:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3109 | 06:15 | Scheduled | |
| Paris (CDG) | SAS | SK9700 | 06:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5088 | 06:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8509 | 06:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5477 | 06:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(9) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9435 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35562 | 06:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(1) | 06:30 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | Scheduled | |
| Visby (VBY) | BRA | SK91 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(4) | 06:35 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6193 | 06:35 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6304 | 06:35 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:35 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9213 | 06:35 | Scheduled | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Scheduled | |
| Oslo (OSL) | RwandAir | WB1220 | 06:40 | Scheduled | |
| Budapest (BUD) | Ryanair | FR7603 | 06:50 | Scheduled | |
| Orebro (ORB) | ASL Airlines | 5O4416 | 06:55 | Scheduled | |
| Oslo (OSL) | Norwegian | D84101 | 07:00 | Scheduled | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | Scheduled | |
| London (LGW) | Norwegian | D84451 | 07:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1417 expand_more(1) | 07:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3909 | 07:00 | Scheduled | |
| Prague (PRG) | Eurowings | EW4237 expand_more(1) | 07:05 | Scheduled | |
| Prague (PRG) | Smartwings | QS8127 | 07:05 | Scheduled | |
| London (LHR) | SAS | SK525 expand_more(5) | 07:05 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN3047 | 07:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | Scheduled | |
| London (LHR) | WestJet | WS5802 | 07:05 | Scheduled | |
| London (LHR) | British Airways | BA785 expand_more(1) | 07:10 | Scheduled | |
| London (LHR) | American Airlines | AA6605 | 07:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(6) | 07:10 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31415 | 07:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9254 | 07:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7916 | 07:10 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5495 | 07:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4689 | 07:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA8716 | 07:10 | Scheduled | |
| Malaga (AGP) | Norwegian | D84221 | 07:15 | Scheduled | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 07:15 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS5906 | 07:15 | Scheduled | |
| Alicante (ALC) | SAS | SK1853 | 07:25 | Scheduled | |
| Ostersund (OSD) | SAS | SK66 | 07:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8105 | 07:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY802 expand_more(1) | 07:55 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL8316 | 07:55 | Scheduled | |
| Gran Canaria (LPA) | TUI | 6B511 | 08:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT102 expand_more(2) | 08:00 | Scheduled | |
| Riga (RIX) | Bulgaria Air | FB1453 | 08:00 | Scheduled | |
| Riga (RIX) | SAS | SK9600 | 08:00 | Scheduled | |
| Oslo (OSL) | SAS | SK843 expand_more(1) | 08:00 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5541 | 08:00 | Scheduled | |
| Gothenburg (GOT) | SAS | SK9031 | 08:00 | Scheduled | |
| Hurghada (HRG) | TUI | 6B543 | 08:10 | Scheduled | |
| Skelleftea (SFT) | SAS | SK1012 | 08:10 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61732 | 08:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4626 | 08:15 | Scheduled | |
| Malmo (MMX) | SAS | SK105 expand_more(1) | 08:15 | Scheduled | |
| Malmo (MMX) | KLM | KL8438 | 08:15 | Scheduled | |
| Tallinn (TLL) | BRA | SK748 | 08:15 | Scheduled | |
| Kiruna (KRN) | SAS | SK1040 expand_more(1) | 08:15 | Scheduled | |
| Kiruna (KRN) | Etihad Airways | EY3912 | 08:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK1553 expand_more(3) | 08:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7641 | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2861 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9285 | 08:15 | Scheduled | |
| Gothenburg (GOT) | SAS | SK2151 | 08:15 | Scheduled | |
| Gran Canaria (LPA) | Norwegian | D85701 | 08:20 | Scheduled | |
| Angelholm (AGH) | BRA | SK181 expand_more(1) | 08:20 | Scheduled | |
| Angelholm (AGH) | KLM | KL8484 | 08:20 | Scheduled | |
| Helsinki (HEL) | SAS | SK702 | 08:20 | Scheduled | |
| Helsinki (HEL) | Norwegian | D82603 | 08:25 | Scheduled | |
| Lulea (LLA) | SAS | SK1004 | 08:25 | Scheduled | |
| Umea (UME) | SAS | SK24 | 08:30 | Scheduled | |
| Visby (VBY) | SAS | SK77 | 08:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 08:35 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA8996 | 08:35 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:35 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:35 | Scheduled | |
| Lulea (LLA) | Norwegian | D84031 | 08:40 | Scheduled | |
| Hemavan (HMV) | populAir | HP762 | 08:40 | Scheduled | |
| Geneva (GVA) | SAS | SK2615 | 08:45 | Scheduled | |
| Berlin (BER) | SAS | SK2677 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Norwegian | D82038 | 08:50 | Scheduled | |
| Lycksele (LYC) | populAir | HP422 | 08:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83195 | 08:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR312 | 08:55 | Scheduled | |
| Dublin (DUB) | SAS | SK535 | 08:55 | Scheduled | |
| Mora (MXX) | Flexflight | W2232 | 08:55 | Scheduled | |
