Destinations with connections to Stockholm Arlanda Airport (ARN)
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Sweden 19 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Stockholm Arlanda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY827 | 00:05 | Scheduled | |
| London (LHR) | British Airways | BA778 expand_more(8) | 00:05 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5300 | 00:05 | Scheduled | |
| London (LHR) | American Airlines | AA7190 | 00:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7105 | 00:05 | Scheduled | |
| London (LHR) | Finnair | AY5928 | 00:05 | Scheduled | |
| London (LHR) | Iberia | IB3676 | 00:05 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6543 | 00:05 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5525 | 00:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR8350 | 00:05 | Scheduled | |
| Tallinn (TLL) | Ryanair | FR4645 | 00:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4627 | 00:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(4) | 00:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8504 | 00:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ578 expand_more(1) | 00:25 | Scheduled | |
| Antalya (AYT) | Eurowings | EW3101 | 00:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4681 | 00:25 | Scheduled | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | Scheduled | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Scheduled | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Scheduled | |
| Malaga (AGP) | SAS | SK1584 | 01:15 | Scheduled | |
| Alghero (AHO) | TUI | 6B176 | 01:20 | Scheduled | |
| Palma Mallorca (PMI) | SAS | SK1806 | 01:20 | Scheduled | |
| Palma Mallorca (PMI) | TUI | 6B722 | 02:45 | Delayed | |
| Cologne (CGN) | Maersk Air Cargo | 5X292 | 04:04 | 03:51 | Landed |
| Antalya (AYT) | Sunclass Airlines | DK513 | 04:40 | Scheduled | |
| Chengdu (CTU) | Air China Cargo | CA3061 | 05:45 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Scheduled | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Scheduled | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:40 | Scheduled | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:40 | Scheduled | |
| Tallinn (TLL) | KLM | KL8481 | 06:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | Scheduled | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:52 | Landed |
| Gothenburg (GOT) | SAS | SK140 expand_more(1) | 07:05 | 06:49 | Landed |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 07:05 | 06:49 | Landed |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:51 | Landed |
| Copenhagen (CPH) | SAS | SK400 expand_more(1) | 07:15 | 06:54 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 07:15 | 06:54 | Landed |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | Scheduled | |
| Newark (EWR) | Air France | AF4346 | 07:15 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR169 expand_more(7) | 07:20 | 06:58 | Landed |
| Doha (DOH) | Finnair | AY6658 | 07:20 | 06:58 | Landed |
| Doha (DOH) | Iberia | IB8409 | 07:20 | 06:58 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | 06:58 | Landed |
| Doha (DOH) | Oman Air | WY6122 | 07:20 | 06:58 | Landed |
| Doha (DOH) | RwandAir | WB1454 | 07:20 | 06:58 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | 06:58 | Landed |
| Doha (DOH) | Virgin Australia | VA6156 | 07:20 | 06:58 | Landed |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | 06:57 | Landed |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | 06:57 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | 06:57 | Landed |
| Umea (UME) | SAS | SK25 expand_more(4) | 07:25 | Scheduled | |
| Umea (UME) | airBaltic | BT6232 | 07:25 | Scheduled | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:25 | Scheduled | |
| Umea (UME) | KLM | KL8403 | 07:25 | Scheduled | |
| Umea (UME) | LOT | LO5490 | 07:25 | Scheduled | |
| Lulea (LLA) | SAS | SK1 expand_more(5) | 07:25 | Scheduled | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | Scheduled | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 07:25 | Scheduled | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | Scheduled | |
| Lulea (LLA) | LOT | LO5446 | 07:25 | Scheduled | |
| Lulea (LLA) | TAP Air Portugal | TP5514 | 07:25 | Scheduled | |
| Visby (VBY) | SAS | SK86 expand_more(2) | 07:30 | Scheduled | |
| Visby (VBY) | KLM | KL8531 | 07:30 | Scheduled | |
| Visby (VBY) | LOT | LO5454 | 07:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:50 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:50 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | Scheduled | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | Scheduled | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | Scheduled | |
| Riga (RIX) | SAS | SK9601 | 08:10 | Scheduled | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | Scheduled | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 08:15 | Delayed | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Delayed | |
| New York (JFK) | Air France | AF3593 | 08:20 | Delayed | |
| New York (JFK) | KLM | KL6063 | 08:20 | Delayed | |
| New York (JFK) | SAS | SK3999 | 08:20 | Delayed | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | Scheduled | |
| Gallivare (GEV) | populAir | HP741 | 08:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Scheduled | |
| Tallinn (TLL) | Ryanair | FR4611 | 08:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64809 | 09:00 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1265 expand_more(3) | 09:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5302 | 09:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5035 | 09:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5519 | 09:30 | Scheduled | |
| Vantaa (HEL) | CityJet | SK705 expand_more(4) | 09:35 | Scheduled | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 09:35 | Scheduled | |
| Vantaa (HEL) | Air France | AF4884 | 09:35 | Scheduled | |
| Vantaa (HEL) | KLM | KL8463 | 09:35 | Scheduled | |
| Vantaa (HEL) | LOT | LO5436 | 09:35 | Scheduled | |
| Umea (UME) | Norwegian | D84004 | 09:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | Scheduled | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 09:50 | Scheduled | |
| Oslo (OSL) | Aegean Airlines | A33359 | 09:50 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 09:50 | Scheduled | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 09:50 | Scheduled | |
| Skelleftea (SFT) | Air France | AF4941 | 09:50 | Scheduled | |
| Skelleftea (SFT) | KLM | KL8457 | 09:50 | Scheduled | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | Scheduled | |
| London (LHR) | Aeromexico | AM7812 | 10:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4687 | 10:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 10:15 | Scheduled | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:15 | Scheduled | |
| Visby (VBY) | Air France | AF4970 | 10:15 | Scheduled | |
| Visby (VBY) | KLM | KL8515 | 10:15 | Scheduled | |
| Geneva (GVA) | Swiss | LX1232 | 10:20 | Scheduled | |
| Kiruna (KRN) | SAS | SK1041 expand_more(3) | 10:20 | Scheduled | |
| Kiruna (KRN) | Air France | AF3850 | 10:20 | Scheduled | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 10:20 | Scheduled | |
| Kiruna (KRN) | KLM | KL8483 | 10:20 | Scheduled | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 10:25 | Scheduled | |
| Umea (UME) | Air France | AF4966 | 10:25 | Scheduled | |
| Umea (UME) | KLM | KL8411 | 10:25 | Scheduled | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:25 | Scheduled | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8359 | 10:30 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR7619 | 10:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | Scheduled | |
| Lulea (LLA) | Norwegian | D84038 | 10:35 | Scheduled | |
| Berlin (BER) | Norwegian | D84506 | 10:50 | Scheduled | |
| Bergen (BGO) | SAS | SK898 expand_more(4) | 10:50 | Scheduled | |
| Bergen (BGO) | Aegean Airlines | A33380 | 10:50 | Scheduled | |
| Bergen (BGO) | Air France | AF4544 | 10:50 | Scheduled | |
| Bergen (BGO) | KLM | KL8673 | 10:50 | Scheduled | |
| Bergen (BGO) | TAP Air Portugal | TP5553 | 10:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR915 | 10:50 | Scheduled | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | Scheduled | |
| Vaasa (VAA) | BRA | SK4223 expand_more(2) | 10:55 | Scheduled | |
| Vaasa (VAA) | Air France | AF4940 | 10:55 | Scheduled | |
| Vaasa (VAA) | KLM | KL8591 | 10:55 | Scheduled | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4629 | 11:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Scheduled | |
| Ronneby (RNB) | SAS | SK1136 expand_more(2) | 11:05 | Scheduled | |
| Ronneby (RNB) | Air France | AF4917 | 11:05 | Scheduled | |
| Ronneby (RNB) | KLM | KL8545 | 11:05 | Scheduled | |
| Gothenburg (GOT) | BRA | SK142 expand_more(2) | 11:10 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | Scheduled | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:20 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | Scheduled | |
| Halmstad (HAD) | SAS | SK2132 expand_more(3) | 11:25 | Scheduled | |
| Halmstad (HAD) | Air France | AF5164 | 11:25 | Scheduled | |
| Halmstad (HAD) | KLM | KL8567 | 11:25 | Scheduled | |
| Halmstad (HAD) | TAP Air Portugal | TP5558 | 11:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | Scheduled | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Scheduled | |
| Paris (CDG) | GOL | G35207 | 11:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW4681 | 11:55 | Scheduled | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:55 | Scheduled | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:55 | Scheduled | |
| Milan (MXP) | Norwegian | D84378 | 12:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4689 | 12:10 | Scheduled | |
| Bergen (BGO) | Finnair | AY806 | 12:10 | Scheduled | |
| Edinburgh (EDI) | SAS | SK2542 | 12:10 | Scheduled | |
| Pula (PUY) | Norwegian | D84340 | 12:10 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW4607 | 12:10 | Scheduled | |
| Budapest (BUD) | Ryanair | FR7599 | 12:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1248 | 12:15 | Scheduled | |
| Arvidsjaur (AJR) | populAir | HP783 | 12:20 | Scheduled | |
| Brussels (BRU) | SAS | SK590 | 12:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY809 | 12:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH802 | 12:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8418 | 12:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1789 | 12:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62403 | 12:35 | Scheduled | |
| Zurich (ZRH) | SAS | SK606 | 12:35 | Scheduled | |
| Manchester (MAN) | SAS | SK2548 | 12:35 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR7686 | 12:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | Scheduled | |
| Dubrovnik (DBV) | Norwegian | D84332 | 12:45 | Scheduled | |
| Split (SPU) | Norwegian | D84336 | 12:45 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI306 | 12:45 | Scheduled | |
| Paris (CDG) | SAS | SK574 | 12:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3760 | 12:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW370 | 12:55 | Scheduled | |
| NIce (NCE) | SAS | SK1830 | 12:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK556 | 13:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | Scheduled | |
| Skelleftea (SFT) | CityJet | SK1015 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1219 | 13:10 | Scheduled | |
| Lycksele (LYC) | populAir | HP423 | 13:10 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8739 | 13:15 | Scheduled | |
| Oslo (OSL) | SAS | SK868 | 13:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ579 expand_more(1) | 01:15 | Scheduled | |
| Antalya (AYT) | Eurowings | EW3100 | 01:15 | Scheduled | |
| Helsinki (HEL) | Sunclass Airlines | DK4578 | 03:25 | Scheduled | |
| Helsinki (HEL) | Maersk Air Cargo | 5X292 | 04:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4628 | 05:45 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8417 | 05:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR8738 | 05:45 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR7685 | 05:50 | Scheduled | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | Scheduled | |
| Paris (CDG) | GOL | G35217 | 05:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | Scheduled | |
| Paris (CDG) | SAS | SK9700 | 05:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | Scheduled | |
| Trapani (TPS) | Ryanair | FR6505 | 05:55 | Scheduled | |
| Nice (NCE) | SAS | SK1829 | 05:55 | Scheduled | |
| Milan (MXP) | Norwegian | D84377 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | Scheduled | |
| Malaga (AGP) | SAS | SK1583 | 06:00 | Scheduled | |
| Tallinn (TLL) | Ryanair | FR4610 | 06:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | Scheduled | |
| Madrid (MAD) | SAS | SK1581 expand_more(1) | 06:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3260 | 06:05 | Scheduled | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(5) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:10 | Scheduled | |
| Larnaca (LCA) | TUI | 6B633 | 06:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | Scheduled | |
| Dubrovnik (DBV) | Norwegian | D84331 | 06:20 | Scheduled | |
| Pula (PUY) | Norwegian | D84339 | 06:25 | Scheduled | |
| Thessaloniki (SKG) | SAS | SK1823 expand_more(1) | 06:25 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A33329 | 06:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9443 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(2) | 06:30 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | Scheduled | |
| Alicante (ALC) | SAS | SK1853 | 06:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(3) | 06:30 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6558 | 06:30 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2836 | 06:30 | Scheduled | |
| Split (SPU) | Norwegian | D84335 | 06:35 | Scheduled | |
| Kiruna (KRN) | SAS | SK1040 expand_more(1) | 06:40 | Scheduled | |
| Kiruna (KRN) | Etihad Airways | EY3912 | 06:40 | Scheduled | |
| Nice (NCE) | Norwegian | D84321 | 06:45 | Scheduled | |
| Paris (CDG) | SAS | SK573 expand_more(6) | 06:50 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A33369 | 06:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7808 | 06:50 | Scheduled | |
| Paris (CDG) | Air France | AF3858 | 06:50 | Scheduled | |
| Paris (CDG) | El Al | LY9744 | 06:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN4002 | 06:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5800 | 06:50 | Scheduled | |
| Edinburgh (EDI) | SAS | SK2541 | 06:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4672 | 06:55 | Scheduled | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | Scheduled | |
| Berlin (BER) | Norwegian | D84505 | 07:00 | Scheduled | |
| Zurich (ZRH) | SAS | SK605 expand_more(1) | 07:00 | Scheduled | |
| Zurich (ZRH) | El Al | LY9756 | 07:00 | Scheduled | |
| Helsinki (HEL) | CityJet | SK702 expand_more(1) | 07:00 | Scheduled | |
| Helsinki (HEL) | KLM | KL8466 | 07:00 | Scheduled | |
| Skelleftea (SFT) | SAS | SK1012 | 07:00 | Scheduled | |
| Rome (FCO) | SAS | SK1841 expand_more(2) | 07:00 | Scheduled | |
