Destinations with connections to Stockholm Arlanda Airport (ARN)
- airplanemode_active Sweden 28 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Stockholm Arlanda Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vantaa (HEL) | Finnair | AY825 expand_more(1) | 00:05 | 00:25 | Landed |
Vantaa (HEL) | Qatar Airways | QR6141 | 00:05 | 00:25 | Landed |
London (LHR) | British Airways | BA786 expand_more(5) | 00:05 | 23:56 | Landed |
London (LHR) | American Airlines | AA6713 | 00:05 | 23:56 | Landed |
London (LHR) | Cathay Pacific | CX7105 | 00:05 | 23:56 | Landed |
London (LHR) | Finnair | AY5936 | 00:05 | 23:56 | Landed |
London (LHR) | Iberia | IB3681 | 00:05 | 23:56 | Landed |
London (LHR) | Jet Linx Aviation | JL7717 | 22:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1428 | 00:10 | 00:31 | Landed |
Krakow (KRK) | Malta Air | FR4636 | 00:10 | 23:54 | Landed |
Copenhagen (CPH) | SAS | SK2099 | 00:19 | 00:42 | Landed |
London (LHR) | SAS | SK534 expand_more(3) | 00:30 | 00:28 | Landed |
London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:28 | Landed |
London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:28 | Landed |
London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:28 | Landed |
Malaga (AGP) | SAS | SK1584 | 00:40 | 00:38 | Landed |
Alicante (ALC) | SAS | SK1854 | 00:40 | 01:05 | Landed |
Vantaa (HEL) | Turkish Airlines | TK6315 | 01:05 | Unknown | |
Chengdu (CTU) | Air China | CA3155 | 05:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY805 expand_more(1) | 06:15 | Cancelled | |
Vantaa (HEL) | Japan Airlines | JL8317 | 06:15 | Cancelled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Scheduled | |
Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Scheduled | |
Mariehamn (MHQ) | populAir | HP281 | 06:50 | Scheduled | |
Turku (TKU) | SAS | SK4231 expand_more(3) | 06:55 | Scheduled | |
Turku (TKU) | Etihad Airways | EY4063 | 06:55 | Scheduled | |
Turku (TKU) | KLM | KL8447 | 06:55 | Scheduled | |
Turku (TKU) | LOT | LO5488 | 06:55 | Scheduled | |
Tallinn (TLL) | SAS | SK1771 expand_more(1) | 07:00 | Scheduled | |
Tallinn (TLL) | KLM | KL2927 | 07:00 | Scheduled | |
Gothenburg (GOT) | SAS | SK140 | 07:05 | 06:49 | Landed |
Umea (UME) | SAS | SK27 expand_more(1) | 07:05 | 07:03 | Landed |
Umea (UME) | KLM | KL2935 | 07:05 | 07:03 | Landed |
Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 06:52 | Landed |
Angelholm Helsingborg (AGH) | KLM | KL8561 | 07:10 | 06:52 | Landed |
Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | Scheduled | |
Malmo (MMX) | KLM | KL8519 | 07:10 | Scheduled | |
Kalmar (KLR) | SAS | SK2198 expand_more(1) | 07:10 | Scheduled | |
Kalmar (KLR) | KLM | KL8413 | 07:10 | Scheduled | |
Vantaa (HEL) | SAS | SK701 expand_more(2) | 07:15 | Scheduled | |
Vantaa (HEL) | KLM | KL8495 | 07:15 | Scheduled | |
Vantaa (HEL) | LOT | LO5436 | 07:15 | Scheduled | |
Ostersund (OSD) | SAS | SK75 expand_more(2) | 07:15 | 06:59 | Landed |
Ostersund (OSD) | KLM | KL8569 | 07:15 | 06:59 | Landed |
Ostersund (OSD) | LOT | LO5464 | 07:15 | 06:59 | Landed |
Ronneby (RNB) | SAS | SK1126 expand_more(1) | 07:15 | Scheduled | |
Ronneby (RNB) | KLM | KL2957 | 07:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | Scheduled | |
Doha (DOH) | Finnair | AY6658 | 07:20 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | Scheduled | |
Doha (DOH) | Oman Air | WY6122 | 07:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1454 | 07:20 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6156 | 07:20 | Scheduled | |
Halmstad (HAD) | BRA | SK2136 expand_more(1) | 07:20 | 06:55 | Landed |
Halmstad (HAD) | KLM | KL8437 | 07:20 | 06:55 | Landed |
Gdansk (GDN) | Wizz Air | W61731 | 07:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT101 expand_more(6) | 07:20 | 06:57 | Landed |
Riga (RIX) | Aegean Airlines | A33225 | 07:20 | 06:57 | Landed |
Riga (RIX) | AirSERBIA | JU7653 | 07:20 | 06:57 | Landed |
Riga (RIX) | Delta Air Lines | DL7311 | 07:20 | 06:57 | Landed |
Riga (RIX) | Emirates | EK3495 | 07:20 | 06:57 | Landed |
Riga (RIX) | Icelandair | FI7181 | 07:20 | 06:57 | Landed |
Riga (RIX) | SAS | SK9601 | 07:20 | 06:57 | Landed |
Sundsvall (SDL) | BRA | SK2047 expand_more(2) | 07:20 | Scheduled | |
Sundsvall (SDL) | KLM | KL8459 | 07:20 | Scheduled | |
Sundsvall (SDL) | LOT | LO5474 | 07:20 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Scheduled | |
Newark (EWR) | SAS | SK904 | 07:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY801 expand_more(2) | 07:25 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6897 | 07:25 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6187 | 07:25 | Scheduled | |
Lulea (LLA) | SAS | SK1 expand_more(1) | 07:25 | Scheduled | |
Lulea (LLA) | KLM | KL2909 | 07:25 | Scheduled | |
Vilnius (VNO) | SAS | SK1741 expand_more(1) | 07:25 | Scheduled | |
Vilnius (VNO) | KLM | KL8601 | 07:25 | Scheduled | |
Hagfors (HFS) | Flexflight | W2245 | 07:30 | Scheduled | |
Skelleftea (SFT) | SAS | SK1011 expand_more(2) | 07:30 | Scheduled | |
Skelleftea (SFT) | KLM | KL8531 | 07:30 | Scheduled | |
Skelleftea (SFT) | LOT | LO5484 | 07:30 | Scheduled | |
Visby (VBY) | BRA | SK86 expand_more(1) | 07:30 | Scheduled | |
Visby (VBY) | KLM | KL8615 | 07:30 | Scheduled | |
Ornskoldsvik (OER) | populAir | HP301 | 07:35 | Scheduled | |
Umea (UME) | Norwegian | D84002 | 07:50 | Scheduled | |
Umea (UME) | SAS | SK25 expand_more(2) | 07:50 | Scheduled | |
Umea (UME) | KLM | KL2933 | 07:50 | Scheduled | |
Umea (UME) | LOT | LO5490 | 07:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY802 | 08:00 | Scheduled | |
Lulea (LLA) | Norwegian | D84030 | 08:00 | Scheduled | |
Oslo (OSL) | SAS | SK844 | 08:05 | 07:41 | Landed |
Copenhagen (CPH) | DAT | D83194 | 08:10 | Scheduled | |
Vantaa (HEL) | Finnair | AY803 expand_more(1) | 08:10 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6813 | 08:10 | Scheduled | |
Lycksele (LYC) | populAir | HP421 | 08:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK402 | 08:15 | 07:58 | Landed |
Mora (MXX) | Flexflight | W2231 | 08:15 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 08:20 | Delayed | |
Malmo (MMX) | BRA | SK128 expand_more(1) | 08:20 | Scheduled | |
Malmo (MMX) | KLM | KL8687 | 08:20 | Scheduled | |
Lulea (LLA) | SAS | SK3 expand_more(1) | 08:25 | Scheduled | |
Lulea (LLA) | KLM | KL2911 | 08:25 | Scheduled | |
Vantaa (HEL) | Norwegian | D82604 | 08:30 | Scheduled | |
Gothenburg (GOT) | SAS | SK150 | 08:30 | Scheduled | |
Kramfors (KRF) | populAir | HP661 | 08:30 | Scheduled | |
Angelholm Helsingborg (AGH) | SAS | SK182 expand_more(1) | 08:40 | Scheduled | |
Angelholm Helsingborg (AGH) | KLM | KL8665 | 08:40 | Scheduled | |
Arvidsjaur (AJR) | populAir | HP551 | 08:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY804 | 08:40 | Scheduled | |
Oslo (OSL) | SAS | SK482 | 08:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1215 expand_more(5) | 08:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7619 | 08:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6651 | 08:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4617 | 08:50 | Scheduled | |
Visby (VBY) | BRA | SK92 expand_more(2) | 09:05 | Cancelled | |
Visby (VBY) | KLM | KL8677 | 09:05 | Cancelled | |
Visby (VBY) | LOT | LO5406 | 09:05 | Cancelled | |
Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3076 | 09:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9346 | 09:20 | Scheduled | |
Vienna (VIE) | Air Baltic | OS311 | 09:20 | Scheduled | |
Lulea (LLA) | SAS | SK2005 expand_more(2) | 09:25 | 08:59 | Landed |
Lulea (LLA) | KLM | KL2919 | 09:25 | 08:59 | Landed |
Lulea (LLA) | LOT | LO5446 | 09:25 | 08:59 | Landed |
Oslo (OSL) | Norwegian | D84104 | 09:30 | Scheduled | |
Oslo (OSL) | SAS | SK480 | 09:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D84152 | 09:50 | Scheduled | |
Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8100 | 09:50 | Scheduled | |
Geneva (GVA) | easyJet | U21581 | 09:55 | Scheduled | |
London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | 09:51 | Landed |
London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:51 | Landed |
Copenhagen (CPH) | SAS | SK1418 expand_more(3) | 10:15 | 09:58 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | 09:58 | Landed |
Copenhagen (CPH) | Luxair | LG1873 | 10:15 | 09:58 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | 09:58 | Landed |
Krakow (KRK) | Malta Air | FR4627 | 10:15 | 09:49 | Landed |
Vantaa (HEL) | SAS | SK705 expand_more(3) | 10:25 | Scheduled | |
Vantaa (HEL) | Aegean Airlines | A33376 | 10:25 | Scheduled | |
Vantaa (HEL) | Air France | AF4884 | 10:25 | Scheduled | |
Vantaa (HEL) | KLM | KL8497 | 10:25 | Scheduled | |
Oslo (OSL) | SAS | SK864 expand_more(2) | 10:25 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5515 | 10:25 | Scheduled | |
London (LHR) | British Airways | BA776 expand_more(2) | 10:30 | Scheduled | |
London (LHR) | Finnair | AY5926 | 10:30 | Scheduled | |
London (LHR) | Qatar Airways | QR8359 | 10:30 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR7619 | 10:30 | Delayed | |
Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1217 expand_more(7) | 10:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7621 | 10:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6419 | 10:45 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6653 | 10:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Scheduled | |
Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:45 | Scheduled | |
Ostersund (OSD) | Air France | AF4905 | 10:45 | Scheduled | |
Ostersund (OSD) | KLM | KL8567 | 10:45 | Scheduled | |
Tallinn (TLL) | BRA | SK749 expand_more(1) | 10:45 | Scheduled | |
Tallinn (TLL) | KLM | KL8463 | 10:45 | Scheduled | |
Umea (UME) | SAS | SK2023 expand_more(3) | 10:45 | Scheduled | |
Umea (UME) | Air France | AF4966 | 10:45 | Scheduled | |
Umea (UME) | KLM | KL2939 | 10:45 | Scheduled | |
Umea (UME) | TAP Air Portugal | TP5590 | 10:45 | Scheduled | |
Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 10:50 | Scheduled | |
Angelholm Helsingborg (AGH) | Air France | AF3851 | 10:50 | Scheduled | |
Angelholm Helsingborg (AGH) | KLM | KL8563 | 10:50 | Scheduled | |
Bergen (BGO) | SAS | SK898 expand_more(3) | 10:50 | Scheduled | |
Bergen (BGO) | Aegean Airlines | A33380 | 10:50 | Scheduled | |
Bergen (BGO) | Air France | AF4544 | 10:50 | Scheduled | |
Bergen (BGO) | TAP Air Portugal | TP5553 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1793 expand_more(3) | 10:50 | Scheduled | |
Istanbul (IST) | Icelandair | FI7004 | 10:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4263 | 10:50 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:50 | Scheduled | |
Umea (UME) | Norwegian | D84006 | 10:50 | Scheduled | |
Visby (VBY) | BRA | SK78 expand_more(2) | 10:50 | Scheduled | |
Visby (VBY) | Air France | AF4970 | 10:50 | Scheduled | |
Visby (VBY) | KLM | KL8613 | 10:50 | Scheduled | |
Gothenburg (GOT) | SAS | SK142 | 10:55 | Scheduled | |
Vilnius (VNO) | Ryanair | FR4048 | 10:55 | Scheduled | |
Krakow (KRK) | Norwegian | D83806 | 11:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9589 | 11:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6083 | 11:00 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN7022 | 11:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9222 | 11:00 | Scheduled | |
Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | Scheduled | |
Malmo (MMX) | Air France | AF4903 | 11:00 | Scheduled | |
Malmo (MMX) | KLM | KL8513 | 11:00 | Scheduled | |
Alicante (ALC) | Norwegian | D85350 | 11:05 | Delayed | |
Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:05 | 10:58 | Landed |
Skelleftea (SFT) | Air France | AF4941 | 11:05 | 10:58 | Landed |
Skelleftea (SFT) | KLM | KL8533 | 11:05 | 10:58 | Landed |
Sundsvall (SDL) | BRA | SK49 expand_more(2) | 11:15 | Scheduled | |
Sundsvall (SDL) | Air France | AF4940 | 11:15 | Scheduled | |
Sundsvall (SDL) | KLM | KL8455 | 11:15 | Scheduled | |
Banja Luka (BNX) | Ryanair | FR4619 | 11:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK404 expand_more(2) | 11:20 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3939 | 11:20 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5583 | 11:20 | Scheduled | |
Barcelona (BCN) | Norwegian | D85500 | 11:25 | Scheduled | |
Lulea (LLA) | SAS | SK5 expand_more(3) | 11:25 | Scheduled | |
Lulea (LLA) | Air France | AF4900 | 11:25 | Scheduled | |
Lulea (LLA) | KLM | KL2913 | 11:25 | Scheduled | |
Lulea (LLA) | TAP Air Portugal | TP5547 | 11:25 | Scheduled | |
Ronneby (RNB) | SAS | SK1136 expand_more(2) | 11:30 | Scheduled | |
Ronneby (RNB) | Air France | AF4917 | 11:30 | Scheduled | |
Ronneby (RNB) | KLM | KL8405 | 11:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9212 | 11:35 | Scheduled | |
Gothenburg (GOT) | BRA | SK144 expand_more(3) | 11:35 | Scheduled | |
Gothenburg (GOT) | Aegean Airlines | A33357 | 11:35 | Scheduled | |
Gothenburg (GOT) | Icelandair | FI7478 | 11:35 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:35 | Scheduled | |
Halmstad (HAD) | SAS | SK2130 expand_more(1) | 11:35 | Scheduled | |
Halmstad (HAD) | KLM | KL8433 | 11:35 | Scheduled | |
Paris (CDG) | Air France | AF1262 expand_more(9) | 11:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5708 | 11:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8262 | 11:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9630 | 11:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1727 | 11:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8478 | 11:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35207 | 11:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2676 | 11:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3124 | 11:40 | Scheduled | |
Paris (CDG) | SAS | SK9721 | 11:40 | Scheduled | |
Lulea (LLA) | Norwegian | D84038 | 11:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1279 | 11:45 | Scheduled | |
Billund (BLL) | SAS | SK2498 expand_more(1) | 11:55 | Scheduled | |
Billund (BLL) | TAP Air Portugal | TP5563 | 11:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7218 | 11:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2291 expand_more(2) | 12:00 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7207 | 12:00 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8575 | 12:00 | Scheduled | |
Malmo (MMX) | SAS | SK108 expand_more(1) | 12:00 | Scheduled | |
Malmo (MMX) | KLM | KL8515 | 12:00 | Scheduled | |
Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:00 | Scheduled | |
Kiruna (KRN) | Etihad Airways | EY3990 | 12:00 | Scheduled | |
Kiruna (KRN) | KLM | KL8635 | 12:00 | Scheduled | |
Kalmar (KLR) | BRA | SK192 expand_more(1) | 12:05 | Scheduled | |
Kalmar (KLR) | KLM | KL8409 | 12:05 | Scheduled | |
Bergen (BGO) | Finnair | AY804 | 12:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 12:15 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH5347 | 12:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY812 | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH802 expand_more(5) | 12:30 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | Delayed | |
Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | Delayed | |
Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | Delayed | |
Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | Delayed | |
Vantaa (HEL) | Finnair | AY807 expand_more(1) | 12:35 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6770 | 12:35 | Scheduled | |
Sarajevo (SJJ) | Ryanair | FR4165 | 12:40 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 12:45 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Scheduled | |
Reykjavik (KEF) | SAS | SK6156 | 12:45 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8555 | 12:45 | Scheduled | |
Marrakech (RAK) | Ryanair | FR9796 | 12:45 | Scheduled | |
Trondheim (TRD) | SAS | SK2472 expand_more(2) | 12:45 | Scheduled | |
Trondheim (TRD) | Air France | AF5151 | 12:45 | Scheduled | |
Trondheim (TRD) | TAP Air Portugal | TP5582 | 12:45 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4690 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 12:55 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3743 | 12:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7622 | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:55 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6655 | 12:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9301 | 12:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 12:55 | Scheduled | |
Athens (ATH) | SAS | SK8423 | 12:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK556 expand_more(2) | 13:05 | Scheduled | |
Amsterdam (AMS) | El Al | LY9739 | 13:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2858 | 13:05 | Scheduled | |
Hamburg (HAM) | SAS | SK2646 | 13:05 | Scheduled | |
Geneva (GVA) | Swiss | LX1232 | 13:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:15 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3937 | 13:15 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR2354 | 13:15 | Scheduled | |
Paris (CDG) | SAS | SK574 expand_more(2) | 13:20 | Scheduled | |
Paris (CDG) | Air France | AF4559 | 13:20 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ2630 | 13:20 | Scheduled | |
London (LHR) | SAS | SK526 expand_more(4) | 13:20 | Scheduled | |
London (LHR) | Delta Air Lines | DL7628 | 13:20 | Scheduled | |
London (LHR) | Etihad Airways | EY3996 | 13:20 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2620 | 13:20 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5916 | 13:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(3) | 13:20 | Scheduled | |
Lisbon (LIS) | Air China | CA7039 | 13:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48062 | 13:20 | Scheduled | |
Lisbon (LIS) | SAS | SK8900 | 13:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2878 | 13:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1789 expand_more(2) | 13:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4267 | 13:25 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5789 | 13:25 | Scheduled | |
Lulea (LLA) | SAS | SK7 expand_more(1) | 13:30 | Scheduled | |
Lulea (LLA) | KLM | KL2915 | 13:30 | Scheduled | |
Manchester (MAN) | SAS | SK2548 expand_more(1) | 13:40 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS5930 | 13:40 | Scheduled | |
Dubai (DXB) | Emirates | EK157 expand_more(1) | 13:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8157 | 13:45 | Scheduled | |
Oslo (OSL) | SAS | SK868 expand_more(1) | 13:45 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5526 | 13:45 | Scheduled | |
Visby (VBY) | BRA | SK80 | 13:45 | Scheduled | |
Berlin (BER) | Norwegian | D84506 | 13:50 | Scheduled | |
Umea (UME) | SAS | SK2027 expand_more(2) | 13:50 | Scheduled | |
Umea (UME) | Air France | AF4968 | 13:50 | Scheduled | |
Umea (UME) | KLM | KL2941 | 13:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 13:55 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3918 | 13:55 | Scheduled | |
Prague (PRG) | Norwegian | D82621 | 13:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR755 | 13:55 | Scheduled | |
Rome (FCO) | Norwegian | D84356 | 14:00 | Scheduled | |
Athens (ATH) | SAS | SK1834 expand_more(1) | 14:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33395 | 14:10 | Scheduled | |
