Destinations with connections to Stockholm Arlanda Airport (ARN)
- airplanemode_active Sweden 24 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Stockholm Arlanda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY825 | 00:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | Scheduled | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | Scheduled | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Scheduled | |
| London (LHR) | El Al | LY9775 | 00:30 | Scheduled | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Scheduled | |
| Sal (SID) | TUI | 6B528 | 00:40 | Delayed | |
| Vantaa (HEL) | Sunclass Airlines | DK819 | 04:05 | Scheduled | |
| Chengdu (CTU) | Air China Cargo | CA3157 | 05:00 | Delayed | |
| Chengdu (CTU) | Air China | CA3155 | 05:00 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK4573 | 05:35 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | Delayed | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | Delayed | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:05 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 06:45 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | Scheduled | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Scheduled | |
| Turku (TKU) | BRA | SK4231 expand_more(3) | 06:50 | Scheduled | |
| Turku (TKU) | Air France | AF4954 | 06:50 | Scheduled | |
| Turku (TKU) | KLM | KL8435 | 06:50 | Scheduled | |
| Turku (TKU) | LOT | LO5488 | 06:50 | Scheduled | |
| Tallinn (TLL) | SAS | SK1783 expand_more(2) | 07:00 | Scheduled | |
| Tallinn (TLL) | Air France | AF4925 | 07:00 | Scheduled | |
| Tallinn (TLL) | KLM | KL8515 | 07:00 | Scheduled | |
| Gothenburg (GOT) | SAS | SK140 | 07:05 | Scheduled | |
| Kalmar (KLR) | SAS | SK2198 expand_more(2) | 07:05 | Scheduled | |
| Kalmar (KLR) | Air France | AF5151 | 07:05 | Scheduled | |
| Kalmar (KLR) | KLM | KL8443 | 07:05 | Scheduled | |
| Umea (UME) | SAS | SK27 expand_more(3) | 07:05 | Scheduled | |
| Umea (UME) | Air France | AF4916 | 07:05 | Scheduled | |
| Umea (UME) | KLM | KL2939 | 07:05 | Scheduled | |
| Umea (UME) | LOT | LO5490 | 07:05 | Scheduled | |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | Scheduled | |
| Sundsvall (SDL) | Air France | AF4900 | 07:05 | Scheduled | |
| Sundsvall (SDL) | KLM | KL8427 | 07:05 | Scheduled | |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6897 | 07:10 | Scheduled | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:10 | Scheduled | |
| Ostersund (OSD) | Air France | AF4571 | 07:10 | Scheduled | |
| Ostersund (OSD) | KLM | KL8531 | 07:10 | Scheduled | |
| Ostersund (OSD) | LOT | LO5464 | 07:10 | Scheduled | |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:10 | Scheduled | |
| Ronneby (RNB) | Air France | AF4562 | 07:10 | Scheduled | |
| Ronneby (RNB) | KLM | KL8407 | 07:10 | Scheduled | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | Scheduled | |
| Skelleftea (SFT) | Air France | AF4902 | 07:15 | Scheduled | |
| Skelleftea (SFT) | KLM | KL8481 | 07:15 | Scheduled | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | Scheduled | |
| Angelholm Helsingborg (AGH) | CityJet | SK2178 expand_more(2) | 07:20 | Scheduled | |
| Angelholm Helsingborg (AGH) | Air France | AF3839 | 07:20 | Scheduled | |
| Angelholm Helsingborg (AGH) | KLM | KL8491 | 07:20 | Scheduled | |
| Halmstad (HAD) | SAS | SK2136 expand_more(2) | 07:20 | Scheduled | |
| Halmstad (HAD) | Air France | AF4899 | 07:20 | Scheduled | |
| Halmstad (HAD) | KLM | KL8421 | 07:20 | Scheduled | |
| Visby (VBY) | BRA | SK86 expand_more(2) | 07:20 | Scheduled | |
| Visby (VBY) | Air France | AF4583 | 07:20 | Scheduled | |
| Visby (VBY) | KLM | KL2931 | 07:20 | Scheduled | |
| Malmo (MMX) | SAS | SK130 expand_more(2) | 07:20 | Scheduled | |
| Malmo (MMX) | Air France | AF4557 | 07:20 | Scheduled | |
| Malmo (MMX) | KLM | KL8495 | 07:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT101 expand_more(4) | 07:20 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33204 | 07:20 | Scheduled | |
| Riga (RIX) | Emirates | EK3495 | 07:20 | Scheduled | |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | Scheduled | |
| Riga (RIX) | SAS | SK9601 | 07:20 | Scheduled | |
| Vilnius (VNO) | SAS | SK1741 expand_more(2) | 07:25 | Scheduled | |
| Vilnius (VNO) | Air France | AF4904 | 07:25 | Scheduled | |
| Vilnius (VNO) | KLM | KL8479 | 07:25 | Scheduled | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | Scheduled | |
| Lulea (LLA) | SAS | SK1 expand_more(3) | 07:35 | Scheduled | |
| Lulea (LLA) | Air France | AF3875 | 07:35 | Scheduled | |
| Lulea (LLA) | KLM | KL2893 | 07:35 | Scheduled | |
| Lulea (LLA) | LOT | LO5446 | 07:35 | Scheduled | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:45 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6813 | 07:45 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82602 | 07:50 | Scheduled | |
| Umea (UME) | Norwegian | D84002 | 07:50 | Scheduled | |
| Lulea (LLA) | Norwegian | D84030 | 08:10 | Scheduled | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Scheduled | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK402 | 08:20 | Scheduled | |
| Oslo (OSL) | SAS | SK844 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:25 | Scheduled | |
| Arvidsjaur (AJR) | populAir | HP781 | 08:30 | Scheduled | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Scheduled | |
| Visby (VBY) | BRA | SK92 expand_more(2) | 08:40 | Scheduled | |
| Visby (VBY) | KLM | KL8403 | 08:40 | Scheduled | |
| Visby (VBY) | LOT | LO5454 | 08:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(4) | 09:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 09:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6639 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 09:00 | Scheduled | |
| Cancun (CUN) | TUI | 6B472 | 09:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(2) | 09:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2878 | 09:30 | Scheduled | |
| Oslo (OSL) | Norwegian | D84102 | 09:30 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64809 | 09:30 | Scheduled | |
| Oslo (OSL) | SAS | SK480 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | Scheduled | |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | Scheduled | |
| London (LHR) | SAS | SK1530 expand_more(1) | 10:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3935 | 10:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY805 expand_more(2) | 10:25 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7315 | 10:25 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6152 | 10:25 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4617 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | Scheduled | |
| London (LHR) | British Airways | BA776 expand_more(3) | 10:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7104 | 10:40 | Scheduled | |
| London (LHR) | Finnair | AY5926 | 10:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR8359 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:40 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9700 | 10:40 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | Scheduled | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10:40 | Scheduled | |
| Visby (VBY) | Air France | AF4970 | 10:40 | Scheduled | |
| Visby (VBY) | KLM | KL2915 | 10:40 | Scheduled | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 10:45 | Scheduled | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:45 | Scheduled | |
| Gothenburg (GOT) | SAS | SK142 expand_more(2) | 10:50 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 10:50 | Scheduled | |
| Gothenburg (GOT) | Icelandair | FI7478 | 10:50 | Scheduled | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:55 | Scheduled | |
| Ostersund (OSD) | Air France | AF4905 | 10:55 | Scheduled | |
| Ostersund (OSD) | KLM | KL8529 | 10:55 | Scheduled | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 11:15 | Scheduled | |
| Umea (UME) | Air France | AF4966 | 11:15 | Scheduled | |
| Umea (UME) | KLM | KL2943 | 11:15 | Scheduled | |
| Vantaa (HEL) | SAS | SK705 expand_more(3) | 11:25 | Scheduled | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:25 | Scheduled | |
| Vantaa (HEL) | Air France | AF4884 | 11:25 | Scheduled | |
| Vantaa (HEL) | KLM | KL8561 | 11:25 | Scheduled | |
| Gudja (MLA) | Ryanair | FR8923 | 11:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | Scheduled | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:30 | Scheduled | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:30 | Scheduled | |
| Angelholm Helsingborg (AGH) | KLM | KL8457 | 11:30 | Scheduled | |
| Malmo (MMX) | BRA | SK106 expand_more(2) | 11:30 | Scheduled | |
| Malmo (MMX) | Air France | AF4903 | 11:30 | Scheduled | |
| Malmo (MMX) | KLM | KL2957 | 11:30 | Scheduled | |
| Ronneby (RNB) | SAS | SK1136 expand_more(2) | 11:30 | Scheduled | |
| Ronneby (RNB) | Air France | AF4917 | 11:30 | Scheduled | |
| Ronneby (RNB) | KLM | KL8413 | 11:30 | Scheduled | |
| London (STN) | Ryanair | FR1463 | 11:35 | Scheduled | |
| Billund (BLL) | SAS | SK2498 expand_more(1) | 11:40 | Scheduled | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 11:40 | Scheduled | |
| Trondheim (TRD) | SAS | SK2472 expand_more(1) | 11:40 | Scheduled | |
| Trondheim (TRD) | TAP Air Portugal | TP5582 | 11:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(1) | 11:45 | Scheduled | |
| Athens (ATH) | SAS | SK8423 | 11:45 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 11:45 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | Scheduled | |
| Reykjavik (KEF) | SAS | SK6156 | 11:45 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Scheduled | |
| Paris (CDG) | GOL | G35207 | 11:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Scheduled | |
| Lulea (LLA) | Norwegian | D84036 | 11:50 | Scheduled | |
| Lulea (LLA) | SAS | SK5 expand_more(1) | 11:55 | Scheduled | |
| Lulea (LLA) | KLM | KL2897 | 11:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4627 | 12:15 | Scheduled | |
| Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:20 | Scheduled | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 12:20 | Scheduled | |
| Kiruna (KRN) | KLM | KL8589 | 12:20 | Scheduled | |
| Vaasa (VAA) | BRA | SK4223 expand_more(1) | 12:25 | Scheduled | |
| Vaasa (VAA) | KLM | KL8463 | 12:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:30 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 12:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(7) | 12:40 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6643 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | Scheduled | |
| Berlin (BER) | SAS | SK2678 | 12:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF265 | 12:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1420 | 13:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK556 expand_more(2) | 13:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7619 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2858 | 13:20 | Scheduled | |
| London (LHR) | SAS | SK526 expand_more(5) | 13:20 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | Scheduled | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN3054 | 13:20 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR167 expand_more(6) | 13:25 | Scheduled | |
| Doha (DOH) | Finnair | AY6693 | 13:25 | Scheduled | |
| Doha (DOH) | Iberia | IB8407 | 13:25 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9259 | 13:25 | Scheduled | |
| Doha (DOH) | Oman Air | WY6120 | 13:25 | Scheduled | |
| Doha (DOH) | RwandAir | WB1192 | 13:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6370 | 13:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY809 expand_more(1) | 13:30 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6430 | 13:30 | Scheduled | |
| Umea (UME) | BRA | SK2027 expand_more(2) | 13:40 | Scheduled | |
| Umea (UME) | Air France | AF4952 | 13:40 | Scheduled | |
| Umea (UME) | KLM | KL2945 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(2) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9281 | 13:45 | Scheduled | |
| Karlstad (KSD) | NyxAir | OJ626 | 13:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1422 expand_more(2) | 14:05 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3937 | 14:05 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB823 expand_more(2) | 14:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8547 | 14:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1281 | 14:05 | Scheduled | |
| London (LHR) | British Airways | BA778 expand_more(6) | 14:30 | Scheduled | |
| London (LHR) | American Airlines | AA7190 | 14:30 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7105 | 14:30 | Scheduled | |
| London (LHR) | Finnair | AY5928 | 14:30 | Scheduled | |
| London (LHR) | Iberia | IB3676 | 14:30 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6543 | 14:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8350 | 14:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(3) | 14:35 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6221 | 14:35 | Scheduled | |
| Vienna (VIE) | Air India | AI8417 | 14:35 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6849 | 14:40 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3840 | 14:40 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9800 | 14:40 | Scheduled | |
| Paris (CDG) | SAS | SK574 expand_more(5) | 14:55 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A33314 | 14:55 | Scheduled | |
| Paris (CDG) | Air France | AF3873 | 14:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7658 | 14:55 | Scheduled | |
| Paris (CDG) | El Al | LY9753 | 14:55 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 14:55 | Scheduled | |
| Geneva (GVA) | SAS | SK2616 | 14:55 | Scheduled | |
| Oslo (OSL) | SAS | SK484 expand_more(1) | 14:55 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5526 | 14:55 | Scheduled | |
| Turku (TKU) | BRA | SK2727 expand_more(2) | 14:55 | Scheduled | |
| Turku (TKU) | Air France | AF4953 | 14:55 | Scheduled | |
| Turku (TKU) | KLM | KL8433 | 14:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4687 | 15:20 | Scheduled | |
| Milan (LIN) | SAS | SK690 | 15:40 | Scheduled | |
| Tallinn (TLL) | SAS | SK1745 expand_more(2) | 15:40 | Scheduled | |
| Tallinn (TLL) | Air France | AF4912 | 15:40 | Scheduled | |
| Tallinn (TLL) | KLM | KL8513 | 15:40 | Scheduled | |
| Malaga (AGP) | SAS | SK1584 | 15:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY813 expand_more(4) | 16:00 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8974 | 16:00 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6043 | 16:00 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 16:00 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6784 | 16:00 | Scheduled | |
| Kiruna (KRN) | SAS | SK1045 expand_more(4) | 16:00 | Scheduled | |
| Kiruna (KRN) | Air France | AF4892 | 16:00 | Scheduled | |
| Kiruna (KRN) | All Nippon Airways | NH6339 | 16:00 | Scheduled | |
| Kiruna (KRN) | KLM | KL8593 | 16:00 | Scheduled | |
| Kiruna (KRN) | LOT | LO5438 | 16:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY816 | 16:00 | Scheduled | |
| Vantaa (HEL) | BRA | SK721 expand_more(3) | 16:15 | Scheduled | |
| Vantaa (HEL) | Air France | AF4567 | 16:15 | Scheduled | |
| Vantaa (HEL) | KLM | KL8565 | 16:15 | Scheduled | |
| Vantaa (HEL) | LOT | LO5434 | 16:15 | Scheduled | |
| Visby (VBY) | BRA | SK82 expand_more(3) | 16:20 | Scheduled | |
| Visby (VBY) | Air France | AF4971 | 16:20 | Scheduled | |
| Visby (VBY) | KLM | KL2929 | 16:20 | Scheduled | |
| Visby (VBY) | LOT | LO5498 | 16:20 | Scheduled | |
| London (LGW) | Norwegian Air Sweden | D84456 | 16:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(3) | 16:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9149 | 16:30 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 16:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9070 | 16:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2293 expand_more(1) | 16:35 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7203 | 16:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1424 expand_more(1) | 16:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5577 | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1223 expand_more(4) | 16:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35505 | 16:40 | Scheduled | |
| Vantaa (HEL) | Norwegian Air Sweden | D82612 | 16:40 | Scheduled | |
| Oslo (OSL) | SAS | SK882 expand_more(1) | 16:40 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 16:40 | Scheduled | |
| Mariehamn (MHQ) | populAir | HP283 | 16:45 | Scheduled | |
| Ronneby (RNB) | BRA | SK1132 | 16:45 | Scheduled | |
| Kalmar (KLR) | SAS | SK196 | 16:50 | Scheduled | |
| Angelholm Helsingborg (AGH) | SAS | SK176 | 16:55 | Scheduled | |
| London (LHR) | British Airways | BA780 | 16:55 | Scheduled | |
| Vilnius (VNO) | CityJet | SK739 | 16:55 | Scheduled | |
| Gothenburg (GOT) | SAS | SK162 | 17:00 | Scheduled | |
| Ornskoldsvik (OER) | populAir | HP305 | 17:00 | Scheduled | |
| Umea (UME) | SAS | SK35 | 17:00 | Scheduled | |
| Sundsvall (SDL) | BRA | SK51 | 17:00 | Scheduled | |
| Skelleftea (SFT) | SAS | SK1017 | 17:00 | Scheduled | |
| Ostersund (OSD) | SAS | SK2065 | 17:00 | Scheduled | |
| Paris (CDG) | Air France | AF1062 | 17:10 | Scheduled | |
