Destinations with connections to Stockholm Arlanda Airport (ARN)
- airplanemode_active Sweden 23 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Stockholm Arlanda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8504 | 00:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:05 | Scheduled | |
| Antalya (AYT) | Norwegian | D84608 | 00:15 | Scheduled | |
| Catania (CTA) | Norwegian | D84372 | 00:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ578 | 00:25 | Scheduled | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | Scheduled | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Scheduled | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Scheduled | |
| Larnaca (LCA) | TUI | 6B274 | 02:40 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | Scheduled | |
| Turku (TKU) | BRA | SK4231 expand_more(5) | 06:15 | Scheduled | |
| Turku (TKU) | Air France | AF4960 | 06:15 | Scheduled | |
| Turku (TKU) | Delta Air Lines | DL7651 | 06:15 | Scheduled | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:15 | Scheduled | |
| Turku (TKU) | KLM | KL8529 | 06:15 | Scheduled | |
| Turku (TKU) | LOT | LO5488 | 06:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:40 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:40 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:40 | Scheduled | |
| Malmo (MMX) | FROST | FRO954 | 06:43 | Scheduled | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Scheduled | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:55 | Scheduled | |
| Tallinn (TLL) | Delta Air Lines | DL7655 | 06:55 | Scheduled | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | Scheduled | |
| Sundsvall (SDL) | SAS | SK2047 expand_more(3) | 07:05 | 06:45 | Landed |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 06:45 | Landed |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 06:45 | Landed |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:45 | Landed |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 06:59 | Landed |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | 06:59 | Landed |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:55 | Landed |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | Scheduled | |
| Malmo (MMX) | KLM | KL2947 | 07:10 | Scheduled | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | Scheduled | |
| Newark (EWR) | Air France | AF4346 | 07:15 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | Scheduled | |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | Scheduled | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | 06:55 | Landed |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | 06:55 | Landed |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | 06:55 | Landed |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | 06:55 | Landed |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | Scheduled | |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | Scheduled | |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | Scheduled | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | Scheduled | |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:15 | 06:49 | Landed |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | 06:49 | Landed |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | 06:49 | Landed |
| Vantaa (HEL) | SAS | SK701 expand_more(3) | 07:20 | Scheduled | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | Scheduled | |
| Vantaa (HEL) | KLM | KL8461 | 07:20 | Scheduled | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Scheduled | |
| Halmstad (HAD) | BRA | SK2136 expand_more(1) | 07:25 | Scheduled | |
| Halmstad (HAD) | KLM | KL8569 | 07:25 | Scheduled | |
| Vilnius (VNO) | SAS | SK1741 expand_more(1) | 07:25 | Scheduled | |
| Vilnius (VNO) | KLM | KL8641 | 07:25 | Scheduled | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | Scheduled | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | Scheduled | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | Scheduled | |
| Visby (VBY) | BRA | SK86 expand_more(1) | 07:25 | Scheduled | |
| Visby (VBY) | KLM | KL8531 | 07:25 | Scheduled | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | Scheduled | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | Scheduled | |
| Umea (UME) | SAS | SK27 expand_more(5) | 07:30 | Scheduled | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | Scheduled | |
| Umea (UME) | All Nippon Airways | NH6341 | 07:30 | Scheduled | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:30 | Scheduled | |
| Umea (UME) | KLM | KL8405 | 07:30 | Scheduled | |
| Umea (UME) | LOT | LO5490 | 07:30 | Scheduled | |
| Oslo (OSL) | SAS | SK844 | 07:30 | Scheduled | |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07:35 | Scheduled | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | Scheduled | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | Scheduled | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | Scheduled | |
| Chengdu (CTU) | Air China Cargo | CA3105 | 07:50 | Delayed | |
| Umea (UME) | Norwegian | D84002 | 07:50 | Scheduled | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 07:55 | Delayed | |
| Lulea (LLA) | Norwegian | D84030 | 08:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT101 expand_more(3) | 08:10 | Scheduled | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | Scheduled | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | Scheduled | |
| Riga (RIX) | SAS | SK9601 | 08:10 | Scheduled | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK402 expand_more(1) | 08:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 08:15 | Scheduled | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Scheduled | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Scheduled | |
| New York (JFK) | Air France | AF3559 | 08:20 | Scheduled | |
| New York (JFK) | KLM | KL6063 | 08:20 | Scheduled | |
| New York (JFK) | SAS | SK3999 | 08:20 | Scheduled | |
| Lulea (LLA) | SAS | SK3 expand_more(4) | 08:25 | Scheduled | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 08:25 | Scheduled | |
| Lulea (LLA) | Delta Air Lines | DL7704 | 08:25 | Scheduled | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | Scheduled | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK9242 | 08:29 | Scheduled | |
| Arvidsjaur (AJR) | populAir | HP781 | 08:30 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | Scheduled | |
| Gothenburg (GOT) | SAS | SK150 expand_more(2) | 08:30 | Scheduled | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:30 | Scheduled | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | Scheduled | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR169 expand_more(7) | 08:40 | Scheduled | |
| Doha (DOH) | Finnair | AY6658 | 08:40 | Scheduled | |
| Doha (DOH) | Iberia | IB8409 | 08:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9317 | 08:40 | Scheduled | |
| Doha (DOH) | Oman Air | WY6122 | 08:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1454 | 08:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3529 | 08:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6156 | 08:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Scheduled | |
| Krakow (KRK) | Buzz | FR4627 | 09:00 | Scheduled | |
| Visby (VBY) | BRA | SK92 expand_more(2) | 09:05 | Scheduled | |
| Visby (VBY) | KLM | KL8535 | 09:05 | Scheduled | |
| Visby (VBY) | LOT | LO5406 | 09:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4629 | 09:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | Scheduled | |
| Oslo (OSL) | SAS | SK480 | 09:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2878 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:25 | Scheduled | |
| Oslo (OSL) | Norwegian | D84104 | 09:30 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4679 | 09:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D84152 | 09:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | Scheduled | |
| Vaasa (VAA) | BRA | SK4223 expand_more(2) | 09:50 | Scheduled | |
| Vaasa (VAA) | Air France | AF4979 | 09:50 | Scheduled | |
| Vaasa (VAA) | KLM | KL8591 | 09:50 | Scheduled | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | Scheduled | |
| London (LHR) | Aeromexico | AM7820 | 10:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4034 | 10:15 | Scheduled | |
| Malaga (AGP) | Norwegian | D85050 | 10:20 | Scheduled | |
| Oslo (OSL) | SAS | SK864 | 10:25 | Scheduled | |
| Gothenburg (GOT) | SAS | SK142 | 10:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Scheduled | |
| Berlin (BER) | SAS | SK2678 | 10:50 | Scheduled | |
| Umea (UME) | Norwegian | D84006 | 10:50 | Scheduled | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:50 | Scheduled | |
| Ostersund (OSD) | Air France | AF4905 | 10:50 | Scheduled | |
| Ostersund (OSD) | KLM | KL8603 | 10:50 | Scheduled | |
| Visby (VBY) | BRA | SK78 expand_more(2) | 10:50 | Scheduled | |
| Visby (VBY) | Air France | AF4970 | 10:50 | Scheduled | |
| Visby (VBY) | KLM | KL8477 | 10:50 | Scheduled | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | Scheduled | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:55 | Scheduled | |
| Umea (UME) | Air France | AF4966 | 10:55 | Scheduled | |
| Umea (UME) | KLM | KL8411 | 10:55 | Scheduled | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | Scheduled | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | Scheduled | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | Scheduled | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4030 | 11:15 | Scheduled | |
| Vantaa (HEL) | BRA | SK705 expand_more(2) | 11:15 | Scheduled | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | Scheduled | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | Scheduled | |
| Ronneby (RNB) | BRA | SK1136 expand_more(2) | 11:20 | Scheduled | |
| Ronneby (RNB) | Air France | AF4917 | 11:20 | Scheduled | |
| Ronneby (RNB) | KLM | KL8545 | 11:20 | Scheduled | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | Scheduled | |
| Lulea (LLA) | SAS | SK5 | 11:30 | Scheduled | |
| Billund (BLL) | SAS | SK2498 | 11:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | Scheduled | |
| London (STN) | Ryanair | FR1401 | 11:35 | Scheduled | |
| Trondheim (TRD) | SAS | SK2472 | 11:35 | Scheduled | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 | 11:40 | Scheduled | |
| Gothenburg (GOT) | SAS | SK144 | 11:40 | Scheduled | |
| Stavanger (SVG) | Finnair | AY824 | 11:45 | Scheduled | |
| Lulea (LLA) | Norwegian | D84038 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF1262 | 11:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR1779 | 11:50 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7679 | 11:50 | Scheduled | |
| Skelleftea (SFT) | SAS | SK1013 | 11:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2291 | 12:05 | Scheduled | |
| Bergen (BGO) | Finnair | AY806 | 12:10 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1248 | 12:15 | Scheduled | |
| Bucharest (OTP) | Animawings | A2610 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH802 | 12:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ579 | 01:15 | Scheduled | |
| Thessaloniki (SKG) | Malta Air | FR4691 | 05:45 | Scheduled | |
| Trapani (TPS) | Ryanair | FR6505 | 05:45 | Scheduled | |
| Turin (TRN) | Ryanair | FR1778 | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 05:50 | Scheduled | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | Scheduled | |
| Paris (CDG) | GOL | G35217 | 05:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | Scheduled | |
| Paris (CDG) | SAS | SK9700 | 05:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | Scheduled | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(5) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:10 | Scheduled | |
| Alicante (ALC) | SAS | SK1853 | 06:10 | Scheduled | |
| London (STN) | Ryanair | FR1400 | 06:20 | Scheduled | |
| Oslo (OSL) | SAS | SK485 | 06:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(3) | 06:30 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9213 | 06:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(3) | 06:30 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6558 | 06:30 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2836 | 06:30 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4678 | 06:35 | Scheduled | |
| Paris (ORY) | Transavia | TO7451 | 06:40 | Scheduled | |
| Rhodes (RHO) | TUI | 6B463 | 06:45 | Scheduled | |
| Nice (NCE) | Norwegian | D84321 | 06:45 | Scheduled | |
| Vaasa (VAA) | BRA | SK4222 | 06:50 | Scheduled | |
| Berlin (BER) | SAS | SK2677 expand_more(1) | 06:55 | Scheduled | |
| Berlin (BER) | El Al | LY9740 | 06:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW4672 | 06:55 | Scheduled | |
| Visby (VBY) | BRA | SK91 | 06:55 | Scheduled | |
| Orebro (ORB) | ASL Airlines | 5O4416 | 06:55 | Scheduled | |
| Oslo (OSL) | Norwegian | D84103 | 07:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D84151 | 07:00 | Scheduled | |
| Malaga (AGP) | Norwegian | D84221 | 07:00 | Scheduled | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1417 | 07:00 | Scheduled | |
| Paris (CDG) | SAS | SK573 expand_more(6) | 07:00 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A33369 | 07:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7808 | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF3848 | 07:00 | Scheduled | |
| Paris (CDG) | El Al | LY9744 | 07:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN4002 | 07:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5800 | 07:00 | Scheduled | |
| London (LHR) | SAS | SK525 expand_more(4) | 07:05 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | Scheduled | |
| London (LHR) | WestJet | WS5802 | 07:05 | Scheduled | |
| Malaga (AGP) | SAS | SK1803 | 07:05 | Scheduled | |
| Madrid (MAD) | SAS | SK1581 expand_more(1) | 07:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3260 | 07:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY802 | 07:20 | Scheduled | |
| Oslo (OSL) | SAS | SK843 | 07:30 | Scheduled | |
| Helsinki (HEL) | Norwegian | D82603 | 07:35 | Scheduled | |
| London (LHR) | British Airways | BA779 expand_more(6) | 07:40 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5303 | 07:40 | Scheduled | |
| London (LHR) | American Airlines | AA7224 | 07:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7113 | 07:40 | Scheduled | |
| London (LHR) | Finnair | AY5929 | 07:40 | Scheduled | |
| London (LHR) | Iberia | IB3677 | 07:40 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6542 | 07:40 | Scheduled | |
| Heraklion (HER) | Sunclass Airlines | DK1684 | 07:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK8105 | 07:40 | Scheduled | |
| Heraklion (HER) | Sunclass Airlines | DK687 | 07:40 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61732 | 07:45 | Scheduled | |
| Edinburgh (EDI) | Norwegian | D84461 | 07:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 08:00 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA8996 | 08:00 | Scheduled | |
