Destinations with connections to Stockholm Arlanda Airport (ARN)
- airplanemode_active Sweden 21 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Stockholm Arlanda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY825 | 00:20 | 00:10 | Landed |
| Copenhagen (CPH) | SAS | SK1428 | 00:25 | 00:40 | Landed |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | 00:47 | Landed |
| London (LHR) | Aeromexico | AM7840 | 00:30 | 00:47 | Landed |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | 00:47 | Landed |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | 00:47 | Landed |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | 00:47 | Landed |
| Zurich (ZRH) | Swiss | LX1258 | 00:35 | 00:16 | Landed |
| Malaga (AGP) | Ryanair | FR4687 | 01:15 | 01:22 | Landed |
| Phuket (HKT) | Sunclass Airlines | DK2565 | 01:35 | 02:43 | Landed |
| Puerto del Rosario (FUE) | SAS | SK7680 | 01:36 | 01:28 | Landed |
| Beirut (BEY) | SAS | SK2968 | 04:25 | 04:07 | Landed |
| Chengdu (CTU) | Air China Cargo | CA3157 | 05:00 | 06:18 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 05:40 | 05:57 | Landed |
| Addis Ababa (ADD) | RwandAir | WB1220 | 05:40 | 05:57 | Landed |
| Prishtina (PRN) | Caspian Airlines | IV6950 | 06:00 | Unknown | |
| Turku (TKU) | BRA | SK4231 expand_more(4) | 06:35 | 06:37 | Landed |
| Turku (TKU) | Air France | AF4954 | 06:35 | 06:37 | Landed |
| Turku (TKU) | Etihad Airways | EY4063 | 06:35 | 06:37 | Landed |
| Turku (TKU) | KLM | KL8435 | 06:35 | 06:37 | Landed |
| Turku (TKU) | LOT | LO5488 | 06:35 | 06:37 | Landed |
| Doha (DOH) | Qatar Airways | QR169 expand_more(7) | 06:40 | 06:24 | Landed |
| Doha (DOH) | Finnair | AY6658 | 06:40 | 06:24 | Landed |
| Doha (DOH) | Iberia | IB8409 | 06:40 | 06:24 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9317 | 06:40 | 06:24 | Landed |
| Doha (DOH) | Oman Air | WY6122 | 06:40 | 06:24 | Landed |
| Doha (DOH) | RwandAir | WB1454 | 06:40 | 06:24 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3529 | 06:40 | 06:24 | Landed |
| Doha (DOH) | Virgin Australia | VA6156 | 06:40 | 06:24 | Landed |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 06:45 | 06:42 | Landed |
| Bangkok (BKK) | Air Canada | AC7455 | 06:45 | 06:42 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 06:45 | 06:42 | Landed |
| Tallinn (TLL) | SAS | SK1783 expand_more(2) | 07:00 | 06:45 | Landed |
| Tallinn (TLL) | Air France | AF4925 | 07:00 | 06:45 | Landed |
| Tallinn (TLL) | KLM | KL8515 | 07:00 | 06:45 | Landed |
| Vantaa (HEL) | Finnair | AY801 expand_more(1) | 07:10 | 07:15 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 07:10 | 07:15 | Landed |
| Riga (RIX) | airBaltic | BT101 expand_more(4) | 07:20 | 07:32 | Landed |
| Riga (RIX) | AirSERBIA | JU7653 | 07:20 | 07:32 | Landed |
| Riga (RIX) | Emirates | EK3495 | 07:20 | 07:32 | Landed |
| Riga (RIX) | Icelandair | FI7181 | 07:20 | 07:32 | Landed |
| Riga (RIX) | SAS | SK9601 | 07:20 | 07:32 | Landed |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:30 | 07:27 | Landed |
| Newark (EWR) | Air France | AF4346 | 07:30 | 07:27 | Landed |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:30 | 07:27 | Landed |
| Gdansk (GDN) | Wizz Air | W61731 | 07:30 | 07:38 | Landed |
| Umea (UME) | SAS | SK27 expand_more(2) | 08:05 | 08:06 | Landed |
| Umea (UME) | KLM | KL2939 | 08:05 | 08:06 | Landed |
| Umea (UME) | LOT | LO5490 | 08:05 | 08:06 | Landed |
| Bergamo (BGY) | Ryanair | FR2878 | 08:30 | 08:11 | Landed |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 08:30 | 08:41 | Landed |
| Lulea (LLA) | KLM | KL2893 | 08:30 | 08:41 | Landed |
| Lulea (LLA) | LOT | LO5446 | 08:30 | 08:41 | Landed |
| Malmo (MMX) | BRA | SK132 expand_more(1) | 08:40 | 08:22 | Landed |
| Malmo (MMX) | KLM | KL2957 | 08:40 | 08:22 | Landed |
| Visby (VBY) | SAS | SK86 expand_more(3) | 08:50 | 08:35 | Landed |
| Visby (VBY) | Air France | AF4583 | 08:50 | 08:35 | Landed |
| Visby (VBY) | KLM | KL2931 | 08:50 | 08:35 | Landed |
| Visby (VBY) | LOT | LO5406 | 08:50 | 08:35 | Landed |
| Ankara (ESB) | FAI rent-a-jet | IFA1006 | 08:54 | 08:50 | Landed |
| Gdansk (GDN) | Ryanair | FR4617 | 09:05 | 09:10 | Landed |
| Belgrade (BEG) | AirSERBIA | JU380 expand_more(1) | 09:10 | 09:33 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | 09:33 | Landed |
| Copenhagen (CPH) | SAS | SK1416 expand_more(3) | 09:15 | 09:28 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3918 | 09:15 | 09:28 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | 09:28 | Landed |
| Copenhagen (CPH) | Vietnam Airlines | VN2206 | 09:15 | 09:28 | Landed |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:55 | 10:51 | Landed |
| Warsaw (WAW) | SAS | SK8100 | 09:55 | 10:51 | Landed |
| Poznan (POZ) | Ryanair | FR7679 | 09:55 | 09:56 | Landed |
| Vantaa (HEL) | Norwegian | D84282 | 09:55 | 09:49 | Landed |
| Oslo (OSL) | Norwegian | DY8422 | 10:00 | 10:00 | Landed |
| Istanbul (SAW) | Pegasus | PC1279 | 10:15 | 10:07 | Landed |
| Lulea (LLA) | Norwegian | D84032 | 10:15 | 10:31 | Landed |
| Umea (UME) | Norwegian | D84006 | 10:20 | 10:27 | Landed |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:25 | 10:12 | Landed |
| Ostersund (OSD) | Air France | AF4905 | 10:25 | 10:12 | Landed |
| Ostersund (OSD) | KLM | KL8529 | 10:25 | 10:12 | Landed |
| London (LHR) | British Airways | BA776 expand_more(3) | 10:25 | 10:08 | Landed |
| London (LHR) | Cathay Pacific | CX7104 | 10:25 | 10:08 | Landed |
| London (LHR) | Finnair | AY5926 | 10:25 | 10:08 | Landed |
| London (LHR) | Qatar Airways | QR8359 | 10:25 | 10:08 | Landed |
| London (STN) | Ryanair | FR4719 | 10:25 | 10:04 | Landed |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:40 | 10:54 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:40 | 10:54 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:40 | 10:54 | Landed |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:40 | 10:54 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:40 | 10:54 | Landed |
| Amsterdam (AMS) | SAS | SK6641 | 10:40 | 10:54 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:40 | 10:54 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:40 | 10:22 | Landed |
| Istanbul (IST) | Egyptair | MS9700 | 10:40 | 10:22 | Landed |
| Istanbul (IST) | Icelandair | FI7004 | 10:40 | 10:22 | Landed |
| Istanbul (IST) | IndiGo | 6E4263 | 10:40 | 10:22 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:40 | 10:22 | Landed |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 10:55 | 11:09 | Landed |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 10:55 | 11:09 | Landed |
| Lulea (LLA) | CityJet | SK5 expand_more(3) | 11:05 | 10:56 | Landed |
| Lulea (LLA) | Air France | AF4900 | 11:05 | 10:56 | Landed |
| Lulea (LLA) | KLM | KL2897 | 11:05 | 10:56 | Landed |
| Lulea (LLA) | TAP Air Portugal | TP5547 | 11:05 | 10:56 | Landed |
| Alicante (ALC) | Norwegian | D85350 | 11:05 | 10:48 | Landed |
| Copenhagen (CPH) | SAS | SK404 expand_more(3) | 11:15 | 11:12 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3939 | 11:15 | 11:12 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 11:15 | 11:12 | Landed |
| Copenhagen (CPH) | Vietnam Airlines | VN2202 | 11:15 | 11:12 | Landed |
| Krakow (KRK) | Ryanair | FR4636 | 11:20 | 13:43 | Landed |
| Munich (MUC) | Lufthansa | LH2414 expand_more(3) | 11:25 | 11:26 | Landed |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:25 | 11:26 | Landed |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:25 | 11:26 | Landed |
| Munich (MUC) | United Airlines | UA9222 | 11:25 | 11:26 | Landed |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:25 | 11:22 | Landed |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 11:25 | 11:22 | Landed |
| Angelholm Helsingborg (AGH) | KLM | KL8507 | 11:25 | 11:22 | Landed |
| Gothenburg (GOT) | BRA | SK152 expand_more(2) | 11:25 | 11:47 | Landed |
| Gothenburg (GOT) | Icelandair | FI7478 | 11:25 | 11:47 | Landed |
| Gothenburg (GOT) | TAP Air Portugal | TP5519 | 11:25 | 11:47 | Landed |
| Umea (UME) | SAS | SK2023 expand_more(3) | 11:30 | 11:28 | Landed |
| Umea (UME) | Air France | AF4966 | 11:30 | 11:28 | Landed |
| Umea (UME) | KLM | KL2943 | 11:30 | 11:28 | Landed |
| Umea (UME) | TAP Air Portugal | TP5590 | 11:30 | 11:28 | Landed |
| Berlin (BER) | SAS | SK2678 | 11:35 | 11:31 | Landed |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(5) | 11:45 | 11:56 | Landed |
| Reykjavik (KEF) | Emirates | EK3370 | 11:45 | 11:56 | Landed |
| Reykjavik (KEF) | Finnair | AY6814 | 11:45 | 11:56 | Landed |
| Reykjavik (KEF) | SAS | SK6156 | 11:45 | 11:56 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 11:45 | 11:56 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK8555 | 11:45 | 11:56 | Landed |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | 12:11 | Landed |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Delayed | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Delayed | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Delayed | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Delayed | |
| Paris (CDG) | GOL | G35207 | 11:50 | Delayed | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Delayed | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Delayed | |
| Malmo (MMX) | BRA | SK106 expand_more(1) | 12:20 | 12:07 | Landed |
| Malmo (MMX) | KLM | KL8493 | 12:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1248 expand_more(1) | 12:20 | 13:49 | Landed |
| Zurich (ZRH) | Air Canada | AC6851 | 12:20 | Delayed | |
| Visby (VBY) | BRA | SK80 expand_more(1) | 12:25 | 12:16 | Landed |
| Visby (VBY) | KLM | KL2915 | 12:25 | 12:16 | Landed |
| Vantaa (HEL) | Finnair | AY807 expand_more(2) | 12:30 | 13:07 | Landed |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | 13:07 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6770 | 12:30 | 13:07 | Landed |
| Dubai (DXB) | Emirates | EK157 expand_more(1) | 12:40 | 11:43 | Landed |
| Dubai (DXB) | Qantas | QF8157 | 12:40 | 11:43 | Landed |
| Amsterdam (AMS) | KLM | KL1219 expand_more(7) | 12:40 | 14:14 | Landed |
| Amsterdam (AMS) | Air Europa | UX3743 | 12:40 | 14:14 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 12:40 | 14:14 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 12:40 | 14:14 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 12:40 | 14:14 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 12:40 | 14:14 | Landed |
| Amsterdam (AMS) | SAS | SK6643 | 12:40 | 14:14 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 12:40 | 14:14 | Landed |
| Rome (FCO) | Ryanair | FR915 | 12:50 | 14:16 | Landed |
| Istanbul (SAW) | AJet | VF265 | 12:55 | 13:19 | Landed |
| Copenhagen (CPH) | SAS | SK1420 expand_more(1) | 13:00 | 12:51 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 13:00 | 12:51 | Landed |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(9) | 13:25 | 13:33 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31426 | 13:25 | 13:33 | Landed |
| Frankfurt (FRA) | Air Canada | AC9281 | 13:25 | 13:33 | Landed |
| Frankfurt (FRA) | Air India | AI8506 | 13:25 | 13:33 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 13:25 | 13:33 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 13:25 | 13:33 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5458 | 13:25 | 13:33 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 13:25 | 13:33 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 13:25 | 13:33 | Landed |
| Frankfurt (FRA) | United Airlines | UA9000 | 13:25 | 13:33 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP780 expand_more(2) | 13:30 | 13:40 | Landed |
| Lisbon (LIS) | Azores Airlines | S48062 | 13:30 | 13:40 | Landed |
| Lisbon (LIS) | SAS | SK8900 | 13:30 | 13:40 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4909 | 13:30 | 13:04 | Landed |
| Vantaa (HEL) | Finnair | AY809 expand_more(1) | 13:30 | 13:23 | Landed |
| Vantaa (HEL) | Iberia | IB6430 | 13:30 | 13:23 | Landed |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:35 | 13:36 | Landed |
| Paris (CDG) | Air France | AF4559 | 13:35 | 13:36 | Landed |
| Paris (CDG) | Delta Air Lines | DL7658 | 13:35 | 13:36 | Landed |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:35 | 13:36 | Landed |
| NIce (NCE) | Norwegian | D84322 | 13:35 | 13:38 | Landed |
| Gothenburg (GOT) | SAS | SK162 | 13:45 | 14:07 | Landed |
| Kiruna (KRN) | SAS | SK1045 expand_more(3) | 13:50 | 13:51 | Landed |
| Kiruna (KRN) | All Nippon Airways | NH6339 | 13:50 | 13:51 | Landed |
| Kiruna (KRN) | Etihad Airways | EY3989 | 13:50 | 13:51 | Landed |
| Kiruna (KRN) | KLM | KL8593 | 13:50 | 13:51 | Landed |
| Barcelona (BCN) | Ryanair | FR9171 | 13:55 | 13:57 | Landed |
| Madrid (MAD) | Iberia | IB823 expand_more(2) | 14:05 | 13:54 | Landed |
| Madrid (MAD) | American Airlines | AA8547 | 14:05 | 13:54 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9445 | 14:05 | 13:54 | Landed |
| Copenhagen (CPH) | SAS | SK1422 expand_more(1) | 14:05 | 14:01 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5579 | 14:05 | 14:01 | Landed |
| Salzburg (SZG) | SAS | SK7882 | 14:06 | 14:32 | Landed |
| Istanbul (SAW) | Pegasus | PC1281 | 14:15 | 13:59 | Landed |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:15 | 14:19 | Landed |
| Gothenburg (GOT) | SAS | SK144 | 14:15 | 14:35 | Landed |
| Munich (MUC) | Lufthansa | LH2416 expand_more(5) | 14:25 | 15:20 | Landed |
| Munich (MUC) | Aegean Airlines | A31478 | 14:25 | 15:20 | Landed |
| Munich (MUC) | Air Canada | AC9293 | 14:25 | 15:20 | Landed |
| Munich (MUC) | Croatia Airlines | OU5490 | 14:25 | 15:20 | Landed |
| Munich (MUC) | ITA Airways | AZ4832 | 14:25 | 15:20 | Landed |
| Munich (MUC) | United Airlines | UA9158 | 14:25 | 15:20 | Landed |
| Turku (TKU) | BRA | SK2727 expand_more(3) | 14:30 | 14:30 | Landed |
| Turku (TKU) | Air France | AF4953 | 14:30 | 14:30 | Landed |
| Turku (TKU) | Etihad Airways | EY4064 | 14:30 | 14:30 | Landed |
| Turku (TKU) | KLM | KL8433 | 14:30 | 14:30 | Landed |
| Innsbruck (INN) | SAS | SK7906 | 14:46 | 14:11 | Landed |
| Zurich (ZRH) | Swiss | LX1250 expand_more(3) | 14:55 | 16:43 | Landed |
| Zurich (ZRH) | Air Canada | AC6849 | 14:55 | 16:43 | Landed |
| Zurich (ZRH) | ITA Airways | AZ3840 | 14:55 | 16:43 | Landed |
| Zurich (ZRH) | United Airlines | UA9800 | 14:55 | 16:43 | Landed |
| Vienna (VIE) | Austrian Airlines | OS965 expand_more(2) | 14:55 | 14:51 | Landed |
| Vienna (VIE) | Air Canada | AC6221 | 14:55 | 14:51 | Landed |
| Vienna (VIE) | Croatia Airlines | OU5560 | 14:55 | 14:51 | Landed |
| Oslo (OSL) | CityJet | SK484 | 14:55 | 14:54 | Landed |
| Visby (VBY) | BRA | SK90 expand_more(2) | 15:20 | 15:17 | Landed |
| Visby (VBY) | Air France | AF3870 | 15:20 | 15:17 | Landed |
| Visby (VBY) | KLM | KL2935 | 15:20 | 15:17 | Landed |
| Lulea (LLA) | SAS | SK9 expand_more(3) | 15:25 | 15:08 | Landed |
| Lulea (LLA) | Air France | AF4901 | 15:25 | 15:08 | Landed |
| Lulea (LLA) | KLM | KL2901 | 15:25 | 15:08 | Landed |
| Lulea (LLA) | LOT | LO5448 | 15:25 | 15:08 | Landed |
| Umea (UME) | BRA | SK35 expand_more(3) | 15:25 | 15:12 | Landed |
| Umea (UME) | Air France | AF4952 | 15:25 | 15:12 | Landed |
| Umea (UME) | KLM | KL2941 | 15:25 | 15:12 | Landed |
| Umea (UME) | LOT | LO5492 | 15:25 | 15:12 | Landed |
| Geneva (GVA) | Swiss | LX1232 expand_more(1) | 15:30 | Delayed | |
| Geneva (GVA) | ITA Airways | AZ3822 | 15:30 | Delayed | |
| Gothenburg (GOT) | BRA | SK166 | 15:35 | 15:55 | Landed |
| Milan (LIN) | SAS | SK690 | 15:40 | 15:23 | Landed |
| Malaga (AGP) | SAS | SK1584 | 15:45 | 15:49 | Landed |
| Geneva (GVA) | SAS | SK2616 | 15:45 | 17:07 | Landed |
| Skelleftea (SFT) | SAS | SK1015 expand_more(3) | 16:05 | 16:11 | Landed |
| Skelleftea (SFT) | Air France | AF4942 | 16:05 | 16:11 | Landed |
| Skelleftea (SFT) | KLM | KL8537 | 16:05 | 16:11 | Landed |
| Skelleftea (SFT) | LOT | LO5482 | 16:05 | 16:11 | Landed |
| Paris (BVA) | Ryanair | FR9167 | 16:05 | 15:45 | Landed |
| Alicante (ALC) | SAS | SK1854 | 16:10 | 16:08 | Landed |
| Antalya (AYT) | Pegasus | PC5019 | 16:10 | 16:06 | Landed |
| Tallinn (TLL) | SAS | SK1773 expand_more(1) | 16:20 | 16:39 | Landed |
| Tallinn (TLL) | Air France | AF5183 | 16:20 | 16:39 | Landed |
| London (LGW) | Norwegian | D84456 | 16:25 | 16:12 | Landed |
| Beijing (PEK) | Air China | CA911 | 16:30 | 16:48 | Landed |
| Copenhagen (CPH) | SAS | SK1424 | 16:35 | 17:19 | Landed |
| Amsterdam (AMS) | KLM | KL1223 expand_more(11) | 16:40 | 16:57 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6277 | 16:40 | 16:57 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9540 | 16:40 | 16:57 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9374 | 16:40 | 16:57 | Landed |
| Amsterdam (AMS) | GOL | G35505 | 16:40 | 16:57 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3206 | 16:40 | 16:57 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1115 | 16:40 | 16:57 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5667 | 16:40 | 16:57 | Landed |
| Amsterdam (AMS) | SAS | SK6645 | 16:40 | 16:57 | Landed |
| Amsterdam (AMS) | Saudia | SV6311 | 16:40 | 16:57 | Landed |
| Amsterdam (AMS) | Tarom | RO9302 | 16:40 | 16:57 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9303 | 16:40 | 16:57 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1795 expand_more(3) | 16:40 | 16:15 | Landed |
| Istanbul (IST) | IndiGo | 6E4265 | 16:40 | 16:15 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5795 | 16:40 | 16:15 | Landed |
| Istanbul (IST) | RwandAir | WB1357 | 16:40 | 16:15 | Landed |
| Frankfurt (FRA) | Lufthansa | LH804 expand_more(4) | 16:45 | 16:59 | Landed |
| Frankfurt (FRA) | Air Canada | AC9149 | 16:45 | 16:59 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5460 | 16:45 | 16:59 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7506 | 16:45 | 16:59 | Landed |
| Frankfurt (FRA) | United Airlines | UA9070 | 16:45 | 16:59 | Landed |
| London (LHR) | British Airways | BA780 expand_more(5) | 16:55 | 17:04 | Landed |
| London (LHR) | American Airlines | AA7244 | 16:55 | 17:04 | Landed |
| London (LHR) | Finnair | AY5930 | 16:55 | 17:04 | Landed |
| London (LHR) | Iberia | IB3678 | 16:55 | 17:04 | Landed |
| London (LHR) | Jet Linx Aviation | JL7759 | 16:55 | 17:04 | Landed |
| London (LHR) | Qatar Airways | QR8309 | 16:55 | 17:04 | Landed |
| Phuket (HKT) | TUI | 6B356 | 16:55 | 17:13 | Landed |
| Malaga (AGP) | Norwegian | D84222 | 17:05 | 17:15 | Landed |
| Paris (CDG) | Air France | AF1062 expand_more(8) | 17:10 | 17:17 | Landed |
| Paris (CDG) | Aeromexico | AM5705 | 17:10 | 17:17 | Landed |
| Paris (CDG) | Air Mauritius | MK9632 | 17:10 | 17:17 | Landed |
| Paris (CDG) | Delta Air Lines | DL8482 | 17:10 | 17:17 | Landed |
| Paris (CDG) | GOL | G35209 | 17:10 | 17:17 | Landed |
| Paris (CDG) | Jet Linx Aviation | JL5311 | 17:10 | 17:17 | Landed |
| Paris (CDG) | Kenya Airways | KQ3150 | 17:10 | 17:17 | Landed |
| Paris (CDG) | SAS | SK9723 | 17:10 | 17:17 | Landed |
| Paris (CDG) | WestJet | WS5089 | 17:10 | 17:17 | Landed |
| Faro (FAO) | SAS | SK2944 | 17:20 | 17:22 | Landed |
| Malmo (MMX) | BRA | SK110 expand_more(1) | 17:20 | 17:27 | Landed |
| Malmo (MMX) | KLM | KL2959 | 17:20 | 17:27 | Landed |
| London (LHR) | SAS | SK532 expand_more(4) | 17:25 | 17:24 | Landed |
| London (LHR) | Delta Air Lines | DL7627 | 17:25 | 17:24 | Landed |
| London (LHR) | Etihad Airways | EY3999 | 17:25 | 17:24 | Landed |
| London (LHR) | Singapore Airlines | SQ2620 | 17:25 | 17:24 | Landed |
| London (LHR) | Virgin Atlantic | VS5914 | 17:25 | 17:24 | Landed |
| Vantaa (HEL) | Finnair | AY815 expand_more(4) | 17:25 | 17:30 | Landed |
| Vantaa (HEL) | American Airlines | AA8967 | 17:25 | 17:30 | Landed |
| Vantaa (HEL) | British Airways | BA6049 | 17:25 | 17:30 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6905 | 17:25 | 17:30 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6782 | 17:25 | 17:30 | Landed |
| Frankfurt (FRA) | Lufthansa | LH806 expand_more(1) | 17:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9352 | 17:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1408 | 18:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO457 expand_more(1) | 18:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8102 | 18:50 | Scheduled | |
| Vantaa (HEL) | BRA | SK711 expand_more(1) | 18:50 | Scheduled | |
| Vantaa (HEL) | KLM | KL8561 | 18:50 | Scheduled | |
| Bangkok (BKK) | Norse | N0192 | 18:55 | Delayed | |
| NIce (NCE) | SAS | SK1828 | 18:55 | Scheduled | |
