Stockholm Arlanda Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Vantaa (HEL) | Finnair | AY827 | 00:05 | Programmé | |
| London (LHR) | British Airways | BA778 expand_more(6) | 00:05 | Programmé | |
| London (LHR) | Alaska Airlines | AS5300 | 00:05 | Programmé | |
| London (LHR) | Cathay Pacific | CX7105 | 00:05 | Programmé | |
| London (LHR) | Finnair | AY5928 | 00:05 | Programmé | |
| London (LHR) | Iberia | IB3676 | 00:05 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6543 | 00:05 | Programmé | |
| London (LHR) | LATAM Airlines | LA5525 | 00:05 | Programmé | |
| Tallinn (TLL) | Ryanair | FR4645 | 00:05 | Programmé | |
| Krakow (KRK) | Ryanair | FR4627 | 00:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(5) | 00:20 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:20 | Programmé | |
| Frankfurt (FRA) | Air India | AI8504 | 00:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:20 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:20 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | Programmé | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | Programmé | |
| Antalya (AYT) | SunExpress | XQ578 | 00:25 | Programmé | |
| Bergamo (BGY) | Ryanair | FR4681 | 00:25 | Programmé | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | Programmé | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Programmé | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Programmé | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Programmé | |
| Malaga (AGP) | SAS | SK1584 | 01:15 | Programmé | |
| Alghero (AHO) | TUI | 6B176 | 01:20 | Programmé | |
| Palma Mallorca (PMI) | SAS | SK1806 | 01:20 | Différé | |
| Palma Mallorca (PMI) | TUI | 6B722 | 02:45 | Différé | |
| Cologne (CGN) | Maersk Air Cargo | 5X292 | 04:03 | 03:47 | A atterri |
| Antalya (AYT) | Sunclass Airlines | DK513 | 04:40 | Programmé | |
| Chengdu (CTU) | Air China Cargo | CA3061 | 05:45 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Programmé | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Programmé | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:40 | Programmé | |
| Tallinn (TLL) | Delta Air Lines | DL7706 | 06:40 | Programmé | |
| Tallinn (TLL) | KLM | KL8481 | 06:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | Programmé | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Programmé | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:51 | A atterri |
| Gothenburg (GOT) | SAS | SK140 expand_more(1) | 07:05 | Différé | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 07:05 | Différé | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:53 | A atterri |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | 06:44 | A atterri |
| Newark (EWR) | Air France | AF4346 | 07:15 | 06:44 | A atterri |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | 06:44 | A atterri |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK400 expand_more(1) | 07:15 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP5576 | 07:15 | Programmé | |
| Gothenburg (GOT) | SAS | SK9250 | 07:15 | Programmé | |
| Doha (DOH) | Qatar Airways | QR169 expand_more(7) | 07:20 | 06:57 | A atterri |
| Doha (DOH) | Finnair | AY6658 | 07:20 | 06:57 | A atterri |
| Doha (DOH) | Iberia | IB8409 | 07:20 | 06:57 | A atterri |
| Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | 06:57 | A atterri |
| Doha (DOH) | Oman Air | WY6122 | 07:20 | 06:57 | A atterri |
| Doha (DOH) | RwandAir | WB1454 | 07:20 | 06:57 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | 06:57 | A atterri |
| Doha (DOH) | Virgin Australia | VA6156 | 07:20 | 06:57 | A atterri |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(2) | 07:25 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Programmé | |
| Bangkok (BKK) | TAP Air Portugal | TP8372 | 07:25 | Programmé | |
| Lulea (LLA) | SAS | SK1 expand_more(5) | 07:25 | Programmé | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | Programmé | |
| Lulea (LLA) | Delta Air Lines | DL7710 | 07:25 | Programmé | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | Programmé | |
| Lulea (LLA) | LOT | LO5446 | 07:25 | Programmé | |
| Lulea (LLA) | TAP Air Portugal | TP5514 | 07:25 | Programmé | |
| Umea (UME) | CityJet | SK25 expand_more(4) | 07:25 | 06:59 | A atterri |
| Umea (UME) | airBaltic | BT6232 | 07:25 | 06:59 | A atterri |
| Umea (UME) | Delta Air Lines | DL7625 | 07:25 | 06:59 | A atterri |
| Umea (UME) | KLM | KL8403 | 07:25 | 06:59 | A atterri |
| Umea (UME) | LOT | LO5490 | 07:25 | 06:59 | A atterri |
| Visby (VBY) | SAS | SK86 expand_more(2) | 07:30 | Programmé | |
| Visby (VBY) | KLM | KL8531 | 07:30 | Programmé | |
| Visby (VBY) | LOT | LO5454 | 07:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:50 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:50 | Programmé | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:00 | Programmé | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | Programmé | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | Programmé | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | Programmé | |
| Riga (RIX) | AirSERBIA | JU7653 | 08:10 | Programmé | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | Programmé | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | Programmé | |
| Riga (RIX) | SAS | SK9601 | 08:10 | Programmé | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | Programmé | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 08:15 | Différé | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | Programmé | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Programmé | |
| New York (JFK) | Air France | AF3593 | 08:20 | Programmé | |
| New York (JFK) | KLM | KL6063 | 08:20 | Programmé | |
| New York (JFK) | SAS | SK3999 | 08:20 | Programmé | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | Programmé | |
| Gallivare (GEV) | populAir | HP741 | 08:30 | Programmé | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Programmé | |
| Tallinn (TLL) | Ryanair | FR4611 | 08:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Annulé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Annulé | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Annulé | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Annulé | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Annulé | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Annulé | |
| Skopje (SKP) | Wizz Air | W64809 | 09:00 | Programmé | |
| Belgrade (BEG) | airBaltic | JU380 expand_more(1) | 09:10 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1861 | 09:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY1265 expand_more(3) | 09:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5302 | 09:30 | Programmé | |
| Barcelona (BCN) | Level | LL5035 | 09:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR5519 | 09:30 | Programmé | |
| Vantaa (HEL) | SAS | SK705 expand_more(4) | 09:35 | Programmé | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 09:35 | Programmé | |
| Vantaa (HEL) | Air France | AF4884 | 09:35 | Programmé | |
| Vantaa (HEL) | KLM | KL8463 | 09:35 | Programmé | |
| Vantaa (HEL) | LOT | LO5436 | 09:35 | Programmé | |
| Umea (UME) | Norwegian | D84004 | 09:50 | Programmé | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Programmé | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | Programmé | |
| Oslo (OSL) | SAS | SK864 expand_more(2) | 09:50 | Programmé | |
| Oslo (OSL) | Aegean Airlines | A33359 | 09:50 | Programmé | |
| Oslo (OSL) | TAP Air Portugal | TP5515 | 09:50 | Programmé | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 09:50 | Programmé | |
| Skelleftea (SFT) | Air France | AF4941 | 09:50 | Programmé | |
| Skelleftea (SFT) | KLM | KL8457 | 09:50 | Programmé | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | Programmé | |
| London (LHR) | Aeromexico | AM7812 | 10:05 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | Programmé | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | Programmé | |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | Programmé | |
| Malaga (AGP) | Ryanair | FR4687 | 10:10 | Programmé | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP5583 | 10:15 | Programmé | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:15 | Programmé | |
| Visby (VBY) | Air France | AF4970 | 10:15 | Programmé | |
| Visby (VBY) | KLM | KL8515 | 10:15 | Programmé | |
| Geneva (GVA) | Swiss | LX1232 | 10:20 | Programmé | |
| Kiruna (KRN) | SAS | SK1041 expand_more(3) | 10:20 | Programmé | |
| Kiruna (KRN) | Air France | AF3840 | 10:20 | Programmé | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 10:20 | Programmé | |
| Kiruna (KRN) | KLM | KL8483 | 10:20 | Programmé | |
| Umea (UME) | SAS | SK2023 expand_more(3) | 10:25 | Programmé | |
| Umea (UME) | Air France | AF4966 | 10:25 | Programmé | |
| Umea (UME) | KLM | KL8411 | 10:25 | Programmé | |
| Umea (UME) | TAP Air Portugal | TP5590 | 10:25 | Programmé | |
| Palma Mallorca (PMI) | Lauda Europe | FR7619 | 10:30 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU486 | 10:30 | Programmé | |
| Lulea (LLA) | Norwegian | D84038 | 10:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(6) | 10:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | Programmé | |
| Berlin (BER) | Norwegian | D84506 | 10:50 | Programmé | |
| Rome (FCO) | Ryanair | FR915 | 10:50 | Programmé | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | Programmé | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | Programmé | |
| Brussels (CRL) | Ryanair | FR4629 | 11:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Programmé | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Programmé | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Programmé | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Programmé | |
| Ronneby (RNB) | BRA | SK1136 expand_more(2) | 11:05 | Programmé | |
| Ronneby (RNB) | Air France | AF4917 | 11:05 | Programmé | |
| Ronneby (RNB) | KLM | KL8545 | 11:05 | Programmé | |
| Gothenburg (GOT) | SAS | SK142 expand_more(2) | 11:10 | Programmé | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | Programmé | |
| Gothenburg (GOT) | TAP Air Portugal | TP5502 | 11:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1279 | 11:10 | Programmé | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Programmé | |
| Angelholm Helsingborg (AGH) | SAS | SK2182 expand_more(2) | 11:15 | Programmé | |
| Angelholm Helsingborg (AGH) | Air France | AF4570 | 11:15 | Programmé | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:15 | Programmé | |
| Toronto (YYZ) | Air Canada | AC2302 | 11:15 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:20 | Programmé | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | Programmé | |
| Bergen (BGO) | SAS | SK898 expand_more(4) | 11:25 | Programmé | |
| Bergen (BGO) | Aegean Airlines | A33380 | 11:25 | Programmé | |
| Bergen (BGO) | Air France | AF4544 | 11:25 | Programmé | |
| Bergen (BGO) | KLM | KL8673 | 11:25 | Programmé | |
| Bergen (BGO) | TAP Air Portugal | TP5553 | 11:25 | Programmé | |
| Halmstad (HAD) | BRA | SK2132 expand_more(3) | 11:25 | Programmé | |
| Halmstad (HAD) | Air France | AF5164 | 11:25 | Programmé | |
| Halmstad (HAD) | KLM | KL8567 | 11:25 | Programmé | |
| Halmstad (HAD) | TAP Air Portugal | TP5558 | 11:25 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 11:35 | Programmé | |
| Paris (CDG) | Air France | AF1262 expand_more(4) | 11:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Programmé | |
| Paris (CDG) | GOL | G35207 | 11:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Programmé | |
| Stavanger (SVG) | Finnair | AY824 | 11:55 | Programmé | |
| Milan (MXP) | Norwegian | D84378 | 12:05 | Programmé | |
| Alicante (ALC) | Ryanair | FR4689 | 12:10 | Programmé | |
| Bergen (BGO) | Finnair | AY806 | 12:10 | Programmé | |
| Cologne (CGN) | Eurowings | EW370 | 12:10 | Programmé | |
| Edinburgh (EDI) | SAS | SK2542 | 12:10 | Programmé | |
| Pula (PUY) | Norwegian | D84340 | 12:10 | Programmé | |
| Stuttgart (STR) | Eurowings | EW4607 | 12:10 | Programmé | |
| Budapest (BUD) | Ryanair | FR7599 | 12:15 | Programmé | |
| Zurich (ZRH) | Swiss | LX1248 | 12:15 | Programmé | |
| Brussels (BRU) | SAS | SK590 | 12:20 | Programmé | |
| Vantaa (HEL) | Finnair | AY809 | 12:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH802 | 12:30 | Programmé | |
| Tirana (TIA) | Ryanair | FR8418 | 12:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1789 | 12:30 | Programmé | |
| Budapest (BUD) | Wizz Air | W62403 | 12:35 | Programmé | |
| Hamburg (HAM) | Eurowings | EW4681 | 12:35 | Programmé | |
| Zurich (ZRH) | SAS | SK606 | 12:35 | Programmé | |
| Manchester (MAN) | SAS | SK2548 | 12:35 | Programmé | |
| Brindisi (BDS) | Ryanair | FR7686 | 12:40 | Programmé | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | Programmé | |
| Dubrovnik (DBV) | Norwegian | D84332 | 12:45 | Programmé | |
| Split (SPU) | Norwegian | D84336 | 12:45 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI306 | 12:45 | Programmé | |
| Oslo (OSL) | VistaJet | VJT440 | 12:49 | Programmé | |
| Paris (CDG) | SAS | SK574 | 12:50 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3760 | 12:55 | Programmé | |
| NIce (NCE) | SAS | SK1830 | 12:55 | Programmé | |
| Amsterdam (AMS) | SAS | SK556 | 13:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | Programmé | |
| Skelleftea (SFT) | SAS | SK1015 | 13:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1219 | 13:10 | Programmé | |
| Hemavan (HMV) | populAir | HP783 | 13:10 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ579 | 01:15 | Programmé | |
| Helsinki (HEL) | Sunclass Airlines | DK4578 | 03:25 | Programmé | |
| Helsinki (HEL) | Maersk Air Cargo | 5X292 | 04:45 | Programmé | |
| Brussels (CRL) | Ryanair | FR4628 | 05:45 | Programmé | |
| Tirana (TIA) | Ryanair | FR8417 | 05:45 | Programmé | |
| Cagliari (CAG) | Ryanair | FR8738 | 05:45 | Programmé | |
| Brindisi (BDS) | Ryanair | FR7685 | 05:50 | Programmé | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | Programmé | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | Programmé | |
| Paris (CDG) | GOL | G35217 | 05:55 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | Programmé | |
| Paris (CDG) | SAS | SK9700 | 05:55 | Programmé | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | Programmé | |
| Trapani (TPS) | Ryanair | FR6505 | 05:55 | Programmé | |
| Nice (NCE) | SAS | SK1829 | 05:55 | Programmé | |
| Milan (MXP) | Norwegian | D84377 | 06:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | Programmé | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | Programmé | |
| Malaga (AGP) | SAS | SK1583 | 06:00 | Programmé | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | Programmé | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | Programmé | |
| Tallinn (TLL) | Ryanair | FR4610 | 06:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | Programmé | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 06:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(5) | 06:10 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:10 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:10 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:10 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:10 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:10 | Programmé | |
| Larnaca (LCA) | TUI | 6B633 | 06:15 | Programmé | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | Programmé | |
| Dubrovnik (DBV) | Norwegian | D84331 | 06:20 | Programmé | |
| Pula (PUY) | Norwegian | D84339 | 06:25 | Programmé | |
| Thessaloniki (SKG) | SAS | SK1823 expand_more(1) | 06:25 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A33329 | 06:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9440 | 06:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS970 expand_more(2) | 06:30 | Programmé | |
| Vienna (VIE) | Air Canada | AC6193 | 06:30 | Programmé | |
| Vienna (VIE) | Croatia Airlines | OU5559 | 06:30 | Programmé | |
| Alicante (ALC) | SAS | SK1853 | 06:30 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(3) | 06:30 | Programmé | |
| Brussels (BRU) | Cathay Pacific | CX6558 | 06:30 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2836 | 06:30 | Programmé | |
| Split (SPU) | Norwegian | D84335 | 06:35 | Programmé | |
| Kiruna (KRN) | SAS | SK1040 expand_more(1) | 06:40 | Programmé | |
| Kiruna (KRN) | Etihad Airways | EY3912 | 06:40 | Programmé | |
| Paris (ORY) | Transavia | TO7451 | 06:40 | Programmé | |
| Nice (NCE) | Norwegian | D84321 | 06:45 | Programmé | |
| Paris (CDG) | SAS | SK573 expand_more(6) | 06:50 | Programmé | |
| Paris (CDG) | Aegean Airlines | A33369 | 06:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM7808 | 06:50 | Programmé | |
| Paris (CDG) | Air France | AF3858 | 06:50 | Programmé | |
| Paris (CDG) | El Al | LY9744 | 06:50 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN4002 | 06:50 | Programmé | |
| Paris (CDG) | WestJet | WS5800 | 06:50 | Programmé | |
| Edinburgh (EDI) | SAS | SK2541 | 06:50 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW4672 | 06:55 | Programmé | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | Programmé | |
| Berlin (BER) | Norwegian | D84505 | 07:00 | Programmé | |
| Zurich (ZRH) | SAS | SK605 expand_more(1) | 07:00 | Programmé | |
| Zurich (ZRH) | El Al | LY9756 | 07:00 | Programmé | |
| Helsinki (HEL) | SAS | SK702 expand_more(1) | 07:00 | Programmé | |
| Helsinki (HEL) | KLM | KL8466 | 07:00 | Programmé | |
| Skelleftea (SFT) | SAS | SK1012 | 07:00 | Programmé | |
| Rome (FCO) | SAS | SK1841 expand_more(2) | 07:00 | Programmé | |
| Rome (FCO) | Aeromexico | AM7828 | 07:00 | Programmé | |
| Rome (FCO) | El Al | LY9746 | 07:00 | Programmé | |
| Stuttgart (STR) | Eurowings | EW4606 expand_more(1) | 07:05 | Programmé | |
| Stuttgart (STR) | Lufthansa | LH5346 | 07:05 | Programmé | |
| London (LHR) | SAS | SK525 expand_more(4) | 07:05 | Programmé | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | Programmé | |
| London (LHR) | WestJet | WS5802 | 07:05 | Programmé | |
| Oslo (OSL) | SAS | SK843 | 07:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK1417 | 07:05 | Programmé | |
| Manchester (MAN) | SAS | SK2547 expand_more(1) | 07:05 | Programmé | |
| Manchester (MAN) | Virgin Atlantic | VS5905 | 07:05 | Programmé | |
| Preveza (PVK) | Jettime | JP603 | 07:05 | Programmé | |
| Brussels (BRU) | SAS | SK589 expand_more(3) | 07:15 | Programmé | |
| Brussels (BRU) | Aegean Airlines | A33335 | 07:15 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2689 | 07:15 | Programmé | |
| Brussels (BRU) | Tarom | RO9286 | 07:15 | Programmé | |
| Umea (UME) | Norwegian | D84003 | 07:20 | Programmé | |
| Split (SPU) | SAS | SK1831 | 07:20 | Programmé | |
| Helsinki (HEL) | Finnair | AY802 | 07:25 | Programmé | |
| Lulea (LLA) | Norwegian | D84035 | 07:30 | Programmé | |
| London (LHR) | British Airways | BA779 expand_more(6) | 07:35 | Programmé | |
| London (LHR) | Alaska Airlines | AS5303 | 07:35 | Programmé | |
| London (LHR) | American Airlines | AA7224 | 07:35 | Programmé | |
| London (LHR) | Cathay Pacific | CX7113 | 07:35 | Programmé | |
| London (LHR) | Finnair | AY5929 | 07:35 | Programmé | |
| London (LHR) | Iberia | IB3677 | 07:35 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6542 | 07:35 | Programmé | |
| Helsinki (HEL) | Norwegian | D82603 | 07:35 | Programmé | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 07:40 | Programmé | |
| Oslo (OSL) | RwandAir | WB1220 | 07:40 | Programmé | |
