Stockholm Arlanda Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:05 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:05 | Programmé | |
| Frankfurt (FRA) | Air India | AI8504 | 00:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:05 | Programmé | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:05 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:05 | Programmé | |
| Rhodes (RHO) | Norwegian | D84382 | 00:05 | Programmé | |
| Antalya (AYT) | Norwegian | D84608 | 00:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK1428 | 00:20 | Programmé | |
| London (STN) | Ryanair | FR1463 | 00:20 | Programmé | |
| Ibiza (IBZ) | Scanwings | ABF8 | 00:23 | Programmé | |
| Antalya (AYT) | SunExpress | XQ578 expand_more(1) | 00:25 | Programmé | |
| Antalya (AYT) | Eurowings | EW3101 | 00:25 | Programmé | |
| London (LHR) | SAS | SK534 expand_more(5) | 00:30 | Programmé | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | Programmé | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | Programmé | |
| London (LHR) | Vietnam Airlines | VN4063 | 00:30 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | Programmé | |
| Athens (ATH) | SAS | SK2934 expand_more(1) | 00:35 | Programmé | |
| Athens (ATH) | Aegean Airlines | A33396 | 00:35 | Programmé | |
| Kos (KGS) | TUI | 6B374 | 01:00 | Programmé | |
| Chania (CHQ) | Norwegian | D84398 | 05:50 | Programmé | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | Programmé | |
| Turku (TKU) | BRA | SK4231 expand_more(5) | 06:15 | Programmé | |
| Turku (TKU) | Air France | AF4960 | 06:15 | Programmé | |
| Turku (TKU) | Delta Air Lines | DL7655 | 06:15 | Programmé | |
| Turku (TKU) | Etihad Airways | EY4063 | 06:15 | Programmé | |
| Turku (TKU) | KLM | KL8529 | 06:15 | Programmé | |
| Turku (TKU) | LOT | LO5488 | 06:15 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | Programmé | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | Programmé | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | Programmé | |
| Tallinn (TLL) | SAS | SK1771 expand_more(2) | 06:55 | Programmé | |
| Tallinn (TLL) | Delta Air Lines | DL7710 | 06:55 | Programmé | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | Programmé | |
| Vantaa (HEL) | Norwegian | D82602 | 07:05 | 06:55 | A atterri |
| Sundsvall (SDL) | SAS | SK2047 expand_more(3) | 07:05 | 06:32 | A atterri |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | 06:32 | A atterri |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | 06:32 | A atterri |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | 06:32 | A atterri |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | 06:51 | A atterri |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | 06:51 | A atterri |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | 06:57 | A atterri |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | Programmé | |
| Malmo (MMX) | KLM | KL2947 | 07:10 | Programmé | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | Programmé | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | 06:49 | A atterri |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | 06:49 | A atterri |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | 06:49 | A atterri |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | 06:49 | A atterri |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | Programmé | |
| Newark (EWR) | Air France | AF4346 | 07:15 | Programmé | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | 06:39 | A atterri |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | 06:39 | A atterri |
| Ronneby (RNB) | BRA | SK1126 expand_more(2) | 07:15 | Programmé | |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | Programmé | |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | Programmé | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | 06:53 | A atterri |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | 06:53 | A atterri |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | 06:53 | A atterri |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | 06:53 | A atterri |
| Doha (DOH) | Qatar Airways | QR169 expand_more(6) | 07:20 | Programmé | |
| Doha (DOH) | Iberia | IB8409 | 07:20 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9317 | 07:20 | Programmé | |
| Doha (DOH) | Oman Air | WY6122 | 07:20 | Programmé | |
| Doha (DOH) | RwandAir | WB1454 | 07:20 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3529 | 07:20 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6156 | 07:20 | Programmé | |
| Halmstad (HAD) | BRA | SK2136 expand_more(1) | 07:25 | Programmé | |
| Halmstad (HAD) | KLM | KL8569 | 07:25 | Programmé | |
| Visby (VBY) | SAS | SK86 expand_more(1) | 07:25 | Programmé | |
| Visby (VBY) | KLM | KL8531 | 07:25 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | Programmé | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | Programmé | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | Programmé | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | Programmé | |
| Oslo (OSL) | SAS | SK844 expand_more(1) | 07:30 | Programmé | |
| Oslo (OSL) | Delta Air Lines | DL6860 | 07:30 | Programmé | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | Programmé | |
| Umea (UME) | SAS | SK27 expand_more(5) | 07:30 | Programmé | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | Programmé | |
| Umea (UME) | All Nippon Airways | NH6341 | 07:30 | Programmé | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:30 | Programmé | |
| Umea (UME) | KLM | KL8405 | 07:30 | Programmé | |
| Umea (UME) | LOT | LO5490 | 07:30 | Programmé | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | Programmé | |
| Kalmar (KLR) | BRA | SK2198 expand_more(2) | 07:35 | Programmé | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | Programmé | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | Programmé | |
| Copenhagen (CPH) | Jettime | JP9001 | 07:42 | Programmé | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:50 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:50 | Programmé | |
| Chengdu (CTU) | Air China | CA3105 | 07:50 | Programmé | |
| Chengdu (CTU) | Air China Cargo | CA1153 | 07:55 | Différé | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | Programmé | |
| Riga (RIX) | airBaltic | BT101 expand_more(5) | 08:10 | Programmé | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | Programmé | |
| Riga (RIX) | Air Canada | AC6471 | 08:10 | Programmé | |
| Riga (RIX) | Delta Air Lines | DL7313 | 08:10 | Programmé | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | Programmé | |
| Riga (RIX) | SAS | SK9601 | 08:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | Programmé | |
| Sveg (EVG) | Flexflight | W2231 | 08:15 | Programmé | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | Programmé | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | Programmé | |
| New York (JFK) | Air France | AF3559 | 08:20 | Programmé | |
| New York (JFK) | KLM | KL6063 | 08:20 | Programmé | |
| New York (JFK) | SAS | SK3999 | 08:20 | Programmé | |
| Lulea (LLA) | SAS | SK3 expand_more(4) | 08:25 | Programmé | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 08:25 | Programmé | |
| Lulea (LLA) | Delta Air Lines | DL7651 | 08:25 | Programmé | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | Programmé | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | Programmé | |
| Arvidsjaur (AJR) | populAir | HP781 | 08:30 | Programmé | |
| Gothenburg (GOT) | SAS | SK150 expand_more(2) | 08:30 | Programmé | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:30 | Programmé | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | Programmé | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | Programmé | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | Programmé | |
| Oslo (OSL) | Norwegian | DY804 | 08:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(6) | 08:50 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6419 | 08:50 | Programmé | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | Programmé | |
| Stuttgart (STR) | KlasJet | ED8169 | 08:56 | Programmé | |
| Krakow (KRK) | Buzz | FR4627 | 09:00 | Programmé | |
| Visby (VBY) | BRA | SK92 expand_more(1) | 09:05 | Programmé | |
| Visby (VBY) | LOT | LO5406 | 09:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | Programmé | |
| Oslo (OSL) | SAS | SK480 | 09:20 | Programmé | |
| Brussels (CRL) | Ryanair | FR4629 | 09:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS961 | 09:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL800 expand_more(1) | 09:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4220 | 09:25 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2878 | 09:25 | Programmé | |
| Gdansk (GDN) | Ryanair | FR4679 | 09:35 | Programmé | |
| Umea (UME) | Norwegian | D84004 | 09:50 | Programmé | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | Programmé | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | Programmé | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | 09:52 | A atterri |
| London (LHR) | Aeromexico | AM7820 | 10:05 | 09:52 | A atterri |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | 09:52 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | 09:56 | A atterri |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | 09:56 | A atterri |
| Istanbul (IST) | Icelandair | FI7022 | 10:05 | 09:56 | A atterri |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | 09:56 | A atterri |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | 09:56 | A atterri |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | 09:54 | A atterri |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | 09:54 | A atterri |
| Copenhagen (CPH) | SAS | SK1418 expand_more(2) | 10:15 | 09:58 | A atterri |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | 09:58 | A atterri |
| Copenhagen (CPH) | Vietnam Airlines | VN4034 | 10:15 | 09:58 | A atterri |
| Oslo (OSL) | CityJet | SK864 expand_more(1) | 10:25 | Programmé | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1279 | 10:25 | Programmé | |
| Lulea (LLA) | Norwegian | D84038 | 10:35 | Programmé | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:50 | Programmé | |
| Visby (VBY) | Air France | AF4970 | 10:50 | Programmé | |
| Visby (VBY) | KLM | KL8515 | 10:50 | Programmé | |
| Alicante (ALC) | Norwegian | D85350 | 10:55 | Programmé | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:55 | Programmé | |
| Umea (UME) | Air France | AF4966 | 10:55 | Programmé | |
| Umea (UME) | KLM | KL8411 | 10:55 | Programmé | |
| Krakow (KRK) | Norwegian | D83806 | 11:00 | Programmé | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | Programmé | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | Programmé | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | Programmé | |
| Rhodes (RHO) | Jettime | JP636 | 11:01 | Programmé | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | Programmé | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | Programmé | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | Programmé | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | Programmé | |
| Gothenburg (GOT) | BRA | SK142 expand_more(1) | 11:10 | Programmé | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 11:10 | Programmé | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | Programmé | |
| Palma Mallorca (PMI) | Norwegian | D85602 | 11:10 | Programmé | |
| Vantaa (HEL) | BRA | SK705 expand_more(3) | 11:15 | Programmé | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | Programmé | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | Programmé | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK404 expand_more(1) | 11:15 | Programmé | |
| Copenhagen (CPH) | Vietnam Airlines | VN4030 | 11:15 | Programmé | |
| Toronto (YYZ) | Air Canada | AC902 expand_more(6) | 11:15 | Différé | |
| Toronto (YYZ) | airBaltic | BT6406 | 11:15 | Différé | |
| Toronto (YYZ) | Austrian Airlines | OS8198 | 11:15 | Différé | |
| Toronto (YYZ) | Brussels Airlines | SN9691 | 11:15 | Différé | |
| Toronto (YYZ) | Lufthansa | LH6533 | 11:15 | Différé | |
| Toronto (YYZ) | Swiss | LX4875 | 11:15 | Différé | |
| Toronto (YYZ) | United Airlines | UA8616 | 11:15 | Différé | |
| Copenhagen (CPH) | Norwegian | D83196 | 11:20 | Programmé | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | Programmé | |
| Lulea (LLA) | SAS | SK5 expand_more(2) | 11:30 | Programmé | |
| Lulea (LLA) | Air France | AF4900 | 11:30 | Programmé | |
| Lulea (LLA) | KLM | KL2885 | 11:30 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW4673 expand_more(1) | 11:35 | Programmé | |
| Dusseldorf (DUS) | Air Canada | AC6936 | 11:35 | Programmé | |
| London (STN) | Ryanair | FR1401 | 11:35 | Programmé | |
| Billund (BLL) | SAS | SK2498 expand_more(1) | 11:35 | Programmé | |
| Billund (BLL) | TAP Air Portugal | TP5563 | 11:35 | Programmé | |
| Angelholm Helsingborg (AGH) | BRA | SK2182 expand_more(2) | 11:40 | Programmé | |
| Angelholm Helsingborg (AGH) | Air France | AF3863 | 11:40 | Programmé | |
| Angelholm Helsingborg (AGH) | KLM | KL8527 | 11:40 | Programmé | |
| Paris (CDG) | Air France | AF1262 expand_more(8) | 11:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM5708 | 11:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8262 | 11:50 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9630 | 11:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1727 | 11:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8478 | 11:50 | Programmé | |
| Paris (CDG) | GOL | G35207 | 11:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3124 | 11:50 | Programmé | |
| Paris (CDG) | SAS | SK9721 | 11:50 | Programmé | |
| Turin (TRN) | Ryanair | FR1779 | 11:50 | Programmé | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(1) | 11:50 | Programmé | |
| Skelleftea (SFT) | KLM | KL8457 | 11:50 | Programmé | |
| Tallinn (TLL) | BRA | SK749 expand_more(1) | 11:50 | Programmé | |
| Tallinn (TLL) | KLM | KL8587 | 11:50 | Programmé | |
| Zadar (ZAD) | Ryanair | FR971 | 11:50 | Programmé | |
| Stavanger (SVG) | Finnair | AY824 expand_more(1) | 11:55 | Programmé | |
| Stavanger (SVG) | Qatar Airways | QR6796 | 11:55 | Programmé | |
| Edinburgh (EDI) | Norwegian | D84464 | 12:05 | Programmé | |
| Kiruna (KRN) | SAS | SK1041 expand_more(2) | 12:10 | Programmé | |
| Kiruna (KRN) | Etihad Airways | EY3990 | 12:10 | Programmé | |
| Kiruna (KRN) | KLM | KL8483 | 12:10 | Programmé | |
| Stuttgart (STR) | Eurowings | EW4607 expand_more(1) | 12:10 | Programmé | |
| Stuttgart (STR) | Lufthansa | LH5347 | 12:10 | Programmé | |
| Bergen (BGO) | Finnair | AY806 expand_more(1) | 12:10 | Programmé | |
| Bergen (BGO) | Qatar Airways | QR6781 | 12:10 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1248 expand_more(1) | 12:15 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6851 | 12:15 | Programmé | |
| Bucharest (OTP) | Animawings | A2610 | 12:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH802 expand_more(7) | 12:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9281 | 12:30 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 12:30 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7020 | 12:30 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1601 | 12:30 | Programmé | |
| Frankfurt (FRA) | Luxair | LG1401 | 12:30 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2000 | 12:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9000 | 12:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1789 expand_more(3) | 12:30 | Programmé | |
| Istanbul (IST) | Icelandair | FI7004 | 12:30 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4267 | 12:30 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5789 | 12:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY809 expand_more(3) | 12:30 | Programmé | |
| Vantaa (HEL) | American Airlines | AA9006 | 12:30 | Programmé | |
| Vantaa (HEL) | Iberia | IB6430 | 12:30 | Programmé | |
| Vantaa (HEL) | Icelandair | FI7302 | 12:30 | Programmé | |
| Prague (PRG) | SAS | SK1768 | 12:35 | Programmé | |
| Oslo (OSL) | Norwegian | DY812 | 12:40 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI306 expand_more(4) | 12:45 | Programmé | |
| Reykjavik (KEF) | Emirates | EK3370 | 12:45 | Programmé | |
| Reykjavik (KEF) | Finnair | AY6814 | 12:45 | Programmé | |
| Reykjavik (KEF) | TAP Air Portugal | TP5625 | 12:45 | Programmé | |
| Reykjavik (KEF) | Turkish Airlines | TK8361 | 12:45 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR4690 | 12:45 | Programmé | |
| Budapest (BUD) | Norwegian | D84488 | 12:50 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3760 expand_more(2) | 12:55 | Programmé | |
| Athens (ATH) | airBaltic | BT5420 | 12:55 | Programmé | |
| Athens (ATH) | SAS | SK8423 | 12:55 | Programmé | |
| Paris (CDG) | SAS | SK574 expand_more(3) | 13:00 | Programmé | |
| Paris (CDG) | Air France | AF4559 | 13:00 | Programmé | |
| Paris (CDG) | Singapore Airlines | SQ2630 | 13:00 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN4029 | 13:00 | Programmé | |
| NIce (NCE) | Norwegian | D84322 | 13:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK556 expand_more(2) | 13:05 | Programmé | |
| Amsterdam (AMS) | El Al | LY9739 | 13:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL2858 | 13:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK1420 | 13:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1219 expand_more(8) | 13:10 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3743 | 13:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9184 | 13:10 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9482 | 13:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3180 | 13:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1109 | 13:10 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5637 | 13:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6655 | 13:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9301 | 13:10 | Programmé | |
| Oslo (OSL) | SAS | SK868 | 13:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1281 | 13:15 | Programmé | |
| Vantaa (HEL) | Finnair | AY811 | 13:15 | Programmé | |
| Antalya (AYT) | Freebird Airlines | FH849 | 13:15 | Programmé | |
| London (LHR) | SAS | SK526 expand_more(4) | 13:20 | Programmé | |
| London (LHR) | Delta Air Lines | DL7628 | 13:20 | Programmé | |
| London (LHR) | Etihad Airways | EY3996 | 13:20 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2620 | 13:20 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5916 | 13:20 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3818 | 13:20 | Programmé | |
| Edinburgh (EDI) | SAS | SK2546 | 13:25 | Programmé | |
| Vantaa (HEL) | BRA | SK709 expand_more(1) | 13:35 | Programmé | |
| Vantaa (HEL) | KLM | KL8593 | 13:35 | Programmé | |
| Trapani (TPS) | Ryanair | FR6506 | 13:40 | Programmé | |
| Manchester (MAN) | SAS | SK2548 expand_more(1) | 13:40 | Programmé | |
| Manchester (MAN) | Virgin Atlantic | VS5930 | 13:40 | Programmé | |
| Vaasa (VAA) | BRA | SK4225 expand_more(2) | 13:45 | Programmé | |
| Vaasa (VAA) | Air France | AF4969 | 13:45 | Programmé | |
| Vaasa (VAA) | KLM | KL8589 | 13:45 | Programmé | |
| Dubai (DXB) | Emirates | EK157 expand_more(2) | 13:45 | Programmé | |
| Dubai (DXB) | Icelandair | FI6005 | 13:45 | Programmé | |
| Dubai (DXB) | Qantas | QF8157 | 13:45 | Programmé | |
| Sveg (EVG) | Flexflight | W2235 | 13:50 | Programmé | |
| Visby (VBY) | BRA | SK80 expand_more(1) | 13:55 | Programmé | |
| Visby (VBY) | KLM | KL2935 | 13:55 | Programmé | |
| Rome (FCO) | Norwegian | D84356 | 14:00 | Programmé | |
| Bucharest (OTP) | Norwegian | D84546 | 14:05 | Programmé | |
| Prague (PRG) | Norwegian | D82621 | 14:05 | Programmé | |
| Riga (RIX) | Norwegian | D82030 | 14:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK1422 | 14:10 | Programmé | |
| London (LHR) | British Airways | BA772 expand_more(2) | 14:10 | Programmé | |
| London (LHR) | American Airlines | AA7115 | 14:10 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7717 | 14:10 | Programmé | |
| Palma Mallorca (PMI) | SAS | SK1806 | 14:10 | Programmé | |
| Madrid (MAD) | Iberia | IB823 | 14:10 | Programmé | |
| Gothenburg (GOT) | SAS | SK158 | 14:15 | Programmé | |
| Athens (ATH) | SAS | SK1834 | 14:15 | Programmé | |
| Thessaloniki (SKG) | SAS | SK1824 | 14:20 | Programmé | |
| Barcelona (BCN) | Norwegian | D84252 | 14:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2416 | 14:25 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS965 | 14:25 | Programmé | |
| Karpathos (AOK) | Jettime | JP652 | 14:27 | Programmé | |
| London (LGW) | Norwegian | D84452 | 14:35 | Programmé | |
| Turku (TKU) | BRA | SK2727 | 14:35 | Programmé | |
| Bergen (BGO) | CityJet | SK898 | 14:40 | Programmé | |
| Zurich (ZRH) | Swiss | LX1250 | 14:45 | Programmé | |
| Tallinn (TLL) | Ryanair | FR4611 | 14:50 | Programmé | |
| Oslo (OSL) | SAS | SK496 | 14:55 | Programmé | |
| Las Palmas (LPA) | Norwegian | D85700 | 14:55 | Programmé | |
| Alicante (ALC) | SAS | SK1854 | 15:00 | Programmé | |
| Lulea (LLA) | SAS | SK9 | 15:00 | Programmé | |
| Berlin (BER) | Norwegian | D84506 | 15:10 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ143 | 15:15 | Programmé | |
| Dublin (DUB) | SAS | SK536 | 15:15 | Programmé | |
| Kiruna (KRN) | SAS | SK1045 | 15:20 | Programmé | |
| Banja Luka (BNX) | Ryanair | FR4619 | 15:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH804 | 15:35 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ579 expand_more(1) | 01:15 | Programmé | |
| Antalya (AYT) | Eurowings | EW3100 | 01:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC7254 | 01:25 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR4691 | 05:45 | Programmé | |
| Trapani (TPS) | Ryanair | FR6505 | 05:45 | Programmé | |
| Turin (TRN) | Ryanair | FR1778 | 05:50 | Programmé | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 05:50 | Programmé | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | Programmé | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | Programmé | |
