Information about Norwegian at Stockholm Arlanda Airport - ARN
Which locations does Norwegian fly to and from Stockholm Arlanda Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 18 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 47 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 17 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 36 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Kiruna (KRN) | Sweden | Kiruna | 4 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 38 | View Flights |
Kallax (LLA) | Sweden | Lulea | 34 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 21 | View Flights |
Menara (RAK) | Morocco | Marrakech | 2 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 58 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 3 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Riga International (RIX) | Latvia | Riga | 8 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Skelleftea (SFT) | Sweden | Skelleftea | 8 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 5 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 4 | View Flights |
Umea (UME) | Sweden | Umea | 33 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 4 | View Flights |
Weekly Scheduled Flights To Stockholm Arlanda Airport operated by Norwegian
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Lulea | Kallax (LLA) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 5 | 5 | 0 | 2 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 4 | 5 | 5 | 6 | 4 | 0 | 5 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Umea | Umea (UME) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Stockholm Arlanda Airport operated by Norwegian
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Lulea | Kallax (LLA) | 3 | 3 | 3 | 3 | 3 | 0 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 5 | 5 | 0 | 1 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 4 | 5 | 5 | 6 | 4 | 0 | 5 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Umea | Umea (UME) | 3 | 3 | 3 | 3 | 3 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find the cheapest rental vehicle in Stockholm
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now