Information about KLM at Stockholm Arlanda Airport - ARN
Which terminals does KLM arrive and depart from at Stockholm Arlanda Airport?
KLM flights usually arrive to and depart from the following terminal(s) at Stockholm Arlanda Airport:
- Terminal - 2
- Terminal - 5
Which locations does KLM fly to and from Stockholm Arlanda Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 112 | View Flights |
Angelholm (AGH) | Sweden | Angelholm Helsingborg | 10 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 19 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 22 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 33 | View Flights |
Kiruna (KRN) | Sweden | Kiruna | 14 | View Flights |
Kallax (LLA) | Sweden | Lulea | 73 | View Flights |
Sturup (MMX) | Sweden | Malmo | 44 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 24 | View Flights |
Åre Östersund Airport (OSD) | Sweden | Ostersund | 31 | View Flights |
Skelleftea (SFT) | Sweden | Skelleftea | 38 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 29 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 8 | View Flights |
Turku (TKU) | Finland | Turku | 12 | View Flights |
Umea (UME) | Sweden | Umea | 50 | View Flights |
Vaasa (VAA) | Finland | Vaasa | 12 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 22 | View Flights |
Visby (VBY) | Sweden | Visby | 1 | View Flights |
Weekly Scheduled Flights To Stockholm Arlanda Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 8 | 8 | 8 | 8 | 8 | 6 | 8 | View Flights |
Sweden | Angelholm Helsingborg | Angelholm (AGH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 3 | 3 | 3 | 3 | 3 | 0 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 0 | 1 | View Flights |
Sweden | Lulea | Kallax (LLA) | 7 | 7 | 5 | 6 | 6 | 3 | 5 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 3 | 3 | 3 | 5 | 4 | 0 | 1 | View Flights |
Sweden | Malmo | Sturup (MMX) | 4 | 4 | 5 | 4 | 4 | 0 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Finland | Turku | Turku (TKU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Sweden | Umea | Umea (UME) | 5 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Sweden | Visby | Visby (VBY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Stockholm Arlanda Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 9 | 6 | 7 | View Flights |
Sweden | Angelholm Helsingborg | Angelholm (AGH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 2 | 2 | 3 | 3 | 2 | 0 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 2 | 0 | 3 | View Flights |
Sweden | Lulea | Kallax (LLA) | 5 | 5 | 5 | 6 | 5 | 4 | 4 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 4 | 4 | 2 | 3 | 2 | 0 | View Flights |
Sweden | Kiruna | Kiruna (KRN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 5 | 4 | 4 | 4 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 4 | 4 | 5 | 4 | 4 | 2 | 0 | View Flights |
Sweden | Skelleftea | Skelleftea (SFT) | 3 | 3 | 3 | 5 | 3 | 0 | 2 | View Flights |
Sweden | Malmo | Sturup (MMX) | 4 | 4 | 5 | 4 | 3 | 0 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Finland | Turku | Turku (TKU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Umea | Umea (UME) | 4 | 4 | 4 | 4 | 4 | 1 | 3 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | View Flights |
Looking for the best hire car deals?
Search for the cheapest car hire deals in Stockholm, Sweden
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now