Llegadas y salidas de vuelos de Aeropuerto de Stockholm Arlanda
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH810 expand_more(6) | 00:20 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31400 | 00:20 | programado | |
| Frankfurt (FRA) | Air India | AI8504 | 00:20 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6189 | 00:20 | programado | |
| Frankfurt (FRA) | Oman Air | WY5252 | 00:20 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2106 | 00:20 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7582 | 00:20 | programado | |
| Copenhagen (CPH) | SAS | SK1428 expand_more(1) | 00:20 | programado | |
| Copenhagen (CPH) | Air Europa | UX3265 | 00:20 | programado | |
| Malaga (AGP) | SAS | SK1584 | 00:25 | programado | |
| London (LHR) | SAS | SK534 expand_more(4) | 00:30 | programado | |
| London (LHR) | Aeromexico | AM7840 | 00:30 | programado | |
| London (LHR) | Etihad Airways | EY3998 | 00:30 | programado | |
| London (LHR) | Singapore Airlines | SQ2644 | 00:30 | programado | |
| London (LHR) | Virgin Atlantic | VS5918 | 00:30 | programado | |
| Wasaw Modlin (WMI) | Ryanair | FR1944 | 00:30 | programado | |
| Bologna (BLQ) | Ryanair | FR3818 | 00:35 | programado | |
| Växjö (VXO) | FROST | FRO948 | 01:50 | programado | |
| Phuket (HKT) | Sunclass Airlines | DK2577 | 02:50 | programado | |
| Larnaca (LCA) | Sunclass Airlines | DK4377 | 04:20 | programado | |
| Phuket (HKT) | TUI | 6B404 | 04:25 | programado | |
| Paris (CDG) | ASL Airlines | 5O4416 | 06:01 | programado | |
| Chengdu (CTU) | Air China | CA3157 | 06:15 | programado | |
| Turku (TKU) | SAS | SK4231 expand_more(3) | 06:15 | programado | |
| Turku (TKU) | Air France | AF4960 | 06:15 | programado | |
| Turku (TKU) | KLM | KL8529 | 06:15 | programado | |
| Turku (TKU) | LOT | LO5488 | 06:15 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET714 expand_more(1) | 06:40 | programado | |
| Addis Ababa (ADD) | RwandAir | WB1220 | 06:40 | programado | |
| Vantaa (HEL) | Finnair | AY801 expand_more(2) | 06:45 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6897 | 06:45 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6187 | 06:45 | programado | |
| Mariehamn (MHQ) | populAir | HP281 | 06:50 | programado | |
| Tallinn (TLL) | SAS | SK1771 expand_more(1) | 06:55 | programado | |
| Tallinn (TLL) | KLM | KL8481 | 06:55 | programado | |
| Sundsvall (SDL) | BRA | SK2047 expand_more(3) | 07:05 | programado | |
| Sundsvall (SDL) | airBaltic | BT6222 | 07:05 | programado | |
| Sundsvall (SDL) | KLM | KL8575 | 07:05 | programado | |
| Sundsvall (SDL) | LOT | LO5474 | 07:05 | programado | |
| Angelholm Helsingborg (AGH) | SAS | SK2178 expand_more(1) | 07:10 | programado | |
| Angelholm Helsingborg (AGH) | KLM | KL8579 | 07:10 | programado | |
| Gdansk (GDN) | Wizz Air | W61731 | 07:10 | programado | |
| Malmo (MMX) | SAS | SK130 expand_more(1) | 07:10 | programado | |
| Malmo (MMX) | KLM | KL2947 | 07:10 | programado | |
| Newark (EWR) | SAS | SK904 expand_more(2) | 07:15 | programado | |
| Newark (EWR) | Air France | AF4346 | 07:15 | programado | |
| Newark (EWR) | Delta Air Lines | DL7689 | 07:15 | programado | |
| Vantaa (HEL) | Finnair | AY803 expand_more(1) | 07:15 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6813 | 07:15 | programado | |
| Tokyo (HND) | All Nippon Airways | NH221 expand_more(1) | 07:15 | programado | |
| Tokyo (HND) | Lufthansa | LH4949 | 07:15 | programado | |
| Ostersund (OSD) | SAS | SK75 expand_more(3) | 07:15 | programado | |
| Ostersund (OSD) | airBaltic | BT6207 | 07:15 | programado | |
| Ostersund (OSD) | KLM | KL8487 | 07:15 | programado | |
| Ostersund (OSD) | LOT | LO5464 | 07:15 | programado | |
| Skelleftea (SFT) | SAS | SK1011 expand_more(3) | 07:15 | cancelado | |
| Skelleftea (SFT) | airBaltic | BT6226 | 07:15 | cancelado | |
| Skelleftea (SFT) | KLM | KL8455 | 07:15 | cancelado | |
| Skelleftea (SFT) | LOT | LO5484 | 07:15 | cancelado | |
| Ronneby (RNB) | SAS | SK1126 expand_more(2) | 07:15 | programado | |
| Ronneby (RNB) | airBaltic | BT6212 | 07:15 | programado | |
| Ronneby (RNB) | KLM | KL8539 | 07:15 | programado | |
| Vantaa (HEL) | CityJet | SK701 expand_more(3) | 07:20 | programado | |
| Vantaa (HEL) | Delta Air Lines | DL7679 | 07:20 | programado | |
| Vantaa (HEL) | KLM | KL8593 | 07:20 | programado | |
| Vantaa (HEL) | LOT | LO5436 | 07:20 | programado | |
| Bangkok (BKK) | Thai Airways | TG960 expand_more(1) | 07:25 | programado | |
| Bangkok (BKK) | Air Canada | AC7455 | 07:25 | programado | |
| Lulea (LLA) | SAS | SK1 expand_more(2) | 07:25 | programado | |
| Lulea (LLA) | airBaltic | BT6199 | 07:25 | programado | |
| Lulea (LLA) | KLM | KL2881 | 07:25 | programado | |
| Visby (VBY) | BRA | SK86 expand_more(1) | 07:25 | programado | |
| Visby (VBY) | KLM | KL8531 | 07:25 | programado | |
| Gothenburg (GOT) | SAS | SK140 | 07:30 | programado | |
| Hagfors (HFS) | Flexflight | W2245 | 07:30 | programado | |
| Umea (UME) | SAS | SK27 expand_more(5) | 07:30 | programado | |
| Umea (UME) | airBaltic | BT6232 | 07:30 | programado | |
| Umea (UME) | All Nippon Airways | NH6341 | 07:30 | programado | |
| Umea (UME) | Delta Air Lines | DL7625 | 07:30 | programado | |
| Umea (UME) | KLM | KL8405 | 07:30 | programado | |
| Umea (UME) | LOT | LO5490 | 07:30 | programado | |
| Oslo (OSL) | SAS | SK844 | 07:30 | programado | |
| Kalmar (KLR) | SAS | SK2198 expand_more(2) | 07:35 | programado | |
| Kalmar (KLR) | airBaltic | BT6191 | 07:35 | programado | |
| Kalmar (KLR) | KLM | KL8559 | 07:35 | programado | |
| Ornskoldsvik (OER) | populAir | HP301 | 07:35 | programado | |
| Vantaa (HEL) | Finnair | AY823 expand_more(1) | 07:40 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6797 | 07:40 | programado | |
| Lulea (LLA) | Norwegian | D84030 | 08:00 | programado | |
| Vantaa (HEL) | Finnair | AY805 expand_more(1) | 08:05 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL8317 | 08:05 | programado | |
| Copenhagen (CPH) | Norwegian | D83194 | 08:10 | programado | |
| Vantaa (HEL) | Sunclass Airlines | DK818 | 08:10 | programado | |
| Riga (RIX) | airBaltic | BT101 expand_more(3) | 08:10 | programado | |
| Riga (RIX) | Aegean Airlines | A33204 | 08:10 | programado | |
| Riga (RIX) | Emirates | EK3495 | 08:10 | programado | |
| Riga (RIX) | SAS | SK9601 | 08:10 | programado | |
| Riga (RIX) | Norwegian | D82030 | 08:10 | programado | |
| Visby (VBY) | SAS | SK92 expand_more(2) | 08:10 | programado | |
| Visby (VBY) | KLM | KL8535 | 08:10 | programado | |
| Visby (VBY) | LOT | LO5454 | 08:10 | programado | |
| Copenhagen (CPH) | SAS | SK402 | 08:15 | programado | |
| Lycksele (LYC) | populAir | HP421 | 08:15 | programado | |
| Mora (MXX) | Flexflight | W2231 | 08:15 | programado | |
| New York (JFK) | Delta Air Lines | DL204 expand_more(3) | 08:20 | programado | |
| New York (JFK) | Air France | AF3593 | 08:20 | programado | |
| New York (JFK) | KLM | KL6063 | 08:20 | programado | |
| New York (JFK) | SAS | SK3999 | 08:20 | programado | |
| Lulea (LLA) | SAS | SK3 expand_more(3) | 08:25 | programado | |
| Lulea (LLA) | All Nippon Airways | NH6337 | 08:25 | programado | |
| Lulea (LLA) | KLM | KL2883 | 08:25 | programado | |
| Lulea (LLA) | LOT | LO5446 | 08:25 | programado | |
| Vantaa (HEL) | Norwegian | D82604 | 08:30 | programado | |
| Kramfors (KRF) | populAir | HP661 | 08:30 | programado | |
| Gothenburg (GOT) | SAS | SK150 expand_more(2) | 08:30 | programado | |
| Gothenburg (GOT) | All Nippon Airways | NH6335 | 08:30 | programado | |
| Gothenburg (GOT) | Delta Air Lines | DL7678 | 08:30 | programado | |
| Arvidsjaur (AJR) | populAir | HP551 | 08:40 | programado | |
| Bergamo (BGY) | Ryanair | FR2878 | 08:40 | programado | |
| Amsterdam (AMS) | KLM | KL1215 expand_more(5) | 08:50 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1799 | 08:50 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9183 | 08:50 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3178 | 08:50 | programado | |
| Amsterdam (AMS) | SAS | SK6651 | 08:50 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9308 | 08:50 | programado | |
| Gdansk (GDN) | Ryanair | FR4617 | 08:50 | programado | |
| Dusseldorf (DUS) | Eurowings | EW4673 | 09:00 | programado | |
| Poznan (POZ) | Ryanair | FR7679 | 09:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH800 expand_more(2) | 09:15 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6191 | 09:15 | programado | |
| Frankfurt (FRA) | United Airlines | UA9346 | 09:15 | programado | |
| Copenhagen (CPH) | SAS | SK1416 expand_more(1) | 09:15 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2736 | 09:15 | programado | |
| Vienna (VIE) | airBaltic | OS961 expand_more(1) | 09:20 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6305 | 09:20 | programado | |
| Oslo (OSL) | SAS | SK480 | 09:20 | programado | |
| Pisa (PSA) | Ryanair | FR7990 | 09:25 | programado | |
| Oslo (OSL) | Norwegian | D84104 | 09:30 | programado | |
| Alicante (ALC) | Ryanair | FR4689 | 09:45 | programado | |
| Riga (RIX) | Ryanair | FR4641 | 09:45 | programado | |
| Gothenburg (GOT) | SAS | SK148 | 09:50 | programado | |
| Warsaw (WAW) | LOT | LO453 expand_more(1) | 09:50 | programado | |
| Warsaw (WAW) | SAS | SK8100 | 09:50 | programado | |
| London (LHR) | SAS | SK1530 expand_more(2) | 10:05 | programado | |
| London (LHR) | Aeromexico | AM7801 | 10:05 | programado | |
| London (LHR) | Virgin Atlantic | VS5917 | 10:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1793 expand_more(4) | 10:05 | programado | |
| Istanbul (IST) | Egyptair | MS9700 | 10:05 | programado | |
| Istanbul (IST) | Icelandair | FI7004 | 10:05 | programado | |
| Istanbul (IST) | IndiGo | 6E4263 | 10:05 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5793 | 10:05 | programado | |
| Vantaa (HEL) | Finnair | AY807 expand_more(1) | 10:10 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6770 | 10:10 | programado | |
| Alicante (ALC) | Norwegian | D85350 | 10:15 | programado | |
| Copenhagen (CPH) | SAS | SK1418 expand_more(1) | 10:15 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2636 | 10:15 | programado | |
| London (LHR) | British Airways | BA770 expand_more(1) | 10:20 | programado | |
| London (LHR) | Qatar Airways | QR8359 | 10:20 | programado | |
| Oslo (OSL) | SAS | SK864 expand_more(1) | 10:25 | programado | |
| Oslo (OSL) | Aegean Airlines | A33359 | 10:25 | programado | |
| Malaga (AGP) | Norwegian | D85050 | 10:45 | programado | |
| Amsterdam (AMS) | KLM | KL1217 expand_more(7) | 10:45 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:45 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9484 | 10:45 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3179 | 10:45 | programado | |
| Amsterdam (AMS) | Korean Air | KE6419 | 10:45 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5635 | 10:45 | programado | |
| Amsterdam (AMS) | SAS | SK6653 | 10:45 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9310 | 10:45 | programado | |
| Angelholm Helsingborg (AGH) | CityJet | SK2182 expand_more(2) | 10:50 | programado | |
| Angelholm Helsingborg (AGH) | Air France | AF3851 | 10:50 | programado | |
| Angelholm Helsingborg (AGH) | KLM | KL8581 | 10:50 | programado | |
| Visby (VBY) | SAS | SK78 expand_more(2) | 10:50 | programado | |
| Visby (VBY) | Air France | AF4970 | 10:50 | programado | |
| Visby (VBY) | KLM | KL8515 | 10:50 | programado | |
| Ostersund (OSD) | SAS | SK73 expand_more(2) | 10:50 | programado | |
| Ostersund (OSD) | Air France | AF4905 | 10:50 | programado | |
| Ostersund (OSD) | KLM | KL8603 | 10:50 | programado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4649 | 10:55 | programado | |
| Gothenburg (GOT) | SAS | SK142 expand_more(1) | 10:55 | programado | |
| Gothenburg (GOT) | Aegean Airlines | A33357 | 10:55 | programado | |
| Umea (UME) | SAS | SK2023 expand_more(2) | 10:55 | programado | |
| Umea (UME) | Air France | AF4966 | 10:55 | programado | |
| Umea (UME) | KLM | KL8411 | 10:55 | programado | |
| Malmo (MMX) | SAS | SK106 expand_more(2) | 11:00 | programado | |
| Malmo (MMX) | Air France | AF4903 | 11:00 | programado | |
| Malmo (MMX) | KLM | KL2937 | 11:00 | programado | |
| Munich (MUC) | Lufthansa | LH2414 expand_more(4) | 11:05 | programado | |
| Munich (MUC) | Air Canada | AC9589 | 11:05 | programado | |
| Munich (MUC) | All Nippon Airways | NH6083 | 11:05 | programado | |
| Munich (MUC) | Brussels Airlines | SN7022 | 11:05 | programado | |
| Munich (MUC) | United Airlines | UA9222 | 11:05 | programado | |
| Skelleftea (SFT) | SAS | SK1013 expand_more(2) | 11:05 | programado | |
| Skelleftea (SFT) | Air France | AF4941 | 11:05 | programado | |
| Skelleftea (SFT) | KLM | KL8457 | 11:05 | programado | |
| Istanbul (SAW) | AJet | VF265 | 11:10 | programado | |
| Copenhagen (CPH) | SAS | SK404 | 11:15 | programado | |
| Vantaa (HEL) | SAS | SK705 expand_more(3) | 11:15 | programado | |
| Vantaa (HEL) | Aegean Airlines | A33376 | 11:15 | programado | |
| Vantaa (HEL) | Air France | AF4884 | 11:15 | programado | |
| Vantaa (HEL) | KLM | KL8463 | 11:15 | programado | |
| Ronneby (RNB) | BRA | SK1136 | 11:20 | programado | |
| Barcelona (BCN) | Norwegian | D85500 | 11:25 | programado | |
| Halmstad (HAD) | SAS | SK2130 | 11:25 | programado | |
| Lulea (LLA) | SAS | SK5 | 11:30 | programado | |
| Billund (BLL) | SAS | SK2498 | 11:35 | programado | |
| Vienna (VIE) | Ryanair | FR755 | 11:40 | programado | |
| London (STN) | Ryanair | FR4693 | 11:40 | programado | |
| Lulea (LLA) | Norwegian | D84038 | 11:45 | programado | |
| Stavanger (SVG) | Finnair | AY824 | 11:45 | programado | |
| Paris (CDG) | Air France | AF1262 | 11:50 | programado | |
| Hamburg (HAM) | Eurowings | EW4679 | 12:00 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Helsinki (HEL) | Sunclass Airlines | DK4977 | 04:00 | programado | |
| Gdansk (GDN) | Ryanair | FR4616 | 05:45 | programado | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4648 | 05:45 | programado | |
| Paris (CDG) | Air France | AF1463 expand_more(8) | 05:55 | programado | |
| Paris (CDG) | Aeromexico | AM6092 | 05:55 | programado | |
| Paris (CDG) | Air Mauritius | MK9637 | 05:55 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1728 | 05:55 | programado | |
| Paris (CDG) | Delta Air Lines | DL8477 | 05:55 | programado | |
| Paris (CDG) | GOL | G35217 | 05:55 | programado | |
| Paris (CDG) | Kenya Airways | KQ3109 | 05:55 | programado | |
| Paris (CDG) | SAS | SK9700 | 05:55 | programado | |
| Paris (CDG) | WestJet | WS5088 | 05:55 | programado | |
| Munich (MUC) | Lufthansa | LH2421 expand_more(5) | 06:00 | programado | |
| Munich (MUC) | Aegean Airlines | A31415 | 06:00 | programado | |
| Munich (MUC) | Air Canada | AC9254 | 06:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH6082 | 06:00 | programado | |
| Munich (MUC) | ITA Airways | AZ4689 | 06:00 | programado | |
| Munich (MUC) | United Airlines | UA9223 | 06:00 | programado | |
| Visby (VBY) | SAS | SK91 | 06:00 | programado | |
| Copenhagen (CPH) | SAS | SK1415 expand_more(1) | 06:00 | programado | |
| Copenhagen (CPH) | Air Europa | UX3252 | 06:00 | programado | |
| Athens (ATH) | SAS | SK1833 expand_more(1) | 06:00 | programado | |
| Athens (ATH) | Aegean Airlines | A33393 | 06:00 | programado | |
| Larnaca (LCA) | SAS | SK2981 | 06:00 | programado | |
| Zurich (ZRH) | Swiss | LX1255 expand_more(2) | 06:05 | programado | |
| Zurich (ZRH) | Air Canada | AC6848 | 06:05 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3823 | 06:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH811 expand_more(6) | 06:10 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31413 | 06:10 | programado | |
| Frankfurt (FRA) | Air Canada | AC9274 | 06:10 | programado | |
| Frankfurt (FRA) | Air India | AI8509 | 06:10 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6190 | 06:10 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2107 | 06:10 | programado | |
| Frankfurt (FRA) | United Airlines | UA9015 | 06:10 | programado | |
| Malaga (AGP) | SAS | SK1803 | 06:10 | programado | |
| Helsinki (HEL) | Finnair | AY826 | 06:20 | programado | |
| London (STN) | Ryanair | FR4692 | 06:25 | programado | |
| Oslo (OSL) | SAS | SK485 | 06:25 | programado | |
| Amsterdam (AMS) | KLM | KL1214 expand_more(8) | 06:30 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6351 | 06:30 | programado | |
| Amsterdam (AMS) | Air Europa | UX3744 | 06:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 06:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9763 | 06:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3293 | 06:30 | programado | |
| Amsterdam (AMS) | SAS | SK6626 | 06:30 | programado | |
| Amsterdam (AMS) | Tarom | RO9301 | 06:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9300 | 06:30 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2298 expand_more(3) | 06:30 | programado | |
| Brussels (BRU) | Cathay Pacific | CX6558 | 06:30 | programado | |
| Brussels (BRU) | Etihad Airways | EY7212 | 06:30 | programado | |
| Brussels (BRU) | Singapore Airlines | SQ2836 | 06:30 | programado | |
| Paris (ORY) | Transavia | TO7451 | 06:40 | programado | |
| Vienna (VIE) | Ryanair | FR756 | 06:45 | programado | |
| Gothenburg (GOT) | SAS | SK147 | 06:50 | programado | |
| Orebro (ORB) | ASL Airlines | 5O4416 | 06:55 | programado | |
| Oslo (OSL) | Norwegian | D84103 | 07:00 | programado | |
| Rome (FCO) | Norwegian | D84355 | 07:00 | programado | |
| Riga (RIX) | Ryanair | FR4640 | 07:00 | programado | |
| Paris (CDG) | SAS | SK573 expand_more(5) | 07:00 | programado | |
| Paris (CDG) | Aegean Airlines | A33369 | 07:00 | programado | |
| Paris (CDG) | Aeromexico | AM7808 | 07:00 | programado | |
| Paris (CDG) | Air France | AF3848 | 07:00 | programado | |
| Paris (CDG) | El Al | LY9744 | 07:00 | programado | |
| Paris (CDG) | WestJet | WS5800 | 07:00 | programado | |
| Copenhagen (CPH) | SAS | SK1417 | 07:00 | programado | |
| Sarajevo (SJJ) | Norwegian | D84343 | 07:05 | programado | |
| Split (SPU) | Norwegian | D84335 | 07:05 | programado | |
| London (LHR) | SAS | SK525 expand_more(4) | 07:05 | programado | |
| London (LHR) | Delta Air Lines | DL7623 | 07:05 | programado | |
| London (LHR) | Singapore Airlines | SQ2617 | 07:05 | programado | |
| London (LHR) | Virgin Atlantic | VS5903 | 07:05 | programado | |
| London (LHR) | WestJet | WS5802 | 07:05 | programado | |
| Helsinki (HEL) | Finnair | AY802 | 07:25 | programado | |
| Oslo (OSL) | SAS | SK843 | 07:30 | programado | |
| London (LHR) | British Airways | BA779 expand_more(5) | 07:40 | programado | |
| London (LHR) | American Airlines | AA7224 | 07:40 | programado | |
| London (LHR) | Finnair | AY5929 | 07:40 | programado | |
| London (LHR) | Iberia | IB3677 | 07:40 | programado | |
| London (LHR) | Jet Linx Aviation | JL6542 | 07:40 | programado | |
| London (LHR) | Qatar Airways | QR5919 | 07:40 | programado | |
| Oslo (OSL) | Ethiopian Airlines | ET714 expand_more(1) | 07:40 | programado | |
| Oslo (OSL) | RwandAir | WB1220 | 07:40 | programado | |
| Warsaw (WAW) | LOT | LO456 expand_more(1) | 07:40 | programado | |
| Warsaw (WAW) | SAS | SK8105 | 07:40 | programado | |
| Gdansk (GDN) | Wizz Air | W61732 | 07:45 | programado | |
| Helsinki (HEL) | Finnair | AY804 expand_more(3) | 08:00 | programado | |
| Helsinki (HEL) | American Airlines | AA8996 | 08:00 | programado | |
| Helsinki (HEL) | Jet Linx Aviation | JL6904 | 08:00 | programado | |
| Helsinki (HEL) | Qatar Airways | QR6780 | 08:00 | programado | |
| Copenhagen (CPH) | SAS | SK401 | 08:00 | programado | |
| Brussels (BRU) | SAS | SK589 expand_more(2) | 08:00 | programado | |
| Brussels (BRU) | Aegean Airlines | A33335 | 08:00 | programado | |
| Brussels (BRU) | Singapore Airlines | SQ2689 | 08:00 | programado | |
| Malmo (MMX) | SAS | SK105 expand_more(1) | 08:10 | programado | |
| Malmo (MMX) | KLM | KL2934 | 08:10 | programado | |
| Angelholm (AGH) | CityJet | SK181 expand_more(1) | 08:10 | programado | |
| Angelholm (AGH) | KLM | KL8576 | 08:10 | programado | |
| Oslo (OSL) | SAS | SK847 | 08:10 | programado | |
| Amsterdam (AMS) | SAS | SK1553 expand_more(4) | 08:10 | programado | |
| Amsterdam (AMS) | Aeromexico | AM7821 | 08:10 | programado | |
| Amsterdam (AMS) | El Al | LY9738 | 08:10 | programado | |
| Amsterdam (AMS) | KLM | KL2861 | 08:10 | programado | |
| Amsterdam (AMS) | Tarom | RO9285 | 08:10 | programado | |
| Umea (UME) | SAS | SK24 expand_more(1) | 08:15 | programado | |
| Umea (UME) | All Nippon Airways | NH6340 | 08:15 | programado | |
| Ostersund (OSD) | SAS | SK66 | 08:15 | programado | |
| Skelleftea (SFT) | SAS | SK1012 | 08:15 | programado | |
| Stavanger (SVG) | Finnair | AY823 expand_more(1) | 08:20 | programado | |
| Stavanger (SVG) | Qatar Airways | QR6797 | 08:20 | programado | |
| Vilhelmina (VHM) | populAir | HP772 | 08:20 | programado | |
| Lulea (LLA) | SAS | SK1004 expand_more(1) | 08:20 | programado | |
| Lulea (LLA) | All Nippon Airways | NH6336 | 08:20 | programado | |
| Ronneby (RNB) | BRA | SK1129 | 08:20 | programado | |
| Halmstad (HAD) | SAS | SK2129 | 08:20 | programado | |
| Helsinki (HEL) | SAS | SK702 | 08:25 | programado | |
| Gothenburg (GOT) | SAS | SK2151 expand_more(1) | 08:25 | programado | |
| Gothenburg (GOT) | All Nippon Airways | NH6334 | 08:25 | programado | |
| Billund (BLL) | SAS | SK2497 | 08:25 | programado | |
| Kiruna (KRN) | SAS | SK1040 expand_more(2) | 08:30 | programado | |
| Kiruna (KRN) | All Nippon Airways | NH6338 | 08:30 | programado | |
| Kiruna (KRN) | Etihad Airways | EY3912 | 08:30 | programado | |
| Palma de Mallorca (PMI) | SAS | SK1805 | 08:35 | programado | |
| Lulea (LLA) | Norwegian | D84035 | 08:40 | programado | |
| Ornskoldsvik (OER) | populAir | HP302 expand_more(1) | 08:40 | programado | |
| Ornskoldsvik (OER) | Flexflight | W27302 | 08:40 | programado | |
| Visby (VBY) | SAS | SK77 | 08:40 | programado | |
| Bergen (BGO) | Finnair | AY805 | 08:45 | programado | |
| Copenhagen (CPH) | Norwegian | D83195 | 08:45 | programado | |
| London (LGW) | Norwegian | D84451 | 08:45 | programado | |
| Gran Canaria (LPA) | TUI | 6B165 | 08:50 | programado | |
| Riga (RIX) | airBaltic | BT102 expand_more(2) | 08:50 | programado | |
| Riga (RIX) | Bulgaria Air | FB1453 | 08:50 | programado | |
| Riga (RIX) | SAS | SK9600 | 08:50 | programado | |
| Lycksele (LYC) | populAir | HP752 | 08:50 | programado | |
| Tenerife (TFS) | Sunclass Airlines | DK1728 | 08:55 | programado | |
| Mora (MXX) | Flexflight | W2232 | 08:55 | programado | |
| Tenerife (TFS) | Sunclass Airlines | DK728 | 08:55 | programado | |
| Tenerife (TFS) | Norwegian | D84269 | 09:00 | programado | |
| Mariehamn (MHQ) | populAir | HP282 | 09:00 | programado | |
| Copenhagen (CPH) | SAS | SK403 expand_more(1) | 09:00 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2721 | 09:00 | programado | |
| Paris (CDG) | Norwegian | D82046 | 09:05 | programado | |
| Milan (BGY) | Ryanair | FR2879 | 09:05 | programado | |
| Tallinn (TLL) | BRA | SK748 | 09:05 | programado | |
| Espargos (SID) | Sunclass Airlines | DK818 | 09:10 | programado | |
| Kramfors (KRF) | populAir | HP662 | 09:10 | programado | |
| Dublin (DUB) | SAS | SK535 | 09:10 | programado | |
| Berlin (BER) | SAS | SK2677 | 09:10 | programado | |
| Gran Canaria (LPA) | SAS | SK1819 | 09:15 | programado | |
| Hagfors (HFS) | Flexflight | W2246 | 09:15 | programado | |
| Milan (LIN) | SAS | SK689 | 09:25 | programado | |
| Poznan (POZ) | Ryanair | FR7678 | 09:30 | programado | |
| Prague (PRG) | Norwegian | D82620 | 09:35 | programado | |
| Amsterdam (AMS) | KLM | KL1216 expand_more(9) | 09:35 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6352 | 09:35 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9437 | 09:35 | programado | |
| Amsterdam (AMS) | GOL | G35658 | 09:35 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3294 | 09:35 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1106 | 09:35 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5634 | 09:35 | programado | |
| Amsterdam (AMS) | SAS | SK6628 | 09:35 | programado | |
| Amsterdam (AMS) | Saudia | SV6350 | 09:35 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9309 | 09:35 | programado | |
| Dusseldorf (DUS) | Eurowings | EW4672 | 09:45 | programado | |
| Pisa (PSA) | Ryanair | FR7991 | 09:50 | programado | |
| Frankfurt (FRA) | Lufthansa | LH801 expand_more(4) | 09:55 | programado | |
| Frankfurt (FRA) | Air Canada | AC9152 | 09:55 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH7914 | 09:55 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7513 | 09:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA9508 | 09:55 | programado | |
